Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Piedmont College (1-0,) -VS- Sewanee (0-2,)

Box Score

Piedmont College logo
3
vs
Sewanee logo
0

Piedmont College (1-0,)
-VS-
Sewanee (0-2,)

Team Score By Period
Team 1 2 3
Winner Piedmont College PCW 25 25 25
Sewanee SEWANEE 18 23 22
Date:
8/29/2014
Time:
5:00 PM
Site:
Birmingham, AL (Birmingham-Southern)
Attendance:
61
VIEW
Match History vs Sewanee

Match Details

Game Statistics By Set
Set Piedmont College Sewanee
K E TA % K E TA %
Set #1 14 5 36 .250 12 5 36 .194
Set #2 8 4 35 .114 11 5 37 .162
Set #3 14 5 35 .257 12 5 32 .219
Total 36 14 106 .208 35 15 105 .190
Team Statistical Comparison
Statistic Team Comparison
PCW - SEWANEE
Points
51.0
43.0
Kills
36
35
Aces
10
5
Blocks
5
3
Assists
27
37
Digs
40
54

Game Leaders

PCW - Leaders
Statistic Leaders
Kills Norman, Kaitlin (12), Harvel, Randee (9), Opper, Jennifer (7)
Aces Harvel, Randee (3), Opper, Jennifer (2), Steele, Kait (2)
Blocks Leary, Mallory (2), Opper, Jennifer (2), Steele, Kait (2)
Assists Steele, Kait (26), Green, Xandy (1)
Digs Faith, Katie (13), Norman, Kaitlin (10), Steele, Kait (7)
SEWANEE - Leaders
Statistic Leaders
Kills Jamie Sue Wilson (9), Diamond Stewart (8), Maggie Stanford (5)
Aces Karagan Day (3), Diamond Stewart (1), Walker Buxton (1)
Blocks Diamond Stewart (1), Jamie Sue Wilson (1), Lucy Riddle (1)
Assists Rachel Schuman (19), Walker Buxton (17), Diamond Stewart (1)
Digs Sara Jayne Sutton (16), Diamond Stewart (15), Jamie Sue Wilson (8)

Individual Statistics

Piedmont College (1-0,)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leary, Mallory 3 6 4 25 .080 0 0 1 1 1-1 0 2 0 2 0 0 8.0
2 2 Trotter, Amanda 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Donaldson, Kendele 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Faith, Katie 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
12 12 Opper, Jennifer 3 7 3 17 .235 0 0 2 1 2-1 0 2 0 3 0 0 10.0
13 13 Steele, Kait 3 0 0 5 .000 26 0 2 2 2-2 0 2 0 7 3 0 3.0
19 19 Harvel, Randee 3 9 3 22 .273 0 0 3 1 3-1 0 1 0 0 0 0 12.5
22 22 Norman, Kaitlin 3 12 1 24 .458 0 0 1 1 1-1 0 2 0 10 0 0 14.0
9 9 Green, Xandy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 14 106 .208 27 0 10 6 10-6 0 10 0 40 3 0 51
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leary, Mallory 3 0 2 0 2 0 0 8.0
2 2 Trotter, Amanda 3 0 1 0 0 0 0 2.5
6 6 Donaldson, Kendele 3 0 0 0 4 0 0 1.0
8 8 Faith, Katie 3 0 0 0 13 0 0 0.0
12 12 Opper, Jennifer 3 0 2 0 3 0 0 10.0
13 13 Steele, Kait 3 0 2 0 7 3 0 3.0
19 19 Harvel, Randee 3 0 1 0 0 0 0 12.5
22 22 Norman, Kaitlin 3 0 2 0 10 0 0 14.0
9 9 Green, Xandy 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 40 3 0 51

Sewanee (0-2,)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diamond Stewart 3 8 4 24 .167 1 0 1 0 1-0 0 1 0 15 0 0 9.5
4 4 Rachel Schuman 3 0 0 6 .000 19 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Sara Jayne Sutton 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 16 0 0 0.0
15 15 Jamie Sue Wilson 3 9 4 28 .179 0 0 0 0 0-0 0 1 0 8 0 0 9.5
20 20 Maggie Stanford 3 5 2 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 5.0
21 21 Lucy Riddle 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Caroline Owens 3 5 4 17 .059 0 0 0 0 0-0 1 0 0 0 0 0 6.0
9 9 Walker Buxton 3 1 0 6 .167 17 0 1 1 1-1 0 0 0 7 0 0 2.0
11 11 Elizabeth Gill 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Karagan Day 3 1 0 2 .500 0 0 3 4 3-4 0 0 0 3 0 0 4.0
TM TM Team 0 0 -
Totals 35 16 105 .181 37 0 5 7 5-7 1 4 0 54 0 0 43
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diamond Stewart 3 0 1 0 15 0 0 9.5
4 4 Rachel Schuman 3 0 0 0 4 0 0 0.0
5 5 Sara Jayne Sutton 3 0 0 0 16 0 0 0.0
15 15 Jamie Sue Wilson 3 0 1 0 8 0 0 9.5
20 20 Maggie Stanford 3 0 0 0 0 0 0 5.0
21 21 Lucy Riddle 3 0 1 0 0 0 0 2.5
3 3 Caroline Owens 3 1 0 0 0 0 0 6.0
9 9 Walker Buxton 3 0 0 0 7 0 0 2.0
11 11 Elizabeth Gill 3 0 1 0 1 0 0 4.5
16 16 Karagan Day 3 0 0 0 3 0 0 4.0
TM TM Team 0
Totals 1 4 0 54 0 0 43