Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2026 Volleyball Cumulative Statistics

Team (12-8, 1-5)

Overall Team Statistics
Statistic Piedmont Opponents
Attack
Kills 756 711
Errors 448 402
Attempts 2507 2446
Percent .123 .126
Kills Per Set 10.5 9.9
Set
Assists 703 654
Assists Per Set 9.8 9.1
Ball Handling Errors 9 6
Serve
Aces 138 137
Errors 146 174
Aces Per Set 1.9 1.9
Receptions
Errors 135 134
Errors Per Set 1.9 1.9
Defense
Digs 1162 1124
Digs Per Set 16.1 15.6
Blocking
Solo 21 38
Assists 145 153
Errors 14 26
Blocks 93.5 114.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuttle, Hannah 38 16 9 20.5 0.54 8 0.21 3 29 .172 135 3.55 12 0.32 8
2 Pruitt, Grace 59 19 6 12.0 0.20 0 0.00 1 5 -.200 10 0.17 12 0.20 15
3 Daughtery, Bailey 37 13 4 47.5 1.28 28 0.76 22 101 .059 4 0.11 8 0.22 8
4 Speer, Sydney 44 18 10 66.5 1.51 53 1.20 26 157 .172 1 0.02 0 0.00 3
5 Gaskins, Lillian 66 18 17 250.5 3.80 227 3.44 108 735 .162 9 0.14 13 0.20 5
6 Lee, Lola 39 16 13 57.5 1.47 34 0.87 25 96 .094 3 0.08 11 0.28 18
7 Blanton, Riley 61 19 14 99.5 1.63 81 1.33 34 198 .237 5 0.08 0 0.00 0
10 Haskins, Hannah 55 19 2 24.0 0.44 12 0.22 3 45 .200 162 2.95 12 0.22 16
11 Thigpen, Isabella 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Gutterman, Bridget 8 6 0 2.0 0.25 1 0.13 1 4 .000 26 3.25 1 0.13 5
13 Lemons, Erin 67 20 8 16.0 0.24 9 0.13 6 55 .055 239 3.57 7 0.10 9
14 Zucal, Pilar 3 1 1 6.0 2.00 6 2.00 3 21 .143 1 0.33 0 0.00 0
15 Vessell, Rylee 72 20 1 21.0 0.29 0 0.00 1 18 -.056 88 1.22 21 0.29 15
16 Caricato, Lauren 10 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
17 Harvey, Lucy 9 6 0 5.0 0.56 0 0.00 0 0 0 0 0.00 5 0.56 2
18 Dorman, Alexandrea 70 20 14 169.0 2.41 140 2.00 96 489 .090 11 0.16 26 0.37 26
20 Lehman, Kimber 19 11 0 5.0 0.26 1 0.05 0 2 .500 3 0.16 4 0.21 6
21 Prado, Kinsey 50 18 2 67.5 1.35 59 1.18 43 197 .081 2 0.04 1 0.02 1
22 McCarthy, Anni 64 20 9 70.5 1.10 58 0.91 45 221 .059 1 0.02 2 0.03 3
25 Darley, Emma 13 7 3 11.0 0.85 6 0.46 6 20 .000 0 0.00 1 0.08 0
27 Brouwer, Chloe 25 11 1 25.5 1.02 23 0.92 21 86 .023 3 0.12 1 0.04 2
Total 72 20 987.5 13.72 756 10.50 448 2507 .123 703 9.76 138 1.92 146
Opponents 72 20 962.5 13.37 711 9.88 402 2446 .126 654 9.08 137 1.90 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuttle, Hannah 38 99 2.61 1 1 .000 0.03 0 1 1.0 0.03 0 1
2 Pruitt, Grace 59 83 1.41 15 132 .886 0.25 0 0 0 0.00 0 0
3 Daughtery, Bailey 37 10 0.27 0 0 .000 0.00 2 19 21.0 0.57 1 1
4 Speer, Sydney 44 13 0.30 0 5 1.000 0.00 2 23 25.0 0.57 4 0
5 Gaskins, Lillian 66 166 2.52 32 491 .935 0.48 2 17 19.0 0.29 1 1
6 Lee, Lola 39 18 0.46 1 3 .667 0.03 2 21 23.0 0.59 0 0
7 Blanton, Riley 61 12 0.20 0 2 1.000 0.00 6 25 31.0 0.51 4 2
10 Haskins, Hannah 55 82 1.49 0 0 .000 0.00 0 0 0 0.00 0 0
11 Thigpen, Isabella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gutterman, Bridget 8 6 0.75 1 2 .500 0.13 0 0 0 0.00 0 0
13 Lemons, Erin 67 131 1.96 0 5 1.000 0.00 0 0 0 0.00 0 1
14 Zucal, Pilar 3 2 0.67 2 11 .818 0.67 0 0 0 0.00 0 0
15 Vessell, Rylee 72 332 4.61 23 325 .929 0.32 0 0 0 0.00 0 2
16 Caricato, Lauren 10 6 0.60 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Harvey, Lucy 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dorman, Alexandrea 70 132 1.89 27 271 .900 0.39 0 6 6.0 0.09 0 0
20 Lehman, Kimber 19 19 1.00 6 34 .824 0.32 0 0 0 0.00 0 0
21 Prado, Kinsey 50 21 0.42 2 12 .833 0.04 1 13 14.0 0.28 2 0
22 McCarthy, Anni 64 15 0.23 1 1 .000 0.02 4 13 17.0 0.27 1 1
25 Darley, Emma 13 1 0.08 0 0 .000 0.00 2 4 6.0 0.46 0 0
27 Brouwer, Chloe 25 12 0.48 0 8 1.000 0.00 0 3 3.0 0.12 1 0
Total 72 1162 16.14 135 1310 .897 1.88 21 145 93.5 1.30 14 9
Opponents 72 1124 15.61 134 1353 .901 1.86 38 153 114.5 1.59 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tuttle, Hannah 10 5 4 1.0 0.10 1 0.10 1 5 .000 24 2.40 0 0.00 1
2 Pruitt, Grace 12 5 1 0 0.00 0 0.00 0 3 .000 1 0.08 0 0.00 1
3 Daughtery, Bailey 8 3 0 6.5 0.81 4 0.50 7 19 -.158 0 0.00 2 0.25 2
4 Speer, Sydney 13 6 3 13.0 1.00 10 0.77 10 42 .000 1 0.08 0 0.00 0
5 Gaskins, Lillian 20 6 6 69.5 3.48 66 3.30 40 248 .105 1 0.05 2 0.10 1
6 Lee, Lola 15 6 6 23.0 1.53 12 0.80 4 35 .229 1 0.07 6 0.40 8
7 Blanton, Riley 19 6 5 25.0 1.32 20 1.05 11 55 .164 0 0.00 0 0.00 0
10 Haskins, Hannah 19 6 0 6.0 0.32 4 0.21 1 13 .231 51 2.68 2 0.11 9
12 Gutterman, Bridget 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Lemons, Erin 18 6 2 4.0 0.22 2 0.11 2 12 .000 57 3.17 2 0.11 3
15 Vessell, Rylee 20 6 0 4.0 0.20 0 0.00 1 10 -.100 22 1.10 4 0.20 4
16 Caricato, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Harvey, Lucy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Dorman, Alexandrea 20 6 5 51.5 2.58 41 2.05 26 154 .097 3 0.15 9 0.45 9
20 Lehman, Kimber 6 4 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 1
21 Prado, Kinsey 9 5 0 5.0 0.56 5 0.56 5 25 .000 0 0.00 0 0.00 0
22 McCarthy, Anni 20 6 4 10.5 0.53 10 0.50 17 55 -.127 1 0.05 0 0.00 0
25 Darley, Emma 3 3 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
27 Brouwer, Chloe 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
Total 20 6 221.0 11.05 175 8.75 130 683 .066 162 8.10 29 1.45 40
Opponents 20 6 320.0 16.00 239 11.95 100 734 .189 215 10.75 36 1.80 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuttle, Hannah 10 28 2.80 1 1 .000 0.10 0 0 0 0.00 0 0
2 Pruitt, Grace 12 10 0.83 2 19 .895 0.17 0 0 0 0.00 0 0
3 Daughtery, Bailey 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
4 Speer, Sydney 13 5 0.38 0 2 1.000 0.00 0 6 6.0 0.46 0 0
5 Gaskins, Lillian 20 54 2.70 10 188 .947 0.50 0 3 3.0 0.15 0 0
6 Lee, Lola 15 11 0.73 1 1 .000 0.07 0 10 10.0 0.67 0 0
7 Blanton, Riley 19 3 0.16 0 0 .000 0.00 2 6 8.0 0.42 1 0
10 Haskins, Hannah 19 29 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gutterman, Bridget 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
13 Lemons, Erin 18 28 1.56 0 2 1.000 0.00 0 0 0 0.00 0 1
15 Vessell, Rylee 20 95 4.75 6 90 .933 0.30 0 0 0 0.00 0 2
16 Caricato, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Harvey, Lucy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dorman, Alexandrea 20 52 2.60 7 84 .917 0.35 0 3 3.0 0.15 0 0
20 Lehman, Kimber 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Prado, Kinsey 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 McCarthy, Anni 20 4 0.20 0 0 .000 0.00 0 1 1.0 0.05 0 0
25 Darley, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Brouwer, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 330 16.50 36 390 .908 1.80 2 30 17.0 0.85 1 3
Opponents 20 336 16.80 29 341 .915 1.45 15 60 45.0 2.25 7 2

Match-By-Match

Piedmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Oglethorpe L 4 37 25 124 .097 36 4 13 15 39 1 10 2 6 0 47.0
9/09/2026 Wesleyan (Ga.) W 4 51 31 164 .122 45 10 14 6 66 0 14 0 7.0 0 68.0
9/09/2026 at Toccoa Falls W 3 36 17 127 .150 34 7 2 5 77 2 21 0 12.5 2 55.5
9/11/2026 vs Mary Baldwin W 5 56 27 162 .179 52 12 14 14 85 0 10 2 5 1 73.0
9/11/2026 vs Warren Wilson W 3 39 14 101 .248 37 9 4 3 49 1 10 0 6 0 54.0
9/12/2026 vs Geneva L 3 27 23 133 .030 27 4 1 7 62 0 4 0 2 0 33.0
9/12/2026 at Lynchburg L 3 23 16 94 .074 21 5 1 11 39 0 4 1 2 0 30.0
9/15/2026 at Paine W 3 33 10 71 .324 31 10 10 7 26 4 2 0 5 0 48.0
9/16/2026 Brevard W 5 54 38 188 .085 52 11 15 4 88 1 12 3 7 1 72.0
9/16/2026 Oglethorpe W 3 36 17 77 .247 32 12 5 4 31 1 6 3 4 0 52.0
9/19/2026 Asbury L 3 24 18 102 .059 23 4 5 4 48 0 6 0 3 3 31.0
9/19/2026 Toccoa Falls W 5 66 32 207 .164 62 10 8 4 98 2 4 1 4 2 80.0
9/25/2026 at Huntingdon L 5 43 32 155 .071 41 9 16 6 64 2 0 0 2 0 54.0
9/26/2026 at LaGrange L 3 16 25 111 -.081 14 1 2 7 46 0 4 0 2.0 0 19.0
9/29/2026 Agnes Scott W 3 40 11 100 .290 37 9 8 3 60 0 6 1 3 0 52.0
9/29/2026 Wesleyan (GA) W 3 41 21 108 .185 39 6 8 0 38 0 4 0 2 0 49.0
10/03/2026 at Belhaven L 3 36 26 131 .076 33 3 5 5 67 0 2 0 1 0 40.0
10/07/2026 at Warren Wilson W 3 32 15 79 .215 28 2 6 8 40 1 6 0 4.0 0 38.0
10/10/2026 at Covenant L 3 16 18 84 -.024 14 3 4 11 45 0 12 0 6 0 25.0
10/13/2026 at Brevard W 5 50 32 189 .095 45 7 5 11 94 6 8 1 10 0 67.0
Piedmont 72 756 448 2507 .123 703 138 146 135 1162 21 145 14 93.5 9 987.5
Opponents 72 711 402 2446 .126 654 137 174 134 1124 38 153 26 114.5 6 962.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.50
Assists Per Set 9.76
Service Aces Per Set 1.92
Reception Errors Per Set 1.88
Digs Per Set 16.14
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.13
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Oglethorpe W 4 48 25 117 .197 46 15 8 4 52 2 8 0 6 0 69.0
9/09/2026 at Wesleyan (Ga.) L 4 21 26 115 -.043 20 7 5 8 71 0 11 0 5.5 0 33.5
9/09/2026 Toccoa Falls L 3 34 25 144 .063 28 6 7 5 66 1 6 0 4.0 0 44.0
9/11/2026 vs Mary Baldwin L 5 25 27 149 -.013 24 14 8 12 68 2 6 2 5 1 44.0
9/11/2026 vs Warren Wilson L 3 21 19 93 .022 20 3 6 9 40 0 2 0 1 0 25.0
9/12/2026 vs Geneva W 3 41 13 126 .222 41 7 9 4 65 1 12 1 7 0 55.0
9/12/2026 Lynchburg W 3 46 7 100 .390 42 11 9 5 47 2 12 3 8 0 65.0
9/15/2026 Paine L 3 21 18 70 .043 19 7 10 10 22 1 2 0 2 0 30.0
9/16/2026 at Brevard L 5 44 27 182 .093 40 4 8 11 80 1 16 3 9 0 57.0
9/16/2026 at Oglethorpe L 3 25 17 75 .107 24 4 8 12 19 0 2 2 1 0 30.0
9/19/2026 at Asbury W 3 45 15 117 .256 39 4 10 4 56 2 10 2 7 1 56.0
9/19/2026 at Toccoa Falls L 5 56 14 180 .233 51 4 7 10 96 6 2 0 7 2 67.0
9/25/2026 Huntingdon W 5 51 24 169 .160 46 6 13 9 63 6 4 1 8 0 65.0
9/26/2026 LaGrange W 3 39 12 101 .267 35 7 5 1 64 3 16 0 11.0 0 57.0
9/29/2026 at Agnes Scott L 3 23 18 106 .047 23 3 5 9 45 1 4 4 3 0 29.0
9/29/2026 at Wesleyan (GA) L 3 16 19 77 -.039 16 0 3 6 36 0 2 4 1 1 17.0
10/03/2026 Belhaven W 3 42 15 133 .203 38 5 11 3 60 2 12 0 8 1 55.0
10/07/2026 Warren Wilson L 3 23 23 90 .000 21 8 14 2 30 1 2 0 2.0 0 33.0
10/10/2026 Covenant W 3 39 16 108 .213 34 11 16 3 48 1 14 0 8 0 58.0
10/13/2026 Brevard L 5 51 42 194 .046 47 11 12 7 96 6 10 4 11 0 73.0
Opponents 72 711 402 2446 .126 654 137 174 134 1124 38 153 26 114.5 6 962.5
Piedmont 72 756 448 2507 .123 703 138 146 135 1162 21 145 14 93.5 9 987.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 9.88
Assists Per Set 9.08
Service Aces Per Set 1.90
Reception Errors Per Set 1.86
Digs Per Set 15.61
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.08
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Gaskins, Lillian 227
Dorman, Alexandrea 140
Blanton, Riley 81
Prado, Kinsey 59
McCarthy, Anni 58
Team Leaders: Assists
Player High
Assists
Lemons, Erin 239
Haskins, Hannah 162
Tuttle, Hannah 135
Vessell, Rylee 88
Gutterman, Bridget 26
Team Leaders: Service Aces
Player High
Service Aces
Dorman, Alexandrea 26
Vessell, Rylee 21
Gaskins, Lillian 13
Haskins, Hannah 12
Pruitt, Grace 12
Team Leaders: Digs
Player High
Digs
Vessell, Rylee 332
Gaskins, Lillian 166
Dorman, Alexandrea 132
Lemons, Erin 131
Tuttle, Hannah 99
Team Leaders: Blocks
Player High
Blocks
Blanton, Riley 31.0
Speer, Sydney 25.0
Lee, Lola 23.0
Daughtery, Bailey 21.0
Gaskins, Lillian 19.0