Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Piedmont College (7-3) -VS- Reinhardt University (2-2)

Box Score

Piedmont College logo
1
vs
Reinhardt University logo
3

Piedmont College (7-3)
-VS-
Reinhardt University (2-2)

Team Score By Period
Team 1 2 3 4
Piedmont College PCW 25 23 27 23
Winner Reinhardt University RU 22 25 29 25
Date:
9/9/2014
Time:
6:30 pm
Site:
Waleska, GA (Reinhardt Univ.)
Attendance:
71
VIEW
Match History vs Reinhardt University

Match Details

Game Statistics By Set
Set Piedmont College Reinhardt University
K E TA % K E TA %
Set #1 12 0 18 .667 13 8 34 .147
Set #2 9 4 27 .185 19 8 46 .239
Set #3 9 6 26 .115 18 12 45 .133
Set #4 9 3 27 .222 17 9 52 .154
Total 39 13 98 .265 67 37 177 .169
Team Statistical Comparison
Statistic Team Comparison
PCW - RU
Points
56.5
78.0
Kills
39
67
Aces
7
7
Blocks
10
4
Assists
19
57
Digs
64
45

Game Leaders

PCW - Leaders
Statistic Leaders
Kills Norman, Kaitlin (11), Dobbs, Katelyn (7), Leary, Mallory (6)
Aces Steele, Kait (3), Opper, Jennifer (2), Faith, Katie (1)
Blocks Trotter, Amanda (6), Durmire, Katelyn (4), Leary, Mallory (3)
Assists Steele, Kait (17), Faith, Katie (1), Green, Xandy (1)
Digs Faith, Katie (22), Norman, Kaitlin (11), Steele, Kait (9)
RU - Leaders
Statistic Leaders
Kills Katie Gilstrap (17), Ryan Burke (14), Ally Hurd (11)
Aces Sam Croce (2), Katelyn Wienbarg (1), Hillary Bogard (1)
Blocks Ryan Burke (3), Sam Croce (2), Katie Gilstrap (1)
Assists Sam Croce (55), Megan Schillo (1), Mary Ruth Wheeler (1)
Digs Taylor Larkey (23), Arden Fox (7), Megan Schillo (3)

Individual Statistics

Piedmont College (7-3)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leary, Mallory 4 6 2 14 .286 0 0 0 0 0-0 1 2 0 3 0 0 8.0
2 2 Trotter, Amanda 4 6 3 15 .200 0 0 0 0 0-0 0 6 3 0 0 0 9.0
4 4 Durmire, Katelyn 4 5 1 10 .400 0 0 0 0 0-0 0 4 1 0 0 2 7.0
6 6 Donaldson, Kendele 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 2 1.0
8 8 Faith, Katie 4 0 0 0 0 1 0 1 0 1-0 0 0 0 22 1 0 1.0
9 9 Green, Xandy 4 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
12 12 Opper, Jennifer 4 3 1 12 .167 0 0 2 0 2-0 0 1 0 0 0 0 5.5
13 13 Steele, Kait 4 0 0 0 0 17 0 3 0 3-0 0 0 0 9 0 0 3.0
22 22 Norman, Kaitlin 4 11 2 26 .346 0 0 0 0 0-0 0 2 1 11 0 3 12.0
23 23 Dobbs, Katelyn 4 7 3 18 .222 0 0 0 0 0-0 2 0 0 5 0 0 9.0
3 3 Hoffman, Jenna 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 98 .265 19 0 7 0 7-0 3 15 5 64 1 7 56.5
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leary, Mallory 4 1 2 0 3 0 0 8.0
2 2 Trotter, Amanda 4 0 6 3 0 0 0 9.0
4 4 Durmire, Katelyn 4 0 4 1 0 0 2 7.0
6 6 Donaldson, Kendele 4 0 0 0 7 0 2 1.0
8 8 Faith, Katie 4 0 0 0 22 1 0 1.0
9 9 Green, Xandy 4 0 0 0 7 0 0 1.0
12 12 Opper, Jennifer 4 0 1 0 0 0 0 5.5
13 13 Steele, Kait 4 0 0 0 9 0 0 3.0
22 22 Norman, Kaitlin 4 0 2 1 11 0 3 12.0
23 23 Dobbs, Katelyn 4 2 0 0 5 0 0 9.0
3 3 Hoffman, Jenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 15 5 64 1 7 56.5

Reinhardt University (2-2)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Arden Fox 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
10 10 Sam Croce 4 4 2 21 .095 55 0 2 2 2-2 0 2 1 1 0 0 7.0
13 13 Katie Gilstrap 4 17 1 25 .640 0 0 0 0 0-0 0 1 1 0 0 0 17.5
16 16 Ally Hurd 4 11 11 34 .000 0 0 1 0 1-0 0 1 1 3 0 0 12.5
25 25 Ryan Burke 4 14 7 29 .241 0 0 1 1 1-1 1 2 1 0 0 0 17.0
1 1 Katelyn Wienbarg 3 8 4 25 .160 0 0 1 0 1-0 0 0 0 1 0 1 9.0
3 3 Mary Ruth Wheeler 3 7 6 18 .056 1 0 0 5 0-5 0 0 1 2 0 0 7.0
5 5 Hillary Bogard 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 3 0 2 2.0
7 7 Taylor Larkey 2 0 2 5 -.400 0 0 0 2 0-2 0 0 0 23 0 1 0.0
11 11 Rachel Croce 2 4 2 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Megan Schillo 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 3 0 1 1.0
9 9 Sarah Wood 1 0 1 3 -.333 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 67 37 177 .169 57 0 7 10 7-10 1 6 5 45 0 7 78
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Arden Fox 4 0 0 0 7 0 2 0.0
10 10 Sam Croce 4 0 2 1 1 0 0 7.0
13 13 Katie Gilstrap 4 0 1 1 0 0 0 17.5
16 16 Ally Hurd 4 0 1 1 3 0 0 12.5
25 25 Ryan Burke 4 1 2 1 0 0 0 17.0
1 1 Katelyn Wienbarg 3 0 0 0 1 0 1 9.0
3 3 Mary Ruth Wheeler 3 0 0 1 2 0 0 7.0
5 5 Hillary Bogard 3 0 0 0 3 0 2 2.0
7 7 Taylor Larkey 2 0 0 0 23 0 1 0.0
11 11 Rachel Croce 2 0 0 0 1 0 0 4.0
2 2 Megan Schillo 1 0 0 0 3 0 1 1.0
9 9 Sarah Wood 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 6 5 45 0 7 78