Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Piedmont College (12-7) -VS- North Greenville (10-5)

Box Score

Piedmont College logo
0
vs
North Greenville logo
3

Piedmont College (12-7)
-VS-
North Greenville (10-5)

Team Score By Period
Team 1 2 3
Piedmont College PCW 12 19 10
Winner North Greenville NGU 25 25 25
Date:
10/7/2014
Time:
7pm
Site:
Tigerville, SC (Hayes Gymnasium)
Attendance:
40
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Piedmont College North Greenville
K E TA % K E TA %
Set #1 6 6 7 .000 12 0 18 .667
Set #2 6 6 12 .000 11 3 33 .242
Set #3 2 8 11 -.545 12 5 26 .269
Total 14 20 30 -.200 35 8 77 .351
Team Statistical Comparison
Statistic Team Comparison
PCW - NGU
Points
20.0
53.0
Kills
14
35
Aces
1
9
Blocks
5
9
Assists
13
30
Digs
24
41

Game Leaders

PCW - Leaders
Statistic Leaders
Kills Opper, Jennifer (4), Hoffman, Jenna (3), Cheij, Jessica (3)
Aces Faith, Katie (1)
Blocks Leary, Mallory (3), Trotter, Amanda (3), Opper, Jennifer (2)
Assists Steele, Kait (8), Green, Xandy (4), Opper, Jennifer (1)
Digs Faith, Katie (10), Hoffman, Jenna (3), Green, Xandy (2)
NGU - Leaders
Statistic Leaders
Kills Yomi Adeyeye (10), Kenzie Pierce (9), Rachel Burts (6)
Aces Elizabeth James (4), Kenzie Pierce (3), Haley Hester (1)
Blocks Rachel Burts (6), Elizabeth James (4), Yomi Adeyeye (3)
Assists Elizabeth James (27), Hannah Lewis (2), Jenna Farrato (1)
Digs Hannah Lewis (12), Megan Steading (8), Jenna Farrato (6)

Individual Statistics

Piedmont College (12-7)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leary, Mallory 3 1 2 11 -.091 0 0 0 0 0-0 0 3 0 1 0 0 2.5
2 2 Trotter, Amanda 3 2 2 7 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
3 3 Hoffman, Jenna 3 3 5 14 -.143 0 0 0 0 0-0 0 1 0 3 1 2 3.5
11 11 Cheij, Jessica 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 2 0 5 3.5
12 12 Opper, Jennifer 3 4 2 11 .182 1 0 0 1 0-1 0 2 0 2 0 0 5.0
13 13 Steele, Kait 3 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Harvel, Randee 3 1 7 14 -.429 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Faith, Katie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
9 9 Green, Xandy 2 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 LaPrade, Heather 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 14 21 67 -.104 13 0 1 1 1-1 0 10 0 24 1 10 20
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leary, Mallory 3 0 3 0 1 0 0 2.5
2 2 Trotter, Amanda 3 0 3 0 0 0 0 3.5
3 3 Hoffman, Jenna 3 0 1 0 3 1 2 3.5
11 11 Cheij, Jessica 3 0 1 0 2 0 5 3.5
12 12 Opper, Jennifer 3 0 2 0 2 0 0 5.0
13 13 Steele, Kait 3 0 0 0 1 0 0 0.0
19 19 Harvel, Randee 3 0 0 0 1 0 0 1.0
8 8 Faith, Katie 2 0 0 0 10 0 1 1.0
9 9 Green, Xandy 2 0 0 0 2 0 0 0.0
16 16 LaPrade, Heather 2 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 0 10 0 24 1 10 20

North Greenville (10-5)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kenzie Pierce 3 9 1 13 .615 0 0 3 0 3-0 0 1 0 5 0 0 12.5
2 2 Yomi Adeyeye 3 10 3 24 .292 0 0 0 0 0-0 1 2 1 2 0 0 12.0
3 3 Rachel Burts 3 6 1 9 .556 0 0 0 0 0-0 1 5 1 0 0 0 9.5
6 6 Elizabeth James 3 2 0 3 .667 27 0 4 2 4-2 0 4 0 3 0 0 8.0
7 7 Haley Hester 3 1 2 7 -.143 0 0 1 0 1-0 0 2 0 2 0 0 3.0
10 10 Megan Steading 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
18 18 Megan Googe 3 6 4 19 .105 0 0 0 0 0-0 0 0 2 3 0 0 6.0
20 20 Hannah Lewis 3 1 0 2 .500 2 0 0 1 0-1 0 0 0 12 0 2 1.0
11 11 Jenna Farrato 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 11 77 .312 30 0 9 5 9-5 2 14 4 41 0 2 53
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kenzie Pierce 3 0 1 0 5 0 0 12.5
2 2 Yomi Adeyeye 3 1 2 1 2 0 0 12.0
3 3 Rachel Burts 3 1 5 1 0 0 0 9.5
6 6 Elizabeth James 3 0 4 0 3 0 0 8.0
7 7 Haley Hester 3 0 2 0 2 0 0 3.0
10 10 Megan Steading 3 0 0 0 8 0 0 1.0
18 18 Megan Googe 3 0 0 2 3 0 0 6.0
20 20 Hannah Lewis 3 0 0 0 12 0 2 1.0
11 11 Jenna Farrato 2 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 2 14 4 41 0 2 53