Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2013 Men's Soccer Cumulative Statistics

Team (6-12, 3-6)

Overall Team Statistics
Statistic Piedmont Opponents
Shots
Goals 16 44
Goals Per Game 0.89 2.44
Shots 150 308
Shots Per Game 8.3 17.1
Shots Percentage 0.107 0.143
Shots On Goal 80-150 146-308
Shots On Goal Percentage 0.533 0.474
Penalties
Yellow Cards 16 12
Red Cards 0 0
Miscellaneous
Assists 9 30
Saves 102 64
Fouls 158 185
Corner Kicks 64 141
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Thomas, Vincent 18 17 1340 9 3 21 48 0.188 37 0.771 2-0 4 1-2
7 Whitaker, Justin 14 13 1164 1 4 6 38 0.026 17 0.447 0-0 0 0-0
14 Lockridge, Connor 18 17 1504 2 0 4 7 0.286 4 0.571 1-0 1 0-0
9 Robinson, Franklin 12 6 784 2 0 4 8 0.250 5 0.625 0-0 1 0-0
15 Pierre-Louis, Waldyr 18 9 984 1 1 3 8 0.125 1 0.125 1-0 0 0-0
12 Sherfy, Stephen 18 17 1351 1 0 2 5 0.200 1 0.200 2-0 0 0-0
22 Silvano, Jose Manny 8 1 296 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Beguhn, Billy 12 2 369 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hearn, Kenneth 18 17 1619 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Henderson, Titus 4 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Jabardo, Alex 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Keller, Chris 14 10 754 0 0 0 8 0.000 3 0.375 1-0 0 0-0
2 Klepal, Seth 16 11 1104 0 0 0 1 0.000 0 0.000 3-0 0 0-0
17 Krimmer, Dylan 18 17 1547 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Lister, Brendan 15 5 552 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Melton, Sean 13 10 916 0 0 0 4 0.000 3 0.750 2-0 0 0-0
24 Parsons, Cameron 15 4 652 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Posmer, Kevin 10 10 619 0 0 0 7 0.000 5 0.714 0-0 0 0-0
26 Schutz, Codi 16 7 701 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Silva, Felipe 11 2 314 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Street, Keller 5 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tello, Hugo 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thomas, James 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Robert 16 11 1059 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 18 - 17863 16 9 41 150 0.107 80 0.533 16-0 6 1-2
Opponent 18 - 18051 44 30 118 308 0.143 146 0.474 12-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hearn, Kenneth 18 17 1619:11 43 2.39 98 0.695 6 12 0 3 299
7 Whitaker, Justin 1 1 06:41 1 13.47 1 0.500 0 0 0 0 4
Total 18 - 1625:52 44 2.44 99 0.692 6 12 0 3 303
Opponents 18 - 1625:52 16 0.89 62 0.795 7 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Thomas, Vincent 9 8 734 6 2 14 28 0.214 22 0.786 1-0 3 1-2
14 Lockridge, Connor 9 8 816 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Sherfy, Stephen 9 8 611 1 0 2 2 0.500 1 0.500 1-0 0 0-0
22 Silvano, Jose Manny 5 0 266 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Whitaker, Justin 7 6 551 0 1 1 15 0.000 6 0.400 0-0 0 0-0
25 Beguhn, Billy 6 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hearn, Kenneth 9 8 809 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Henderson, Titus 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jabardo, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Keller, Chris 5 3 245 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Klepal, Seth 9 7 680 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Krimmer, Dylan 9 8 816 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Lister, Brendan 7 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Melton, Sean 5 3 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parsons, Cameron 7 1 328 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Pierre-Louis, Waldyr 9 5 436 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Posmer, Kevin 3 3 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Robinson, Franklin 6 4 398 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Schutz, Codi 9 4 371 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Silva, Felipe 8 2 278 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Street, Keller 3 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tello, Hugo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Robert 9 7 691 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 8999 8 4 20 66 0.121 37 0.561 16-0 3 1-2
Opponent 9 - 9095 22 14 58 163 0.135 82 0.503 12-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hearn, Kenneth 9 8 809:11 21 2.34 59 0.738 3 6 0 1 158
7 Whitaker, Justin 1 1 06:41 1 13.47 1 0.500 0 0 0 0 4
Total 9 - 815:52 22 2.43 60 0.732 3 6 0 1 162
Opponents 9 - 815:52 8 0.88 29 0.784 4 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Louisiana College L 0-1 (0-1) 45
9/1/2013 at Berry College L 0-4 (0-2) 225
9/10/2013 at Bob Jones University L 1-4 (0-3) 843 Waldyr Pierre-Louis (1)
9/15/2013 at Emory & Henry W 1-0 (1-3) 120 Franklin Robinson (0) (Waldyr Pierre-Louis)
9/17/2013 vs Oglethorpe Univ. L 1-3 (1-4) 168 Justin Whitaker (0)
9/20/2013 at Ferrum L 1-6 (1-5, 0-1 USA South) 0-1 USA South 187 Connor Lockridge (0) (Vincent Thomas)
9/21/2013 vs Trinity Baptist W 1-0 (2-5) 140 Vincent Thomas (0) (Justin Whitaker)
9/22/2013 vs Sewanee-U. of South L 2-4 (2-6) 139 Vincent Thomas (0) (Justin Whitaker)
Vincent Thomas (0)
9/29/2013 vs Methodist University L 0-1 (2-7) 110
10/2/2013 vs LaGrange College W 2-1 (3-7, 1-2 USA S.) 1-2 USA S. 216 Vincent Thomas (0)
Vincent Thomas (0)
10/8/2013 vs Toccoa Falls College W 2-1 (4-7) 256 Franklin Robinson (0) (Justin Whitaker)
Connor Lockridge (0) (Vincent Thomas)
10/11/2013 vs NC Wesleyan College W 3-2 (5-7, 2-2 USA South) 2-2 USA South 271 Vincent Thomas (6)
Stephen Sherfy (1) (Vincent Thomas)
Vincent Thomas (7) (Justin Whitaker)
10/16/2013 at Maryville L 0-3 (5-8-0 (2-3-0)) 296
10/19/2013 vs Huntingdon College W 1-0 (6-8 (USAS 3-3)) 265 Vincent Thomas (0) (Jose Manny Silvano)
10/25/2013 at Greensboro College L 0-3 (6-9, 3-4 USAS) 3-4 USAS 120
10/26/2013 at Averett L 1-3 (6-10-0 (3-5-0)) 154 Vincent Thomas (9)
10/30/2013 at Covenant L 0-3 (6-11 (3-6 USAS)) 385
11/2/2013 at Methodist L 0-5 (6-12-0) 178

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 vs Louisiana College 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 998
9/1/2013 at Berry College 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 947
9/10/2013 at Bob Jones University 1-4 1 0 2 9 0.111 6 0.667 1-0 0 0-0 1020
9/15/2013 at Emory & Henry 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 989
9/17/2013 vs Oglethorpe Univ. 1-3 1 0 2 9 0.111 5 0.556 0-0 0 0-0 940
9/20/2013 at Ferrum 1-6 1 1 3 7 0.143 2 0.286 0-0 0 0-0 973
9/21/2013 vs Trinity Baptist 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
9/22/2013 vs Sewanee-U. of South 2-4 2 1 5 8 0.250 6 0.750 2-0 0 0-0 989
9/29/2013 vs Methodist University 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/2/2013 vs LaGrange College 2-1 2 0 4 16 0.125 10 0.625 2-0 1 0-1 990
10/8/2013 vs Toccoa Falls College 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 1001
10/11/2013 vs NC Wesleyan College 3-2 3 2 8 9 0.333 7 0.778 1-0 1 1-1 1054
10/16/2013 at Maryville 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1012
10/19/2013 vs Huntingdon College 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 1035
10/25/2013 at Greensboro College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 966
10/26/2013 at Averett 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 989
10/30/2013 at Covenant 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/2/2013 at Methodist 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 16-44 16 9 41 150 0.107 80 0.533 16-0 6 1-2 17863
Opponent - 44 30 118 308 0.143 146 0.474 12-0 12 - 18051

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Louisiana College 0-1 90:00 1 1.00 6 0.857 0 1 0 0 17
9/1/2013 Berry College 0-4 90:00 4 2.50 7 0.636 0 1 0 0 24
9/10/2013 Bob Jones University 1-4 90:00 4 3.00 10 0.714 0 1 0 0 27
9/15/2013 Emory & Henry 1-0 90:00 0 2.25 0 0.00 1 0 0 1 3
9/17/2013 Oglethorpe Univ. 1-3 90:00 3 2.40 7 0.700 0 1 0 0 22
9/20/2013 Ferrum 1-6 90:00 6 3.00 10 0.625 0 1 0 0 27
9/21/2013 Trinity Baptist 1-0 90:00 0 2.57 1 1.000 1 0 0 1 7
9/22/2013 Sewanee-U. of South 2-4 90:00 4 2.75 3 0.429 0 1 0 0 9
9/29/2013 Methodist University 0-1 90:00 1 2.56 6 0.857 0 1 0 0 12
10/2/2013 LaGrange College 2-1 90:00 1 2.40 2 0.667 1 0 0 0 6
10/8/2013 Toccoa Falls College 2-1 90:00 1 2.27 1 0.500 1 0 0 0 5
10/11/2013 NC Wesleyan College 3-2 95:52 2 2.24 5 0.714 1 0 0 0 19
10/16/2013 Maryville 0-3 90:00 3 2.30 5 0.625 0 1 0 0 12
10/19/2013 Huntingdon College 1-0 90:00 0 2.13 5 1.000 1 0 0 1 6
10/25/2013 Greensboro College 0-3 90:00 3 2.19 7 0.700 0 1 0 0 24
10/26/2013 Averett 1-3 90:00 3 2.24 7 0.700 0 1 0 0 25
10/30/2013 Covenant 0-3 90:00 3 2.29 13 0.813 0 1 0 0 31
11/2/2013 Methodist 0-5 90:00 5 2.44 7 0.583 0 1 0 0 27
Totals - 1625 44 2.44 102 0.699 6 12 0 3 303
Opponent - 1625:52 16 0.89 64 0.800 12 6 0 7 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Louisiana College 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 1021
9/1/2013 Berry College 4-0 4 6 14 25 0.160 11 0.440 0-0 1 0-0 996
9/10/2013 Bob Jones University 4-1 4 2 10 29 0.138 14 0.483 0-0 1 0-0 1020
9/15/2013 Emory & Henry 0-1 0 0 0 3 0.000 0 0.000 5-0 0 0-0 992
9/17/2013 Oglethorpe Univ. 3-1 3 2 8 22 0.136 10 0.455 0-0 1 0-0 1018
9/20/2013 Ferrum 6-1 6 3 15 27 0.222 16 0.593 0-0 1 0-0 989
9/21/2013 Trinity Baptist 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 945
9/22/2013 Sewanee-U. of South 4-2 4 2 10 10 0.400 7 0.700 0-0 1 0-1 998
9/29/2013 Methodist University 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 1019
10/2/2013 LaGrange College 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/8/2013 Toccoa Falls College 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 976
10/11/2013 NC Wesleyan College 2-3 2 2 6 19 0.105 7 0.368 1-0 0 0-0 1071
10/16/2013 Maryville 3-0 3 2 8 12 0.250 8 0.667 0-0 1 0-0 989
10/19/2013 Huntingdon College 0-1 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
10/25/2013 Greensboro College 3-0 3 2 8 24 0.125 10 0.417 0-0 1 0-0 1068
10/26/2013 Averett 3-1 3 1 7 25 0.120 10 0.400 0-0 1 0-0 991
10/30/2013 Covenant 3-0 3 2 8 32 0.094 16 0.500 0-0 1 1-1 988
11/2/2013 Methodist 5-0 5 3 13 27 0.185 12 0.444 0-0 1 0-0 990
Total 44-16 44 30 118 308 0.143 146 0.474 12-0 12 1-2 18051
Piedmont - 16 9 41 150 0.107 80 0.533 16-0 6 - 17863

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Louisiana College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/1/2013 Berry College 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/10/2013 Bob Jones University 4-1 90:00 1 0.33 5 0.833 1 0 0 0 8
9/15/2013 Emory & Henry 0-1 90:00 1 0.50 7 0.875 0 1 0 0 12
9/17/2013 Oglethorpe Univ. 3-1 90:00 1 0.60 4 0.800 1 0 0 0 9
9/20/2013 Ferrum 6-1 90:00 1 0.67 1 0.500 1 0 0 0 7
9/21/2013 Trinity Baptist 0-1 90:00 1 0.71 6 0.857 0 1 0 0 20
9/22/2013 Sewanee-U. of South 4-2 90:00 2 0.88 4 0.667 1 0 0 0 8
9/29/2013 Methodist University 1-0 90:00 0 0.78 3 1.000 1 0 0 1 8
10/2/2013 LaGrange College 1-2 90:00 2 0.90 8 0.800 0 1 0 0 15
10/8/2013 Toccoa Falls College 1-2 90:00 2 1.00 4 0.667 0 1 0 0 12
10/11/2013 NC Wesleyan College 2-3 95:52 3 1.16 4 0.571 0 1 0 0 8
10/16/2013 Maryville 3-0 90:00 0 1.07 5 1.000 1 0 0 1 7
10/19/2013 Huntingdon College 0-1 90:00 1 1.07 5 0.833 0 1 0 0 9
10/25/2013 Greensboro College 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/26/2013 Averett 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
10/30/2013 Covenant 3-0 90:00 0 0.94 2 1.000 1 0 0 1 4
11/2/2013 Methodist 5-0 90:00 0 0.89 1 1.000 1 0 0 1 3
Totals - 1625 16 0.89 64 0.800 12 6 0 7 146
Piedmont - 1625:52 44 2.44 102 0.699 6 12 0 3 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs Louisiana College 0-1 0/1 0/1 5/17 1/7 1/10 1/2 0/0
9/1/2013 at Berry College 0-4 0/4 0/6 5/25 3/11 1/17 2/0 0/0
9/10/2013 at Bob Jones University 1-4 1/4 0/2 9/29 6/14 1/7 1/0 0/0
9/15/2013 at Emory & Henry 1-0 1/0 1/0 13/3 8/0 4/2 1/5 0/0
9/17/2013 vs Oglethorpe Univ. 1-3 1/3 0/2 9/22 5/10 5/8 0/0 0/0
9/20/2013 at Ferrum 1-6 1/6 1/3 7/27 2/16 5/6 0/0 0/0
9/21/2013 vs Trinity Baptist 1-0 1/0 1/0 20/7 7/1 7/3 1/1 0/0
9/22/2013 vs Sewanee-U. of South 2-4 2/4 1/2 8/10 6/7 2/5 2/0 0/0
9/29/2013 vs Methodist University 0-1 0/1 0/1 8/12 3/7 4/13 2/0 0/0
10/2/2013 vs LaGrange College 2-1 2/1 0/1 16/6 10/3 4/2 2/0 0/0
10/8/2013 vs Toccoa Falls College 2-1 2/1 2/0 12/5 6/2 11/5 0/1 0/0
10/11/2013 vs NC Wesleyan College 3-2 3/2 2/2 9/19 7/7 7/10 1/1 0/0
10/16/2013 at Maryville 0-3 0/3 0/2 7/12 5/8 2/10 1/0 0/0
10/19/2013 vs Huntingdon College 1-0 1/0 1/0 9/6 6/5 5/6 0/2 0/0
10/25/2013 at Greensboro College 0-3 0/3 0/2 0/24 0/10 1/10 0/0 0/0
10/26/2013 at Averett 1-3 1/3 0/1 6/25 2/10 0/11 0/0 0/0
10/30/2013 at Covenant 0-3 0/3 0/2 4/32 2/16 2/10 1/0 0/0
11/2/2013 at Methodist 0-5 0/5 0/3 3/27 1/12 2/6 1/0 0/0
Totals 16/44 9/30 150/308 80/146 64/141 16/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 NC Wesleyan College (10/11/2013)
GOALS 3 NC Wesleyan College (10/11/2013)
ASSISTS 2 Toccoa Falls College (10/8/2013)
NC Wesleyan College (10/11/2013)
SHOTS 20 Trinity Baptist (9/21/2013)
SHOTS ON GOAL 10 LaGrange College (10/2/2013)
SAVES 13 Covenant (10/30/2013)
FOULS 13 Emory & Henry (9/15/2013)
CORNER KICKS 11 Toccoa Falls College (10/8/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Ferrum (9/20/2013)
GOALS 6 Ferrum (9/20/2013)
ASSISTS 6 Berry College (9/1/2013)
SHOTS 32 Covenant (10/30/2013)
SHOTS ON GOAL 16 Ferrum (9/20/2013)
Covenant (10/30/2013)
SAVES 8 LaGrange College (10/2/2013)
FOULS 21 Emory & Henry (9/15/2013)
CORNER KICKS 17 Berry College (9/1/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bob Jones University (9/10/2013)
Oglethorpe Univ. (9/17/2013)
Averett (10/26/2013)
GOALS 1 Bob Jones University (9/10/2013)
Emory & Henry (9/15/2013)
Oglethorpe Univ. (9/17/2013)
Ferrum (9/20/2013)
Trinity Baptist (9/21/2013)
Huntingdon College (10/19/2013)
Averett (10/26/2013)
ASSISTS 1 Emory & Henry (9/15/2013)
Ferrum (9/20/2013)
Trinity Baptist (9/21/2013)
Sewanee-U. of South (9/22/2013)
Huntingdon College (10/19/2013)
SHOTS 3 Methodist (11/2/2013)
SHOTS ON GOAL 1 Louisiana College (8/31/2013)
Methodist (11/2/2013)
SAVES 1 Trinity Baptist (9/21/2013)
Toccoa Falls College (10/8/2013)
FOULS 3 Bob Jones University (9/10/2013)
Ferrum (9/20/2013)
Maryville (10/16/2013)
CORNER KICKS 1 Louisiana College (8/31/2013)
Berry College (9/1/2013)
Bob Jones University (9/10/2013)
Greensboro College (10/25/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Toccoa Falls College (10/8/2013)
GOALS 1 Louisiana College (8/31/2013)
Methodist University (9/29/2013)
LaGrange College (10/2/2013)
Toccoa Falls College (10/8/2013)
ASSISTS 1 Louisiana College (8/31/2013)
Methodist University (9/29/2013)
LaGrange College (10/2/2013)
Averett (10/26/2013)
SHOTS 3 Emory & Henry (9/15/2013)
Toccoa Falls College (10/8/2013)
SHOTS ON GOAL 1 Trinity Baptist (9/21/2013)
SAVES 1 Louisiana College (8/31/2013)
Ferrum (9/20/2013)
Averett (10/26/2013)
Methodist (11/2/2013)
FOULS 2 Bob Jones University (9/10/2013)
Ferrum (9/20/2013)
CORNER KICKS 2 Emory & Henry (9/15/2013)
Trinity Baptist (9/21/2013)
LaGrange College (10/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 NC Wesleyan College (10/11/2013)
GOALS 2 Sewanee-U. of South (9/22/2013)
LaGrange College (10/2/2013)
NC Wesleyan College (10/11/2013)
ASSISTS 1 Emory & Henry (9/15/2013)
Ferrum (9/20/2013)
Trinity Baptist (9/21/2013)
Sewanee-U. of South (9/22/2013)
Toccoa Falls College (10/8/2013)
NC Wesleyan College (10/11/2013)
Huntingdon College (10/19/2013)
SHOTS 7 LaGrange College (10/2/2013)
SHOTS ON GOAL 5 LaGrange College (10/2/2013)
Maryville (10/16/2013)
SAVES 12 Covenant (10/30/2013)
FOULS 2 Bob Jones University (9/10/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 NC Wesleyan College (10/11/2013)
GOALS 3 NC Wesleyan College (10/11/2013)
ASSISTS 2 Toccoa Falls College (10/8/2013)
NC Wesleyan College (10/11/2013)
SHOTS 20 Trinity Baptist (9/21/2013)
SHOTS ON GOAL 10 LaGrange College (10/2/2013)
SAVES 13 Covenant (10/30/2013)
FOULS 13 Emory & Henry (9/15/2013)
CORNER KICKS 11 Toccoa Falls College (10/8/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Vincent Thomas
NC Wesleyan College (10/11/2013)
GOALS 2 Vincent Thomas
Vincent Thomas
Vincent Thomas
Sewanee-U. of South (9/22/2013)
LaGrange College (10/2/2013)
NC Wesleyan College (10/11/2013)
ASSISTS 1 Waldyr Pierre-Louis
Vincent Thomas
Justin Whitaker
Justin Whitaker
Vincent Thomas
Vincent Thomas
Jose Manny Silvano
Emory & Henry (9/15/2013)
Ferrum (9/20/2013)
Trinity Baptist (9/21/2013)
Sewanee-U. of South (9/22/2013)
Toccoa Falls College (10/8/2013)
NC Wesleyan College (10/11/2013)
Huntingdon College (10/19/2013)
SHOTS 7 Justin Whitaker
LaGrange College (10/2/2013)
SHOTS ON GOAL 5 Vincent Thomas
Vincent Thomas
LaGrange College (10/2/2013)
Maryville (10/16/2013)
SAVES 12 Kenneth Hearn
Covenant (10/30/2013)
FOULS 2 Justin Whitaker
Bob Jones University (9/10/2013)

Leaders

Team Leaders: Points
Player High
Points
Thomas, Vincent 21
Whitaker, Justin 6
Lockridge, Connor 4
Robinson, Franklin 4
Pierre-Louis, Waldyr 3
Team Leaders: Goals
Player High
Goals
Thomas, Vincent 9
Lockridge, Connor 2
Robinson, Franklin 2
Whitaker, Justin 1
Pierre-Louis, Waldyr 1
Team Leaders: Assists
Player High
Assists
Whitaker, Justin 4
Thomas, Vincent 3
Pierre-Louis, Waldyr 1
Silvano, Jose Manny 1
Team Leaders: Shots
Player High
Shots
Thomas, Vincent 48
Whitaker, Justin 38
Robinson, Franklin 8
Pierre-Louis, Waldyr 8
Keller, Chris 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Vincent 37
Whitaker, Justin 17
Robinson, Franklin 5
Posmer, Kevin 5
Lockridge, Connor 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Vincent 4
Lockridge, Connor 1
Robinson, Franklin 1