Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2025 Men's Soccer Cumulative Statistics

Team (5-8-1, 1-3-1)

Overall Team Statistics
Statistic Piedmont Opponents
Shots
Goals 23 31
Goals Per Game 1.64 2.21
Shots 213 253
Shots Per Game 15.2 18.1
Shots Percentage 0.108 0.123
Shots On Goal 90-213 106-253
Shots On Goal Percentage 0.423 0.419
Penalties
Yellow Cards 22 32
Red Cards 0 0
Miscellaneous
Assists 17 21
Saves 75 67
Fouls 153 150
Corner Kicks 64 83
Penalty Kicks: Goals-Attempts 1-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Knight, Davis 8Knight, Davis 14 13 1028 7 2 16 66 0.106 28 0.424 3-0 1 0-1
10 Vogel, Colin 10Vogel, Colin 14 13 955 4 5 13 26 0.154 16 0.615 0-0 0 1-1
9 Keith, Mason 9Keith, Mason 14 13 677 3 3 9 17 0.176 7 0.412 0-0 0 0-0
5 Mattis, Delroy 5Mattis, Delroy 11 10 749 3 1 7 9 0.333 5 0.556 5-0 2 0-0
11 Pimentel, Juliann 11Pimentel, Juliann 8 7 373 2 2 6 10 0.200 3 0.300 0-0 0 0-0
15 Alsuweydi, Mohammed 15Alsuweydi, Mohammed 10 1 255 1 0 2 3 0.333 2 0.667 0-0 1 0-0
3 Duquette, Josh 3Duquette, Josh 14 12 1065 1 0 2 6 0.167 2 0.333 1-0 0 0-0
16 Serna, Nico 16Serna, Nico 13 3 479 0 2 2 3 0.000 1 0.333 1-0 0 0-0
12 Sosa-Reyes, Edwin 12Sosa-Reyes, Edwin 14 1 508 1 0 2 9 0.111 5 0.556 2-0 0 0-0
26 Goodman, Noah 26Goodman, Noah 11 0 194 0 1 1 3 0.000 2 0.667 1-0 0 0-0
6 Vogt, Tyler 6Vogt, Tyler 14 13 1004 0 1 1 7 0.000 2 0.286 0-0 0 0-0
19 Arriaga, Justin 19Arriaga, Justin 7 0 114 0 0 0 7 0.000 1 0.143 0-0 0 0-0
7 Basic, Boris 7Basic, Boris 12 10 683 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Belin, Christopher 17Belin, Christopher 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonilla, Anthony 14Bonilla, Anthony 11 4 460 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Bratton, Lyric 20Bratton, Lyric 11 7 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Conklin, Callaway 13Conklin, Callaway 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cooper, James 22Cooper, James 14 9 544 0 0 0 4 0.000 0 0.000 1-0 0 0-0
28 Ferdinand, Jonathan 28Ferdinand, Jonathan 4 1 51 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Jacome, Nathan 4Jacome, Nathan 14 12 1076 0 0 0 19 0.000 8 0.421 1-0 0 0-0
25 Lacroix, Noah 25Lacroix, Noah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Marshall, Elijah 29Marshall, Elijah 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nowak, Philip 23Nowak, Philip 14 7 922 0 0 0 2 0.000 0 0.000 3-0 0 0-0
24 Rojas, Sebastian 24Rojas, Sebastian 2 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sanchez-Alvarado, Damian 18Sanchez-Alvarado, Damian 12 1 302 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Sheeler, Collin 0Sheeler, Collin 5 1 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shirley, Jackson 21Shirley, Jackson 13 1 339 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Wood, Bobby 1Wood, Bobby 13 13 974 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13718 22 17 61 212 0.104 89 0.420 22-0 4 1-2
Opponent 14 - 13689 31 21 83 253 0.123 106 0.419 32-0 8 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sheeler, Collin 0Sheeler, Collin 5 1 268:55 8 2.68 20 0.714 0 2 0 0 69
1 Wood, Bobby 1Wood, Bobby 13 13 972:31 23 2.13 53 0.697 5 6 1 0 184
Total 14 - 1241:26 31 2.25 73 0.702 5 8 1 0 253
Opponents 14 - 1241:26 23 1.67 63 0.733 5 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vogel, Colin 10Vogel, Colin 5 5 405 2 2 6 8 0.250 6 0.750 0-0 0 0-0
9 Keith, Mason 9Keith, Mason 5 5 272 2 1 5 11 0.182 4 0.364 0-0 0 0-0
15 Alsuweydi, Mohammed 15Alsuweydi, Mohammed 5 0 115 1 0 2 2 0.500 1 0.500 0-0 1 0-0
8 Knight, Davis 8Knight, Davis 5 5 405 1 0 2 24 0.042 11 0.458 2-0 0 0-0
26 Goodman, Noah 26Goodman, Noah 5 0 63 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Mattis, Delroy 5Mattis, Delroy 5 5 430 0 1 1 4 0.000 2 0.500 4-0 0 0-0
19 Arriaga, Justin 19Arriaga, Justin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Basic, Boris 7Basic, Boris 5 4 284 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Bonilla, Anthony 14Bonilla, Anthony 4 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Bratton, Lyric 20Bratton, Lyric 5 4 231 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Cooper, James 22Cooper, James 5 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Duquette, Josh 3Duquette, Josh 5 4 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Jacome, Nathan 4Jacome, Nathan 5 3 286 0 0 0 6 0.000 6 1.000 1-0 0 0-0
23 Nowak, Philip 23Nowak, Philip 5 2 289 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Pimentel, Juliann 11Pimentel, Juliann 3 3 161 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Sanchez-Alvarado, Damian 18Sanchez-Alvarado, Damian 4 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Serna, Nico 16Serna, Nico 5 3 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Shirley, Jackson 21Shirley, Jackson 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sosa-Reyes, Edwin 12Sosa-Reyes, Edwin 5 0 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Vogt, Tyler 6Vogt, Tyler 5 5 397 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wood, Bobby 1Wood, Bobby 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 5 - 4944 6 5 17 69 0.087 35 0.507 22-0 1 0-0
Opponent 5 - 4908 11 8 30 73 0.151 33 0.452 32-0 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wood, Bobby 1Wood, Bobby 5 5 450:00 11 2.20 22 0.667 1 3 1 0 73
Total 5 - 450:00 11 2.20 22 0.667 1 3 1 0 73
Opponents 5 - 450:00 6 1.20 26 0.813 2 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at William Peace University L 1-4 (0-1-0, 0-0-0) 0-0-0 75 Davis Knight (1)
09/07/2025 vs MUW W 6-1 (1-1-0, 0-0-0) 0-0-0 221 Colin Vogel (0)
Davis Knight (4) (Juliann Pimentel)
Davis Knight (4) (Colin Vogel)
Davis Knight (4) (Juliann Pimentel)
Juliann Pimentel (1) (Nico Serna)
Mason Keith (1) (Nico Serna)
09/09/2025 at Pfeiffer L 1-2 (1-2-0, 0-0-0) 0-0-0 175 Colin Vogel (2) (Mason Keith)
09/13/2025 vs Methodist W 3-1 (2-2-0, 0-0-0) 0-0-0 160 Davis Knight (5)
0 (0)
Edwin Sosa-Reyes (1) (Davis Knight)
09/17/2025 vs Toccoa Falls W 2-1 (3-2-0, 0-0-0) 0-0-0 412 Delroy Mattis (2)
Delroy Mattis (2) (Colin Vogel)
09/19/2025 vs Warren Wilson W 4-3 (1-1-0, 0-0-0) 0-0-0 101 Davis Knight (2)
Josh Duquette (1) (Mason Keith)
Juliann Pimentel (1) (Colin Vogel , Davis Knight)
Delroy Mattis (1) (Tyler Vogt)
09/24/2025 vs Emory L 0-4 (4-3-0, 0-0-0) 0-0-0 372
09/27/2025 at Maryville (TN) L 0-2 (5-4-0, 0-1-0) 0-1-0 214
10/01/2025 at Covenant L 0-2 (5-5-0, 0-2-0) 0-2-0 98
10/04/2025 vs Asbury W 2-1 (6-5-0, 1-2-0) 1-2-0 198 Mason Keith (2)
Mohammed Alsuweydi (1) (Colin Vogel , Noah Goodman)
10/08/2025 at LaGrange T 3-3 (6-5-1, 1-2-1) 1-2-1 73 Mason Keith (3) (Colin Vogel)
Colin Vogel (4) (Delroy Mattis)
Colin Vogel (4) (Mason Keith)
10/13/2025 at Berry L 0-3 (6-6-1, 1-2-1) 1-2-1 150
10/18/2025 vs Huntingdon L 1-3 (6-7-1, 1-3-1) 1-3-1 281 Davis Knight (8)
10/21/2025 vs JWU Charlotte L 0-1 (6-8-1, 1-3-1) 1-3-1 214

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at William Peace University 1-4 1 0 2 12 0.083 3 0.250 0-0 0 0-0 988
09/07/2025 vs MUW 6-1 6 5 17 30 0.200 13 0.433 1-0 1 1-1 990
09/09/2025 at Pfeiffer 1-2 1 1 3 7 0.143 4 0.571 4-0 0 0-0 986
09/13/2025 vs Methodist 3-1 3 1 7 12 0.250 7 0.583 1-0 1 0-0 990
09/17/2025 vs Toccoa Falls 2-1 2 1 5 37 0.054 9 0.243 1-0 1 0-0 986
09/19/2025 vs Warren Wilson 4-3 4 4 12 19 0.211 6 0.316 1-0 1 0-0 864
09/24/2025 vs Emory 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/27/2025 at Maryville (TN) 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
10/01/2025 at Covenant 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/04/2025 vs Asbury 2-1 2 2 6 16 0.125 10 0.625 4-0 1 0-0 990
10/08/2025 at LaGrange 3-3 3 3 9 15 0.200 12 0.800 2-0 0 0-0 984
10/13/2025 at Berry 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-1 990
10/18/2025 vs Huntingdon 1-3 1 0 2 21 0.048 8 0.381 2-0 0 0-0 990
10/21/2025 vs JWU Charlotte 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
Total 23-31 23 17 63 213 0.108 90 0.423 22-0 5 1-2 13718
Opponent - 31 21 83 253 0.123 106 0.419 32-0 8 - 13689

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 William Peace University 1-4 90:00 4 4.00 7 0.636 0 1 0 0 28
09/07/2025 MUW 6-1 90:00 1 2.50 2 0.667 1 0 0 0 7
09/09/2025 Pfeiffer 1-2 90:00 2 2.33 6 0.750 0 1 0 0 18
09/13/2025 Methodist 3-1 90:00 1 2.00 6 0.857 1 0 0 0 13
09/17/2025 Toccoa Falls 2-1 90:00 1 1.80 4 0.800 1 0 0 0 16
09/19/2025 Warren Wilson 4-3 71:26 3 2.07 3 0.500 1 0 0 0 14
09/24/2025 Emory 0-4 90:00 4 2.36 12 0.750 0 1 0 0 41
09/27/2025 Maryville (TN) 0-2 90:00 2 2.31 5 0.714 0 1 0 0 14
10/01/2025 Covenant 0-2 90:00 2 2.27 5 0.714 0 1 0 0 21
10/04/2025 Asbury 2-1 90:00 1 2.14 4 0.800 1 0 0 0 13
10/08/2025 LaGrange 3-3 90:00 3 2.22 6 0.667 0 0 1 0 18
10/13/2025 Berry 0-3 90:00 3 2.29 3 0.500 0 1 0 0 21
10/18/2025 Huntingdon 1-3 90:00 3 2.34 2 0.400 0 1 0 0 7
10/21/2025 JWU Charlotte 0-1 90:00 1 2.25 8 0.889 0 1 0 0 22
Totals - 1241 31 2.25 73 0.702 5 8 1 - 253
Opponent - 1241:26 23 1.67 63 0.733 8 5 1 5 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 William Peace University 4-1 4 2 10 28 0.143 12 0.429 1-0 1 0-0 990
09/07/2025 MUW 1-6 1 0 2 7 0.143 3 0.429 1-0 0 1-1 990
09/09/2025 Pfeiffer 2-1 2 1 5 18 0.111 8 0.444 4-0 1 0-0 990
09/13/2025 Methodist 1-3 1 0 2 13 0.077 7 0.538 1-0 0 1-1 990
09/17/2025 Toccoa Falls 1-2 1 0 2 16 0.063 5 0.313 0-0 0 0-0 987
09/19/2025 Warren Wilson 3-4 3 3 9 14 0.214 7 0.500 2-0 0 0-0 864
09/24/2025 Emory 4-0 4 4 12 41 0.098 16 0.390 0-0 1 0-0 990
09/27/2025 Maryville (TN) 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 951
10/01/2025 Covenant 2-0 2 1 5 21 0.095 7 0.333 2-0 1 0-0 990
10/04/2025 Asbury 1-2 1 1 3 13 0.077 5 0.385 4-0 0 0-0 990
10/08/2025 LaGrange 3-3 3 2 8 18 0.167 9 0.500 3-0 0 1-2 986
10/13/2025 Berry 3-0 3 2 8 21 0.143 6 0.286 0-0 1 0-0 990
10/18/2025 Huntingdon 3-1 3 2 8 7 0.429 5 0.714 9-0 1 1-1 991
10/21/2025 JWU Charlotte 1-0 1 1 3 22 0.045 9 0.409 1-0 1 0-1 990
Total 31-23 31 21 83 253 0.123 106 0.419 32-0 8 4-6 13689
Piedmont - 23 17 63 213 0.108 90 0.423 22-0 5 - 13718

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 William Peace University 4-1 90:00 1 1.00 2 0.667 1 0 0 0 12
09/07/2025 MUW 1-6 90:00 6 3.50 7 0.538 0 1 0 0 30
09/09/2025 Pfeiffer 2-1 90:00 1 2.67 3 0.750 1 0 0 0 7
09/13/2025 Methodist 1-3 90:00 3 2.75 4 0.571 0 1 0 0 12
09/17/2025 Toccoa Falls 1-2 90:00 2 2.60 7 0.778 0 1 0 0 37
09/19/2025 Warren Wilson 3-4 71:26 4 2.93 2 0.333 0 1 0 0 19
09/24/2025 Emory 4-0 90:00 0 2.50 2 1.000 1 0 0 1 3
09/27/2025 Maryville (TN) 2-0 90:00 0 2.18 1 1.000 1 0 0 1 6
10/01/2025 Covenant 2-0 90:00 0 1.93 3 1.000 1 0 0 1 11
10/04/2025 Asbury 1-2 90:00 2 1.94 8 0.800 0 1 0 0 16
10/08/2025 LaGrange 3-3 90:00 3 2.04 7 0.700 0 0 1 0 15
10/13/2025 Berry 3-0 90:00 0 1.87 7 1.000 1 0 0 1 13
10/18/2025 Huntingdon 3-1 90:00 1 1.80 7 0.875 1 0 0 0 21
10/21/2025 JWU Charlotte 1-0 90:00 0 1.67 3 1.000 1 0 0 1 11
Totals - 1241 23 1.67 63 0.733 8 5 1 5 213
Piedmont - 1241:26 31 2.25 73 0.702 5 8 1 - 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at William Peace University 1-4 1/4 0/2 12/28 3/12 3/8 0/1 0/0
09/07/2025 vs MUW 6-1 6/1 5/0 30/7 13/3 4/2 1/1 0/0
09/09/2025 at Pfeiffer 1-2 1/2 1/1 7/18 4/8 4/10 4/4 0/0
09/13/2025 vs Methodist 3-1 3/1 1/0 12/13 7/7 4/3 1/1 0/0
09/17/2025 vs Toccoa Falls 2-1 2/1 1/0 37/16 9/5 8/3 1/0 0/0
09/19/2025 vs Warren Wilson 4-3 4/3 4/3 19/14 6/7 5/1 1/2 0/0
09/24/2025 vs Emory 0-4 0/4 0/4 3/41 3/16 1/10 0/0 0/0
09/27/2025 at Maryville (TN) 0-2 0/2 0/2 6/14 1/7 11/7 4/4 0/0
10/01/2025 at Covenant 0-2 0/2 0/1 11/21 4/7 1/9 1/2 0/0
10/04/2025 vs Asbury 2-1 2/1 2/1 16/13 10/5 4/5 4/4 0/0
10/08/2025 at LaGrange 3-3 3/3 3/2 15/18 12/9 7/8 2/3 0/0
10/13/2025 at Berry 0-3 0/3 0/2 13/21 7/6 4/5 0/0 0/0
10/18/2025 vs Huntingdon 1-3 1/3 0/2 21/7 8/5 7/3 2/9 0/0
10/21/2025 vs JWU Charlotte 0-1 0/1 0/1 11/22 3/9 1/9 1/1 0/0
Totals 23/31 17/21 213/253 90/106 64/83 22/32 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 MUW (09/07/2025)
GOALS 6 MUW (09/07/2025)
ASSISTS 5 MUW (09/07/2025)
SHOTS 37 Toccoa Falls (09/17/2025)
SHOTS ON GOAL 13 MUW (09/07/2025)
SAVES 12 Emory (09/24/2025)
FOULS 17 Warren Wilson (09/19/2025)
CORNER KICKS 11 Maryville (TN) (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Emory (09/24/2025)
GOALS 4 William Peace University (08/29/2025)
Emory (09/24/2025)
ASSISTS 4 Emory (09/24/2025)
SHOTS 41 Emory (09/24/2025)
SHOTS ON GOAL 16 Emory (09/24/2025)
SAVES 8 Asbury (10/04/2025)
FOULS 14 MUW (09/07/2025)
Toccoa Falls (09/17/2025)
JWU Charlotte (10/21/2025)
CORNER KICKS 10 Pfeiffer (09/09/2025)
Emory (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Peace University (08/29/2025)
Huntingdon (10/18/2025)
GOALS 1 William Peace University (08/29/2025)
Pfeiffer (09/09/2025)
Huntingdon (10/18/2025)
ASSISTS 1 Pfeiffer (09/09/2025)
Methodist (09/13/2025)
Toccoa Falls (09/17/2025)
SHOTS 3 Emory (09/24/2025)
Maryville (TN) (09/27/2025)
SHOTS ON GOAL 1 William Peace University (08/29/2025)
Emory (09/24/2025)
Maryville (TN) (09/27/2025)
JWU Charlotte (10/21/2025)
SAVES 2 MUW (09/07/2025)
Warren Wilson (09/19/2025)
Berry (10/13/2025)
Huntingdon (10/18/2025)
FOULS 6 William Peace University (08/29/2025)
Covenant (10/01/2025)
LaGrange (10/08/2025)
CORNER KICKS 1 William Peace University (08/29/2025)
Emory (09/24/2025)
Covenant (10/01/2025)
JWU Charlotte (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MUW (09/07/2025)
Methodist (09/13/2025)
Toccoa Falls (09/17/2025)
Asbury (10/04/2025)
JWU Charlotte (10/21/2025)
GOALS 1 MUW (09/07/2025)
Pfeiffer (09/09/2025)
Methodist (09/13/2025)
Toccoa Falls (09/17/2025)
Maryville (TN) (09/27/2025)
Covenant (10/01/2025)
Asbury (10/04/2025)
JWU Charlotte (10/21/2025)
ASSISTS 1 Pfeiffer (09/09/2025)
Covenant (10/01/2025)
Asbury (10/04/2025)
JWU Charlotte (10/21/2025)
SHOTS 7 MUW (09/07/2025)
Methodist (09/13/2025)
Asbury (10/04/2025)
Huntingdon (10/18/2025)
SHOTS ON GOAL 3 MUW (09/07/2025)
Toccoa Falls (09/17/2025)
Asbury (10/04/2025)
Huntingdon (10/18/2025)
SAVES 1 William Peace University (08/29/2025)
Warren Wilson (09/19/2025)
Emory (09/24/2025)
Maryville (TN) (09/27/2025)
FOULS 4 LaGrange (10/08/2025)
Berry (10/13/2025)
CORNER KICKS 1 MUW (09/07/2025)
Warren Wilson (09/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MUW (09/07/2025)
GOALS 3 MUW (09/07/2025)
ASSISTS 2 MUW (09/07/2025)
SHOTS 8 William Peace University (08/29/2025)
Huntingdon (10/18/2025)
SHOTS ON GOAL 4 Asbury (10/04/2025)
LaGrange (10/08/2025)
Berry (10/13/2025)
SAVES 6 Pfeiffer (09/09/2025)
Methodist (09/13/2025)
Emory (09/24/2025)
LaGrange (10/08/2025)
FOULS 5 Huntingdon (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 MUW (09/07/2025)
GOALS 6 MUW (09/07/2025)
ASSISTS 5 MUW (09/07/2025)
SHOTS 37 Toccoa Falls (09/17/2025)
SHOTS ON GOAL 13 MUW (09/07/2025)
SAVES 12 Emory (09/24/2025)
FOULS 17 Warren Wilson (09/19/2025)
CORNER KICKS 11 Maryville (TN) (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Knight, Davis
MUW (09/07/2025)
GOALS 3 Knight, Davis
MUW (09/07/2025)
ASSISTS 2 Pimentel, Juliann
MUW (09/07/2025)
SHOTS 8 Knight, Davis
Knight, Davis
William Peace University (08/29/2025)
Huntingdon (10/18/2025)
SHOTS ON GOAL 4 Jacome, Nathan
Knight, Davis
Knight, Davis
Asbury (10/04/2025)
LaGrange (10/08/2025)
Berry (10/13/2025)
SAVES 6 Wood, Bobby
Wood, Bobby
Sheeler, Collin
Wood, Bobby
Pfeiffer (09/09/2025)
Methodist (09/13/2025)
Emory (09/24/2025)
LaGrange (10/08/2025)
FOULS 5 Mattis, Delroy
Huntingdon (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Knight, Davis 16
Vogel, Colin 13
Keith, Mason 9
Mattis, Delroy 7
Pimentel, Juliann 6
Team Leaders: Goals
Player High
Goals
Knight, Davis 7
Vogel, Colin 4
Keith, Mason 3
Mattis, Delroy 3
Pimentel, Juliann 2
Team Leaders: Assists
Player High
Assists
Vogel, Colin 5
Keith, Mason 3
Knight, Davis 2
Pimentel, Juliann 2
Serna, Nico 2
Team Leaders: Shots
Player High
Shots
Knight, Davis 66
Vogel, Colin 26
Jacome, Nathan 19
Keith, Mason 17
Pimentel, Juliann 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Knight, Davis 28
Vogel, Colin 16
Jacome, Nathan 8
Keith, Mason 7
Mattis, Delroy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mattis, Delroy 2
Knight, Davis 1
Alsuweydi, Mohammed 1