Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2025 Men's Soccer Cumulative Statistics

Team (7-8-2, 2-3-1)

Overall Team Statistics
Statistic Piedmont Opponents
Shots
Goals 30 35
Goals Per Game 1.76 2.06
Shots 259 303
Shots Per Game 15.2 17.8
Shots Percentage 0.116 0.116
Shots On Goal 110-259 130-303
Shots On Goal Percentage 0.425 0.429
Penalties
Yellow Cards 30 39
Red Cards 0 2
Miscellaneous
Assists 22 25
Saves 95 80
Fouls 198 183
Corner Kicks 77 107
Penalty Kicks: Goals-Attempts 1-2 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Knight, Davis 17 16 1319 10 3 23 76 0.132 31 0.408 4-0 1 0-1
10 Vogel, Colin 17 16 1239 6 5 17 37 0.162 24 0.649 0-0 0 1-1
9 Keith, Mason 17 16 879 4 4 12 25 0.160 9 0.360 1-0 1 0-0
5 Mattis, Delroy 14 13 1016 3 1 7 11 0.273 5 0.455 7-0 2 0-0
11 Pimentel, Juliann 11 8 529 2 3 7 15 0.133 5 0.333 1-0 0 0-0
20 Bratton, Lyric 14 10 775 1 1 3 2 0.500 2 1.000 1-0 1 0-0
16 Serna, Nico 16 6 701 0 3 3 4 0.000 1 0.250 1-0 0 0-0
15 Alsuweydi, Mohammed 10 1 255 1 0 2 3 0.333 2 0.667 0-0 1 0-0
3 Duquette, Josh 17 15 1365 1 0 2 6 0.167 2 0.333 2-0 0 0-0
12 Sosa-Reyes, Edwin 17 1 581 1 0 2 9 0.111 5 0.556 2-0 0 0-0
26 Goodman, Noah 14 1 378 0 1 1 5 0.000 3 0.600 3-0 0 0-0
6 Vogt, Tyler 17 16 1304 0 1 1 9 0.000 3 0.333 0-0 0 0-0
19 Arriaga, Justin 8 0 122 0 0 0 8 0.000 1 0.125 0-0 0 0-0
7 Basic, Boris 15 13 779 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Belin, Christopher 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonilla, Anthony 11 4 460 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Conklin, Callaway 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cooper, James 15 9 558 0 0 0 4 0.000 0 0.000 1-0 0 0-0
28 Ferdinand, Jonathan 4 1 51 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Jacome, Nathan 16 13 1170 0 0 0 19 0.000 8 0.421 1-0 0 0-0
25 Lacroix, Noah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Marshall, Elijah 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nowak, Philip 17 7 1143 0 0 0 3 0.000 0 0.000 3-0 0 0-0
24 Rojas, Sebastian 2 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sanchez-Alvarado, Damian 13 1 308 0 0 0 6 0.000 4 0.667 0-0 0 0-0
0 Sheeler, Collin 5 1 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shirley, Jackson 14 1 341 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Wood, Bobby 16 16 1274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 17018 29 22 80 258 0.112 109 0.422 30-0 6 1-2
Opponent 17 - 16950 35 25 95 303 0.116 130 0.429 39-2 8 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sheeler, Collin 5 1 268:55 8 2.68 20 0.714 0 2 0 0 69
1 Wood, Bobby 16 16 1272:31 27 1.91 72 0.727 7 6 2 0 234
Total 17 - 1541:26 35 2.04 92 0.724 7 8 2 0 303
Opponents 17 - 1541:26 30 1.75 76 0.717 5 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vogel, Colin 7 7 579 4 2 10 18 0.222 14 0.778 0-0 0 0-0
9 Keith, Mason 7 7 414 3 2 8 18 0.167 6 0.333 1-0 1 0-0
8 Knight, Davis 7 7 586 3 1 7 28 0.107 13 0.464 2-0 0 0-0
20 Bratton, Lyric 7 6 407 1 1 3 2 0.500 2 1.000 1-0 1 0-0
15 Alsuweydi, Mohammed 5 0 115 1 0 2 2 0.500 1 0.500 0-0 1 0-0
26 Goodman, Noah 7 0 176 0 1 1 1 0.000 0 0.000 2-0 0 0-0
5 Mattis, Delroy 7 7 587 0 1 1 4 0.000 2 0.500 5-0 0 0-0
11 Pimentel, Juliann 5 4 255 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Serna, Nico 7 5 329 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Arriaga, Justin 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Basic, Boris 7 6 349 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Bonilla, Anthony 4 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Cooper, James 6 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Duquette, Josh 7 6 536 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Jacome, Nathan 7 4 380 0 0 0 6 0.000 6 1.000 1-0 0 0-0
23 Nowak, Philip 7 2 425 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Sanchez-Alvarado, Damian 5 0 69 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Shirley, Jackson 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sosa-Reyes, Edwin 7 0 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Vogt, Tyler 7 7 587 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Wood, Bobby 7 7 640 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 7034 12 10 34 99 0.121 53 0.535 30-0 3 0-0
Opponent 7 - 6959 14 11 39 104 0.135 49 0.471 39-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wood, Bobby 7 7 640:00 14 1.97 35 0.714 3 3 1 0 104
Total 7 - 640:00 14 1.97 35 0.714 3 3 1 0 104
Opponents 7 - 640:00 12 1.69 38 0.760 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at William Peace University L 1-4 (0-1-0, 0-0-0) 0-0-0 75 Davis Knight (1)
09/07/2025 vs MUW W 6-1 (1-1-0, 0-0-0) 0-0-0 221 Colin Vogel (0)
Davis Knight (4) (Juliann Pimentel)
Davis Knight (4) (Colin Vogel)
Davis Knight (4) (Juliann Pimentel)
Juliann Pimentel (1) (Nico Serna)
Mason Keith (1) (Nico Serna)
09/09/2025 at Pfeiffer L 1-2 (1-2-0, 0-0-0) 0-0-0 175 Colin Vogel (2) (Mason Keith)
09/13/2025 vs Methodist W 3-1 (2-2-0, 0-0-0) 0-0-0 160 Davis Knight (5)
0 (0)
Edwin Sosa-Reyes (1) (Davis Knight)
09/17/2025 vs Toccoa Falls W 2-1 (3-2-0, 0-0-0) 0-0-0 412 Delroy Mattis (2)
Delroy Mattis (2) (Colin Vogel)
09/19/2025 vs Warren Wilson W 4-3 (1-1-0, 0-0-0) 0-0-0 101 Davis Knight (2)
Josh Duquette (1) (Mason Keith)
Juliann Pimentel (1) (Colin Vogel , Davis Knight)
Delroy Mattis (1) (Tyler Vogt)
09/24/2025 vs Emory L 0-4 (4-3-0, 0-0-0) 0-0-0 372
09/27/2025 at Maryville (TN) L 0-2 (5-4-0, 0-1-0) 0-1-0 214
10/01/2025 at Covenant L 0-2 (5-5-0, 0-2-0) 0-2-0 98
10/04/2025 vs Asbury W 2-1 (6-5-0, 1-2-0) 1-2-0 198 Mason Keith (2)
Mohammed Alsuweydi (1) (Colin Vogel , Noah Goodman)
10/08/2025 at LaGrange T 3-3 (6-5-1, 1-2-1) 1-2-1 73 Mason Keith (3) (Colin Vogel)
Colin Vogel (4) (Delroy Mattis)
Colin Vogel (4) (Mason Keith)
10/13/2025 at Berry L 0-3 (6-6-1, 1-2-1) 1-2-1 150
10/18/2025 vs Huntingdon L 1-3 (6-7-1, 1-3-1) 1-3-1 281 Davis Knight (8)
10/21/2025 vs JWU Charlotte L 0-1 (6-8-1, 1-3-1) 1-3-1 214
10/25/2025 vs Belhaven W 4-2 (6-8-1, 2-3-1) 2-3-1 104 Colin Vogel (6) (Davis Knight)
Colin Vogel (6)
Mason Keith (4) (Lyric Bratton)
Davis Knight (9) (Mason Keith)
10/29/2025 at LaGrange W 2-1 (8-8-1, 3-3-1) 3-3-1 267 Davis Knight (10) (Juliann Pimentel)
Lyric Bratton (1) (Nico Serna)
11/01/2025 at Covenant T 1-1 (8-8-2, 2-3-1) 2-3-1 300 Davis Knight (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at William Peace University 1-4 1 0 2 12 0.083 3 0.250 0-0 0 0-0 988
09/07/2025 vs MUW 6-1 6 5 17 30 0.200 13 0.433 1-0 1 1-1 990
09/09/2025 at Pfeiffer 1-2 1 1 3 7 0.143 4 0.571 4-0 0 0-0 986
09/13/2025 vs Methodist 3-1 3 1 7 12 0.250 7 0.583 1-0 1 0-0 990
09/17/2025 vs Toccoa Falls 2-1 2 1 5 37 0.054 9 0.243 1-0 1 0-0 986
09/19/2025 vs Warren Wilson 4-3 4 4 12 19 0.211 6 0.316 1-0 1 0-0 864
09/24/2025 vs Emory 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/27/2025 at Maryville (TN) 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
10/01/2025 at Covenant 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/04/2025 vs Asbury 2-1 2 2 6 16 0.125 10 0.625 4-0 1 0-0 990
10/08/2025 at LaGrange 3-3 3 3 9 15 0.200 12 0.800 2-0 0 0-0 984
10/13/2025 at Berry 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-1 990
10/18/2025 vs Huntingdon 1-3 1 0 2 21 0.048 8 0.381 2-0 0 0-0 990
10/21/2025 vs JWU Charlotte 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/25/2025 vs Belhaven 4-2 4 3 11 13 0.308 5 0.385 2-0 1 0-0 990
10/29/2025 at LaGrange 2-1 2 2 6 17 0.118 13 0.765 1-0 1 0-0 1100
11/01/2025 at Covenant 1-1 1 0 2 16 0.063 2 0.125 5-0 0 0-0 1210
Total 30-35 30 22 82 259 0.116 110 0.425 30-0 7 1-2 17018
Opponent - 35 25 95 303 0.116 130 0.429 39-2 8 - 16950

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 William Peace University 1-4 90:00 4 4.00 7 0.636 0 1 0 0 28
09/07/2025 MUW 6-1 90:00 1 2.50 2 0.667 1 0 0 0 7
09/09/2025 Pfeiffer 1-2 90:00 2 2.33 6 0.750 0 1 0 0 18
09/13/2025 Methodist 3-1 90:00 1 2.00 6 0.857 1 0 0 0 13
09/17/2025 Toccoa Falls 2-1 90:00 1 1.80 4 0.800 1 0 0 0 16
09/19/2025 Warren Wilson 4-3 71:26 3 2.07 3 0.500 1 0 0 0 14
09/24/2025 Emory 0-4 90:00 4 2.36 12 0.750 0 1 0 0 41
09/27/2025 Maryville (TN) 0-2 90:00 2 2.31 5 0.714 0 1 0 0 14
10/01/2025 Covenant 0-2 90:00 2 2.27 5 0.714 0 1 0 0 21
10/04/2025 Asbury 2-1 90:00 1 2.14 4 0.800 1 0 0 0 13
10/08/2025 LaGrange 3-3 90:00 3 2.22 6 0.667 0 0 1 0 18
10/13/2025 Berry 0-3 90:00 3 2.29 3 0.500 0 1 0 0 21
10/18/2025 Huntingdon 1-3 90:00 3 2.34 2 0.400 0 1 0 0 7
10/21/2025 JWU Charlotte 0-1 90:00 1 2.25 8 0.889 0 1 0 0 22
10/25/2025 Belhaven 4-2 90:00 2 2.23 9 0.818 1 0 0 0 25
10/29/2025 LaGrange 2-1 100:00 1 2.14 4 0.800 1 0 0 0 6
11/01/2025 Covenant 1-1 110:00 1 2.04 6 0.857 0 0 1 0 19
Totals - 1541 35 2.04 92 0.724 7 8 2 - 303
Opponent - 1541:26 30 1.75 76 0.717 8 7 2 5 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 William Peace University 4-1 4 2 10 28 0.143 12 0.429 1-0 1 0-0 990
09/07/2025 MUW 1-6 1 0 2 7 0.143 3 0.429 1-0 0 1-1 990
09/09/2025 Pfeiffer 2-1 2 1 5 18 0.111 8 0.444 4-0 1 0-0 990
09/13/2025 Methodist 1-3 1 0 2 13 0.077 7 0.538 1-0 0 1-1 990
09/17/2025 Toccoa Falls 1-2 1 0 2 16 0.063 5 0.313 0-0 0 0-0 987
09/19/2025 Warren Wilson 3-4 3 3 9 14 0.214 7 0.500 2-0 0 0-0 864
09/24/2025 Emory 4-0 4 4 12 41 0.098 16 0.390 0-0 1 0-0 990
09/27/2025 Maryville (TN) 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 951
10/01/2025 Covenant 2-0 2 1 5 21 0.095 7 0.333 2-0 1 0-0 990
10/04/2025 Asbury 1-2 1 1 3 13 0.077 5 0.385 4-0 0 0-0 990
10/08/2025 LaGrange 3-3 3 2 8 18 0.167 9 0.500 3-0 0 1-2 986
10/13/2025 Berry 3-0 3 2 8 21 0.143 6 0.286 0-0 1 0-0 990
10/18/2025 Huntingdon 3-1 3 2 8 7 0.429 5 0.714 8-1 1 1-1 986
10/21/2025 JWU Charlotte 1-0 1 1 3 22 0.045 9 0.409 1-0 1 0-1 990
10/25/2025 Belhaven 2-4 2 2 6 25 0.080 11 0.440 4-0 0 0-0 990
10/29/2025 LaGrange 1-2 1 1 3 6 0.167 5 0.833 4-1 0 0-0 1066
11/01/2025 Covenant 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-1 1210
Total 35-30 35 25 95 303 0.116 130 0.429 39-2 8 4-7 16950
Piedmont - 30 22 82 259 0.116 110 0.425 30-0 7 - 17018

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 William Peace University 4-1 90:00 1 1.00 2 0.667 1 0 0 0 12
09/07/2025 MUW 1-6 90:00 6 3.50 7 0.538 0 1 0 0 30
09/09/2025 Pfeiffer 2-1 90:00 1 2.67 3 0.750 1 0 0 0 7
09/13/2025 Methodist 1-3 90:00 3 2.75 4 0.571 0 1 0 0 12
09/17/2025 Toccoa Falls 1-2 90:00 2 2.60 7 0.778 0 1 0 0 37
09/19/2025 Warren Wilson 3-4 71:26 4 2.93 2 0.333 0 1 0 0 19
09/24/2025 Emory 4-0 90:00 0 2.50 2 1.000 1 0 0 1 3
09/27/2025 Maryville (TN) 2-0 90:00 0 2.18 1 1.000 1 0 0 1 6
10/01/2025 Covenant 2-0 90:00 0 1.93 3 1.000 1 0 0 1 11
10/04/2025 Asbury 1-2 90:00 2 1.94 8 0.800 0 1 0 0 16
10/08/2025 LaGrange 3-3 90:00 3 2.04 7 0.700 0 0 1 0 15
10/13/2025 Berry 3-0 90:00 0 1.87 7 1.000 1 0 0 1 13
10/18/2025 Huntingdon 3-1 90:00 1 1.80 7 0.875 1 0 0 0 21
10/21/2025 JWU Charlotte 1-0 90:00 0 1.67 3 1.000 1 0 0 1 11
10/25/2025 Belhaven 2-4 90:00 4 1.83 1 0.200 0 1 0 0 13
10/29/2025 LaGrange 1-2 100:00 2 1.82 11 0.846 0 1 0 0 17
11/01/2025 Covenant 1-1 110:00 1 1.75 1 0.500 0 0 1 0 16
Totals - 1541 30 1.75 76 0.717 8 7 2 5 259
Piedmont - 1541:26 35 2.04 92 0.724 7 8 2 - 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at William Peace University 1-4 1/4 0/2 12/28 3/12 3/8 0/1 0/0
09/07/2025 vs MUW 6-1 6/1 5/0 30/7 13/3 4/2 1/1 0/0
09/09/2025 at Pfeiffer 1-2 1/2 1/1 7/18 4/8 4/10 4/4 0/0
09/13/2025 vs Methodist 3-1 3/1 1/0 12/13 7/7 4/3 1/1 0/0
09/17/2025 vs Toccoa Falls 2-1 2/1 1/0 37/16 9/5 8/3 1/0 0/0
09/19/2025 vs Warren Wilson 4-3 4/3 4/3 19/14 6/7 5/1 1/2 0/0
09/24/2025 vs Emory 0-4 0/4 0/4 3/41 3/16 1/10 0/0 0/0
09/27/2025 at Maryville (TN) 0-2 0/2 0/2 6/14 1/7 11/7 4/4 0/0
10/01/2025 at Covenant 0-2 0/2 0/1 11/21 4/7 1/9 1/2 0/0
10/04/2025 vs Asbury 2-1 2/1 2/1 16/13 10/5 4/5 4/4 0/0
10/08/2025 at LaGrange 3-3 3/3 3/2 15/18 12/9 7/8 2/3 0/0
10/13/2025 at Berry 0-3 0/3 0/2 13/21 7/6 4/5 0/0 0/0
10/18/2025 vs Huntingdon 1-3 1/3 0/2 21/7 8/5 7/3 2/8 0/1
10/21/2025 vs JWU Charlotte 0-1 0/1 0/1 11/22 3/9 1/9 1/1 0/0
10/25/2025 vs Belhaven 4-2 4/2 3/2 13/25 5/11 2/8 2/4 0/0
10/29/2025 at LaGrange 2-1 2/1 2/1 17/6 13/5 9/3 1/4 0/1
11/01/2025 at Covenant 1-1 1/1 0/1 16/19 2/8 2/13 5/0 0/0
Totals 30/35 22/25 259/303 110/130 77/107 30/39 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 MUW (09/07/2025)
GOALS 6 MUW (09/07/2025)
ASSISTS 5 MUW (09/07/2025)
SHOTS 37 Toccoa Falls (09/17/2025)
SHOTS ON GOAL 13 MUW (09/07/2025)
LaGrange (10/29/2025)
SAVES 12 Emory (09/24/2025)
FOULS 19 Covenant (11/01/2025)
CORNER KICKS 11 Maryville (TN) (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Emory (09/24/2025)
GOALS 4 William Peace University (08/29/2025)
Emory (09/24/2025)
ASSISTS 4 Emory (09/24/2025)
SHOTS 41 Emory (09/24/2025)
SHOTS ON GOAL 16 Emory (09/24/2025)
SAVES 11 LaGrange (10/29/2025)
FOULS 18 Covenant (11/01/2025)
CORNER KICKS 13 Covenant (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Peace University (08/29/2025)
Huntingdon (10/18/2025)
Covenant (11/01/2025)
GOALS 1 William Peace University (08/29/2025)
Pfeiffer (09/09/2025)
Huntingdon (10/18/2025)
Covenant (11/01/2025)
ASSISTS 1 Pfeiffer (09/09/2025)
Methodist (09/13/2025)
Toccoa Falls (09/17/2025)
SHOTS 3 Emory (09/24/2025)
Maryville (TN) (09/27/2025)
SHOTS ON GOAL 1 Maryville (TN) (09/27/2025)
Covenant (11/01/2025)
SAVES 2 MUW (09/07/2025)
Warren Wilson (09/19/2025)
Berry (10/13/2025)
Huntingdon (10/18/2025)
FOULS 6 William Peace University (08/29/2025)
Covenant (10/01/2025)
LaGrange (10/08/2025)
CORNER KICKS 1 Emory (09/24/2025)
Covenant (10/01/2025)
JWU Charlotte (10/21/2025)
Belhaven (10/25/2025)
Covenant (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MUW (09/07/2025)
Methodist (09/13/2025)
Toccoa Falls (09/17/2025)
Asbury (10/04/2025)
JWU Charlotte (10/21/2025)
LaGrange (10/29/2025)
Covenant (11/01/2025)
GOALS 1 MUW (09/07/2025)
Pfeiffer (09/09/2025)
Methodist (09/13/2025)
Toccoa Falls (09/17/2025)
Maryville (TN) (09/27/2025)
Covenant (10/01/2025)
Asbury (10/04/2025)
JWU Charlotte (10/21/2025)
Belhaven (10/25/2025)
LaGrange (10/29/2025)
Covenant (11/01/2025)
ASSISTS 1 Pfeiffer (09/09/2025)
Covenant (10/01/2025)
Asbury (10/04/2025)
JWU Charlotte (10/21/2025)
LaGrange (10/29/2025)
Covenant (11/01/2025)
SHOTS 6 MUW (09/07/2025)
Huntingdon (10/18/2025)
LaGrange (10/29/2025)
SHOTS ON GOAL 3 MUW (09/07/2025)
Toccoa Falls (09/17/2025)
Asbury (10/04/2025)
Huntingdon (10/18/2025)
LaGrange (10/29/2025)
SAVES 1 William Peace University (08/29/2025)
Warren Wilson (09/19/2025)
Emory (09/24/2025)
Maryville (TN) (09/27/2025)
Belhaven (10/25/2025)
Covenant (11/01/2025)
FOULS 2 LaGrange (10/08/2025)
LaGrange (10/29/2025)
CORNER KICKS 1 MUW (09/07/2025)
Warren Wilson (09/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MUW (09/07/2025)
GOALS 3 MUW (09/07/2025)
ASSISTS 2 MUW (09/07/2025)
SHOTS 8 William Peace University (08/29/2025)
Huntingdon (10/18/2025)
SHOTS ON GOAL 6 LaGrange (10/29/2025)
SAVES 9 Belhaven (10/25/2025)
FOULS 5 Huntingdon (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 MUW (09/07/2025)
GOALS 6 MUW (09/07/2025)
ASSISTS 5 MUW (09/07/2025)
SHOTS 37 Toccoa Falls (09/17/2025)
SHOTS ON GOAL 13 MUW (09/07/2025)
LaGrange (10/29/2025)
SAVES 12 Emory (09/24/2025)
FOULS 19 Covenant (11/01/2025)
CORNER KICKS 11 Maryville (TN) (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Knight, Davis
MUW (09/07/2025)
GOALS 3 Knight, Davis
MUW (09/07/2025)
ASSISTS 2 Pimentel, Juliann
MUW (09/07/2025)
SHOTS 8 Knight, Davis
Knight, Davis
William Peace University (08/29/2025)
Huntingdon (10/18/2025)
SHOTS ON GOAL 6 Vogel, Colin
LaGrange (10/29/2025)
SAVES 9 Wood, Bobby
Belhaven (10/25/2025)
FOULS 5 Mattis, Delroy
Huntingdon (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Knight, Davis 23
Vogel, Colin 17
Keith, Mason 12
Mattis, Delroy 7
Pimentel, Juliann 7
Team Leaders: Goals
Player High
Goals
Knight, Davis 10
Vogel, Colin 6
Keith, Mason 4
Mattis, Delroy 3
Pimentel, Juliann 2
Team Leaders: Assists
Player High
Assists
Vogel, Colin 5
Keith, Mason 4
Knight, Davis 3
Pimentel, Juliann 3
Serna, Nico 3
Team Leaders: Shots
Player High
Shots
Knight, Davis 76
Vogel, Colin 37
Keith, Mason 25
Jacome, Nathan 19
Pimentel, Juliann 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Knight, Davis 31
Vogel, Colin 24
Keith, Mason 9
Jacome, Nathan 8
Mattis, Delroy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mattis, Delroy 2
Knight, Davis 1
Keith, Mason 1
Bratton, Lyric 1
Alsuweydi, Mohammed 1