Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Piedmont () -VS- Toccoa Falls ()

Box Score

Piedmont logo
3
vs
Toccoa Falls logo
0

Piedmont ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3
Winner Piedmont PIEDMONT 25 25 25
Toccoa Falls TOCCOA F 24 19 20
Date:
9/9/2026
Time:
8:00 PM
Site:
Toccoa Falls ()
Attendance:
0
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Piedmont Toccoa Falls
K E TA % K E TA %
Set #1 12 10 49 .041 11 9 54 .037
Set #2 14 2 30 .400 14 5 40 .225
Set #3 10 5 48 .104 9 11 50 -.040
Total 36 17 127 .150 34 25 144 .063
Team Statistical Comparison
Statistic Team Comparison
PIEDMONT - TOCCOA F
Points
55.5
44.0
Kills
36
34
Aces
7
6
Blocks
12
4
Assists
34
28
Digs
77
66

Game Leaders

PIEDMONT - Leaders
Statistic Leaders
Kills Team (10), Gaskins, Lillian (8), Dorman, Alexandrea (7)
Aces Tuttle, Hannah (2), Haskins, Hannah (1), Vessell, Rylee (1)
Blocks Daughtery, Bailey (5.0), Speer, Sydney (5.0), Blanton, Riley (5.0)
Assists Tuttle, Hannah (17), Vessell, Rylee (7), Haskins, Hannah (6)
Digs Vessell, Rylee (17), Tuttle, Hannah (16), Haskins, Hannah (12)
TOCCOA F - Leaders
Statistic Leaders
Kills Kylie Giberson (11), Emily Long (7), Shelby Barela (5)
Aces Keira Giberson (2), Emily Long (2), Allie Brock (1)
Blocks Emily Long (3.0), Shelby Barela (2.0), Keira Giberson (1.0)
Assists Keira Giberson (24), Shelby Barela (3), Abbryella Carey (1)
Digs Shelby Barela (21), Abbryella Carey (12), Adriana Corder (10)

Individual Statistics

Piedmont

PIEDMONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tuttle, Hannah 3 2 0 2 1.000 17 0 2 0 2-0 0 0 0 16 1 0 4.0
2 2 Pruitt, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
3 3 Daughtery, Bailey 3 0 2 8 -.250 1 0 0 0 0-0 0 5 0 1 0 0 2.5
4 4 Speer, Sydney 3 4 0 13 .308 0 0 0 0 0-0 0 5 0 0 0 0 6.5
5 5 Gaskins, Lillian 3 8 4 30 .133 0 0 0 0 0-0 0 4 0 8 1 1 10.0
7 7 Blanton, Riley 3 5 3 15 .133 1 0 0 0 0-0 1 4 0 0 0 0 8.0
10 10 Haskins, Hannah 3 0 0 5 .000 6 0 1 0 1-0 0 0 0 12 0 0 1.0
13 13 Lemons, Erin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Vessell, Rylee 3 0 0 1 .000 7 0 1 1 1-1 0 0 0 17 0 1 1.0
18 18 Dorman, Alexandrea 3 7 2 23 .217 0 0 0 0 0-0 0 2 0 5 0 0 8.0
20 20 Lehman, Kimber 3 0 0 0 0 2 0 1 1 1-1 0 0 0 7 0 1 1.0
22 22 McCarthy, Anni 3 0 2 2 -1.000 0 0 1 0 1-0 1 1 0 0 0 1 2.5
11 11 Thigpen, Isabella 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Harvey, Lucy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Prado, Kinsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 10 4 27 .222 0 0 1 0 1-0 0 0 0 0 0 0 11.0
Totals 36 17 127 .150 34 0 7 2 7-2 2 21 0 77 2 5 55.5
PIEDMONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tuttle, Hannah 3 0 0 0 16 1 0 4.0
2 2 Pruitt, Grace 3 0 0 0 9 0 1 0.0
3 3 Daughtery, Bailey 3 0 5 0 1 0 0 2.5
4 4 Speer, Sydney 3 0 5 0 0 0 0 6.5
5 5 Gaskins, Lillian 3 0 4 0 8 1 1 10.0
7 7 Blanton, Riley 3 1 4 0 0 0 0 8.0
10 10 Haskins, Hannah 3 0 0 0 12 0 0 1.0
13 13 Lemons, Erin 3 0 0 0 1 0 0 0.0
15 15 Vessell, Rylee 3 0 0 0 17 0 1 1.0
18 18 Dorman, Alexandrea 3 0 2 0 5 0 0 8.0
20 20 Lehman, Kimber 3 0 0 0 7 0 1 1.0
22 22 McCarthy, Anni 3 1 1 0 0 0 1 2.5
11 11 Thigpen, Isabella 1 0 0 0 1 0 0 0.0
17 17 Harvey, Lucy 1 0 0 0 0 0 0 0.0
21 21 Prado, Kinsey 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 11.0
Totals 2 21 0 77 2 5 55.5

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Keira Giberson 3 3 0 12 .250 24 0 2 2 2-2 0 1 0 9 0 0 5.5
3 3 Emily Long 3 7 4 20 .150 0 0 2 0 2-0 1 2 0 1 0 0 11.0
7 7 Shelby Barela 3 5 4 23 .043 3 0 0 0 0-0 0 2 0 21 0 1 6.0
9 9 Analei Barrett 3 4 7 22 -.136 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Abbryella Carey 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 12 0 1 0.0
12 12 Allie Brock 3 3 5 18 -.111 0 0 1 1 1-1 0 1 0 0 0 0 4.5
14 14 Adriana Corder 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 3 0.0
15 15 Kylie Giberson 3 11 3 40 .200 0 0 1 1 1-1 0 0 0 3 0 0 12.0
1 1 Sera Rego 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Emree Mattingly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Jacey Kidd 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 25 144 .063 28 0 6 7 6-7 1 6 0 66 0 5 44
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Keira Giberson 3 0 1 0 9 0 0 5.5
3 3 Emily Long 3 1 2 0 1 0 0 11.0
7 7 Shelby Barela 3 0 2 0 21 0 1 6.0
9 9 Analei Barrett 3 0 0 0 2 0 0 4.0
10 10 Abbryella Carey 3 0 0 0 12 0 1 0.0
12 12 Allie Brock 3 0 1 0 0 0 0 4.5
14 14 Adriana Corder 3 0 0 0 10 0 3 0.0
15 15 Kylie Giberson 3 0 0 0 3 0 0 12.0
1 1 Sera Rego 2 0 0 0 6 0 0 0.0
8 8 Emree Mattingly 2 0 0 0 2 0 0 0.0
11 11 Jacey Kidd 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 6 0 66 0 5 44