Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2024 Volleyball Cumulative Statistics

Team (6-19, 6-10)

Overall Team Statistics
Statistic Piedmont Opponents
Attack
Kills 772 946
Errors 550 480
Attempts 3023 3050
Percent .073 .153
Kills Per Set 8.8 10.8
Set
Assists 725 873
Assists Per Set 8.2 9.9
Ball Handling Errors 4 5
Serve
Aces 120 207
Errors 178 168
Aces Per Set 1.4 2.4
Receptions
Errors 207 120
Errors Per Set 2.4 1.4
Defense
Digs 1388 1469
Digs Per Set 15.8 16.7
Blocking
Solo 37 63
Assists 90 163
Errors 17 14
Blocks 82.0 144.5
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Manzo, Vanessa 88 25 24 57.5 0.65 30 0.34 17 201 .065 612 6.95 20 0.23 39
2 Hubbard, Katie 87 25 22 252.5 2.90 230 2.64 140 788 .114 11 0.13 12 0.14 22
3 Daughtery, Bailey 53 21 16 45.0 0.85 35 0.66 24 135 .081 0 0.00 0 0.00 1
6 Bjerke, Sara 65 23 12 77.5 1.19 63 0.97 73 294 -.034 3 0.05 0 0.00 5
7 Foerst, Aria 16 9 1 12.5 0.78 9 0.56 10 40 -.025 3 0.19 1 0.06 1
8 Wingate, Alex 38 17 2 25.0 0.66 24 0.63 30 104 -.058 1 0.03 1 0.03 3
9 Tallevast, Mary Brit 72 22 20 163.5 2.27 136 1.89 118 570 .032 7 0.10 23 0.32 27
12 Alfaro, Mia 9 6 1 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 3
13 Lemons, Erin 55 20 5 7.0 0.13 1 0.02 0 13 .077 20 0.36 6 0.11 7
18 Carver, Abbye 13 8 1 3.0 0.23 1 0.08 1 4 .000 1 0.08 2 0.15 5
19 White, Bryn 52 20 4 35.0 0.67 23 0.44 21 113 .018 0 0.00 10 0.19 7
21 Coelho, Zoe 84 24 9 18.0 0.21 5 0.06 4 32 .031 21 0.25 13 0.15 9
22 Sconyers, Jessica 87 25 23 199.0 2.29 167 1.92 81 522 .165 4 0.05 8 0.09 25
23 Perkinson, Kya 31 15 7 40.5 1.31 33 1.06 14 95 .200 1 0.03 1 0.03 3
24 Adams-Mullis, Natalie 86 25 3 34.0 0.40 11 0.13 8 91 .033 39 0.45 23 0.27 20
26 Chappell, Bree 13 9 0 4.0 0.31 4 0.31 9 20 -.250 1 0.08 0 0.00 1
Total 88 25 974.0 11.07 772 8.77 550 3023 .073 725 8.24 120 1.36 178
Opponents 88 25 1,297.5 14.74 946 10.75 480 3050 .153 873 9.92 207 2.35 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manzo, Vanessa 88 224 2.55 0 20 1.000 0.00 4 7 11.0 0.13 1 1
2 Hubbard, Katie 87 173 1.99 7 271 .974 0.08 1 19 20.0 0.23 3 1
3 Daughtery, Bailey 53 8 0.15 6 30 .800 0.11 5 10 15.0 0.28 6 0
6 Bjerke, Sara 65 27 0.42 4 9 .556 0.06 8 13 21.0 0.32 2 2
7 Foerst, Aria 16 9 0.56 0 2 1.000 0.00 1 3 4.0 0.25 0 0
8 Wingate, Alex 38 29 0.76 13 77 .831 0.34 0 0 0 0.00 0 0
9 Tallevast, Mary Brit 72 179 2.49 20 254 .921 0.28 0 9 9.0 0.13 1 0
12 Alfaro, Mia 9 3 0.33 3 11 .727 0.33 0 0 0 0.00 0 0
13 Lemons, Erin 55 86 1.56 13 104 .875 0.24 0 0 0 0.00 0 0
18 Carver, Abbye 13 17 1.31 5 45 .889 0.38 0 0 0 0.00 0 0
19 White, Bryn 52 43 0.83 20 74 .730 0.38 1 2 3.0 0.06 0 0
21 Coelho, Zoe 84 220 2.62 23 286 .920 0.27 0 0 0 0.00 0 0
22 Sconyers, Jessica 87 42 0.48 9 34 .735 0.10 13 22 35.0 0.40 4 0
23 Perkinson, Kya 31 11 0.35 0 6 1.000 0.00 4 5 9.0 0.29 0 0
24 Adams-Mullis, Natalie 86 316 3.67 53 511 .896 0.62 0 0 0 0.00 0 0
26 Chappell, Bree 13 1 0.08 1 6 .833 0.08 0 0 0 0.00 0 0
Total 88 1388 15.77 207 1740 .881 2.35 37 90 82.0 0.93 17 4
Opponents 88 1469 16.69 120 1459 .918 1.36 63 163 144.5 1.64 14 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Manzo, Vanessa 60 16 16 43.5 0.73 21 0.35 13 165 .048 490 8.17 16 0.27 32
2 Hubbard, Katie 60 16 15 202.0 3.37 182 3.03 90 587 .157 8 0.13 12 0.20 20
3 Daughtery, Bailey 32 12 12 25.5 0.80 20 0.63 10 70 .143 0 0.00 0 0.00 1
6 Bjerke, Sara 41 14 5 66.0 1.61 57 1.39 50 217 .032 3 0.07 0 0.00 2
7 Foerst, Aria 10 5 0 8.0 0.80 5 0.50 9 28 -.143 2 0.20 1 0.10 1
8 Wingate, Alex 20 9 1 17.0 0.85 16 0.80 21 72 -.069 0 0.00 1 0.05 1
9 Tallevast, Mary Brit 50 14 13 136.5 2.73 113 2.26 86 424 .064 5 0.10 20 0.40 20
12 Alfaro, Mia 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
13 Lemons, Erin 35 12 2 4.0 0.11 1 0.03 0 4 .250 2 0.06 3 0.09 4
18 Carver, Abbye 7 4 0 1.0 0.14 0 0.00 1 1 -1.000 1 0.14 1 0.14 2
19 White, Bryn 34 12 2 18.0 0.53 14 0.41 13 63 .016 0 0.00 3 0.09 4
21 Coelho, Zoe 60 16 8 15.0 0.25 4 0.07 1 22 .136 13 0.22 11 0.18 8
22 Sconyers, Jessica 60 16 15 144.0 2.40 124 2.07 51 368 .198 1 0.02 6 0.10 21
23 Perkinson, Kya 24 10 6 37.5 1.56 31 1.29 6 74 .338 1 0.04 1 0.04 3
24 Adams-Mullis, Natalie 60 16 1 29.0 0.48 8 0.13 3 50 .100 33 0.55 21 0.35 15
26 Chappell, Bree 6 5 0 3.0 0.50 3 0.50 3 9 .000 0 0.00 0 0.00 0
Total 60 16 750.0 12.50 599 9.98 357 2154 .112 560 9.33 96 1.60 134
Opponents 60 16 827.5 13.79 607 10.12 345 2147 .122 555 9.25 122 2.03 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Manzo, Vanessa 60 168 2.80 0 8 1.000 0.00 4 5 9.0 0.15 0 1
2 Hubbard, Katie 60 139 2.32 4 221 .982 0.07 1 14 15.0 0.25 3 1
3 Daughtery, Bailey 32 3 0.09 1 5 .800 0.03 3 5 8.0 0.25 6 0
6 Bjerke, Sara 41 20 0.49 2 6 .667 0.05 6 6 12.0 0.29 0 1
7 Foerst, Aria 10 6 0.60 0 0 .000 0.00 1 2 3.0 0.30 0 0
8 Wingate, Alex 20 12 0.60 1 13 .923 0.05 0 0 0 0.00 0 0
9 Tallevast, Mary Brit 50 134 2.68 16 173 .908 0.32 0 7 7.0 0.14 0 0
12 Alfaro, Mia 3 2 0.67 1 7 .857 0.33 0 0 0 0.00 0 0
13 Lemons, Erin 35 58 1.66 12 83 .855 0.34 0 0 0 0.00 0 0
18 Carver, Abbye 7 12 1.71 5 28 .821 0.71 0 0 0 0.00 0 0
19 White, Bryn 34 30 0.88 1 22 .955 0.03 1 0 1.0 0.03 0 0
21 Coelho, Zoe 60 156 2.60 17 210 .919 0.28 0 0 0 0.00 0 0
22 Sconyers, Jessica 60 30 0.50 9 29 .690 0.15 7 14 21.0 0.35 3 0
23 Perkinson, Kya 24 8 0.33 0 2 1.000 0.00 3 5 8.0 0.33 0 0
24 Adams-Mullis, Natalie 60 231 3.85 32 320 .900 0.53 0 0 0 0.00 0 0
26 Chappell, Bree 6 0 0.00 1 3 .667 0.17 0 0 0 0.00 0 0
Total 60 1009 16.82 122 1130 .892 2.03 26 58 55.0 0.92 12 3
Opponents 60 1010 16.83 96 1078 .911 1.60 44 109 98.5 1.64 9 4

Match-By-Match

Piedmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Oglethorpe L 3 15 18 72 -.042 14 4 6 7 19 1 0 1 1.0 1 20.0
8/31/2024 vs Greensboro L 4 33 20 121 .107 30 9 2 20 71 0 10 0 5 0 47.0
8/31/2024 at Emory L 3 8 16 65 -.123 8 1 3 18 21 0 4 0 2 0 11.0
9/13/2024 vs Transylvania L 3 9 28 75 -.253 9 1 1 13 25 0 2 1 1 0 11.0
9/14/2024 vs Averett L 3 21 19 91 .022 19 1 12 7 28 0 4 1 2 0 24.0
9/14/2024 at Berry L 3 11 14 71 -.042 10 2 5 8 26 0 2 0 1 0 14.0
9/19/2024 Bob Jones L 3 27 25 141 .014 26 1 6 4 75 2 2 0 3 0 31.0
9/29/2024 vs Maryville (TN) L 4 33 20 116 .112 32 5 6 14 54 0 4 2 2 0 40.0
9/29/2024 at Belhaven L 4 36 19 127 .134 35 3 12 14 57 1 0 0 1 1 40.0
10/02/2024 at Wesleyan (GA) W 3 33 15 91 .198 27 7 4 3 46 2 6 0 5 1 45.0
10/05/2024 Covenant L 3 20 18 117 .017 20 1 6 12 63 0 11 0 5.5 0 26.5
10/05/2024 LaGrange W 4 40 24 165 .097 40 11 8 9 83 3 4 0 5 0 56.0
10/09/2024 Agnes Scott W 3 44 16 110 .255 40 6 13 1 61 0 2 1 1 0 51.0
10/12/2024 vs Huntingdon L 5 47 28 170 .112 47 10 7 5 85 2 2 5 3 0 60.0
10/12/2024 at Asbury L 3 24 20 106 .038 20 4 4 7 41 2 0 1 2 1 30.0
10/16/2024 at Bob Jones University L 3 31 26 116 .043 31 2 5 3 58 2 2 2 3.0 0 36.0
10/19/2024 Belhaven L 5 51 42 216 .042 47 3 8 9 109 5 6 1 8 0 62.0
10/19/2024 Maryville (TN) L 3 32 24 119 .067 29 3 4 7 47 0 11 0 5.5 0 40.5
10/23/2024 Wesleyan (GA) W 4 47 16 117 .265 46 17 15 8 64 1 2 1 2 0 66.0
10/26/2024 vs Covenant L 3 26 18 103 .078 25 2 7 6 45 1 2 0 2 0 30.0
10/26/2024 at LaGrange W 5 47 26 192 .109 39 4 13 8 85 5 6 0 8 0 59.0
10/30/2024 at Agnes Scott W 3 33 19 92 .152 32 8 9 8 44 0 2 0 1 0 42.0
11/02/2024 vs Asbury L 3 30 18 106 .113 29 3 6 6 36 2 0 0 2 0 35.0
11/02/2024 at Huntingdon L 5 56 34 207 .106 52 9 12 5 89 2 0 1 2 0 67.0
11/12/2024 at Covenant L 3 18 27 117 -.077 18 3 4 5 56 6 6 0 9 0 30.0
Piedmont 88 772 550 3023 .073 725 120 178 207 1388 37 90 17 82.0 4 974.0
Opponents 88 946 480 3050 .153 873 207 168 120 1469 63 163 14 144.5 5 1,297.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 8.77
Assists Per Set 8.24
Service Aces Per Set 1.36
Reception Errors Per Set 2.35
Digs Per Set 15.77
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.05
Points Per Set 11.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Oglethorpe W 3 42 20 89 .247 38 7 8 4 36 0 2 0 1.0 1 50.0
8/31/2024 vs Greensboro W 4 46 20 145 .179 42 20 12 9 63 2 6 0 5 0 71.0
8/31/2024 Emory W 3 37 5 66 .485 36 18 4 1 34 3 6 0 6 0 61.0
9/13/2024 vs Transylvania W 3 27 5 63 .349 23 13 1 1 34 1 4 0 3 0 43.0
9/14/2024 vs Averett W 3 34 21 88 .148 32 7 4 1 47 1 4 0 3 0 44.0
9/14/2024 Berry W 3 43 5 85 .447 39 8 14 2 38 0 12 0 6 0 57.0
9/19/2024 at Bob Jones W 3 36 16 136 .147 34 4 3 1 79 1 10 1 6 0 46.0
9/29/2024 vs Maryville (TN) W 4 52 17 126 .278 48 14 8 5 55 1 8 0 5 0 71.0
9/29/2024 Belhaven W 4 47 22 130 .192 45 14 10 3 65 1 6 1 4 0 65.0
10/02/2024 Wesleyan (GA) L 3 14 20 88 -.068 12 3 6 7 32 3 8 0 7 3 24.0
10/05/2024 at Covenant W 3 39 17 121 .182 39 12 6 1 73 5 7 0 8.5 0 59.5
10/05/2024 at LaGrange L 4 47 35 175 .069 43 9 7 11 90 3 8 1 7 0 63.0
10/09/2024 at Agnes Scott L 3 16 15 94 .011 14 1 7 6 43 0 6 0 3 0 20.0
10/12/2024 vs Huntingdon W 5 49 23 170 .153 43 5 11 10 81 2 0 0 2 0 56.0
10/12/2024 Asbury W 3 38 19 112 .170 36 7 5 4 57 3 2 0 4 1 49.0
10/16/2024 Bob Jones University W 3 35 17 110 .164 35 3 4 2 56 6 2 4 7.0 0 45.0
10/19/2024 at Belhaven W 5 48 38 208 .048 45 9 10 3 113 1 18 3 10 0 67.0
10/19/2024 at Maryville (TN) W 3 40 16 110 .218 37 7 2 3 52 1 16 0 9 0 56.0
10/23/2024 at Wesleyan (GA) L 4 24 20 114 .035 20 8 12 17 46 3 6 0 6 0 38.0
10/26/2024 vs Covenant W 3 40 11 113 .257 32 6 9 2 47 4 12 0 10 0 56.0
10/26/2024 LaGrange L 5 46 36 200 .050 41 8 9 4 88 4 10 0 9 0 63.0
10/30/2024 Agnes Scott L 3 18 26 92 -.087 17 8 3 8 34 1 2 0 2 0 28.0
11/02/2024 vs Asbury W 3 42 8 96 .354 38 6 3 3 48 4 0 0 4 0 52.0
11/02/2024 Huntingdon W 5 47 22 198 .126 45 5 3 9 86 8 0 4 8 0 60.0
11/12/2024 Covenant W 3 39 26 121 .107 39 5 7 3 72 5 8 0 9 0 53.0
Opponents 88 946 480 3050 .153 873 207 168 120 1469 63 163 14 144.5 5 1,297.5
Piedmont 88 772 550 3023 .073 725 120 178 207 1388 37 90 17 82.0 4 974.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.75
Assists Per Set 9.92
Service Aces Per Set 2.35
Reception Errors Per Set 1.36
Digs Per Set 16.69
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.06
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Hubbard, Katie 230
Sconyers, Jessica 167
Tallevast, Mary Brit 136
Bjerke, Sara 63
Daughtery, Bailey 35
Team Leaders: Assists
Player High
Assists
Manzo, Vanessa 612
Adams-Mullis, Natalie 39
Coelho, Zoe 21
Lemons, Erin 20
Hubbard, Katie 11
Team Leaders: Service Aces
Player High
Service Aces
Adams-Mullis, Natalie 23
Tallevast, Mary Brit 23
Manzo, Vanessa 20
Coelho, Zoe 13
Hubbard, Katie 12
Team Leaders: Digs
Player High
Digs
Adams-Mullis, Natalie 316
Manzo, Vanessa 224
Coelho, Zoe 220
Tallevast, Mary Brit 179
Hubbard, Katie 173
Team Leaders: Blocks
Player High
Blocks
Sconyers, Jessica 35.0
Bjerke, Sara 21.0
Hubbard, Katie 20.0
Daughtery, Bailey 15.0
Manzo, Vanessa 11.0