Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2019 Volleyball Cumulative Statistics

Team (10-19, 6-8)

Overall Team Statistics
Statistic Piedmont College Opponents
Attack
Kills 1167 1221
Errors 637 624
Attempts 4089 4090
Percent .130 .146
Kills Per Set 10.6 11.1
Set
Assists 1083 1121
Assists Per Set 9.8 10.2
Ball Handling Errors 38 31
Serve
Aces 206 184
Errors 226 225
Aces Per Set 1.9 1.7
Receptions
Errors 184 206
Errors Per Set 1.7 1.9
Defense
Digs 2013 2028
Digs Per Set 18.3 18.4
Blocking
Solo 41 46
Assists 156 222
Errors 62 83
Blocks 119.0 157.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Choiniere, Lainey 110 29 1 58.0 0.53 10 0.09 7 118 .025 63 0.57 48 0.44 21
2 DiCarlo, Sara 90 28 8 24.0 0.27 6 0.07 9 58 -.052 12 0.13 18 0.20 33
3 King, Bri 59 21 13 128.0 2.17 109 1.85 61 404 .119 5 0.08 13 0.22 19
4 Shuster, Madison 13 6 1 21.5 1.65 20 1.54 9 71 .155 2 0.15 1 0.08 1
5 Phelps, Ciera 5 4 0 8.0 1.60 8 1.60 1 19 .368 1 0.20 0 0.00 0
7 Jackson, Destinee 70 24 15 112.0 1.60 95 1.36 65 332 .090 2 0.03 2 0.03 5
8 Chadwell, Hannah Kate 103 29 17 215.0 2.09 172 1.67 91 529 .153 14 0.14 15 0.15 27
9 Wilkins, Ali 86 26 17 62.0 0.72 34 0.40 13 159 .132 512 5.95 25 0.29 35
10 Balkcum, Erica 97 29 24 279.0 2.88 238 2.45 114 857 .145 14 0.14 35 0.36 19
11 Brown, Taylor 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sampson, Jaclyn 11 9 0 23.0 2.09 15 1.36 15 53 .000 0 0.00 8 0.73 7
14 Herrera, Jennifer 9 5 1 4.0 0.44 0 0.00 1 6 -.167 61 6.78 4 0.44 2
15 Wendel, Jenna 58 16 8 36.0 0.62 22 0.38 7 84 .179 358 6.17 9 0.16 9
16 Beil, Jessica 109 29 0 11.0 0.10 2 0.02 4 48 -.042 24 0.22 9 0.08 20
17 Yancey, Aubree 59 21 11 93.5 1.58 75 1.27 45 249 .120 1 0.02 0 0.00 0
18 Roberts, Alina 97 27 23 303.5 3.13 271 2.79 136 817 .165 11 0.11 14 0.14 22
20 Hall, Alyssa 74 25 12 111.5 1.51 90 1.22 59 283 .110 2 0.03 3 0.04 3
23 Balon, Becca 11 8 0 2.0 0.18 0 0.00 0 1 .000 1 0.09 2 0.18 3
Total 110 29 1,492.0 13.56 1167 10.61 637 4089 .130 1083 9.85 206 1.87 226
Opponents 110 29 1,562.0 14.20 1220 11.09 622 4095 .146 1133 10.30 182 1.65 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Choiniere, Lainey 110 625 5.68 29 480 .940 0.26 0 0 0 0.00 0 0
2 DiCarlo, Sara 90 213 2.37 28 336 .917 0.31 0 0 0 0.00 0 0
3 King, Bri 59 114 1.93 14 89 .843 0.24 2 8 10.0 0.17 4 1
4 Shuster, Madison 13 10 0.77 2 10 .800 0.15 0 1 1.0 0.08 0 0
5 Phelps, Ciera 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jackson, Destinee 70 32 0.46 4 35 .886 0.06 7 16 23.0 0.33 8 0
8 Chadwell, Hannah Kate 103 40 0.39 2 10 .800 0.02 9 38 47.0 0.46 17 2
9 Wilkins, Ali 86 156 1.81 5 55 .909 0.06 1 4 5.0 0.06 1 19
10 Balkcum, Erica 97 274 2.82 22 352 .938 0.23 0 12 12.0 0.12 1 0
11 Brown, Taylor 4 5 1.25 1 6 .833 0.25 0 0 0 0.00 0 0
12 Sampson, Jaclyn 11 8 0.73 2 23 .913 0.18 0 0 0 0.00 0 0
14 Herrera, Jennifer 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 9
15 Wendel, Jenna 58 93 1.60 0 4 1.000 0.00 1 8 9.0 0.16 3 3
16 Beil, Jessica 109 292 2.68 26 338 .923 0.24 0 0 0 0.00 0 2
17 Yancey, Aubree 59 14 0.24 4 16 .750 0.07 12 13 25.0 0.42 9 0
18 Roberts, Alina 97 110 1.13 10 165 .939 0.10 4 29 33.0 0.34 7 2
20 Hall, Alyssa 74 10 0.14 1 8 .875 0.01 5 27 32.0 0.43 12 0
23 Balon, Becca 11 7 0.64 5 28 .821 0.45 0 0 0 0.00 0 0
Total 110 2013 18.30 184 1985 .907 1.67 41 156 119.0 1.08 62 38
Opponents 110 2056 18.69 205 1958 .895 1.86 51 219 160.5 1.46 88 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Choiniere, Lainey 39 11 1 21.0 0.54 3 0.08 1 57 .035 20 0.51 18 0.46 4
2 DiCarlo, Sara 34 11 4 14.0 0.41 4 0.12 5 30 -.033 2 0.06 10 0.29 13
3 King, Bri 23 9 5 41.0 1.78 33 1.43 24 137 .066 1 0.04 6 0.26 13
4 Shuster, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Phelps, Ciera 2 1 0 5.0 2.50 5 2.50 1 13 .308 0 0.00 0 0.00 0
7 Jackson, Destinee 15 7 2 25.5 1.70 21 1.40 14 73 .096 0 0.00 1 0.07 2
8 Chadwell, Hannah Kate 35 11 4 82.5 2.36 71 2.03 30 194 .211 7 0.20 6 0.17 10
9 Wilkins, Ali 33 10 8 30.5 0.92 13 0.39 7 77 .078 255 7.73 15 0.45 13
10 Balkcum, Erica 32 11 8 89.0 2.78 80 2.50 36 273 .161 2 0.06 8 0.25 5
11 Brown, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Sampson, Jaclyn 7 5 0 16.0 2.29 11 1.57 9 36 .056 0 0.00 5 0.71 5
14 Herrera, Jennifer 8 4 1 3.0 0.38 0 0.00 1 6 -.167 55 6.88 3 0.38 2
15 Wendel, Jenna 5 2 1 2.0 0.40 1 0.20 2 9 -.111 30 6.00 1 0.20 3
16 Beil, Jessica 39 11 0 5.0 0.13 0 0.00 3 21 -.143 10 0.26 5 0.13 9
17 Yancey, Aubree 23 8 6 41.5 1.80 35 1.52 22 109 .119 1 0.04 0 0.00 0
18 Roberts, Alina 35 11 9 101.5 2.90 91 2.60 54 283 .131 3 0.09 5 0.14 9
20 Hall, Alyssa 28 10 6 54.5 1.95 46 1.64 23 130 .177 2 0.07 2 0.07 1
23 Balon, Becca 6 4 0 2.0 0.33 0 0.00 0 1 .000 1 0.17 2 0.33 2
Total 39 11 534.0 13.69 414 10.62 232 1449 .126 389 9.97 87 2.23 91
Opponents 39 11 532.0 13.64 412 10.56 229 1436 .127 374 9.59 60 1.54 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Choiniere, Lainey 39 223 5.72 8 137 .942 0.21 0 0 0 0.00 0 0
2 DiCarlo, Sara 34 82 2.41 16 136 .882 0.47 0 0 0 0.00 0 0
3 King, Bri 23 51 2.22 5 28 .821 0.22 1 2 3.0 0.13 2 0
4 Shuster, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Phelps, Ciera 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jackson, Destinee 15 8 0.53 0 0 .000 0.00 3 1 4.0 0.27 2 0
8 Chadwell, Hannah Kate 35 23 0.66 1 0 .000 0.03 1 9 10.0 0.29 2 0
9 Wilkins, Ali 33 80 2.42 3 10 .700 0.09 1 3 4.0 0.12 1 8
10 Balkcum, Erica 32 64 2.00 3 101 .970 0.09 0 2 2.0 0.06 0 0
11 Brown, Taylor 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Sampson, Jaclyn 7 6 0.86 1 9 .889 0.14 0 0 0 0.00 0 0
14 Herrera, Jennifer 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 9
15 Wendel, Jenna 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 3
16 Beil, Jessica 39 122 3.13 4 88 .955 0.10 0 0 0 0.00 0 0
17 Yancey, Aubree 23 8 0.35 1 5 .800 0.04 6 1 7.0 0.30 6 0
18 Roberts, Alina 35 33 0.94 5 54 .907 0.14 2 7 9.0 0.26 5 1
20 Hall, Alyssa 28 3 0.11 1 3 .667 0.04 4 5 9.0 0.32 7 0
23 Balon, Becca 6 3 0.50 2 17 .882 0.33 0 0 0 0.00 0 0
Total 39 721 18.49 60 595 .899 1.54 18 30 33.0 0.85 25 21
Opponents 39 706 18.10 87 594 .854 2.23 22 76 60.0 1.54 36 18

Match-By-Match

Piedmont College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Oglethorpe L 3 22 21 98 .010 21 4 6 8 44 0 0 0 0.0 0 26.0
8/30/2019 vs Belhaven W 4 55 28 170 .159 46 5 9 4 86 1 10 1 6.0 0 66.0
8/31/2019 vs SEWANEE L 3 29 19 128 .078 28 4 5 8 63 0 4 0 2.0 0 35.0
8/31/2019 vs Emory & Henry L 5 44 24 145 .138 43 8 11 9 73 1 6 1 4.0 0 56.0
9/03/2019 Truett McConnell W 5 54 42 224 .054 54 5 4 5 126 1 6 2 4.0 0 63.0
9/06/2019 vs Bridgewater L 3 31 16 102 .147 28 4 5 7 41 2 4 0 4.0 0 39.0
9/06/2019 vs Hollins L 5 50 31 170 .112 48 8 14 13 75 2 8 0 6.0 0 64.0
9/07/2019 at Roanoke L 3 27 15 96 .125 25 7 6 7 39 0 6 0 3.0 0 37.0
9/14/2019 Averett L 4 36 24 137 .088 34 9 5 7 64 1 16 3 9.0 0 54.0
9/14/2019 Reinhardt L 5 52 32 190 .105 47 8 8 8 101 1 12 5 7.0 0 67.0
9/17/2019 Bob Jones W 5 56 16 171 .234 53 4 7 11 84 3 4 5 5.0 0 65.0
9/25/2019 Toccoa Falls W 4 53 22 155 .200 53 8 9 3 65 2 10 10 7.0 0 68.0
9/28/2019 vs LaGrange W 5 56 35 189 .111 55 19 12 5 91 2 2 5 3.0 4 78.0
9/28/2019 at Huntingdon L 3 22 24 120 -.017 21 3 8 2 62 2 6 0 5.0 0 30.0
10/05/2019 vs Berea L 3 29 26 111 .027 29 7 2 6 41 1 6 0 4.0 1 40.0
10/05/2019 vs Maryville (TN) L 3 36 12 112 .214 35 6 8 7 58 0 4 0 2.0 4 44.0
10/08/2019 at Bob Jones University L 3 27 13 118 .119 9 1 4 10 59 1 4 1 3.0 4 31.0
10/12/2019 Covenant L 4 45 22 175 .131 44 5 7 8 101 0 0 5 0.0 3 50.0
10/12/2019 Agnes Scott W 3 37 15 101 .218 34 11 14 3 53 0 0 2 0.0 0 48.0
10/16/2019 at Brevard W 4 48 25 163 .141 45 7 8 7 85 3 2 7 4 3 59
10/19/2019 at Maryville College L 3 16 16 95 .000 15 2 11 10 34 1 4 1 3.0 0 21.0
10/19/2019 vs Berea W 3 41 17 120 .200 38 14 11 3 53 2 2 0 3.0 0 58.0
10/22/2019 at Toccoa Falls L 5 54 24 205 .146 50 14 10 3 103 3 18 4 12.0 0 80.0
10/26/2019 vs LaGrange L 4 44 32 150 .080 39 8 6 7 59 3 2 2 4.0 1 56.0
10/26/2019 vs Huntingdon L 3 20 19 103 .010 19 4 4 5 40 4 4 4 6.0 4 30.0
10/30/2019 Brevard W 3 39 18 127 .165 34 5 5 4 84 0 6 1 3.0 0 47.0
11/01/2019 vs Covenant L 4 48 16 135 .237 47 7 13 8 63 1 0 0 1.0 3 56.0
11/02/2019 at Agnes Scott W 3 35 8 72 .375 32 13 6 1 49 0 2 0 1.0 3 49.0
11/05/2019 vs Covenant L 5 61 25 207 .174 57 6 8 5 117 4 8 3 8.0 8 75.0
Piedmont College 110 1167 637 4089 .130 1083 206 226 184 2013 41 156 62 119.0 38 1,492.0
Opponents 110 1221 624 4090 .146 1121 184 225 206 2028 46 222 83 157.0 31 1,562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.61
Assists Per Set 9.85
Service Aces Per Set 1.87
Reception Errors Per Set 1.67
Digs Per Set 18.30
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.35
Points Per Set 13.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Oglethorpe W 3 36 15 107 .196 31 8 11 4 53 2 6 1 5.0 0 49.0
8/30/2019 vs Belhaven L 4 40 27 164 .079 38 4 8 5 73 0 16 2 8.0 0 52.0
8/31/2019 vs SEWANEE W 3 41 12 126 .230 38 8 9 4 75 0 6 1 3.0 0 52.0
8/31/2019 vs Emory & Henry W 5 50 32 163 .110 47 9 15 8 66 2 10 6 7.0 0 66.0
9/03/2019 at Truett McConnell L 5 40 38 214 .009 39 5 8 5 114 4 14 9 11.0 0 56.0
9/06/2019 vs Bridgewater W 3 40 13 96 .281 38 7 4 4 47 3 10 0 8.0 0 55.0
9/06/2019 vs Hollins W 5 40 23 152 .112 39 13 6 8 77 0 12 0 6.0 0 59.0
9/07/2019 Roanoke W 3 45 15 105 .286 43 7 9 7 50 0 8 0 4.0 0 56.0
9/14/2019 at Averett W 4 51 26 149 .168 43 7 9 9 70 0 10 3 5.0 1 63.0
9/14/2019 at Reinhardt W 5 56 26 195 .154 55 8 14 8 98 6 6 4 9.0 0 73.0
9/17/2019 at Bob Jones L 5 67 30 189 .196 65 11 14 4 86 0 6 3 3.0 0 81.0
9/25/2019 at Toccoa Falls L 4 52 25 152 .178 50 3 5 8 72 0 0 5 0.0 0 55.0
9/28/2019 vs LaGrange L 5 52 34 186 .097 48 5 3 19 92 2 12 5 8.0 3 65.0
9/28/2019 Huntingdon W 3 41 20 128 .164 39 2 11 3 66 3 8 4 7.0 3 50.0
10/05/2019 vs Berea W 3 37 14 96 .240 36 6 3 7 47 0 10 1 5.0 1 48.0
10/05/2019 vs Maryville (TN) W 3 45 12 120 .275 42 7 6 6 63 1 4 0 3.0 0 55.0
10/08/2019 Bob Jones University W 3 44 13 125 .248 30 10 6 1 70 1 4 1 3.0 5 57.0
10/12/2019 at Covenant W 4 51 19 180 .178 47 8 7 5 94 3 10 6 8.0 0 67.0
10/12/2019 at Agnes Scott L 3 15 15 86 .000 13 3 10 11 39 2 4 4 4.0 0 22.0
10/16/2019 Brevard L 4 34 31 155 .019 32 7 9 7 79 3 4 3 5 3 46
10/19/2019 Maryville College W 3 35 17 89 .202 34 10 9 2 55 0 10 1 5.0 1 50.0
10/19/2019 vs Berea L 3 35 14 112 .188 33 3 3 14 57 3 2 3 4.0 1 42.0
10/22/2019 Toccoa Falls W 5 55 28 203 .133 50 3 6 14 113 2 4 4 4.0 0 62.0
10/26/2019 vs LaGrange W 4 45 24 142 .148 36 7 5 8 60 5 12 4 11.0 1 63.0
10/26/2019 vs Huntingdon W 3 42 19 102 .225 37 5 6 4 56 2 2 5 3.0 1 50.0
10/30/2019 at Brevard L 3 17 20 126 -.024 15 4 5 5 60 0 0 2 0.0 0 21.0
11/01/2019 vs Covenant W 4 47 18 138 .210 41 8 7 7 61 1 14 2 8.0 3 63.0
11/02/2019 Agnes Scott L 3 13 13 78 .000 12 1 8 13 26 0 2 1 1.0 2 15.0
11/05/2019 vs Covenant W 5 55 31 212 .113 50 5 9 6 109 1 16 3 9.0 6 69.0
Opponents 110 1221 624 4090 .146 1121 184 225 206 2028 46 222 83 157.0 31 1,562.0
Piedmont College 110 1167 637 4089 .130 1083 206 226 184 2013 41 156 62 119.0 38 1,492.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.10
Assists Per Set 10.19
Service Aces Per Set 1.67
Reception Errors Per Set 1.87
Digs Per Set 18.44
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.28
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Alina 271
Balkcum, Erica 238
Chadwell, Hannah Kate 172
King, Bri 109
Jackson, Destinee 95
Team Leaders: Assists
Player High
Assists
Wilkins, Ali 512
Wendel, Jenna 358
Choiniere, Lainey 63
Herrera, Jennifer 61
Beil, Jessica 24
Team Leaders: Service Aces
Player High
Service Aces
Choiniere, Lainey 48
Balkcum, Erica 35
Wilkins, Ali 25
DiCarlo, Sara 18
Chadwell, Hannah Kate 15
Team Leaders: Digs
Player High
Digs
Choiniere, Lainey 625
Beil, Jessica 292
Balkcum, Erica 274
DiCarlo, Sara 213
Wilkins, Ali 156
Team Leaders: Blocks
Player High
Blocks
Chadwell, Hannah Kate 47.0
Roberts, Alina 33.0
Hall, Alyssa 32.0
Yancey, Aubree 25.0
Jackson, Destinee 23.0