Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Sewanee (2-2) -VS- Piedmont (2-2)

Box Score

Sewanee logo
3
vs
Piedmont logo
1

Sewanee (2-2)
-VS-
Piedmont (2-2)

Team Score By Period
Team 1 2 3 4
Winner Sewanee SEWANEE 14 25 25 26
Piedmont PCW 25 19 21 24
Date:
9/5/2015
Time:
11 a.m.
Site:
Montgomery, Ala. (Roland Arena)
Attendance:
29
VIEW
Match History vs Sewanee

Match Details

Game Statistics By Set
Set Sewanee Piedmont
K E TA % K E TA %
Set #1 8 8 34 .000 13 2 34 .324
Set #2 11 1 39 .256 11 6 39 .128
Set #3 11 2 24 .375 12 4 36 .222
Set #4 12 4 38 .211 10 3 39 .179
Total 42 15 135 .200 46 15 148 .209
Team Statistical Comparison
Statistic Team Comparison
SEWANEE - PCW
Points
56.0
59.0
Kills
42
46
Aces
8
5
Blocks
6
8
Assists
37
43
Digs
67
78

Game Leaders

SEWANEE - Leaders
Statistic Leaders
Kills Diamond Stewart (20), Maggie Stanford (9), Caroline Montgomery (7)
Aces Diamond Stewart (3), Erin Moore (2), Walker Buxton (1)
Blocks Caroline Montgomery (6), Walker Buxton (1)
Assists Walker Buxton (36), Peyton Parent (1)
Digs Caroline Owens (17), Peyton Parent (16), Diamond Stewart (13)
PCW - Leaders
Statistic Leaders
Kills Trotter, Amanda (11), Durmire, Katelyn (9), Cramsey, Taylor (9)
Aces Hixon, Haley (3), Peters, Emily (2)
Blocks Trotter, Amanda (5), Cramsey, Taylor (3), Durmire, Katelyn (2)
Assists Peters, Emily (42), Cramsey, Taylor (1)
Digs Hixon, Haley (19), LaPrade, Heather (19), Cramsey, Taylor (12)

Individual Statistics

Sewanee (2-2)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diamond Stewart 4 20 5 55 .273 0 0 3 1 3-1 0 0 0 13 0 1 23.0
9 9 Walker Buxton 4 2 0 17 .118 36 0 1 1 1-1 0 1 0 11 0 0 3.5
11 11 Caroline Montgomery 4 7 1 15 .400 0 0 0 0 0-0 5 1 0 0 0 0 12.5
15 15 Elizabeth Gill 4 3 0 7 .429 0 0 0 0 0-0 0 0 1 0 0 0 3.0
20 20 Maggie Stanford 4 9 5 25 .160 0 0 0 0 0-0 0 0 0 2 0 0 9.0
3 3 Caroline Owens 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
5 5 Peyton Parent 4 0 0 4 .000 1 0 0 0 0-0 0 0 0 16 0 3 0.0
21 21 Lucy Riddle 4 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Kristy Gray 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
7 7 Erin Moore 2 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
8 8 Ellen Henthorn 2 0 0 3 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 15 135 .200 37 0 8 5 8-5 5 2 1 67 0 5 56
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diamond Stewart 4 0 0 0 13 0 1 23.0
9 9 Walker Buxton 4 0 1 0 11 0 0 3.5
11 11 Caroline Montgomery 4 5 1 0 0 0 0 12.5
15 15 Elizabeth Gill 4 0 0 1 0 0 0 3.0
20 20 Maggie Stanford 4 0 0 0 2 0 0 9.0
3 3 Caroline Owens 4 0 0 0 17 0 0 0.0
5 5 Peyton Parent 4 0 0 0 16 0 3 0.0
21 21 Lucy Riddle 4 0 0 0 0 0 0 1.0
2 2 Kristy Gray 3 0 0 0 5 0 1 1.0
7 7 Erin Moore 2 0 0 0 0 0 0 2.0
8 8 Ellen Henthorn 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 5 2 1 67 0 5 56

Piedmont (2-2)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trotter, Amanda 4 11 2 33 .273 0 0 0 0 0-0 4 1 0 2 0 0 15.5
3 3 Peters, Emily 4 0 0 4 .000 42 0 2 2 2-2 0 0 0 11 0 0 2.0
6 6 Hixon, Haley 4 0 2 6 -.333 0 0 3 2 3-2 0 0 0 19 0 0 3.0
12 12 Loesel, Kaitlyn 4 3 3 17 .000 0 0 0 2 0-2 0 0 0 10 0 5 3.0
14 14 Durmire, Katelyn 4 9 2 22 .318 0 0 0 1 0-1 0 2 0 0 0 0 10.0
16 16 LaPrade, Heather 4 6 1 20 .250 0 0 0 1 0-1 0 1 0 19 0 2 6.5
33 33 Cramsey, Taylor 4 9 4 31 .161 1 0 0 2 0-2 1 2 0 12 0 0 11.0
1 1 Leary, Mallory 2 8 1 15 .467 0 0 0 1 0-1 0 0 0 5 0 0 8.0
15 15 Scruggs, Maddison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
23 23 Spadafora, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Blanton, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 15 148 .209 43 0 5 11 5-11 5 6 0 78 0 8 59
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trotter, Amanda 4 4 1 0 2 0 0 15.5
3 3 Peters, Emily 4 0 0 0 11 0 0 2.0
6 6 Hixon, Haley 4 0 0 0 19 0 0 3.0
12 12 Loesel, Kaitlyn 4 0 0 0 10 0 5 3.0
14 14 Durmire, Katelyn 4 0 2 0 0 0 0 10.0
16 16 LaPrade, Heather 4 0 1 0 19 0 2 6.5
33 33 Cramsey, Taylor 4 1 2 0 12 0 0 11.0
1 1 Leary, Mallory 2 0 0 0 5 0 0 8.0
15 15 Scruggs, Maddison 2 0 0 0 0 0 1 0.0
23 23 Spadafora, Katie 1 0 0 0 0 0 0 0.0
18 18 Blanton, Kylie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 0 78 0 8 59