Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Agnes Scott () -VS- Piedmont ()

Box Score

Agnes Scott logo
1
vs
Piedmont logo
3

Agnes Scott ()
-VS-
Piedmont ()

Team Score By Period
Team 1 2 3 4
Agnes Scott AGNES SC 25 16 11 8
Winner Piedmont PIEDMONT 22 25 25 25
Date:
9/4/2015
Time:
8:00 PM
Site:
Huntingdon ()
Attendance:
0
VIEW
Match History vs Agnes Scott

Match Details

Game Statistics By Set
Set Agnes Scott Piedmont
K E TA % K E TA %
Set #1 12 1 31 .355 13 5 37 .216
Set #2 5 3 20 .100 10 3 20 .350
Set #3 4 7 27 -.111 9 5 15 .267
Set #4 5 0 19 .263 11 0 18 .611
Total 26 11 97 .155 43 13 90 .333
Team Statistical Comparison
Statistic Team Comparison
AGNES SC - PIEDMONT
Points
37.0
70.0
Kills
26
43
Aces
7
20
Blocks
4
7
Assists
25
31
Digs
62
50

Game Leaders

AGNES SC - Leaders
Statistic Leaders
Kills Paige Heck (10), Bonnie Derks (4), Anastasia Bennett (4)
Aces Paige Heck (3), Anna Tomkins (3), Bella Kammerer (1)
Blocks Bonnie Derks (3.0), Briana Vannoy (2.0), Shakirah Dodson (1.0)
Assists Anna Tomkins (23), Joanna Ferreira (2)
Digs Alex Moses (16), Joanna Ferreira (14), Anna Tomkins (13)
PIEDMONT - Leaders
Statistic Leaders
Kills Cramsey, Taylor (14), Blanton, Kylie (9), Loesel, Kaitlyn (8)
Aces Hixon, Haley (7), Peters, Emily (5), Loesel, Kaitlyn (3)
Blocks Durmire, Katelyn (4.0), Blanton, Kylie (3.0), Hixon, Haley (1.0)
Assists Peters, Emily (30), Hixon, Haley (1)
Digs Hixon, Haley (13), LaPrade, Heather (10), Peters, Emily (7)

Individual Statistics

Agnes Scott

AGNES SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Vannoy 4 1 1 11 .000 0 0 0 0 0-0 0 2 0 0 0 1 2.0
3 3 Joanna Ferreira 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 14 0 7 0.0
7 7 Bella Kammerer 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 6 1.0
8 8 Shakirah Dodson 4 2 3 9 -.111 0 0 0 0 0-0 1 0 0 1 0 0 3.0
9 9 Alex Moses 4 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0.0
12 12 Bonnie Derks 4 4 1 13 .231 0 0 0 0 0-0 1 2 0 2 0 0 6.0
15 15 Paige Heck 4 10 3 33 .212 0 0 3 1 3-1 0 0 0 4 0 1 13.0
22 22 Anastasia Bennett 4 4 2 14 .143 0 0 0 0 0-0 0 0 0 2 0 3 4.0
23 23 Anna Tomkins 4 4 1 14 .214 23 0 3 1 3-1 0 0 0 13 4 0 7.0
19 19 Morgan Pearson 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 2 1.0
TM TM Team 0 0 -
Totals 26 11 97 .155 25 0 7 5 7-5 2 4 0 62 4 20 37
AGNES SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Vannoy 4 0 2 0 0 0 1 2.0
3 3 Joanna Ferreira 4 0 0 0 14 0 7 0.0
7 7 Bella Kammerer 4 0 0 0 9 0 6 1.0
8 8 Shakirah Dodson 4 1 0 0 1 0 0 3.0
9 9 Alex Moses 4 0 0 0 16 0 0 0.0
12 12 Bonnie Derks 4 1 2 0 2 0 0 6.0
15 15 Paige Heck 4 0 0 0 4 0 1 13.0
22 22 Anastasia Bennett 4 0 0 0 2 0 3 4.0
23 23 Anna Tomkins 4 0 0 0 13 4 0 7.0
19 19 Morgan Pearson 2 0 0 0 1 0 2 1.0
TM TM Team 0
Totals 2 4 0 62 4 20 37

Piedmont

PIEDMONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Peters, Emily 4 2 0 5 .400 30 0 5 2 5-2 0 0 0 7 0 0 7.0
6 6 Hixon, Haley 4 0 0 6 .000 1 0 7 1 7-1 0 1 0 13 0 3 7.5
12 12 Loesel, Kaitlyn 4 8 1 21 .333 0 0 3 2 3-2 0 1 0 5 0 0 11.5
14 14 Durmire, Katelyn 4 3 3 18 .000 0 0 1 1 1-1 1 3 1 3 0 0 6.5
16 16 LaPrade, Heather 4 3 2 18 .056 0 0 2 1 2-1 1 0 0 10 0 0 6.0
18 18 Blanton, Kylie 4 9 0 17 .529 0 0 0 0 0-0 1 2 1 1 0 0 11.0
33 33 Cramsey, Taylor 4 14 2 20 .600 0 0 2 1 2-1 0 1 0 5 0 2 16.5
1 1 Leary, Mallory 2 2 4 9 -.222 0 0 0 0 0-0 0 0 0 5 0 0 2.0
23 23 Spadafora, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Skendziel, Hannah 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Scruggs, Maddison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 13 120 .250 31 0 20 8 20-8 3 8 2 50 0 6 70
PIEDMONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Peters, Emily 4 0 0 0 7 0 0 7.0
6 6 Hixon, Haley 4 0 1 0 13 0 3 7.5
12 12 Loesel, Kaitlyn 4 0 1 0 5 0 0 11.5
14 14 Durmire, Katelyn 4 1 3 1 3 0 0 6.5
16 16 LaPrade, Heather 4 1 0 0 10 0 0 6.0
18 18 Blanton, Kylie 4 1 2 1 1 0 0 11.0
33 33 Cramsey, Taylor 4 0 1 0 5 0 2 16.5
1 1 Leary, Mallory 2 0 0 0 5 0 0 2.0
23 23 Spadafora, Katie 2 0 0 0 1 0 1 0.0
5 5 Skendziel, Hannah 1 0 0 0 0 0 0 2.0
15 15 Scruggs, Maddison 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 8 2 50 0 6 70