Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Covenant (14-10, 7-5 USA South) -VS- Piedmont College (23-6, 9-4 USA South)

Box Score

Covenant logo
0
vs
Piedmont College logo
3

Covenant (14-10, 7-5 USA South)
-VS-
Piedmont College (23-6, 9-4 USA South)

Team Score By Period
Team 1 2 3
Covenant CCW 14 24 16
Winner Piedmont College PCW 25 26 25
Date:
10/22/2013
Time:
6:30 PM
Site:
Demorest, GA (Cave Arena)
Attendance:
192
VIEW
Match History vs Covenant

Match Details

Game Statistics By Set
Set Covenant Piedmont College
K E TA % K E TA %
Set #1 14 11 49 .061 12 0 41 .293
Set #2 14 8 61 .098 14 7 59 .119
Set #3 5 7 38 -.053 11 9 39 .051
Total 33 26 148 .047 37 16 139 .151
Team Statistical Comparison
Statistic Team Comparison
CCW - PCW
Points
38.0
51.0
Kills
33
37
Aces
2
4
Blocks
3
10
Assists
33
34
Digs
78
82

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Chelsea VanDyk (12), Cora Schroeder (5), Anna Swain (5)
Aces Cora Schroeder (1), Hannah Rogers (1)
Blocks Cora Schroeder (1), Caroline Cone (1), Chelsea VanDyk (1)
Assists S. Kirkpatrick (27), Anna Swain (2), Cora Schroeder (1)
Digs Cora Schroeder (18), S. Kirkpatrick (16), Estes Carlson (12)
PCW - Leaders
Statistic Leaders
Kills Norman, Kaitlin (9), Cramsey, Taylor (7), Campbell, Jackie (7)
Aces Knarr, Katheryn (3), Norman, Kaitlin (1)
Blocks Opper, Jennifer (4), Norman, Kaitlin (4), Campbell, Jackie (3)
Assists Green, Xandy (17), Knarr, Katheryn (12), Norman, Kaitlin (2)
Digs Faith, Katie (19), Knarr, Katheryn (14), Norman, Kaitlin (13)

Individual Statistics

Covenant (14-10, 7-5 USA South)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cora Schroeder 3 5 5 31 .000 1 0 1 0 1-0 1 0 0 18 0 0 7.0
8 8 Caroline Cone 3 4 0 16 .250 1 0 0 0 0-0 1 0 0 7 0 0 5.0
9 9 Anna Swain 3 5 5 30 .000 2 0 0 1 0-1 0 0 0 9 0 0 5.0
11 11 Chelsea VanDyk 3 12 6 29 .207 0 0 0 0 0-0 1 0 0 1 0 0 13.0
12 12 Hannah Rogers 3 3 7 19 -.211 1 0 1 2 1-2 0 0 0 4 0 0 4.0
16 16 S. Kirkpatrick 3 4 2 10 .200 27 0 0 0 0-0 0 0 0 16 0 0 4.0
4 4 Estes Carlson 3 0 1 9 -.111 1 0 0 0 0-0 0 0 0 12 0 1 0.0
18 18 Jaclyn Stuart 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 26 148 .047 33 0 2 3 2-3 3 0 0 78 0 4 38
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cora Schroeder 3 1 0 0 18 0 0 7.0
8 8 Caroline Cone 3 1 0 0 7 0 0 5.0
9 9 Anna Swain 3 0 0 0 9 0 0 5.0
11 11 Chelsea VanDyk 3 1 0 0 1 0 0 13.0
12 12 Hannah Rogers 3 0 0 0 4 0 0 4.0
16 16 S. Kirkpatrick 3 0 0 0 16 0 0 4.0
4 4 Estes Carlson 3 0 0 0 12 0 1 0.0
18 18 Jaclyn Stuart 3 0 0 0 11 0 2 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 3 0 0 78 0 4 38

Piedmont College (23-6, 9-4 USA South)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hollis, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Green, Xandy 3 0 0 3 .000 17 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Opper, Jennifer 3 4 2 20 .100 0 0 0 0 0-0 1 3 0 6 0 0 6.5
22 22 Norman, Kaitlin 3 9 3 23 .261 2 0 1 0 1-0 2 2 0 13 0 0 13.0
23 23 Dobbs, Katelyn 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 2 1 0 5.5
33 33 Cramsey, Taylor 3 7 2 26 .192 0 0 0 0 0-0 0 1 0 7 0 0 7.5
8 8 Faith, Katie 3 0 0 5 .000 2 0 0 0 0-0 0 0 0 19 0 0 0.0
10 10 Campbell, Jackie 3 7 3 30 .133 0 0 0 0 0-0 2 1 0 3 0 0 9.5
13 13 Fannon, Ashley 3 3 3 13 .000 1 0 0 1 0-1 1 0 0 3 0 1 4.0
15 15 Knarr, Katheryn 3 1 0 2 .500 12 0 3 0 3-0 0 0 0 14 0 0 4.0
16 16 LaPrade, Heather 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Maffett, Danielle 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 16 139 .151 34 0 4 2 4-2 6 8 0 82 1 2 51
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hollis, Jessica 3 0 0 0 9 0 1 0.0
9 9 Green, Xandy 3 0 0 0 6 0 0 0.0
12 12 Opper, Jennifer 3 1 3 0 6 0 0 6.5
22 22 Norman, Kaitlin 3 2 2 0 13 0 0 13.0
23 23 Dobbs, Katelyn 3 0 1 0 2 1 0 5.5
33 33 Cramsey, Taylor 3 0 1 0 7 0 0 7.5
8 8 Faith, Katie 3 0 0 0 19 0 0 0.0
10 10 Campbell, Jackie 3 2 1 0 3 0 0 9.5
13 13 Fannon, Ashley 3 1 0 0 3 0 1 4.0
15 15 Knarr, Katheryn 3 0 0 0 14 0 0 4.0
16 16 LaPrade, Heather 2 0 0 0 0 0 0 0.0
11 11 Maffett, Danielle 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 8 0 82 1 2 51