Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2025 Women's Lacrosse Cumulative Statistics

Team (13-6, 8-1)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Goals 319 163
Assists 211 54
Shots 584 393
Shot Percentage .546 .415
Shots On Goal 207 99
Shots On Goal Percentage .796 .768
Shots Per Game 30.7 20.7
Goal Breakdown
Free Position 46 35
Woman-up 55 30
Woman-down 10 2
Unassisted 108 109
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 46-88 35-89
Free Position: % .523 .393
Miscellaneous
Ground Balls 393 348
Turnovers 365 402
Caused Turnovers 215 171
Draw Controls 318 213
Clears 231-311 222-377
Clear Percentage .743 .589

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Trankina, Ava Trankina, Ava 19-19 42 40 82 63 .667 51 .810 0 9 10 55 29 29 71 10 0-0-9
25 Reece, Aly Reece, Aly 19-19 31 47 78 46 .674 39 .848 1 3 6 14 38 12 2 0 0-0-2
14 Bumpass, Merryn Bumpass, Merryn 19-18 52 14 66 109 .477 87 .798 4 8 15 30 19 16 0 0 0-1-5
7 Limehouse, Savannah Limehouse, Savannah 17-14 51 11 62 88 .580 75 .852 2 9 16 40 32 29 60 7 0-5-2
4 Bezold, Carson Bezold, Carson 19-18 25 35 60 38 .658 30 .789 0 1 4 17 23 10 3 1 0-0-1
26 Crone, Laura Crone, Laura 19-18 26 32 58 49 .531 39 .796 0 1 4 23 35 15 3 4 0-2-5
1 Welch, Clara Welch, Clara 19-16 41 11 52 67 .612 54 .806 2 3 8 41 22 19 61 10 0-5-4
15 Choloh, Lovette Choloh, Lovette 19-3 31 8 39 88 .352 61 .693 2 11 24 30 32 25 67 23 0-7-13
19 Barrett, Amanda Barrett, Amanda 19-8 8 5 13 10 .800 9 .900 0 0 0 16 16 12 34 7 0-2-8
8 Ivie, Savannah Ivie, Savannah 15-0 6 3 9 13 .462 9 .692 0 1 1 11 14 8 0 0 0-1-3
3 Moreland, Kaylee Moreland, Kaylee 19-19 4 5 9 6 .667 5 .833 1 0 0 43 7 18 2 6 0-0-2
10 Ramatowski, Jaiden Ramatowski, Jaiden 16-14 1 0 1 2 .500 2 1.000 0 0 0 3 2 1 2 13 0-2-0
27 Verner, Rachel Verner, Rachel 17-14 1 0 1 1 1.000 1 1.000 0 0 0 18 6 1 0 0 0-0-0
29 Cannon, Ansli Cannon, Ansli 15-5 0 0 0 1 .000 0 .000 0 0 0 25 20 0 0 0 0-0-0
12 Colbert, Erin Colbert, Erin 11-5 0 0 0 0 .000 0 .000 0 0 0 6 8 1 0 4 0-1-1
13 O'Brien, Mallory O'Brien, Mallory 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 O'Brien, Mallory O'Brien, Mallory 17-16 0 0 0 1 .000 1 1.000 0 0 0 9 5 6 2 5 0-0-0
9 Poteete, Noelle Poteete, Noelle 17-13 0 0 0 0 .000 0 .000 0 0 0 7 6 7 0 8 0-0-0
11 Tompkins, Tamar Tompkins, Tamar 12-6 0 0 0 0 .000 0 .000 0 0 0 5 6 5 0 6 0-0-0
TM Team Team 17-0 0 0 0 2 .000 2 1.000 0 0 0 0 45 1 11 72 0-0-1  
Totals 19 319 211 530 584 .546 465 .796 12 46 88 393 365 215 318 176 0-26-56
Opponents 19 163 54 217 393 .415 302 .768 6 35 89 348 402 171 213 175 0-26-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Verner, Rachel Verner, Rachel 15-13 607:46 84 8.29 67 .444 7 4 190
29 Cannon, Ansli Cannon, Ansli 14-5 534:30 79 8.87 72 .477 5 2 203

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Reece, Aly Reece, Aly 9-9 18 29 47 28 .643 22 .786 0 0 2 12 18 8 1 0 0-0-1
26 Crone, Laura Crone, Laura 9-8 16 25 41 34 .471 25 .735 0 0 1 13 17 6 1 1 0-1-3
7 Limehouse, Savannah Limehouse, Savannah 9-8 29 9 38 51 .569 45 .882 1 0 3 24 18 21 31 2 0-2-0
4 Bezold, Carson Bezold, Carson 9-8 16 20 36 24 .667 20 .833 0 0 2 5 12 3 1 0 0-0-0
5 Trankina, Ava Trankina, Ava 9-9 17 18 35 26 .654 20 .769 0 3 3 24 13 11 45 1 0-0-4
14 Bumpass, Merryn Bumpass, Merryn 9-8 25 7 32 49 .510 41 .837 2 4 4 20 5 12 0 0 0-1-1
1 Welch, Clara Welch, Clara 9-8 23 7 30 34 .676 28 .824 2 0 0 16 9 10 34 0 0-2-4
15 Choloh, Lovette Choloh, Lovette 9-1 16 3 19 44 .364 31 .705 1 5 9 12 13 11 31 5 0-2-3
19 Barrett, Amanda Barrett, Amanda 9-2 4 5 9 5 .800 5 1.000 0 0 0 6 9 5 20 3 0-0-5
3 Moreland, Kaylee Moreland, Kaylee 9-9 4 4 8 5 .800 4 .800 1 0 0 19 3 7 2 0 0-0-1
8 Ivie, Savannah Ivie, Savannah 7-0 3 2 5 10 .300 6 .600 0 0 0 5 7 5 0 0 0-1-1
10 Ramatowski, Jaiden Ramatowski, Jaiden 9-8 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 1 1 0-0-0
29 Cannon, Ansli Cannon, Ansli 7-3 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-0-0
12 Colbert, Erin Colbert, Erin 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-1
13 O'Brien, Mallory O'Brien, Mallory 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 4 1 0 0-0-0
9 Poteete, Noelle Poteete, Noelle 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0 2 0-0-0
11 Tompkins, Tamar Tompkins, Tamar 5-2 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 0 0-0-0
27 Verner, Rachel Verner, Rachel 8-6 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 1 27 0-0-0  
Totals 9 172 129 301 312 .551 249 .798 7 12 24 183 151 112 169 42 0-9-24
Opponents 9 40 10 50 96 .417 77 .802 1 6 16 122 201 61 65 51 0-10-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Verner, Rachel Verner, Rachel 8-6 300:00 17 3.40 20 .541 6 0 44
29 Cannon, Ansli Cannon, Ansli 7-3 240:00 23 5.75 17 .425 2 1 52

Game-By-Game

Piedmont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 at Oglethorpe W 18-13 18 6 24 28 .643 26 .929 1 5 10 3 0 18 17 7 16
2/15/25 at Reinhardt (GA) L 12-15 12 7 19 28 .429 23 .821 0 1 4 0 1 40 19 8 18
2/22/25 Sewanee L 13-18 13 5 18 24 .542 15 .625 0 6 10 4 1 14 26 5 13
2/26/25 Berry L 15-16 15 8 23 25 .600 22 .880 0 2 2 4 0 18 24 8 12
3/01/25 at Centre L 5-11 5 0 5 27 .185 19 .704 0 2 7 3 1 21 23 10 11
3/06/25 N.C. Wesleyan W 23-0 23 22 45 33 .697 28 .848 1 0 0 14 1 23 13 15 21
3/08/25 Greensboro W 22-1 22 21 43 42 .524 31 .738 1 0 0 1 1 28 14 14 22
3/10/25 vs Mt. St. Mary (N.Y.) W 21-11 21 11 32 37 .568 31 .838 1 6 9 2 0 23 19 17 17
3/11/25 vs Mass.-Dartmouth W 14-12 14 10 24 23 .609 21 .913 1 4 5 5 0 16 17 8 9
3/15/25 Southern Virginia W 23-4 23 11 34 37 .622 31 .838 1 3 4 0 0 21 17 11 22
3/19/25 Buffalo State W 15-13 15 6 21 22 .682 17 .773 1 6 8 5 0 23 30 9 15
3/22/25 at Meredith L 5-19 5 2 7 17 .294 12 .706 0 1 3 0 1 9 24 5 15
3/29/25 at Pfeiffer W 23-1 23 21 44 42 .548 33 .786 1 0 0 5 1 18 12 15 17
4/02/25 Huntingdon W 24-1 24 23 47 37 .649 30 .811 1 0 0 1 0 21 13 10 23
4/08/25 at Brevard W 20-4 20 13 33 40 .500 34 .850 1 3 5 2 1 23 17 9 19
4/12/25 Methodist W 11-10 11 4 15 24 .458 20 .833 1 3 5 2 0 18 25 17 10
4/18/25 at William Peace W 21-0 21 12 33 40 .525 30 .750 0 2 7 2 1 22 16 16 20
4/26/25 Huntingdon W 23-0 23 22 45 29 .793 24 .828 1 0 1 0 1 21 21 20 19
5/01/25 Methodist L 11-14 11 7 18 29 .379 18 .621 0 2 8 2 0 16 18 11 19
Piedmont 319-163 319 211 530 584 .546 465 .796 12 46 88 55 10 393 365 215 318
Opponents 163-319 163 54 217 393 .415 302 .768 6 35 89 30 2 348 402 171 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 at Oglethorpe 18-13 60:00 13 13.00 8 .381 1 0 31
2/15/25 at Reinhardt (GA) 12-15 60:00 15 15.00 9 .375 0 1 32
2/22/25 Sewanee 13-18 60:00 18 18.00 14 .438 0 1 39
2/26/25 Berry 15-16 62:16 16 15.42 13 .448 0 1 37
3/01/25 at Centre 5-11 60:00 11 11.00 13 .542 0 1 27
3/06/25 N.C. Wesleyan 23-0 60:00 0 0.00 0 .000 1 0 0
3/08/25 Greensboro 22-1 60:00 1 1.00 1 .500 1 0 3
3/10/25 vs Mt. St. Mary (N.Y.) 21-11 60:00 11 11.00 6 .353 1 0 19
3/11/25 vs Mass.-Dartmouth 14-12 60:00 12 12.00 12 .500 1 0 32
3/15/25 Southern Virginia 23-4 60:00 4 4.00 6 .600 1 0 12
3/19/25 Buffalo State 15-13 60:00 13 13.00 18 .581 1 0 45
3/22/25 at Meredith 5-19 60:00 19 19.00 9 .321 0 1 36
3/29/25 at Pfeiffer 23-1 60:00 1 1.00 2 .667 1 0 4
4/02/25 Huntingdon 24-1 60:00 1 1.00 0 .000 1 0 1
4/08/25 at Brevard 20-4 60:00 4 4.00 4 .500 1 0 10
4/12/25 Methodist 11-10 60:00 10 10.00 13 .565 1 0 28
4/18/25 at William Peace 21-0 60:00 0 0.00 2 1.000 1 0 2
4/26/25 Huntingdon 23-0 60:00 0 0.00 0 .000 1 0 0
5/01/25 Methodist 11-14 60:00 14 14.00 9 .391 0 1 35
Piedmont 319-163 1142:16 163 8.56 139 .460 13 6 393
Opponents 163-319 1142:16 319 16.76 146 .314 6 13 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 Oglethorpe L 13-18 13 1 14 31 .419 21 .677 0 6 12 2 0 17 19 7 19
2/15/25 Reinhardt (GA) W 15-12 15 8 23 32 .469 24 .750 1 1 5 2 0 53 13 19 13
2/22/25 at Sewanee W 18-13 18 10 28 39 .462 32 .821 1 1 4 4 1 18 18 11 20
2/26/25 at Berry W 16-15 16 6 22 37 .432 29 .784 1 2 8 0 1 22 25 14 22
3/01/25 Centre W 11-5 11 3 14 27 .407 24 .889 1 6 12 2 0 25 19 10 6
3/06/25 at N.C. Wesleyan L 0-23 0 0 0 0 .000 0 .000 0 0 0 0 0 12 24 5 4
3/08/25 at Greensboro L 1-22 1 0 1 3 .333 2 .667 0 0 0 1 0 14 25 8 5
3/10/25 vs Mt. St. Mary (N.Y.) L 11-21 11 5 16 19 .579 17 .895 0 3 3 2 0 16 27 14 16
3/11/25 vs Mass.-Dartmouth L 12-14 12 3 15 32 .375 24 .750 0 3 8 2 0 16 19 8 19
3/15/25 at Southern Virginia L 4-23 4 0 4 12 .333 10 .833 0 2 6 1 0 8 20 6 7
3/19/25 at Buffalo State L 13-15 13 1 14 45 .289 31 .689 0 5 16 4 0 25 16 14 15
3/22/25 Meredith W 19-5 19 6 25 36 .528 28 .778 1 2 5 3 0 17 14 7 11
3/29/25 Pfeiffer L 1-23 1 0 1 4 .250 3 .750 0 1 1 0 0 4 22 4 8
4/02/25 at Huntingdon L 1-24 1 0 1 1 1.000 1 1.000 0 0 0 0 0 8 22 3 6
4/08/25 Brevard L 4-20 4 2 6 10 .400 8 .800 0 0 0 2 0 21 25 8 7
4/12/25 at Methodist L 10-11 10 2 12 28 .357 23 .821 0 1 3 3 0 26 24 16 13
4/18/25 William Peace L 0-21 0 0 0 2 .000 2 1.000 0 0 1 0 0 12 25 4 4
4/26/25 at Huntingdon L 0-23 0 0 0 0 .000 0 .000 0 0 0 0 0 7 28 4 7
5/01/25 at Methodist W 14-11 14 7 21 35 .400 23 .657 1 2 5 2 0 27 17 9 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 Oglethorpe 13-18 60:00 18 18.00 8 .308 0 1 28
2/15/25 Reinhardt (GA) 15-12 60:00 12 12.00 11 .478 1 0 28
2/22/25 at Sewanee 18-13 60:00 13 13.00 2 .133 1 0 24
2/26/25 at Berry 16-15 62:16 15 14.45 7 .318 1 0 25
3/01/25 Centre 11-5 60:00 5 5.00 14 .737 1 0 27
3/06/25 at N.C. Wesleyan 0-23 60:00 23 23.00 5 .179 0 1 33
3/08/25 at Greensboro 1-22 60:00 22 22.00 9 .290 0 1 42
3/10/25 vs Mt. St. Mary (N.Y.) 11-21 60:00 21 21.00 10 .323 0 1 37
3/11/25 vs Mass.-Dartmouth 12-14 60:00 14 14.00 7 .333 0 1 23
3/15/25 at Southern Virginia 4-23 60:00 23 23.00 8 .258 0 1 37
3/19/25 at Buffalo State 13-15 60:00 15 15.00 2 .118 0 1 22
3/22/25 Meredith 19-5 60:00 5 5.00 7 .583 1 0 17
3/29/25 Pfeiffer 1-23 60:00 23 23.00 10 .303 0 1 42
4/02/25 at Huntingdon 1-24 60:00 24 24.00 6 .200 0 1 37
4/08/25 Brevard 4-20 60:00 20 20.00 14 .412 0 1 40
4/12/25 at Methodist 10-11 60:00 11 11.00 9 .450 0 1 24
4/18/25 William Peace 0-21 60:00 21 21.00 9 .300 0 1 40
4/26/25 at Huntingdon 0-23 60:00 23 23.00 1 .042 0 1 29
5/01/25 at Methodist 14-11 60:00 11 11.00 7 .389 1 0 29
Opponents 163-319 1142:16 319 16.76 146 .314 6 13 584
Piedmont 319-163 1142:16 163 8.56 139 .460 13 6 393

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/25 at Oglethorpe W 18-13 6/1 28/31 26/21 18/17 17/19 16/19 14-20/10-17
2/15/25 at Reinhardt (GA) L 12-15 7/8 28/32 23/24 40/53 19/13 18/13 27-34/34-38
2/22/25 Sewanee L 13-18 5/10 24/39 15/32 14/18 26/18 13/20 16-27/10-14
2/26/25 Berry L 15-16 8/6 25/37 22/29 18/22 24/25 12/22 14-21/14-19
3/01/25 at Centre L 5-11 0/3 27/27 19/24 21/25 23/19 11/6 17-21/26-33
3/06/25 N.C. Wesleyan W 23-0 22/0 33/0 28/0 23/12 13/24 21/4 1-1/1-10
3/08/25 Greensboro W 22-1 21/0 42/3 31/2 28/14 14/25 22/5 7-8/5-22
3/10/25 vs Mt. St. Mary (N.Y.) W 21-11 11/5 37/19 31/17 23/16 19/27 17/16 17-19/15-21
3/11/25 vs Mass.-Dartmouth W 14-12 10/3 23/32 21/24 16/16 17/19 9/19 17-22/18-23
3/15/25 Southern Virginia W 23-4 11/0 37/12 31/10 21/8 17/20 22/7 12-15/9-18
3/19/25 Buffalo State W 15-13 6/1 22/45 17/31 23/25 30/16 15/15 17-31/13-18
3/22/25 at Meredith L 5-19 2/6 17/36 12/28 9/17 24/14 15/11 6-8/9-11
3/29/25 at Pfeiffer W 23-1 21/0 42/4 33/3 18/4 12/22 17/8 6-8/5-16
4/02/25 Huntingdon W 24-1 23/0 37/1 30/1 21/8 13/22 23/6 6-6/2-18
4/08/25 at Brevard W 20-4 13/2 40/10 34/8 23/21 17/25 19/7 15-16/12-27
4/12/25 Methodist W 11-10 4/2 24/28 20/23 18/26 25/24 10/13 17-28/17-23
4/18/25 at William Peace W 21-0 12/0 40/2 30/2 22/12 16/25 20/4 3-3/1-3
4/26/25 Huntingdon W 23-0 22/0 29/0 24/0 21/7 21/28 19/7 2-3/1-20
5/01/25 Methodist L 11-14 7/7 29/35 18/23 16/27 18/17 19/11 17-20/20-26
Piedmont 319-163 211/54 584/393 465/302 393/348 365/402 318/213 231-311/222-377
Opponents 163-319 54/211 393/584 302/465 348/393 402/365 213/318 222-377/231-311

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Huntingdon (4/02/25)
GOALS 24 Huntingdon (4/02/25)
ASSISTS 23 Huntingdon (4/02/25)
SHOTS 42 Greensboro (3/08/25); Pfeiffer (3/29/25)
SHOTS ON GOAL 34 Brevard (4/08/25)
SAVES 18 Buffalo State (3/19/25)
GROUND BALLS 40 Reinhardt (GA) (2/15/25)
TURNOVERS 30 Buffalo State (3/19/25)
CAUSED TURNOVERS 20 Huntingdon (4/26/25)
CLEARS 27 Reinhardt (GA) (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Laura Crone Huntingdon (4/02/25)
GOALS 7 Savannah Limehouse Pfeiffer (3/29/25)
ASSISTS 7 Aly Reece Greensboro (3/08/25)
SHOTS 11 Savannah Limehouse Pfeiffer (3/29/25)
SHOTS ON GOAL 9 Savannah Limehouse Pfeiffer (3/29/25)
SAVES 18 Ansli Cannon Buffalo State (3/19/25)
GROUND BALLS 10 Clara Welch Reinhardt (GA) (2/15/25)
TURNOVERS 13 Team Reinhardt (GA) (2/15/25)
CAUSED TURNOVERS 6 Ava Trankina Mt. St. Mary (N.Y.) (3/10/25)