Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Wesley (3-1)-VS-Piedmont College (3-5)

Box Score

Wesley logo
11
vs
Piedmont College logo
8

Wesley (3-1)
-VS-
Piedmont College (3-5)

Team Score By Period
Team F Total
Winner Wesley 5 2 1 3 11
Piedmont College 1 4 1 2 8
WES
Sam Seibert (4); John Chenault (2); James Moss (2); Joe Fingles (1); Ryan Ramsey (1); Jack Redefer (1)
PCM
Salvatelli, David (2); Ortis, Spencer (1); Gantz, Sumner (1); Green, Nick (1); Carter, Taylor (1); Blanchard, Steve (1); Ammons, Patrick (1)
Date:
3/14/2015
Start:
2 pm
Time:
2:00
Attendance:
100
Location:
Fort Mill, SC
Stadium:
Nation Ford HS
VIEW
Match History vs Wesley

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WES PCM
PCM 1st 00:00 Sumner Gantz (UP) Taylor Carter 0 1
PCM 2nd 00:00 Patrick Ammons Unassisted 0 2
PCM 2nd 00:00 David Salvatelli Unassisted 0 3
PCM 2nd 00:00 Steve Blanchard (UP) Frank Cariello 0 4
PCM 2nd 00:00 Nick Green Unassisted 0 5
PCM 3rd 00:00 Taylor Carter Spencer Ortis 0 6
PCM 4th 00:00 Spencer Ortis (UP) Sumner Gantz 0 7
PCM 4th 00:00 David Salvatelli Unassisted 0 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PCM 3rd 00:00 David Salvatelli 01:00 ILLEGAL BODY CHECK
PCM 4th 00:00 Patrick Ammons 01:00 SLASHING
PCM 4th 00:00 Steve Miraglia 01:00 CONDUCT FOUL
PCM 4th 00:00 David Salvatelli 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wesley 9 9 9 10 37
Piedmont College 6 11 9 8 34
Shots On Goal
Wesley 9 9 7 6 31
Piedmont College 4 7 4 4 19
Saves
Wesley 3 3 3 2 11
Piedmont College 4 7 6 3 20
Turnovers
Wesley 0 0 0 0 0
Piedmont College 4 2 1 3 10
Clears
Wesley 0-0 0-0 0-0 0-0 0-0
Piedmont College 3-5 5-7 1-3 3-3 12-18
Ground Balls
Wesley 15 15 15 15 60
Piedmont College 7 4 8 6 25
Face Offs
Wesley 3 2 1 2 8
Piedmont College 2 2 5 1 10
Extra Man Opportunities
Wesley 0-0 0-0 0-1 2-3 2-4
Piedmont College 1-1 1-2 1-2 0-0 3-5

Individual Statistics

Wesley 11

Wesley 11
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 Josh Dean 0 0 0 0 0 3 0 0 - -
1 Joe Fingles 1 2 3 4 2 5 0 0 - -
2 Jack O'Neill 0 0 0 0 0 0 0 0 16-22 -
4 Alex Skidmore 0 0 0 0 0 4 0 0 - -
6 John Chenault 2 0 2 4 3 4 0 0 - -
7 Kyle Funk 0 0 0 0 0 4 0 0 - -
8 Alex Collins 0 0 0 0 0 2 0 0 - -
12 Nate Gemmato 0 0 0 4 2 2 0 0 - -
14 Jordan Stewart 0 0 0 0 0 0 0 0 - -
15 Patrick Barrow 0 0 0 0 0 0 0 0 - -
16 Ryan Ramsey 1 0 1 3 2 2 0 0 - -
17 Jack Redefer 1 2 3 5 2 5 0 0 - -
18 Sam Seibert 4 1 5 7 5 0 0 0 - -
21 Josh Ladd 0 0 0 0 0 2 0 0 - -
22 Devin Hyatt 0 0 0 4 2 1 0 0 - -
24 Tyler Kowalski 0 0 0 0 0 0 0 0 0-1 -
30 Sylvester Tatman 0 0 0 0 0 6 0 0 - -
33 James Moss 2 1 3 6 4 6 0 0 - -
34 Jason Berry 0 0 0 0 0 2 0 0 - -
36 Oakley Dieter 0 0 0 0 0 2 0 0 1-1 -
50 Eric Bohns 0 0 0 0 0 5 0 0 - -
77 Nolan Vesey 0 0 0 0 0 5 0 0 - -
Totals 11 6 17 37 22 60 0 0 17-24 0-00:00

Piedmont College 8

Piedmont College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mikell, Branson 0 0 0 0 0 0 0 0 - -
2 Ibarra, Gilbert 0 0 0 0 0 0 1 1 - -
4 Ortis, Spencer 1 1 2 5 3 0 0 0 - -
5 Cariello, Frank 0 1 1 4 2 0 0 0 - -
7 Gantz, Sumner 1 1 2 3 1 4 2 0 10-18 -
10 Green, Nick 1 0 1 7 3 1 3 0 - -
GK 11 Baker, Mick 0 0 0 0 0 1 0 0 - -
15 Carter, Taylor 1 1 2 5 4 0 0 0 - -
19 Blanchard, Steve 1 0 1 3 3 1 0 0 - -
20 Schmidt, Josh 0 0 0 0 0 4 1 2 - -
21 Ammons, Patrick 1 0 1 3 1 0 1 2 - -
22 Price, Ryan 0 0 0 0 0 1 0 3 - -
24 Kennedy, Britt 0 0 0 0 0 0 0 0 - -
26 Ellison, Parker 0 0 0 0 0 3 1 0 - -
27 Miraglia, Steve 0 0 0 0 0 3 1 2 - -
44 Torres, James 0 0 0 0 0 0 0 0 - -
55 Salvatelli, David 2 0 2 4 2 5 0 1 - -
68 Crowe, Austin 0 0 0 0 0 1 0 0 - -
77 Jara, Carter 0 0 0 0 0 1 1 0 - -
Totals 8 4 12 34 19 25 11 11 10-18 0-00:00

Goalkeeping Statistics

WES - Goalkeeping
# Player Minutes GA Saves Dec
0 Josh Dean 60:00 8 11 W
Totals 8 11
PCM - Goalkeeping
# Player Minutes GA Saves Dec
11 Baker, Mick 60:00 11 20 L
Totals 11 20

Play By Play