Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2026 Men's Lacrosse Cumulative Statistics

Team (9-8, 6-2)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Goals 256 198
Assists 155 116
Shots 783 653
Shot Percentage .327 .303
Shots On Goal 479 391
Shots On Goal Percentage .612 .599
Shots Per Game 46.1 38.4
Goal Breakdown
Man-up 32 21
Man-down 2 2
Unassisted 101 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 32-89 21-46
Power Plays: Percentage .360 .457
Miscellaneous
Ground Balls 712 621
Turnovers 366 399
Caused Turnovers 192 189
Faceoffs: W-L 280-228 228-280
Faceoffs: Percentage .551 .449
Clears 299-387 296-384
Clear Percentage .773 .771
Penalties 54 90
Penalty Minutes 48:00 75:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Tamarkin, Josh 17-17 45 30 75 116 .388 77 .664 2 3 1 30 24 3 0-2 .000 1-01:00
45 Eyler, Grady 17-17 49 3 52 107 .458 71 .664 3 7 1 10 17 1 0-0 .000 0-00:00
18 McGriff, Noah 17-17 27 25 52 59 .458 45 .763 1 4 0 16 35 3 0-0 .000 3-03:00
6 Avila, Zach 17-16 18 23 41 62 .290 36 .581 0 3 0 18 24 5 0-0 .000 3-03:00
20 Winter, Nick 17-16 20 16 36 68 .294 40 .588 0 5 0 14 19 0 0-0 .000 1-01:00
3 Steeves, Trenton 17-0 16 14 30 57 .281 33 .579 1 0 0 14 24 4 0-0 .000 3-02:30
2 Claudio, Tate 17-3 15 11 26 56 .268 30 .536 0 2 0 9 23 2 0-0 .000 6-06:00
24 Bingham, Evan 17-0 21 4 25 59 .356 36 .610 1 0 0 16 17 4 0-0 .000 2-02:00
10 Isley, Will 14-14 18 7 25 66 .273 37 .561 0 7 0 22 8 3 1-1 1.000 3-02:30
50 Pearson, Camden 14-0 4 7 11 14 .286 10 .714 0 0 0 9 6 0 0-0 .000 0-00:00
17 Carson, Cole 6-0 6 0 6 18 .333 11 .611 0 1 0 5 5 12 0-0 .000 0-00:00
25 Thomas, Daniel 7-0 5 1 6 19 .263 13 .684 0 0 0 6 4 3 0-0 .000 1-02:00
13 Hackshaw, Colin 17-0 2 3 5 13 .154 5 .385 0 0 0 36 6 8 0-0 .000 4-02:30
35 Sprout, Austin 15-0 3 1 4 7 .429 3 .429 0 0 0 33 14 7 0-0 .000 4-03:30
11 Chambers, Ben 7-0 1 3 4 18 .056 5 .278 0 0 0 5 1 0 1-1 1.000 0-00:00
22 Dieterly, John 17-1 2 1 3 15 .133 8 .533 0 0 0 100 12 2 182-326 .558 3-02:30
31 Fox, Michael 17-0 2 1 3 9 .222 7 .778 1 0 0 34 8 8 0-0 .000 2-01:00
41 Hicks, Jack 16-0 0 2 2 1 .000 1 1.000 0 0 0 18 5 7 0-0 .000 1-00:30
12 Eisele, Mike 16-16 1 0 1 2 .500 1 .500 0 0 0 50 12 9 0-0 .000 0-00:00
8 James, Micah 10-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 3 0-0 .000 1-01:00
14 Kuysten, Ian 17-15 0 1 1 1 .000 1 1.000 0 0 0 39 11 26 0-0 .000 6-05:30
28 Lemons, Caleb 16-0 0 1 1 1 .000 0 .000 0 0 0 16 3 8 0-0 .000 1-01:00
1 Tuggle, Trey 11-1 0 1 1 0 .000 0 .000 0 0 0 13 0 2 0-0 .000 0-00:00
44 Bellem, Jake 9-1 0 0 0 2 .000 2 1.000 0 0 0 10 2 4 0-0 .000 2-02:00
15 Casement, Brandon 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 3 0-0 .000 0-00:00
7 Cocca, Antony 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
40 Coffee, Andrew 7-0 0 0 0 1 .000 0 .000 0 0 0 8 5 3 0-0 .000 0-00:00
5 Eisele, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Furtado, Joseph 8-0 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 1-00:30
43 Hoenig, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Huckabay, Colin 14-0 0 0 0 2 .000 0 .000 0 0 0 17 3 0 39-73 .534 0-00:00
33 Roth Jr., Christopher 15-0 0 0 0 2 .000 1 .500 0 0 0 33 4 0 52-94 .553 0-00:00
19 McCuistion, Eric 10-5 0 0 0 1 .000 1 1.000 0 0 0 8 3 5 0-0 .000 0-00:00
9 Mecca, Austin 9-0 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
4 Peek, Max 17-17 0 0 0 0 .000 0 .000 0 0 0 41 13 25 0-0 .000 2-02:00
33 Roth Jr., Christopher 2-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 4-10 .400 0-00:00
16 Spencer, Griffin 14-11 0 0 0 1 .000 1 1.000 0 0 0 23 8 8 0-0 .000 2-01:30
32 Walker, Rylan 16-3 0 0 0 2 .000 1 .500 0 0 0 24 7 13 1-1 1.000 1-01:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 32 6 0-0 .000 1-00:30  
Totals 17 256 155 411 783 .327 479 .612 9 32 2 712 366 192 280-508 .551 54-48:00
Opponents 17 198 116 314 653 .303 391 .599 7 21 2 621 399 189 228-508 .449 89-74:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Hoenig, Logan 5-0 54:55 5 5.46 4 .444 0 0 15
5 Eisele, Jack 4-0 35:49 4 6.70 4 .500 0 0 21
1 Tuggle, Trey 10-1 153:05 26 10.19 22 .458 1 0 70
12 Eisele, Mike 16-16 730:28 163 13.39 163 .500 7 8 547

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Tamarkin, Josh 8-8 22 16 38 55 .400 36 .655 1 1 1 19 14 2 0-0 .000 0-00:00
18 McGriff, Noah 8-8 19 15 34 35 .543 27 .771 0 0 0 11 18 2 0-0 .000 1-01:00
45 Eyler, Grady 8-8 22 0 22 52 .423 34 .654 2 1 0 2 7 0 0-0 .000 0-00:00
3 Steeves, Trenton 8-0 12 9 21 35 .343 22 .629 1 0 0 9 18 1 0-0 .000 0-00:00
20 Winter, Nick 8-8 12 8 20 37 .324 27 .730 0 0 0 8 9 0 0-0 .000 0-00:00
6 Avila, Zach 8-8 6 12 18 29 .207 16 .552 0 0 0 5 11 3 0-0 .000 2-02:00
24 Bingham, Evan 8-0 14 2 16 28 .500 21 .750 1 0 0 8 4 3 0-0 .000 1-01:00
10 Isley, Will 7-7 12 2 14 37 .324 19 .514 0 4 0 14 4 2 0-0 .000 1-01:00
2 Claudio, Tate 8-1 7 7 14 30 .233 18 .600 0 2 0 6 14 2 0-0 .000 4-04:30
50 Pearson, Camden 7-0 2 6 8 5 .400 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
17 Carson, Cole 5-0 6 0 6 18 .333 11 .611 0 1 0 5 4 10 0-0 .000 0-00:00
25 Thomas, Daniel 5-0 5 1 6 19 .263 13 .684 0 0 0 6 2 3 0-0 .000 1-02:00
11 Chambers, Ben 4-0 1 3 4 17 .059 5 .294 0 0 0 3 1 0 0-0 .000 0-00:00
35 Sprout, Austin 8-0 3 0 3 6 .500 3 .500 0 0 0 19 9 3 0-0 .000 3-02:30
13 Hackshaw, Colin 8-0 1 2 3 5 .200 2 .400 0 0 0 20 3 5 0-0 .000 2-01:00
31 Fox, Michael 8-0 1 1 2 6 .167 4 .667 1 0 0 17 3 5 0-0 .000 0-00:00
22 Dieterly, John 8-0 1 0 1 10 .100 5 .500 0 0 0 51 5 1 87-141 .617 0-00:00
8 James, Micah 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
41 Hicks, Jack 8-0 0 1 1 1 .000 1 1.000 0 0 0 7 0 4 0-0 .000 1-00:30
28 Lemons, Caleb 8-0 0 1 1 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 1-01:00
1 Tuggle, Trey 6-1 0 1 1 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
44 Bellem, Jake 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 1-01:00
15 Casement, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
7 Cocca, Antony 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Coffee, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
5 Eisele, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Eisele, Mike 7-7 0 0 0 1 .000 0 .000 0 0 0 20 3 7 0-0 .000 0-00:00
48 Furtado, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 1-00:30
43 Hoenig, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Huckabay, Colin 7-0 0 0 0 2 .000 0 .000 0 0 0 12 1 0 30-39 .769 0-00:00
33 Roth Jr., Christopher 7-0 0 0 0 0 .000 0 .000 0 0 0 23 3 0 35-55 .636 0-00:00
14 Kuysten, Ian 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 12 0-0 .000 1-01:00
19 McCuistion, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
9 Mecca, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
4 Peek, Max 8-8 0 0 0 0 .000 0 .000 0 0 0 18 3 10 0-0 .000 1-01:00
33 Roth Jr., Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-7 .429 0-00:00
16 Spencer, Griffin 8-8 0 0 0 1 .000 1 1.000 0 0 0 16 4 6 0-0 .000 1-01:00
32 Walker, Rylan 7-0 0 0 0 1 .000 1 1.000 0 0 0 14 3 8 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 4 0-0 .000 1-00:30  
Totals 8 147 87 234 432 .340 271 .627 6 9 1 386 167 108 155-242 .640 23-21:30
Opponents 8 71 40 111 230 .309 136 .591 1 7 2 260 210 89 87-242 .360 41-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Hoenig, Logan 3-0 35:16 2 3.40 3 .600 0 0 6
5 Eisele, Jack 3-0 30:00 4 8.00 2 .333 0 0 17
1 Tuggle, Trey 5-1 84:14 12 8.55 9 .429 1 0 33
12 Eisele, Mike 7-7 300:49 53 10.57 51 .490 5 2 174

Game-By-Game

Piedmont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 vs Transylvania L 10-18 10 7 17 27 .370 12 .444 0 4 0 32 24 7 10-21 4-04:00
2/14/26 vs Bridgewater (Va.) L 7-14 7 5 12 43 .163 21 .488 0 6 0 34 17 8 14-11 7-06:00
2/21/26 at Rhodes L 11-22 11 5 16 29 .379 17 .586 0 4 0 27 22 6 8-29 3-01:30
2/28/26 at Berry L 7-15 7 4 11 23 .304 15 .652 0 2 0 23 23 5 10-16 1-01:00
3/04/26 at Sewanee L 6-20 6 4 10 31 .194 16 .516 0 2 0 20 17 8 9-19 2-01:00
3/07/26 Southern Virginia L 9-16 9 5 14 45 .200 25 .556 0 0 0 48 28 14 17-12 2-02:00
3/11/26 LaGrange W 24-3 24 15 39 69 .348 42 .609 1 0 0 53 14 16 29-2 0-00:00
3/14/26 at Methodist W 18-5 18 12 30 38 .474 25 .658 1 1 0 39 20 17 14-11 4-03:30
3/18/26 at Oglethorpe W 23-2 23 10 33 69 .333 41 .594 1 3 0 68 21 18 18-10 3-03:00
3/26/26 Hendrix W 19-9 19 14 33 51 .373 36 .706 1 0 0 45 20 11 24-8 1-01:00
3/28/26 at Pfeiffer L 6-23 6 3 9 28 .214 19 .679 0 1 0 32 29 11 10-21 4-03:00
4/04/26 William Peace W 21-4 21 12 33 60 .350 36 .600 1 0 0 55 22 12 20-8 1-00:30
4/10/26 at Brevard W 27-3 27 15 42 75 .360 45 .600 1 3 0 62 18 21 20-12 1-01:00
4/15/26 at Huntingdon W 22-10 22 12 34 56 .393 34 .607 1 1 0 42 18 6 23-13 3-02:30
4/17/26 Greensboro W 20-7 20 13 33 61 .328 45 .738 1 3 1 55 18 11 22-8 8-09:00
4/25/26 Huntingdon W 17-11 17 12 29 47 .362 32 .681 1 1 1 36 21 8 18-12 7-06:30
4/30/26 vs Southern Virginia L 9-16 9 7 16 31 .290 18 .581 0 1 0 41 34 13 14-15 3-02:30
Piedmont 256-198 256 155 411 783 .327 479 .612 9 32 2 712 366 192 280-228 54-48:00
Opponents 198-256 198 116 314 653 .303 391 .599 7 21 2 621 399 189 228-280 90-75:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 vs Transylvania 10-18 60:00 18 18.00 17 .486 0 1 59
2/14/26 vs Bridgewater (Va.) 7-14 60:00 14 14.00 10 .417 0 1 41
2/21/26 at Rhodes 11-22 51:47 22 25.49 17 .436 0 1 68
2/28/26 at Berry 7-15 52:44 15 17.07 25 .625 0 1 63
3/04/26 at Sewanee 6-20 60:00 20 20.00 13 .394 0 1 49
3/07/26 Southern Virginia 9-16 60:00 16 16.00 8 .333 0 1 40
3/11/26 LaGrange 24-3 60:00 3 3.00 3 .500 1 0 9
3/14/26 at Methodist 18-5 46:00 5 6.52 6 .545 1 0 27
3/18/26 at Oglethorpe 23-2 60:00 2 2.00 4 .667 1 0 10
3/26/26 Hendrix 19-9 60:00 9 9.00 12 .571 1 0 36
3/28/26 at Pfeiffer 6-23 60:00 23 23.00 14 .378 0 1 53
4/04/26 William Peace 21-4 60:00 4 4.00 15 .789 1 0 27
4/10/26 at Brevard 27-3 60:00 3 3.00 3 .500 1 0 16
4/15/26 at Huntingdon 22-10 52:28 10 11.44 8 .444 1 0 31
4/17/26 Greensboro 20-7 51:51 7 8.10 8 .533 1 0 27
4/25/26 Huntingdon 17-11 59:27 11 11.10 13 .542 1 0 45
4/30/26 vs Southern Virginia 9-16 60:00 16 16.00 17 .515 0 1 52
Piedmont 256-198 974:17 198 12.19 193 .494 9 8 653
Opponents 198-256 974:17 256 15.77 222 .464 8 9 783

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 vs Transylvania W 18-10 18 12 30 59 .305 35 .593 1 3 0 49 16 10 21-10 5-04:00
2/14/26 vs Bridgewater (Va.) W 14-7 14 11 25 41 .341 24 .585 1 2 0 34 14 8 11-14 12-12:00
2/21/26 Rhodes W 22-11 22 14 36 68 .324 39 .574 1 1 0 52 17 9 29-8 6-04:30
2/28/26 Berry W 15-7 15 6 21 63 .238 40 .635 1 1 0 37 14 15 16-10 4-02:30
3/04/26 Sewanee W 20-6 20 13 33 49 .408 33 .673 1 1 0 36 18 9 19-9 6-04:30
3/07/26 at Southern Virginia W 16-9 16 6 22 40 .400 24 .600 0 0 0 49 28 11 12-17 0-00:00
3/11/26 at LaGrange L 3-24 3 3 6 9 .333 6 .667 0 0 0 16 26 6 2-29 1-00:30
3/14/26 Methodist L 5-18 5 3 8 27 .185 11 .407 0 1 0 29 30 9 11-14 1-01:00
3/18/26 Oglethorpe L 2-23 2 0 2 10 .200 6 .600 0 1 0 28 39 7 10-18 6-04:30
3/26/26 at Hendrix L 9-19 9 7 16 36 .250 21 .583 0 0 0 33 22 10 8-24 3-02:00
3/28/26 Pfeiffer W 23-6 23 18 41 53 .434 37 .698 1 3 1 50 21 17 21-10 9-07:30
4/04/26 at William Peace L 4-21 4 1 5 27 .148 19 .704 0 0 0 33 29 15 8-20 2-01:00
4/10/26 Brevard L 3-27 3 0 3 16 .188 6 .375 0 0 1 24 30 10 12-20 13-10:30
4/15/26 Huntingdon L 10-22 10 3 13 31 .323 18 .581 0 1 0 26 20 12 13-23 4-03:30
4/17/26 at Greensboro L 7-20 7 6 13 27 .259 15 .556 0 2 0 33 26 9 8-22 11-09:00
4/25/26 at Huntingdon L 11-17 11 5 16 45 .244 24 .533 0 3 0 37 22 9 12-18 2-02:00
4/30/26 vs Southern Virginia W 16-9 16 8 24 52 .308 33 .635 1 2 0 55 27 23 15-14 5-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 vs Transylvania 18-10 60:00 10 10.00 2 .167 1 0 27
2/14/26 vs Bridgewater (Va.) 14-7 60:00 7 7.00 14 .667 1 0 43
2/21/26 Rhodes 22-11 51:47 11 12.75 6 .353 1 0 29
2/28/26 Berry 15-7 52:44 7 7.96 8 .533 1 0 23
3/04/26 Sewanee 20-6 60:00 6 6.00 10 .625 1 0 31
3/07/26 at Southern Virginia 16-9 60:00 9 9.00 16 .640 1 0 45
3/11/26 at LaGrange 3-24 60:00 24 24.00 18 .429 0 1 69
3/14/26 Methodist 5-18 46:00 18 23.48 7 .280 0 1 38
3/18/26 Oglethorpe 2-23 60:00 23 23.00 18 .439 0 1 69
3/26/26 at Hendrix 9-19 60:00 19 19.00 17 .472 0 1 51
3/28/26 Pfeiffer 23-6 60:00 6 6.00 13 .684 1 0 28
4/04/26 at William Peace 4-21 60:00 21 21.00 15 .417 0 1 60
4/10/26 Brevard 3-27 60:00 27 27.00 18 .400 0 1 75
4/15/26 Huntingdon 10-22 52:28 22 25.16 12 .353 0 1 56
4/17/26 at Greensboro 7-20 51:51 20 23.14 25 .556 0 1 61
4/25/26 at Huntingdon 11-17 59:27 17 17.16 15 .469 0 1 47
4/30/26 vs Southern Virginia 16-9 60:00 9 9.00 8 .471 1 0 31
Opponents 198-256 974:17 256 15.77 222 .464 8 9 783
Piedmont 256-198 974:17 198 12.19 193 .494 9 8 653

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 vs Transylvania L 10-18 7/12 27/59 12/35 32/49 24/16 10/21 22-28/21-23 4-04:00/5-04:00
2/14/26 vs Bridgewater (Va.) L 7-14 5/11 43/41 21/24 34/34 17/14 14/11 13-20/23-25 7-06:00/12-12:00
2/21/26 at Rhodes L 11-22 5/14 29/68 17/39 27/52 22/17 8/29 17-28/16-20 3-01:30/6-04:30
2/28/26 at Berry L 7-15 4/6 23/63 15/40 23/37 23/14 10/16 7-7/6-6 1-01:00/4-02:30
3/04/26 at Sewanee L 6-20 4/13 31/49 16/33 20/36 17/18 9/19 17-24/20-22 2-01:00/6-04:30
3/07/26 Southern Virginia L 9-16 5/6 45/40 25/24 48/49 28/28 17/12 22-31/22-24 2-02:00/0-00:00
3/11/26 LaGrange W 24-3 15/3 69/9 42/6 53/16 14/26 29/2 9-11/13-26 0-00:00/1-00:30
3/14/26 at Methodist W 18-5 12/3 38/27 25/11 39/29 20/30 14/11 19-27/16-18 4-03:30/1-01:00
3/18/26 at Oglethorpe W 23-2 10/0 69/10 41/6 68/28 21/39 18/10 20-22/11-29 3-03:00/6-04:30
3/26/26 Hendrix W 19-9 14/7 51/36 36/21 45/33 20/22 24/8 19-24/21-24 1-01:00/3-02:00
3/28/26 at Pfeiffer L 6-23 3/18 28/53 19/37 32/50 29/21 10/21 20-29/25-28 4-03:00/9-07:30
4/04/26 William Peace W 21-4 12/1 60/27 36/19 55/33 22/29 20/8 25-31/23-30 1-00:30/2-01:00
4/10/26 at Brevard W 27-3 15/0 75/16 45/6 62/24 18/30 20/12 17-18/9-21 1-01:00/13-10:30
4/15/26 at Huntingdon W 22-10 12/3 56/31 34/18 42/26 18/20 23/13 16-18/14-17 3-02:30/4-03:30
4/17/26 Greensboro W 20-7 13/6 61/27 45/15 55/33 18/26 22/8 17-19/18-26 8-09:00/11-09:00
4/25/26 Huntingdon W 17-11 12/5 47/45 32/24 36/37 21/22 18/12 18-21/16-21 7-06:30/2-02:00
4/30/26 vs Southern Virginia L 9-16 7/8 31/52 18/33 41/55 34/27 14/15 21-29/22-24 3-02:30/5-06:30
Piedmont 256-198 155/116 783/653 479/391 712/621 366/399 280/228 299-387/296-384 54-48:00/90-75:30
Opponents 198-256 116/155 653/783 391/479 621/712 399/366 228/280 296-384/299-387 90-75:30/54-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Brevard (4/10/26)
GOALS 27 Brevard (4/10/26)
ASSISTS 15 LaGrange (3/11/26); Brevard (4/10/26)
SHOTS 75 Brevard (4/10/26)
SHOTS ON GOAL 45 Greensboro (4/17/26); Brevard (4/10/26)
SAVES 25 Berry (2/28/26)
GROUND BALLS 68 Oglethorpe (3/18/26)
TURNOVERS 34 Southern Virginia (4/30/26)
CAUSED TURNOVERS 21 Brevard (4/10/26)
CLEARS 25 William Peace (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Noah McGriff; Josh Tamarkin Greensboro (4/17/26); Oglethorpe (3/18/26)
GOALS 7 Grady Eyler; Josh Tamarkin Hendrix (3/26/26); Oglethorpe (3/18/26)
ASSISTS 5 Josh Tamarkin; Noah McGriff Hendrix (3/26/26); Greensboro (4/17/26); Methodist (3/14/26)
SHOTS 13 Josh Tamarkin Huntingdon (4/25/26); Oglethorpe (3/18/26); Huntingdon (4/15/26)
SHOTS ON GOAL 11 Josh Tamarkin Huntingdon (4/25/26)
SAVES 25 Mike Eisele Berry (2/28/26)
GROUND BALLS 12 John Dieterly Greensboro (4/17/26)
TURNOVERS 7 Team Berry (2/28/26)
CAUSED TURNOVERS 7 Cole Carson Brevard (4/10/26)