Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2026 Men's Lacrosse Cumulative Statistics

Team (3-6, 2-1)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Goals 115 115
Assists 67 68
Shots 374 366
Shot Percentage .307 .314
Shots On Goal 214 218
Shots On Goal Percentage .572 .596
Shots Per Game 41.6 40.7
Goal Breakdown
Man-up 22 10
Man-down 0 0
Unassisted 48 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-41 10-21
Power Plays: Percentage .537 .476
Miscellaneous
Ground Balls 344 330
Turnovers 186 202
Caused Turnovers 99 84
Faceoffs: W-L 129-131 131-129
Faceoffs: Percentage .496 .504
Clears 146-198 148-193
Clear Percentage .737 .767
Penalties 26 41
Penalty Minutes 22:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Tamarkin, Josh Tamarkin, Josh 9-9 20 16 36 53 .377 31 .585 1 2 0 14 10 1 0-2 .000 1-01:00
6 Avila, Zach Avila, Zach 9-8 15 8 23 40 .375 24 .600 0 3 0 11 12 1 0-0 .000 0-00:00
20 Winter, Nick Winter, Nick 9-8 11 10 21 35 .314 18 .514 0 5 0 5 10 0 0-0 .000 0-00:00
45 Eyler, Grady Eyler, Grady 9-9 18 2 20 47 .383 27 .574 1 5 0 8 4 1 0-0 .000 0-00:00
18 McGriff, Noah McGriff, Noah 9-9 9 9 18 27 .333 21 .778 0 3 0 6 15 3 0-0 .000 1-01:00
24 Bingham, Evan Bingham, Evan 9-0 12 2 14 29 .414 17 .586 1 0 0 5 9 0 0-0 .000 0-00:00
3 Steeves, Trenton Steeves, Trenton 9-0 6 5 11 26 .231 16 .615 0 0 0 7 12 2 0-0 .000 2-01:30
10 Isley, Will Isley, Will 8-8 7 3 10 30 .233 16 .533 0 4 0 11 5 2 1-1 1.000 1-01:00
2 Claudio, Tate Claudio, Tate 9-1 6 4 10 26 .231 12 .462 0 0 0 3 7 1 0-0 .000 3-02:30
50 Pearson, Camden Pearson, Camden 9-0 2 2 4 10 .200 7 .700 0 0 0 6 5 0 0-0 .000 0-00:00
35 Sprout, Austin Sprout, Austin 7-0 3 0 3 5 .600 3 .600 0 0 0 15 5 6 0-0 .000 1-01:00
13 Hackshaw, Colin Hackshaw, Colin 9-0 2 1 3 8 .250 3 .375 0 0 0 19 2 3 0-0 .000 1-00:30
22 Dieterly, John Dieterly, John 9-1 1 1 2 8 .125 2 .250 0 0 0 43 8 2 85-164 .518 2-02:00
25 Thomas, Daniel Thomas, Daniel 3-0 1 1 2 8 .125 7 .875 0 0 0 1 3 1 0-0 .000 0-00:00
17 Carson, Cole Carson, Cole 2-0 1 0 1 5 .200 2 .400 0 0 0 0 1 4 0-0 .000 0-00:00
8 James, Micah James, Micah 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 3 0-0 .000 1-01:00
11 Chambers, Ben Chambers, Ben 3-0 0 1 1 5 .000 1 .200 0 0 0 2 1 0 1-1 1.000 0-00:00
31 Fox, Michael Fox, Michael 9-0 0 1 1 3 .000 2 .667 0 0 0 21 4 2 0-0 .000 2-01:00
1 Tuggle, Trey Tuggle, Trey 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
44 Bellem, Jake Bellem, Jake 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
15 Casement, Brandon Casement, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
7 Cocca, Antony Cocca, Antony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Coffee, Andrew Coffee, Andrew 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Eisele, Jack Eisele, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Eisele, Mike Eisele, Mike 9-9 0 0 0 1 .000 0 .000 0 0 0 33 8 7 0-0 .000 0-00:00
48 Furtado, Joseph Furtado, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
41 Hicks, Jack Hicks, Jack 8-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 5 0-0 .000 0-00:00
43 Hoenig, Logan Hoenig, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Huckabay, Colin Huckabay, Colin 9-0 0 0 0 1 .000 0 .000 0 0 0 10 2 0 17-42 .405 0-00:00
33 Roth Jr., Christopher Roth Jr., Christopher 9-0 0 0 0 2 .000 1 .500 0 0 0 14 3 0 24-49 .490 0-00:00
14 Kuysten, Ian Kuysten, Ian 9-7 0 0 0 0 .000 0 .000 0 0 0 19 5 15 0-0 .000 4-03:30
28 Lemons, Caleb Lemons, Caleb 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-01:00
19 McCuistion, Eric McCuistion, Eric 7-5 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 0-00:00
9 Mecca, Austin Mecca, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
4 Peek, Max Peek, Max 9-9 0 0 0 0 .000 0 .000 0 0 0 27 6 16 0-0 .000 1-01:00
16 Spencer, Griffin Spencer, Griffin 7-4 0 0 0 0 .000 0 .000 0 0 0 11 7 3 0-0 .000 2-01:30
32 Walker, Rylan Walker, Rylan 9-2 0 0 0 0 .000 0 .000 0 0 0 10 4 7 1-1 1.000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 0-0 .000 1-00:30  
Totals 9 115 67 182 374 .307 214 .572 3 22 0 344 186 99 129-260 .496 26-22:00
Opponents 9 115 68 183 366 .314 218 .596 5 10 0 330 202 84 131-260 .504 41-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Eisele, Jack Eisele, Jack 2-0 20:49 1 2.88 2 .667 0 0 6
43 Hoenig, Logan Hoenig, Logan 3-0 34:39 3 5.19 1 .250 0 0 10
1 Tuggle, Trey Tuggle, Trey 5-0 68:51 13 11.33 11 .458 0 0 30
12 Eisele, Mike Eisele, Mike 9-9 386:12 98 15.23 89 .476 3 6 320

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Tamarkin, Josh Tamarkin, Josh 3-3 6 7 13 14 .429 9 .643 0 0 0 6 4 1 0-0 .000 0-00:00
24 Bingham, Evan Bingham, Evan 3-0 8 2 10 13 .615 9 .692 1 0 0 0 0 0 0-0 .000 0-00:00
18 McGriff, Noah McGriff, Noah 3-3 5 5 10 11 .455 10 .909 0 0 0 2 4 2 0-0 .000 0-00:00
20 Winter, Nick Winter, Nick 3-3 4 5 9 11 .364 7 .636 0 0 0 1 5 0 0-0 .000 0-00:00
3 Steeves, Trenton Steeves, Trenton 3-0 5 2 7 12 .417 10 .833 0 0 0 4 8 0 0-0 .000 0-00:00
45 Eyler, Grady Eyler, Grady 3-3 6 0 6 16 .375 10 .625 1 0 0 1 1 0 0-0 .000 0-00:00
6 Avila, Zach Avila, Zach 3-3 3 3 6 11 .273 6 .545 0 0 0 2 3 0 0-0 .000 0-00:00
10 Isley, Will Isley, Will 3-3 4 0 4 11 .364 6 .545 0 1 0 6 3 1 0-0 .000 0-00:00
35 Sprout, Austin Sprout, Austin 3-0 3 0 3 5 .600 3 .600 0 0 0 6 2 3 0-0 .000 0-00:00
2 Claudio, Tate Claudio, Tate 3-0 2 1 3 12 .167 5 .417 0 0 0 1 1 1 0-0 .000 2-02:00
50 Pearson, Camden Pearson, Camden 3-0 1 2 3 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
13 Hackshaw, Colin Hackshaw, Colin 3-0 1 1 2 4 .250 1 .250 0 0 0 7 0 2 0-0 .000 0-00:00
25 Thomas, Daniel Thomas, Daniel 1-0 1 1 2 8 .125 7 .875 0 0 0 1 1 1 0-0 .000 0-00:00
17 Carson, Cole Carson, Cole 1-0 1 0 1 5 .200 2 .400 0 0 0 0 0 2 0-0 .000 0-00:00
8 James, Micah James, Micah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Chambers, Ben Chambers, Ben 1-0 0 1 1 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
31 Fox, Michael Fox, Michael 3-0 0 1 1 2 .000 1 .500 0 0 0 9 1 0 0-0 .000 0-00:00
1 Tuggle, Trey Tuggle, Trey 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Casement, Brandon Casement, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
7 Cocca, Antony Cocca, Antony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Dieterly, John Dieterly, John 3-0 0 0 0 5 .000 1 .200 0 0 0 18 4 1 33-50 .660 0-00:00
5 Eisele, Jack Eisele, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Eisele, Mike Eisele, Mike 3-3 0 0 0 1 .000 0 .000 0 0 0 15 2 6 0-0 .000 0-00:00
48 Furtado, Joseph Furtado, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
41 Hicks, Jack Hicks, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
43 Hoenig, Logan Hoenig, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Huckabay, Colin Huckabay, Colin 3-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 13-14 .929 0-00:00
33 Roth Jr., Christopher Roth Jr., Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 14-21 .667 0-00:00
14 Kuysten, Ian Kuysten, Ian 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 6 0-0 .000 0-00:00
28 Lemons, Caleb Lemons, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
19 McCuistion, Eric McCuistion, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
9 Mecca, Austin Mecca, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Peek, Max Peek, Max 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 8 0-0 .000 1-01:00
16 Spencer, Griffin Spencer, Griffin 3-3 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 1-01:00
32 Walker, Rylan Walker, Rylan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 3 51 32 83 152 .336 92 .605 2 1 0 140 62 47 60-85 .706 6-05:30
Opponents 3 24 12 36 76 .316 41 .539 0 1 0 94 84 26 25-85 .294 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Hoenig, Logan Hoenig, Logan 1-0 15:00 0 .00 0 .000 0 0 1
5 Eisele, Jack Eisele, Jack 1-0 15:00 1 4.00 0 .000 0 0 2
1 Tuggle, Trey Tuggle, Trey 1-0 15:00 2 8.00 2 .500 0 0 5
12 Eisele, Mike Eisele, Mike 3-3 121:00 21 10.41 15 .417 2 1 68

Game-By-Game

Piedmont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 vs Transylvania L 10-18 10 7 17 27 .370 12 .444 0 4 0 32 24 7 10-21 4-04:00
2/14/26 vs Bridgewater (Va.) L 7-14 7 5 12 43 .163 21 .488 0 6 0 34 17 8 14-11 7-06:00
2/21/26 at Rhodes L 11-22 11 5 16 29 .379 17 .586 0 4 0 27 22 6 8-29 3-01:30
2/28/26 at Berry L 7-15 7 4 11 23 .304 15 .652 0 2 0 23 23 5 10-16 1-01:00
3/04/26 at Sewanee L 6-20 6 4 10 31 .194 16 .516 0 2 0 20 17 8 9-19 2-01:00
3/07/26 Southern Virginia L 9-16 9 5 14 45 .200 25 .556 0 0 0 48 28 14 17-12 2-02:00
3/11/26 LaGrange W 24-3 24 15 39 69 .348 42 .609 1 0 0 53 14 16 29-2 0-00:00
3/14/26 at Methodist W 18-5 18 12 30 38 .474 25 .658 1 1 0 39 20 17 14-11 4-03:30
3/18/26 at Oglethorpe W 23-2 23 10 33 69 .333 41 .594 1 3 0 68 21 18 18-10 3-03:00
Piedmont 115-115 115 67 182 374 .307 214 .572 3 22 0 344 186 99 129-131 26-22:00
Opponents 115-115 115 68 183 366 .314 218 .596 5 10 0 330 202 84 131-129 41-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 vs Transylvania 10-18 60:00 18 18.00 17 .486 0 1 59
2/14/26 vs Bridgewater (Va.) 7-14 60:00 14 14.00 10 .417 0 1 41
2/21/26 at Rhodes 11-22 51:47 22 25.49 17 .436 0 1 68
2/28/26 at Berry 7-15 52:44 15 17.07 25 .625 0 1 63
3/04/26 at Sewanee 6-20 60:00 20 20.00 13 .394 0 1 49
3/07/26 Southern Virginia 9-16 60:00 16 16.00 8 .333 0 1 40
3/11/26 LaGrange 24-3 60:00 3 3.00 3 .500 1 0 9
3/14/26 at Methodist 18-5 46:00 5 6.52 6 .545 1 0 27
3/18/26 at Oglethorpe 23-2 60:00 2 2.00 4 .667 1 0 10
Piedmont 115-115 510:31 115 13.52 103 .472 3 6 366
Opponents 115-115 510:31 115 13.52 99 .463 6 3 374

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 vs Transylvania W 18-10 18 12 30 59 .305 35 .593 1 3 0 49 16 10 21-10 5-04:00
2/14/26 vs Bridgewater (Va.) W 14-7 14 11 25 41 .341 24 .585 1 2 0 34 14 8 11-14 12-12:00
2/21/26 Rhodes W 22-11 22 14 36 68 .324 39 .574 1 1 0 52 17 9 29-8 6-04:30
2/28/26 Berry W 15-7 15 6 21 63 .238 40 .635 1 1 0 37 14 15 16-10 4-02:30
3/04/26 Sewanee W 20-6 20 13 33 49 .408 33 .673 1 1 0 36 18 9 19-9 6-04:30
3/07/26 at Southern Virginia W 16-9 16 6 22 40 .400 24 .600 0 0 0 49 28 11 12-17 0-00:00
3/11/26 at LaGrange L 3-24 3 3 6 9 .333 6 .667 0 0 0 16 26 6 2-29 1-00:30
3/14/26 Methodist L 5-18 5 3 8 27 .185 11 .407 0 1 0 29 30 9 11-14 1-01:00
3/18/26 Oglethorpe L 2-23 2 0 2 10 .200 6 .600 0 1 0 28 39 7 10-18 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 vs Transylvania 18-10 60:00 10 10.00 2 .167 1 0 27
2/14/26 vs Bridgewater (Va.) 14-7 60:00 7 7.00 14 .667 1 0 43
2/21/26 Rhodes 22-11 51:47 11 12.75 6 .353 1 0 29
2/28/26 Berry 15-7 52:44 7 7.96 8 .533 1 0 23
3/04/26 Sewanee 20-6 60:00 6 6.00 10 .625 1 0 31
3/07/26 at Southern Virginia 16-9 60:00 9 9.00 16 .640 1 0 45
3/11/26 at LaGrange 3-24 60:00 24 24.00 18 .429 0 1 69
3/14/26 Methodist 5-18 46:00 18 23.48 7 .280 0 1 38
3/18/26 Oglethorpe 2-23 60:00 23 23.00 18 .439 0 1 69
Opponents 115-115 510:31 115 13.52 99 .463 6 3 374
Piedmont 115-115 510:31 115 13.52 103 .472 3 6 366

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 vs Transylvania L 10-18 7/12 27/59 12/35 32/49 24/16 10/21 22-28/21-23 4-04:00/5-04:00
2/14/26 vs Bridgewater (Va.) L 7-14 5/11 43/41 21/24 34/34 17/14 14/11 13-20/23-25 7-06:00/12-12:00
2/21/26 at Rhodes L 11-22 5/14 29/68 17/39 27/52 22/17 8/29 17-28/16-20 3-01:30/6-04:30
2/28/26 at Berry L 7-15 4/6 23/63 15/40 23/37 23/14 10/16 7-7/6-6 1-01:00/4-02:30
3/04/26 at Sewanee L 6-20 4/13 31/49 16/33 20/36 17/18 9/19 17-24/20-22 2-01:00/6-04:30
3/07/26 Southern Virginia L 9-16 5/6 45/40 25/24 48/49 28/28 17/12 22-31/22-24 2-02:00/0-00:00
3/11/26 LaGrange W 24-3 15/3 69/9 42/6 53/16 14/26 29/2 9-11/13-26 0-00:00/1-00:30
3/14/26 at Methodist W 18-5 12/3 38/27 25/11 39/29 20/30 14/11 19-27/16-18 4-03:30/1-01:00
3/18/26 at Oglethorpe W 23-2 10/0 69/10 41/6 68/28 21/39 18/10 20-22/11-29 3-03:00/6-04:30
Piedmont 115-115 67/68 374/366 214/218 344/330 186/202 129/131 146-198/148-193 26-22:00/41-33:30
Opponents 115-115 68/67 366/374 218/214 330/344 202/186 131/129 148-193/146-198 41-33:30/26-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 LaGrange (3/11/26)
GOALS 24 LaGrange (3/11/26)
ASSISTS 15 LaGrange (3/11/26)
SHOTS 69 LaGrange (3/11/26); Oglethorpe (3/18/26)
SHOTS ON GOAL 42 LaGrange (3/11/26)
SAVES 25 Berry (2/28/26)
GROUND BALLS 68 Oglethorpe (3/18/26)
TURNOVERS 28 Southern Virginia (3/07/26)
CAUSED TURNOVERS 18 Oglethorpe (3/18/26)
CLEARS 22 Transylvania (2/13/26); Southern Virginia (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Josh Tamarkin Oglethorpe (3/18/26)
GOALS 7 Josh Tamarkin Oglethorpe (3/18/26)
ASSISTS 5 Josh Tamarkin Methodist (3/14/26)
SHOTS 13 Josh Tamarkin Oglethorpe (3/18/26)
SHOTS ON GOAL 10 Josh Tamarkin Oglethorpe (3/18/26)
SAVES 25 Mike Eisele Berry (2/28/26)
GROUND BALLS 9 John Dieterly Southern Virginia (3/07/26)
TURNOVERS 7 Team Berry (2/28/26)
CAUSED TURNOVERS 4 Ian Kuysten; Max Peek Transylvania (2/13/26); Southern Virginia (3/07/26); Methodist (3/14/26); Oglethorpe (3/18/26)