Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2013 Men's Lacrosse Cumulative Statistics

Team (6-9)

Overall Team Statistics
Statistic Piedmont College Opponents
Scoring
Goals 106 186
Assists 51 72
Shots 409 644
Shot Percentage .262 .289
Shots On Goal 259 411
Shots On Goal Percentage .63 .637
Shots Per Game 27.0 42.9
Goal Breakdown
Man-up 12 14
Man-down 2 1
Unassisted 49 108
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-65 14-62
Power Plays: Percentage .185 .226
Miscellaneous
Ground Balls 377 497
Turnovers 301 269
Caused Turnovers 97 109
Faceoffs: W-L 135-198 185-132
Faceoffs: Percentage .405 .584
Clears 223-293 223-283
Clear Percentage .761 .788
Penalties 67 71
Penalty Minutes 57:30 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Green, Nick Green, Nick 15-2 24 3 27 83 .289 50 .602 2 3 0 19 24 3 0-1 .000 3-04:00
4 Ortis, Spencer Ortis, Spencer 12-10 14 13 27 75 .187 40 .533 0 4 0 12 20 1 0-0 .000 2-01:30
3 Axley, Holin Axley, Holin 15-14 11 14 25 37 .297 22 .595 1 0 1 27 39 6 0-0 .000 0-00:00
15 Carter, Taylor Carter, Taylor 12-11 20 1 21 47 .426 36 .766 3 0 0 8 15 1 0-0 .000 1-01:00
1 Mikell, Branson Mikell, Branson 14-2 13 3 16 47 .277 35 .745 0 2 1 15 18 3 0-0 .000 2-01:00
7 Gantz, Sumner Gantz, Sumner 15-14 7 8 15 38 .184 25 .658 0 1 0 54 28 9 99-215 .460 4-02:30
23 Belle Isle, Paul Belle Isle, Paul 15-4 5 4 9 16 .313 10 .625 0 1 0 11 24 3 2-8 .250 3-01:30
9 Leaf, Nick Leaf, Nick 15-12 6 1 7 26 .231 17 .654 0 0 0 36 9 8 27-86 .314 7-05:00
21 Ammons, Patrick Ammons, Patrick 8-1 4 0 4 17 .235 10 .588 0 0 0 10 9 2 7-21 .333 0-00:00
28 Daigle, Parker Daigle, Parker 5-2 1 1 2 2 .500 2 1.000 0 1 0 0 6 1 0-0 .000 0-00:00
8 Jara, Carter Jara, Carter 15-12 0 2 2 7 .000 1 .143 0 0 0 41 7 13 0-2 .000 5-05:00
27 Miraglia, Steve Miraglia, Steve 14-14 1 0 1 3 .333 2 .667 0 0 0 15 11 11 0-0 .000 10-09:30
44 Torres, James Torres, James 11-0 0 1 1 2 .000 2 1.000 0 0 0 1 5 0 0-0 .000 1-01:00
11 Baker, Mick Baker, Mick 13-11 0 0 0 0 .000 0 .000 0 0 0 26 7 2 0-0 .000 0-00:00
14 Barbrey, Chase Barbrey, Chase 14-0 0 0 0 1 .000 0 .000 0 0 0 7 7 1 0-0 .000 3-03:30
24 Blackmon, Andy Blackmon, Andy 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
33 Cummings, Jake Cummings, Jake 15-14 0 0 0 1 .000 1 1.000 0 0 0 17 11 10 0-0 .000 1-01:00
26 Ellison, Parker Ellison, Parker 10-0 0 0 0 1 .000 0 .000 0 0 0 17 6 4 0-0 .000 1-00:30
2 Mattei, Antonio Mattei, Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Morley, Dale Morley, Dale 3-3 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00
22 Price, Ryan Price, Ryan 14-13 0 0 0 1 .000 1 1.000 0 0 0 19 9 10 0-0 .000 17-15:00
20 Schmidt, Josh Schmidt, Josh 12-0 0 0 0 0 .000 0 .000 0 0 0 8 6 4 0-0 .000 0-00:00
25 Sweeting, Brian Sweeting, Brian 10-1 0 0 0 1 .000 1 1.000 0 0 0 8 9 3 0-0 .000 3-02:00
13 Woods, Chase Woods, Chase 13-0 0 0 0 0 .000 0 .000 0 0 0 10 9 0 0-0 .000 2-01:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 20 1 0-0 .000 2-02:00  
Totals 15 106 51 157 405 .262 255 .630 6 12 2 377 301 97 135-333 .405 67-57:30
Opponents 15 186 72 258 644 .289 410 .637 8 14 1 497 269 109 185-317 .584 71-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Ammons, Patrick Ammons, Patrick 1-0 00:00 0 .00 0 .000 0 0 0
18 Morley, Dale Morley, Dale 3-3 170:00 18 6.35 35 .660 3 0 89
11 Baker, Mick Baker, Mick 13-11 730:00 168 13.81 191 .532 3 9 520

Game-By-Game

Piedmont College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/03 vs Hendrix W 10-9 10 6 16 33 .303 27 .818 1 2 0 30 23 9 5-15 3-00:30
2/09/13 at Millsaps College W 10-7 10 5 15 30 .333 16 .533 1 1 0 24 13 7 12-9 1-01:00
2/20/13 at Oglethorpe W 6-3 7 6 13 24 .292 14 .583 1 1 0 27 12 8 7-4 8-08:00
2/23/13 Guilford College L 2-20 2 1 3 15 .133 6 .400 0 0 0 10 27 6 10-15 4-04:00
2/27/13 Berry College L 4-12 4 0 4 15 .267 9 .600 0 0 0 20 33 0 9-10 1-01:00
3/02/13 Rhodes College L 4-10 4 1 5 27 .148 20 .741 0 0 0 21 12 9 8-10 3-02:30
3/05/13 St. John Fisher L 3-22 3 1 4 16 .188 11 .688 0 1 0 18 19 5 7-21 2-01:30
3/09/13 Beloit College W 14-6 14 9 23 42 .333 26 .619 1 1 0 33 15 9 13-10 6-05:30
3/13/13 Bridgewater (VA) W 5-4 5 3 8 20 .250 15 .750 1 0 0 28 30 5 9-3 2-01:30
3/16/13 at Ferrum L 7-20 7 3 10 26 .269 16 .615 0 1 0 39 23 2 15-14 7-03:30
3/20/13 vs Centre College L 4-11 4 1 5 14 .286 10 .714 0 0 0 22 16 8 5-11 0-00:00
3/23/13 at Transylvania L 11-16 11 4 15 45 .244 27 .600 0 3 2 26 9 8 13-17 8-07:00
3/30/13 Greensboro College L 5-25 5 3 8 26 .192 13 .500 0 1 0 27 30 6 10-24 3-04:00
4/06/13 Young Harris W 7-5 7 3 10 42 .167 24 .571 1 0 0 23 24 8 7-8 7-07:30
4/13/13 at Huntingdon College L 13-16 13 5 18 30 .433 21 .700 0 1 0 29 15 7 5-27 12-10:00
Piedmont College 105-186 106 51 157 405 .262 255 .630 6 12 2 377 301 97 135-198 67-57:30
Opponents 186-105 186 72 258 644 .289 410 .637 8 14 1 497 269 109 185-132 71-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/03 vs Hendrix 10-9 60:00 9 9.00 20 .690 1 0 45
2/09/13 at Millsaps College 10-7 60:00 7 7.00 10 .588 1 0 24
2/20/13 at Oglethorpe 6-3 60:00 3 3.00 6 .667 1 0 22
2/23/13 Guilford College 2-20 60:00 20 20.00 16 .444 0 1 50
2/27/13 Berry College 4-12 60:00 12 12.00 14 .538 0 1 43
3/02/13 Rhodes College 4-10 60:00 10 10.00 18 .643 0 1 41
3/05/13 St. John Fisher 3-22 60:00 22 22.00 10 .313 0 1 47
3/09/13 Beloit College 14-6 60:00 6 6.00 16 .727 1 0 35
3/13/13 Bridgewater (VA) 5-4 60:00 4 4.00 17 .810 1 0 46
3/16/13 at Ferrum 7-20 60:00 20 20.00 19 .487 0 1 62
3/20/13 vs Centre College 4-11 60:00 11 11.00 13 .542 0 1 0
3/23/13 at Transylvania 11-16 60:00 16 16.00 15 .484 0 1 41
3/30/13 Greensboro College 5-25 60:00 25 25.00 17 .405 0 1 50
4/06/13 Young Harris 7-5 60:00 5 5.00 21 .808 1 0 44
4/13/13 at Huntingdon College 13-16 60:00 16 16.00 14 .467 0 1 59
Piedmont College 105-186 900:00 186 12.40 226 .549 6 9 609
Opponents 186-105 900:00 105 7.00 154 .595 9 6 396

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/03 vs Hendrix L 9-10 9 4 13 45 .200 29 .644 0 1 0 39 22 10 14-7 4-02:30
2/09/13 Millsaps College L 7-10 7 1 8 22 .318 16 .727 0 0 0 14 13 7 9-11 1-01:30
2/20/13 Oglethorpe L 3-6 3 0 3 22 .136 8 .364 0 1 0 32 20 9 4-7 7-06:00
2/23/13 at Guilford College W 20-2 20 10 30 50 .400 36 .720 1 0 0 24 24 11 15-10 3-02:30
2/27/13 at Berry College W 12-4 12 3 15 43 .279 26 .605 1 1 0 24 24 1 10-9 5-03:00
3/02/13 at Rhodes College W 10-4 10 3 13 41 .244 28 .683 1 1 0 22 21 4 9-9 3-02:30
3/05/13 at St. John Fisher W 22-3 22 14 36 47 .468 32 .681 1 0 0 42 19 7 21-7 3-02:30
3/09/13 at Beloit College L 6-14 6 1 7 35 .171 22 .629 0 0 0 31 22 3 10-13 2-01:00
3/13/13 at Bridgewater (VA) L 4-5 4 0 4 46 .087 21 .457 0 0 0 24 16 5 3-9 3-03:00
3/16/13 Ferrum W 20-7 20 8 28 62 .323 39 .629 1 1 0 47 11 14 14-15 8-04:00
3/20/13 vs Centre College W 11-4 11 5 16 37 .297 24 .649 0 0 0 39 0 0 0-0 4-03:00
3/23/13 Transylvania W 16-11 16 6 22 41 .390 31 .756 1 3 0 38 8 9 17-13 10-10:00
3/30/13 at Greensboro College W 25-5 25 9 34 50 .500 42 .840 1 1 0 39 28 9 24-10 5-03:00
4/06/13 at Young Harris L 5-7 5 5 10 44 .114 26 .591 0 1 1 27 25 13 8-7 10-09:30
4/13/13 Huntingdon College W 16-13 16 3 19 59 .271 30 .508 1 4 0 55 16 7 27-5 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/03 vs Hendrix 9-10 60:00 10 10.00 17 .630 0 1 35
2/09/13 Millsaps College 7-10 59:49 10 10.03 9 .474 0 1 20
2/20/13 Oglethorpe 3-6 60:00 6 6.00 9 .600 0 1 26
2/23/13 at Guilford College 20-2 45:00 2 2.67 4 .667 1 0 15
2/27/13 at Berry College 12-4 60:00 4 4.00 5 .556 1 0 15
3/02/13 at Rhodes College 10-4 75:00 4 3.20 16 .800 1 0 29
3/05/13 at St. John Fisher 22-3 60:00 3 3.00 8 .727 1 0 16
3/09/13 at Beloit College 6-14 60:00 14 14.00 12 .462 0 1 42
3/13/13 at Bridgewater (VA) 4-5 60:00 5 5.00 10 .667 0 1 20
3/16/13 Ferrum 20-7 60:00 7 7.00 9 .563 1 0 26
3/20/13 vs Centre College 11-4 60:00 4 4.00 6 .600 1 0 10
3/23/13 Transylvania 16-11 60:00 11 11.00 16 .593 1 0 44
3/30/13 at Greensboro College 25-5 60:00 5 5.00 8 .615 1 0 26
4/06/13 at Young Harris 5-7 60:00 7 7.00 17 .708 0 1 42
4/13/13 Huntingdon College 16-13 60:00 13 13.00 8 .381 1 0 30
Opponents 186-105 900:00 105 7.00 154 .595 9 6 396
Piedmont College 105-186 900:00 186 12.40 226 .549 6 9 609

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/03 vs Hendrix W 10-9 6/4 33/45 27/29 30/39 23/22 5/14 22-31/20-28 3-00:30/4-02:30
2/09/13 at Millsaps College W 10-7 5/1 30/22 16/16 24/14 13/13 12/9 2-2/0-0 1-01:00/1-01:30
2/20/13 at Oglethorpe W 6-3 6/0 24/22 14/8 27/32 12/20 7/4 18-21/10-20 8-08:00/7-06:00
2/23/13 Guilford College L 2-20 1/10 15/50 6/36 10/24 27/24 10/15 14-20/24-28 4-04:00/3-02:30
2/27/13 Berry College L 4-12 0/3 15/43 9/26 20/24 33/24 9/10 19-24/23-26 1-01:00/5-03:00
3/02/13 Rhodes College L 4-10 1/3 27/41 20/28 21/22 12/21 8/9 16-24/22-27 3-02:30/3-02:30
3/05/13 St. John Fisher L 3-22 1/14 16/47 11/32 18/42 19/19 7/21 14-21/13-18 2-01:30/3-02:30
3/09/13 Beloit College W 14-6 9/1 42/35 26/22 33/31 15/22 13/10 18-21/15-20 6-05:30/2-01:00
3/13/13 Bridgewater (VA) W 5-4 3/0 20/46 15/21 28/24 30/16 9/3 19-27/18-20 2-01:30/3-03:00
3/16/13 at Ferrum L 7-20 3/8 26/62 16/39 39/47 23/11 15/14 17-24/21-23 7-03:30/8-04:00
3/20/13 vs Centre College L 4-11 1/5 14/37 10/24 22/39 16/0 5/0 0-0/0-0 0-00:00/4-03:00
3/23/13 at Transylvania L 11-16 4/6 45/41 27/31 26/38 9/8 13/17 13-15/20-23 8-07:00/10-10:00
3/30/13 Greensboro College L 5-25 3/9 26/50 13/42 27/39 30/28 10/24 9-10/11-13 3-04:00/5-03:00
4/06/13 Young Harris W 7-5 3/5 42/44 24/26 23/27 24/25 7/8 18-25/13-20 7-07:30/10-09:30
4/13/13 at Huntingdon College L 13-16 5/3 30/59 21/30 29/55 15/16 5/27 24-28/13-17 12-10:00/3-03:00
Piedmont College 105-186 51/72 405/644 255/410 377/497 301/269 135/185 223-293/223-283 67-57:30/71-57:00
Opponents 186-105 72/51 644/405 410/255 497/377 269/301 185/135 223-283/223-293 71-57:00/67-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Beloit College (3/09/13)
GOALS 14 Beloit College (3/09/13)
ASSISTS 9 Beloit College (3/09/13)
SHOTS 45 Transylvania (3/23/13)
SHOTS ON GOAL 27 Hendrix (2/17/03); Transylvania (3/23/13)
SAVES 21 Young Harris (4/06/13)
GROUND BALLS 39 Ferrum (3/16/13)
TURNOVERS 33 Berry College (2/27/13)
CAUSED TURNOVERS 9 Rhodes College (3/02/13); Beloit College (3/09/13); Hendrix (2/17/03)
CLEARS 24 Huntingdon College (4/13/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Spencer Ortis Beloit College (3/09/13)
GOALS 5 Spencer Ortis; Nick Green Beloit College (3/09/13); Huntingdon College (4/13/13)
ASSISTS 5 Spencer Ortis Beloit College (3/09/13)
SHOTS 16 Nick Green Young Harris (4/06/13)
SHOTS ON GOAL 7 Nick Green Young Harris (4/06/13); Hendrix (2/17/03)
SAVES 21 Mick Baker Young Harris (4/06/13)
GROUND BALLS 9 Sumner Gantz; Dale Morley Beloit College (3/09/13); Hendrix (2/17/03)
TURNOVERS 7 TEAM; Holin Axley Berry College (2/27/13); Bridgewater (VA) (3/13/13)
CAUSED TURNOVERS 3 Steve Miraglia; Jake Cummings Centre College (3/20/13); Hendrix (2/17/03)