Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-11, 10-6)

Overall Team Statistics
Statistic Piedmont College Opponents
Scoring
Total Points 1973 1928
Points Per Game 75.9 74.2
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 733-1630 690-1657
FG: Percentage .450 .416
FG: Per Game 28.2 26.5
3PT: Made-Attempted 206-587 222-645
3PT: Percentage .351 .344
3PT: Per Game 7.9 8.5
FT: Made-Attempted 301-468 326-488
FT: Percentage .643 .668
FT: Per Game 11.6 12.5
Rebounding
Total 1090 959
Per Game 41.9 36.9
Margin 5.0 --
Assists
Total 354 288
Per Game 13.6 11.1
Turnovers
Total 368 299
Per Game 14.2 11.5
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.9 14.5
Steals
Total 154 199
Per Game 5.9 7.7
Blocks
Total 56 68
Per Game 2.2 2.6
Attendance
Total 2738 2522
Per Game 13-211 12-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Vallejo, Justin 26 26 726 27.9 181 328 .552 30 73 .411 55 87 .632 447 17.2 52 153 205 7.9 53 40 59 23 13
21 Alston, Elijah 25 24 650 26.0 118 266 .444 52 130 .400 35 44 .795 323 12.9 63 166 229 9.2 57 35 62 25 21
12 Lanier, Marquise 26 25 739 28.4 111 238 .466 32 85 .376 71 114 .623 325 12.5 38 85 123 4.7 66 41 53 17 9
32 Mills, Taylor 25 25 710 28.4 111 255 .435 58 153 .379 31 37 .838 311 12.4 6 38 44 1.8 30 33 17 17 0
11 Riley, Miles 26 0 411 15.8 53 109 .486 0 1 .000 30 51 .588 136 5.2 17 47 64 2.5 55 26 39 14 2
23 Assinesi, Landry 26 26 786 30.2 38 105 .362 2 18 .111 25 44 .568 103 4.0 9 106 115 4.4 44 132 50 28 2
35 Foote, Jordan 23 1 230 10.0 28 71 .394 2 17 .118 13 33 .394 71 3.1 14 55 69 3.0 41 5 16 9 2
42 Abdulgader, Malik 20 1 134 6.7 20 55 .364 12 31 .387 4 6 .667 56 2.8 4 22 26 1.3 24 3 9 3 2
31 Huskey, Cole 22 0 167 7.6 18 56 .321 11 41 .268 11 12 .917 58 2.6 5 10 15 0.7 12 6 10 2 0
50 Ryan, Nick 21 1 188 9.0 20 46 .435 1 5 .200 3 7 .429 44 2.1 14 25 39 1.9 23 5 9 2 1
33 Joseph, Michael 21 1 153 7.3 17 47 .362 2 13 .154 6 8 .750 42 2.0 13 22 35 1.7 22 5 12 7 3
22 Randolph, Josh 17 0 118 6.9 10 20 .500 0 1 .000 8 12 .667 28 1.6 9 11 20 1.2 19 8 2 3 1
24 Young, Austin 20 0 162 8.1 6 21 .286 4 13 .308 8 9 .889 24 1.2 0 10 10 0.5 16 13 19 4 0
15 Easton, Evan 6 0 18 3.0 2 3 .667 0 1 .000 0 0 .000 4 0.7 0 1 1 0.2 1 1 2 0 0
44 Abdulgader, Tariq 3 0 9 3.0 0 4 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0 0 0
30 Berry, Parker 6 0 12 2.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 1 2 3 0.5 1 1 0 0 0
10 James, Drew 4 0 10 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 51 91 3.6 0 0 9 0 0  
Total 26 5223 200.9 733 1630 .450 206 587 .351 301 468 .643 1973 75.88 285 805 1090 41.9 465 354 368 154 56
Opponents 26 5225 201.0 690 1657 .416 222 645 .344 326 488 .668 1928 74.15 252 707 959 36.9 442 288 299 199 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Vallejo, Justin 17 17 495 29.1 111 196 .566 20 46 .435 43 68 .632 285 16.8 23 104 127 7.5 38 29 1.7 32 12 8
21 Alston, Elijah 16 15 430 26.9 82 183 .448 33 89 .371 33 40 .825 230 14.4 44 105 149 9.3 36 18 1.1 35 11 14
32 Mills, Taylor 16 16 460 28.8 70 161 .435 33 89 .371 26 32 .813 199 12.4 4 22 26 1.6 20 25 1.6 11 13 0
12 Lanier, Marquise 17 16 496 29.2 65 139 .468 21 56 .375 47 71 .662 198 11.6 18 56 74 4.4 49 22 1.3 30 8 5
23 Assinesi, Landry 17 17 530 31.2 27 76 .355 2 14 .143 22 39 .564 78 4.6 7 70 77 4.5 30 86 5.1 34 18 1
11 Riley, Miles 17 0 280 16.5 33 74 .446 0 1 .000 17 29 .586 83 4.9 13 38 51 3.0 36 14 0.8 25 7 1
42 Abdulgader, Malik 14 1 111 7.9 18 46 .391 10 25 .400 4 6 .667 50 3.6 3 21 24 1.7 19 2 0.1 8 3 2
35 Foote, Jordan 15 1 149 9.9 18 49 .367 2 13 .154 10 23 .435 48 3.2 11 32 43 2.9 29 2 0.1 10 5 1
31 Huskey, Cole 14 0 107 7.6 9 33 .273 7 25 .280 11 12 .917 36 2.6 2 6 8 0.6 9 2 0.1 5 2 0
33 Joseph, Michael 13 1 81 6.2 10 30 .333 1 9 .111 4 6 .667 25 1.9 8 10 18 1.4 12 2 0.2 5 0 1
50 Ryan, Nick 13 1 109 8.4 11 25 .440 0 1 .000 2 4 .500 24 1.8 8 12 20 1.5 12 3 0.2 4 1 0
15 Easton, Evan 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
22 Randolph, Josh 11 0 81 7.4 6 12 .500 0 0 .000 4 6 .667 16 1.5 7 10 17 1.5 10 7 0.6 1 2 1
24 Young, Austin 11 0 74 6.7 4 11 .364 3 6 .500 4 5 .800 15 1.4 0 7 7 0.6 9 6 0.5 9 2 0
44 Abdulgader, Tariq 1 0 4 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Berry, Parker 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 James, Drew 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 3.6 0 0 0.0 5 0 0  
Total 17 3423 201.4 465 1040 .447 132 375 .352 227 343 .662 1289 75.82 171 530 701 41.2 311 218 12.8 215 84 34
Opponents 17 3425 201.5 461 1086 .424 129 393 .328 212 329 .644 1263 74.29 166 473 639 37.6 312 176 10.4 168 122 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Vallejo, Justin 26 26 726 181 328 .552 30 73 .411 55 87 .632 447 17.2
12 Lanier, Marquise 26 25 739 111 238 .466 32 85 .376 71 114 .623 325 12.5
32 Mills, Taylor 25 25 710 111 255 .435 58 153 .379 31 37 .838 311 12.4
21 Alston, Elijah 25 24 650 118 266 .444 52 130 .400 35 44 .795 323 12.9
11 Riley, Miles 26 0 411 53 109 .486 0 1 .000 30 51 .588 136 5.2
23 Assinesi, Landry 26 26 786 38 105 .362 2 18 .111 25 44 .568 103 4.0
35 Foote, Jordan 23 1 230 28 71 .394 2 17 .118 13 33 .394 71 3.1
42 Abdulgader, Malik 20 1 134 20 55 .364 12 31 .387 4 6 .667 56 2.8
33 Joseph, Michael 21 1 153 17 47 .362 2 13 .154 6 8 .750 42 2.0
50 Ryan, Nick 21 1 188 20 46 .435 1 5 .200 3 7 .429 44 2.1
31 Huskey, Cole 22 0 167 18 56 .321 11 41 .268 11 12 .917 58 2.6
22 Randolph, Josh 17 0 118 10 20 .500 0 1 .000 8 12 .667 28 1.6
24 Young, Austin 20 0 162 6 21 .286 4 13 .308 8 9 .889 24 1.2
44 Abdulgader, Tariq 3 0 9 0 4 .000 0 1 .000 1 2 .500 1 0.3
30 Berry, Parker 6 0 12 0 3 .000 0 2 .000 0 2 .000 0 0.0
15 Easton, Evan 6 0 18 2 3 .667 0 1 .000 0 0 .000 4 0.7
10 James, Drew 4 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5223 733 1630 .450 206 587 .351 301 468 .643 1973 75.88
Opponents 26 5225 690 1657 .416 222 645 .344 326 488 .668 1928 74.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Vallejo, Justin 26 27.9 .552 .411 .632 2.0 5.9 7.9 1.5 0.9 0.5 17.2
12 Lanier, Marquise 26 28.4 .466 .376 .623 1.5 3.3 4.7 1.6 0.7 0.3 12.5
32 Mills, Taylor 25 28.4 .435 .379 .838 0.2 1.5 1.8 1.3 0.7 0.0 12.4
21 Alston, Elijah 25 26.0 .444 .400 .795 2.5 6.6 9.2 1.4 1.0 0.8 12.9
11 Riley, Miles 26 15.8 .486 .000 .588 0.7 1.8 2.5 1.0 0.5 0.1 5.2
23 Assinesi, Landry 26 30.2 .362 .111 .568 0.3 4.1 4.4 5.1 1.1 0.1 4.0
35 Foote, Jordan 23 10.0 .394 .118 .394 0.6 2.4 3.0 0.2 0.4 0.1 3.1
42 Abdulgader, Malik 20 6.7 .364 .387 .667 0.2 1.1 1.3 0.2 0.2 0.1 2.8
33 Joseph, Michael 21 7.3 .362 .154 .750 0.6 1.0 1.7 0.2 0.3 0.1 2.0
50 Ryan, Nick 21 9.0 .435 .200 .429 0.7 1.2 1.9 0.2 0.1 0.0 2.1
31 Huskey, Cole 22 7.6 .321 .268 .917 0.2 0.5 0.7 0.3 0.1 0.0 2.6
22 Randolph, Josh 17 6.9 .500 .000 .667 0.5 0.6 1.2 0.5 0.2 0.1 1.6
24 Young, Austin 20 8.1 .286 .308 .889 0.0 0.5 0.5 0.7 0.2 0.0 1.2
44 Abdulgader, Tariq 3 3.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
30 Berry, Parker 6 2.0 .000 .000 .000 0.2 0.3 0.5 0.2 0.0 0.0 0.0
15 Easton, Evan 6 3.0 .667 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.7
10 James, Drew 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.9 .450 .351 .643 11.0 31.0 41.9 13.6 5.9 2.2 75.88
Opponents 26 201.0 .416 .344 .668 9.7 27.2 36.9 11.1 7.7 2.6 74.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emory University 11/15/17 64-83 L 22-67 .328 9-29 .310 11-16 .688 17 32 49 49.0 14 9 23 0 9 64 64.0
at Sewanee 11/29/17 37-60 L 14-62 .226 3-22 .136 6-15 .400 8 21 29 39.0 19 6 6 1 7 37 50.5
vs Berry College 12/02/17 63-66 L 25-73 .342 9-34 .265 4-9 .444 14 29 43 40.3 16 11 13 0 9 63 54.7
vs Oglethorpe Univ. 12/03/17 82-61 W 33-55 .600 13-22 .591 3-6 .500 9 29 38 39.8 16 15 10 1 5 82 61.5
at Maryville College 12/09/17 77-90 L 26-62 .419 10-26 .385 15-21 .714 13 23 36 39.0 25 14 17 0 10 77 64.6
at Berea 12/10/17 71-60 W 25-56 .446 8-23 .348 13-23 .565 8 34 42 39.5 16 14 12 0 8 71 65.7
vs Huntingdon College 12/13/17 82-77 W 29-61 .475 15-35 .429 9-11 .818 4 32 36 39.0 19 21 8 2 4 82 68.0
vs Methodist University 12/16/17 79-85 L 32-68 .471 12-25 .480 3-8 .375 10 21 31 38.0 20 13 9 1 4 79 69.4
at Rhodes 12/18/17 91-106 L 35-69 .507 4-19 .211 17-26 .654 16 32 48 39.1 19 19 32 3 10 91 71.8
vs Austin 12/19/17 86-85 W 36-82 .439 7-21 .333 7-14 .500 24 31 55 40.7 18 18 18 5 13 86 73.2
vs LaGrange 01/03/18 70-68 W 24-58 .414 6-15 .400 16-28 .571 7 27 34 40.1 17 8 9 3 4 70 72.9
at William Peace 01/06/18 80-72 W 25-63 .397 8-25 .320 22-31 .710 12 33 45 40.5 17 13 9 4 8 80 73.5
vs Brevard 01/10/18 72-56 W 30-61 .492 7-23 .304 5-8 .625 11 33 44 40.8 16 9 15 5 6 72 73.4
at Huntingdon College 01/13/18 83-78 W 28-62 .452 9-27 .333 18-26 .692 11 35 46 41.1 21 18 17 2 5 83 74.1
at Covenant 01/18/18 89-82 W (OT) 33-71 .465 6-21 .286 17-21 .810 7 51 58 42.3 20 14 18 3 8 89 75.1
vs N.C. Wesleyan 01/20/18 76-82 L 29-67 .433 11-32 .344 7-11 .636 11 30 41 42.2 18 16 10 2 3 76 75.1
at LaGrange 01/24/18 70-81 L 25-59 .424 0-9 .000 20-26 .769 12 22 34 41.7 20 5 15 3 5 70 74.8
vs Berea 01/27/18 73-61 W 25-62 .403 9-20 .450 14-22 .636 14 41 55 42.4 16 16 15 1 2 73 74.7
at Brevard College 01/30/18 90-67 W 37-58 .638 11-21 .524 5-11 .455 7 29 36 42.1 16 20 12 1 6 90 75.5
at Greensboro 02/03/18 74-68 W 26-62 .419 11-26 .423 11-19 .579 13 31 44 42.2 20 12 14 1 5 74 75.5
at Pfeiffer 02/04/18 99-81 W 36-63 .571 11-21 .524 16-20 .800 8 39 47 42.4 20 29 24 6 5 99 76.6
vs Ferrum 02/09/18 75-48 W 29-52 .558 5-17 .294 12-21 .571 9 34 43 42.5 12 15 8 2 3 75 76.5
vs Averett 02/10/18 75-84 L 27-60 .450 9-26 .346 12-21 .571 12 26 38 42.3 18 12 10 2 4 75 76.4
vs Maryville College 02/14/18 72-75 L 29-52 .558 6-15 .400 8-9 .889 4 27 31 41.8 16 9 17 2 4 72 76.3
vs Covenant 02/17/18 76-69 W 28-56 .500 5-16 .313 15-23 .652 8 33 41 41.8 19 11 17 2 5 76 76.2
vs Covenant 02/20/18 67-83 L 25-69 .362 2-17 .118 15-22 .682 16 30 46 41.9 17 7 10 4 2 67 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory University 11/15/17 83-64 W 32-78 .410 9-26 .346 10-14 .714 16 32 48 48.0 20 18 14 6 9 83 83.0
Sewanee 11/29/17 60-37 W 19-48 .396 6-19 .316 16-20 .800 9 42 51 49.5 13 10 17 6 3 60 71.5
Berry College 12/02/17 66-63 W 24-54 .444 6-19 .316 12-16 .750 4 37 41 46.7 11 9 19 2 8 66 69.7
Oglethorpe Univ. 12/03/17 61-82 L 21-58 .362 9-27 .333 10-17 .588 12 15 27 41.8 5 7 6 1 4 61 67.5
Maryville College 12/09/17 90-77 W 31-57 .544 12-23 .522 16-27 .593 8 28 36 40.6 18 22 13 6 9 90 72.0
Berea 12/10/17 60-71 L 23-61 .377 6-27 .222 8-12 .667 9 29 38 40.2 18 10 12 0 2 60 70.0
Huntingdon College 12/13/17 77-82 L 29-67 .433 10-27 .370 9-16 .563 10 30 40 40.1 19 12 6 1 5 77 71.0
Methodist University 12/16/17 85-79 W 28-56 .500 8-18 .444 21-27 .778 11 28 39 40.0 13 7 11 4 5 85 72.8
Rhodes 12/18/17 106-91 W 36-81 .444 18-47 .383 16-20 .800 14 20 34 39.3 22 20 21 2 11 106 76.4
Austin 12/19/17 85-86 L 28-67 .418 13-29 .448 16-21 .762 11 26 37 39.1 15 11 19 7 9 85 77.3
LaGrange 01/03/18 68-70 L 27-64 .422 5-13 .385 9-13 .692 11 33 44 39.5 21 7 10 2 5 68 76.5
William Peace 01/06/18 72-80 L 22-60 .367 8-24 .333 20-26 .769 7 33 40 39.6 24 13 11 6 6 72 76.1
Brevard 01/10/18 56-72 L 19-53 .358 11-22 .500 7-17 .412 6 23 29 38.8 12 11 10 2 10 56 74.5
Huntingdon College 01/13/18 78-83 L 28-70 .400 7-25 .280 15-28 .536 14 28 42 39.0 19 7 12 3 13 78 74.8
Covenant 01/18/18 82-89 L (OT) 29-82 .354 13-38 .342 11-18 .611 8 28 36 38.8 19 18 12 2 9 82 75.3
N.C. Wesleyan 01/20/18 82-76 W 30-71 .423 10-21 .476 12-18 .667 17 29 46 39.3 14 10 8 3 7 82 75.7
LaGrange 01/24/18 81-70 W 32-64 .500 4-16 .250 13-21 .619 14 26 40 39.3 18 13 14 3 8 81 76.0
Berea 01/27/18 61-73 L 22-68 .324 5-28 .179 12-16 .750 7 27 34 39.0 19 8 9 2 6 61 75.2
Brevard College 01/30/18 67-90 L 24-58 .414 6-22 .273 13-18 .722 6 17 23 38.2 12 11 11 3 9 67 74.7
Greensboro 02/03/18 68-74 L 23-58 .397 3-19 .158 19-29 .655 12 29 41 38.3 20 7 11 4 7 68 74.4
Pfeiffer 02/04/18 81-99 L 26-74 .351 15-41 .366 14-16 .875 8 22 30 37.9 20 15 14 2 14 81 74.7
Ferrum 02/09/18 48-75 L 18-56 .321 4-24 .167 8-14 .571 7 21 28 37.5 18 4 7 0 4 48 73.5
Averett 02/10/18 84-75 W 35-63 .556 6-16 .375 8-18 .444 8 27 35 37.3 20 8 4 0 4 84 74.0
Maryville College 02/14/18 75-72 W 30-63 .476 6-16 .375 9-11 .818 7 19 26 36.9 13 7 8 0 12 75 74.0
Covenant 02/17/18 69-76 L 25-65 .385 10-31 .323 9-19 .474 12 26 38 36.9 21 9 12 0 14 69 73.8
Covenant 02/20/18 83-67 W 29-61 .475 12-27 .444 13-16 .813 4 32 36 36.9 18 14 8 1 6 83 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory University 11/15/17 64-83 -19 22-67/32-78 .328/.410 9-29/9-26 .310/.346 11-16/10-14 .688-.714 49/48 1 9/18 23/14 0/6 9/9 14/20
Sewanee 11/29/17 37-60 -23 14-62/19-48 .226/.396 3-22/6-19 .136/.316 6-15/16-20 .400-.800 29/51 -22 6/10 6/17 1/6 7/3 19/13
Berry College 12/02/17 63-66 -3 25-73/24-54 .342/.444 9-34/6-19 .265/.316 4-9/12-16 .444-.750 43/41 2 11/9 13/19 0/2 9/8 16/11
Oglethorpe Univ. 12/03/17 82-61 21 33-55/21-58 .600/.362 13-22/9-27 .591/.333 3-6/10-17 .500-.588 38/27 11 15/7 10/6 1/1 5/4 16/5
Maryville College 12/09/17 77-90 -13 26-62/31-57 .419/.544 10-26/12-23 .385/.522 15-21/16-27 .714-.593 36/36 0 14/22 17/13 0/6 10/9 25/18
Berea 12/10/17 71-60 11 25-56/23-61 .446/.377 8-23/6-27 .348/.222 13-23/8-12 .565-.667 42/38 4 14/10 12/12 0/0 8/2 16/18
Huntingdon College 12/13/17 82-77 5 29-61/29-67 .475/.433 15-35/10-27 .429/.370 9-11/9-16 .818-.563 36/40 -4 21/12 8/6 2/1 4/5 19/19
Methodist University 12/16/17 79-85 -6 32-68/28-56 .471/.500 12-25/8-18 .480/.444 3-8/21-27 .375-.778 31/39 -8 13/7 9/11 1/4 4/5 20/13
Rhodes 12/18/17 91-106 -15 35-69/36-81 .507/.444 4-19/18-47 .211/.383 17-26/16-20 .654-.800 48/34 14 19/20 32/21 3/2 10/11 19/22
Austin 12/19/17 86-85 1 36-82/28-67 .439/.418 7-21/13-29 .333/.448 7-14/16-21 .500-.762 55/37 18 18/11 18/19 5/7 13/9 18/15
LaGrange 01/03/18 70-68 2 24-58/27-64 .414/.422 6-15/5-13 .400/.385 16-28/9-13 .571-.692 34/44 -10 8/7 9/10 3/2 4/5 17/21
William Peace 01/06/18 80-72 8 25-63/22-60 .397/.367 8-25/8-24 .320/.333 22-31/20-26 .710-.769 45/40 5 13/13 9/11 4/6 8/6 17/24
Brevard 01/10/18 72-56 16 30-61/19-53 .492/.358 7-23/11-22 .304/.500 5-8/7-17 .625-.412 44/29 15 9/11 15/10 5/2 6/10 16/12
Huntingdon College 01/13/18 83-78 5 28-62/28-70 .452/.400 9-27/7-25 .333/.280 18-26/15-28 .692-.536 46/42 4 18/7 17/12 2/3 5/13 21/19
Covenant 01/18/18 89-82 7 33-71/29-82 .465/.354 6-21/13-38 .286/.342 17-21/11-18 .810-.611 58/36 22 14/18 18/12 3/2 8/9 20/19
N.C. Wesleyan 01/20/18 76-82 -6 29-67/30-71 .433/.423 11-32/10-21 .344/.476 7-11/12-18 .636-.667 41/46 -5 16/10 10/8 2/3 3/7 18/14
LaGrange 01/24/18 70-81 -11 25-59/32-64 .424/.500 0-9/4-16 .000/.250 20-26/13-21 .769-.619 34/40 -6 5/13 15/14 3/3 5/8 20/18
Berea 01/27/18 73-61 12 25-62/22-68 .403/.324 9-20/5-28 .450/.179 14-22/12-16 .636-.750 55/34 21 16/8 15/9 1/2 2/6 16/19
Brevard College 01/30/18 90-67 23 37-58/24-58 .638/.414 11-21/6-22 .524/.273 5-11/13-18 .455-.722 36/23 13 20/11 12/11 1/3 6/9 16/12
Greensboro 02/03/18 74-68 6 26-62/23-58 .419/.397 11-26/3-19 .423/.158 11-19/19-29 .579-.655 44/41 3 12/7 14/11 1/4 5/7 20/20
Pfeiffer 02/04/18 99-81 18 36-63/26-74 .571/.351 11-21/15-41 .524/.366 16-20/14-16 .800-.875 47/30 17 29/15 24/14 6/2 5/14 20/20
Ferrum 02/09/18 75-48 27 29-52/18-56 .558/.321 5-17/4-24 .294/.167 12-21/8-14 .571-.571 43/28 15 15/4 8/7 2/0 3/4 12/18
Averett 02/10/18 75-84 -9 27-60/35-63 .450/.556 9-26/6-16 .346/.375 12-21/8-18 .571-.444 38/35 3 12/8 10/4 2/0 4/4 18/20
Maryville College 02/14/18 72-75 -3 29-52/30-63 .558/.476 6-15/6-16 .400/.375 8-9/9-11 .889-.818 31/26 5 9/7 17/8 2/0 4/12 16/13
Covenant 02/17/18 76-69 7 28-56/25-65 .500/.385 5-16/10-31 .313/.323 15-23/9-19 .652-.474 41/38 3 11/9 17/12 2/0 5/14 19/21
Covenant 02/20/18 67-83 -16 25-69/29-61 .362/.475 2-17/12-27 .118/.444 15-22/13-16 .682-.813 46/36 10 7/14 10/8 4/1 2/6 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Pfeiffer (02/04/18)
FIELD GOALS MADE 37 Brevard College (01/30/18)
FIELD GOAL ATTEMPTS 82 Austin (12/19/17)
3 PT FIELD GOALS MADE 15 Huntingdon College (12/13/17)
3 PT FG ATTEMPTS 35 Huntingdon College (12/13/17)
FREE THROWS MADE 22 William Peace (01/06/18)
FREE THROW ATTEMPTS 31 William Peace (01/06/18)
REBOUNDS 58 Covenant (01/18/18)
ASSISTS 29 Pfeiffer (02/04/18)
STEALS 13 Austin (12/19/17)
BLOCKED SHOTS 6 Pfeiffer (02/04/18)
TURNOVERS 32 Rhodes (12/18/17)
FOULS 25 Maryville College (12/09/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Justin Vallejo Pfeiffer (02/04/18)
FIELD GOALS MADE 14 Justin Vallejo Pfeiffer (02/04/18)
FIELD GOAL ATTEMPTS 21 Justin Vallejo Methodist University (12/16/17); Pfeiffer (02/04/18)
3 PT FIELD GOALS MADE 7 Elijah Alston Oglethorpe Univ. (12/03/17)
3 PT FG ATTEMPTS 12 Taylor Mills Berry College (12/02/17)
FREE THROWS MADE 10 Justin Vallejo LaGrange (01/24/18)
FREE THROW ATTEMPTS 14 Miles Riley Rhodes (12/18/17)
REBOUNDS 17 Elijah Alston Brevard (01/10/18)
ASSISTS 13 Landry Assinesi Pfeiffer (02/04/18)
STEALS 4 Landry Assinesi; Elijah Alston; Michael Joseph Berry College (12/02/17); Austin (12/19/17); Rhodes (12/18/17)
BLOCKED SHOTS 4 Elijah Alston Pfeiffer (02/04/18)
TURNOVERS 6 Elijah Alston Rhodes (12/18/17)
FOULS 5 Marquise Lanier; Justin Vallejo; Miles Riley Averett (02/10/18); Maryville College (12/09/17); LaGrange (01/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Vallejo, Justin 26 447 17.2
#12 Lanier, Marquise 26 325 12.5
#21 Alston, Elijah 25 323 12.9
#32 Mills, Taylor 25 311 12.4
#11 Riley, Miles 26 136 5.2
#23 Assinesi, Landry 26 103 4.0
#35 Foote, Jordan 23 71 3.1
#31 Huskey, Cole 22 58 2.6
#42 Abdulgader, Malik 20 56 2.8
#50 Ryan, Nick 21 44 2.1
#33 Joseph, Michael 21 42 2.0
#22 Randolph, Josh 17 28 1.6
#24 Young, Austin 20 24 1.2
#15 Easton, Evan 6 4 0.7
#44 Abdulgader, Tariq 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Vallejo, Justin 26 181 328 .552 7.0 12.6
#21 Alston, Elijah 25 118 266 .444 4.7 10.6
#12 Lanier, Marquise 26 111 238 .466 4.3 9.2
#32 Mills, Taylor 25 111 255 .435 4.4 10.2
#11 Riley, Miles 26 53 109 .486 2.0 4.2
#23 Assinesi, Landry 26 38 105 .362 1.5 4.0
#35 Foote, Jordan 23 28 71 .394 1.2 3.1
#42 Abdulgader, Malik 20 20 55 .364 1.0 2.8
#50 Ryan, Nick 21 20 46 .435 1.0 2.2
#31 Huskey, Cole 22 18 56 .321 0.8 2.5
#33 Joseph, Michael 21 17 47 .362 0.8 2.2
#22 Randolph, Josh 17 10 20 .500 0.6 1.2
#24 Young, Austin 20 6 21 .286 0.3 1.1
#15 Easton, Evan 6 2 3 .667 0.3 0.5
#44 Abdulgader, Tariq 3 0 4 .000 0.0 1.3
#30 Berry, Parker 6 0 3 .000 0.0 0.5
#10 James, Drew 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Mills, Taylor 25 58 153 .379 2.3 6.1
#21 Alston, Elijah 25 52 130 .400 2.1 5.2
#12 Lanier, Marquise 26 32 85 .376 1.2 3.3
#20 Vallejo, Justin 26 30 73 .411 1.2 2.8
#42 Abdulgader, Malik 20 12 31 .387 0.6 1.6
#31 Huskey, Cole 22 11 41 .268 0.5 1.9
#24 Young, Austin 20 4 13 .308 0.2 0.7
#23 Assinesi, Landry 26 2 18 .111 0.1 0.7
#35 Foote, Jordan 23 2 17 .118 0.1 0.7
#33 Joseph, Michael 21 2 13 .154 0.1 0.6
#50 Ryan, Nick 21 1 5 .200 0.0 0.2
#44 Abdulgader, Tariq 3 0 1 .000 0.0 0.3
#30 Berry, Parker 6 0 2 .000 0.0 0.3
#15 Easton, Evan 6 0 1 .000 0.0 0.2
#10 James, Drew 4 0 2 .000 0.0 0.5
#22 Randolph, Josh 17 0 1 .000 0.0 0.1
#11 Riley, Miles 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lanier, Marquise 26 71 114 .623 2.7 4.4
#20 Vallejo, Justin 26 55 87 .632 2.1 3.3
#21 Alston, Elijah 25 35 44 .795 1.4 1.8
#32 Mills, Taylor 25 31 37 .838 1.2 1.5
#11 Riley, Miles 26 30 51 .588 1.2 2.0
