Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-15, 3-9)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Total Points 2147 2145
Points Per Game 82.6 82.5
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 787-1765 765-1828
FG: Percentage .446 .418
FG: Per Game 30.3 29.4
3PT: Made-Attempted 176-545 261-817
3PT: Percentage .323 .319
3PT: Per Game 6.8 10.0
FT: Made-Attempted 397-530 354-538
FT: Percentage .749 .658
FT: Per Game 15.3 13.6
Rebounding
Total 1003 1129
Per Game 38.6 43.4
Margin -4.8 --
Assists
Total 395 453
Per Game 15.2 17.4
Turnovers
Total 344 385
Per Game 13.2 14.8
Margin 1.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 16.8 13.2
Steals
Total 270 187
Per Game 10.4 7.2
Blocks
Total 96 99
Per Game 3.7 3.8
Attendance
Total 4885 2584
Per Game 11-444 11-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wiseman, Bailey 24 24 662 27.6 129 287 .449 53 140 .379 43 56 .768 354 14.8 11 59 70 2.9 29 35 26 29 0
15 Patrick, Dylan 26 26 806 31.0 142 253 .561 3 12 .250 71 93 .763 358 13.8 25 101 126 4.8 45 97 56 30 9
30 Darden, Fisher 26 26 688 26.5 125 265 .472 50 129 .388 44 56 .786 344 13.2 9 107 116 4.5 29 41 36 33 4
05 Marlowe, Javi 26 26 767 29.5 102 203 .502 12 34 .353 70 91 .769 286 11.0 52 116 168 6.5 80 90 50 64 42
12 Hall, Israel 26 1 446 17.2 73 208 .351 6 33 .182 57 78 .731 209 8.0 30 58 88 3.4 26 19 43 42 11
02 Neville, Griffin 26 26 618 23.8 69 168 .411 13 57 .228 34 42 .810 185 7.1 28 93 121 4.7 70 34 33 20 12
03 Houston, Jackson 9 1 130 14.4 19 48 .396 10 29 .345 5 10 .500 53 5.9 10 28 38 4.2 18 11 9 13 7
22 Mulligan, Silas 26 0 358 13.8 49 104 .471 8 17 .471 37 50 .740 143 5.5 30 48 78 3.0 74 18 29 9 5
35 Thompson, Trip 16 0 126 7.9 20 53 .377 2 11 .182 12 18 .667 54 3.4 13 21 34 2.1 9 13 5 5 1
23 Lesch, Caleb 26 0 262 10.1 21 72 .292 12 47 .255 14 15 .933 68 2.6 6 20 26 1.0 27 5 11 11 2
21 Oechsle, Zach 17 0 116 6.8 17 34 .500 5 12 .417 3 6 .500 42 2.5 9 14 23 1.4 8 5 8 3 2
14 Overton, Arturo 17 0 128 7.5 9 35 .257 1 14 .071 3 8 .375 22 1.3 4 5 9 0.5 20 21 17 6 0
11 Robertson, Grady 9 0 28 3.1 5 14 .357 0 2 .000 1 2 .500 11 1.2 0 7 7 0.8 2 4 3 3 0
01 Hutchinson, Noah 9 0 29 3.2 4 8 .500 0 2 .000 1 3 .333 9 1.0 2 7 9 1.0 3 0 0 0 0
13 Linville, Preston 6 0 16 2.7 2 8 .250 1 6 .167 0 0 .000 5 0.8 0 0 0 0.0 1 0 2 0 0
20 Rummler, Dominick 4 0 11 2.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 4 0 4 1.0 3 0 2 2 0
24 Vance, Lane 5 0 15 3.0 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 2 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 40 82 3.2 0 0 11 0 0  
31 Wharton, Juan 6 0 19 3.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 1 0 1 0 1
Total 26 5225 201.0 787 1765 .446 176 545 .323 397 530 .749 2147 82.58 275 728 1003 38.6 445 395 344 270 96
Opponents 26 5222 200.8 765 1828 .418 261 817 .319 354 538 .658 2145 82.50 384 745 1129 43.4 423 453 385 187 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wiseman, Bailey 10 10 289 28.9 55 124 .444 25 57 .439 23 31 .742 158 15.8 2 24 26 2.6 15 6 0.6 11 8 0
15 Patrick, Dylan 12 12 364 30.3 67 122 .549 1 5 .200 31 44 .705 166 13.8 11 56 67 5.6 19 44 3.7 32 9 5
30 Darden, Fisher 12 12 319 26.6 47 108 .435 23 62 .371 19 26 .731 136 11.3 2 51 53 4.4 11 22 1.8 22 16 2
05 Marlowe, Javi 12 12 367 30.6 47 97 .485 5 18 .278 30 38 .789 129 10.8 25 43 68 5.7 36 40 3.3 24 33 18
12 Hall, Israel 12 1 209 17.4 33 100 .330 2 10 .200 18 28 .643 86 7.2 15 32 47 3.9 9 8 0.7 22 21 4
02 Neville, Griffin 12 12 285 23.8 29 78 .372 4 27 .148 17 22 .773 79 6.6 12 40 52 4.3 34 16 1.3 12 5 2
03 Houston, Jackson 7 1 94 13.4 14 35 .400 9 22 .409 5 7 .714 42 6.0 8 20 28 4.0 15 7 1.0 6 8 5
22 Mulligan, Silas 12 0 163 13.6 30 59 .508 7 11 .636 12 14 .857 79 6.6 15 21 36 3.0 36 9 0.8 13 3 4
23 Lesch, Caleb 12 0 115 9.6 9 26 .346 6 18 .333 6 6 1.000 30 2.5 2 6 8 0.7 11 1 0.1 4 4 2
21 Oechsle, Zach 6 0 46 7.7 5 11 .455 2 4 .500 2 4 .500 14 2.3 4 4 8 1.3 3 1 0.2 5 2 0
35 Thompson, Trip 3 0 21 7.0 1 9 .111 0 1 .000 6 8 .750 8 2.7 3 2 5 1.7 2 1 0.3 1 3 0
01 Hutchinson, Noah 6 0 18 3.0 3 6 .500 0 1 .000 1 2 .500 7 1.2 2 5 7 1.2 2 0 0.0 0 0 0
14 Overton, Arturo 9 0 61 6.8 4 16 .250 1 7 .143 1 3 .333 10 1.1 0 1 1 0.1 8 9 1.0 8 2 0
11 Robertson, Grady 5 0 15 3.0 3 6 .500 0 1 .000 1 2 .500 7 1.4 0 2 2 0.4 0 2 0.4 3 2 0
24 Vance, Lane 2 0 7 3.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 0.5 1 0 0
13 Linville, Preston 3 0 7 2.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
20 Rummler, Dominick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 3.2 0 0 0.0 9 0 0  
31 Wharton, Juan 4 0 17 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 1 0 1
Total 12 2399 199.9 348 801 .434 85 246 .346 174 237 .734 955 79.58 122 326 448 37.3 203 167 13.9 176 117 43
Opponents 12 2399 199.9 360 839 .429 116 360 .322 169 260 .650 1005 83.75 177 349 526 43.8 197 203 16.9 179 93 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wiseman, Bailey 24 24 662 129 287 .449 53 140 .379 43 56 .768 354 14.8
30 Darden, Fisher 26 26 688 125 265 .472 50 129 .388 44 56 .786 344 13.2
15 Patrick, Dylan 26 26 806 142 253 .561 3 12 .250 71 93 .763 358 13.8
05 Marlowe, Javi 26 26 767 102 203 .502 12 34 .353 70 91 .769 286 11.0
12 Hall, Israel 26 1 446 73 208 .351 6 33 .182 57 78 .731 209 8.0
02 Neville, Griffin 26 26 618 69 168 .411 13 57 .228 34 42 .810 185 7.1
03 Houston, Jackson 9 1 130 19 48 .396 10 29 .345 5 10 .500 53 5.9
22 Mulligan, Silas 26 0 358 49 104 .471 8 17 .471 37 50 .740 143 5.5
35 Thompson, Trip 16 0 126 20 53 .377 2 11 .182 12 18 .667 54 3.4
23 Lesch, Caleb 26 0 262 21 72 .292 12 47 .255 14 15 .933 68 2.6
21 Oechsle, Zach 17 0 116 17 34 .500 5 12 .417 3 6 .500 42 2.5
01 Hutchinson, Noah 9 0 29 4 8 .500 0 2 .000 1 3 .333 9 1.0
14 Overton, Arturo 17 0 128 9 35 .257 1 14 .071 3 8 .375 22 1.3
11 Robertson, Grady 9 0 28 5 14 .357 0 2 .000 1 2 .500 11 1.2
13 Linville, Preston 6 0 16 2 8 .250 1 6 .167 0 0 .000 5 0.8
20 Rummler, Dominick 4 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.5
24 Vance, Lane 5 0 15 0 1 .000 0 0 .000 2 2 1.000 2 0.4
31 Wharton, Juan 6 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 787 1765 .446 176 545 .323 397 530 .749 2147 82.58
Opponents 26 5222 765 1828 .418 261 817 .319 354 538 .658 2145 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wiseman, Bailey 24 27.6 .449 .379 .768 0.5 2.5 2.9 1.5 1.2 0.0 14.8
30 Darden, Fisher 26 26.5 .472 .388 .786 0.3 4.1 4.5 1.6 1.3 0.2 13.2
15 Patrick, Dylan 26 31.0 .561 .250 .763 1.0 3.9 4.8 3.7 1.2 0.3 13.8
05 Marlowe, Javi 26 29.5 .502 .353 .769 2.0 4.5 6.5 3.5 2.5 1.6 11.0
12 Hall, Israel 26 17.2 .351 .182 .731 1.2 2.2 3.4 0.7 1.6 0.4 8.0
02 Neville, Griffin 26 23.8 .411 .228 .810 1.1 3.6 4.7 1.3 0.8 0.5 7.1
03 Houston, Jackson 9 14.4 .396 .345 .500 1.1 3.1 4.2 1.2 1.4 0.8 5.9
22 Mulligan, Silas 26 13.8 .471 .471 .740 1.2 1.8 3.0 0.7 0.3 0.2 5.5
35 Thompson, Trip 16 7.9 .377 .182 .667 0.8 1.3 2.1 0.8 0.3 0.1 3.4
23 Lesch, Caleb 26 10.1 .292 .255 .933 0.2 0.8 1.0 0.2 0.4 0.1 2.6
21 Oechsle, Zach 17 6.8 .500 .417 .500 0.5 0.8 1.4 0.3 0.2 0.1 2.5
01 Hutchinson, Noah 9 3.2 .500 .000 .333 0.2 0.8 1.0 0.0 0.0 0.0 1.0
14 Overton, Arturo 17 7.5 .257 .071 .375 0.2 0.3 0.5 1.2 0.4 0.0 1.3
11 Robertson, Grady 9 3.1 .357 .000 .500 0.0 0.8 0.8 0.4 0.3 0.0 1.2
13 Linville, Preston 6 2.7 .250 .167 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
20 Rummler, Dominick 4 2.8 .333 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 0.5
24 Vance, Lane 5 3.0 .000 .000 1.000 0.0 0.0 0.0 0.4 0.0 0.0 0.4
31 Wharton, Juan 6 3.2 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.2 0.0
Total 26 201.0 .446 .323 .749 10.6 28.0 38.6 15.2 10.4 3.7 82.58
Opponents 26 200.8 .418 .319 .658 14.8 28.7 43.4 17.4 7.2 3.8 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU (Charlotte) 11/16/24 85-62 W 35-76 .461 3-21 .143 12-14 .857 14 30 44 44.0 18 16 3 1 10 85 85.0
vs Sewanee 11/19/24 80-86 L 28-63 .444 5-22 .227 19-29 .655 10 35 45 44.5 19 10 13 5 9 80 82.5
at Greenville 11/22/24 131-128 W 47-84 .560 9-21 .429 28-35 .800 12 30 42 43.7 23 28 23 3 13 131 98.7
vs Rhodes 11/23/24 90-61 W 37-66 .561 6-16 .375 10-11 .909 5 30 35 41.5 11 21 8 4 13 90 96.5
at Emory 11/26/24 74-103 L 19-63 .302 4-17 .235 32-42 .762 16 26 42 41.6 19 11 15 4 9 74 92.0
vs N.C. Wesleyan 12/02/24 74-67 W 24-63 .381 6-17 .353 20-23 .870 10 29 39 41.2 13 14 6 7 9 74 89.0
at Brevard 12/14/24 93-99 L 36-68 .529 5-17 .294 16-22 .727 9 25 34 40.1 18 17 12 3 8 93 89.6
at Gallaudet 12/17/24 86-63 W 33-65 .508 11-24 .458 9-10 .900 12 26 38 39.9 16 20 17 4 15 86 89.1
vs Southern Va. 12/19/24 80-92 L 27-64 .422 5-21 .238 21-27 .778 12 22 34 39.2 21 13 14 4 12 80 88.1
at Centre 12/29/24 82-76 W 28-64 .438 11-29 .379 15-20 .750 11 25 36 38.9 15 20 10 0 11 82 87.5
at Wash. & Lee 12/30/24 83-78 W (OT) 31-60 .517 6-15 .400 15-20 .750 10 30 40 39.0 13 8 13 4 4 83 87.1
vs Asbury 01/04/25 87-68 W 28-69 .406 10-23 .435 21-24 .875 12 38 50 39.9 16 14 11 0 10 87 87.1
at Sewanee 01/07/25 69-77 L 30-77 .390 8-29 .276 1-4 .250 12 34 46 40.4 14 17 12 5 9 69 85.7
vs Huntingdon 01/09/25 74-76 L 27-66 .409 7-24 .292 13-21 .619 6 29 35 40.0 18 13 15 5 13 74 84.9
vs LaGrange 01/14/25 110-82 W 40-64 .625 5-15 .333 25-30 .833 11 26 37 39.8 18 23 12 5 13 110 86.5
vs Belhaven 01/18/25 65-72 L 24-67 .358 8-20 .400 9-19 .474 13 31 44 40.1 18 11 12 3 11 65 85.2
vs Covenant 01/21/25 91-92 L 32-67 .478 6-19 .316 21-29 .724 14 27 41 40.1 18 18 19 2 13 91 85.5
at Maryville (TN) 01/24/25 71-98 L 24-68 .353 4-14 .286 19-22 .864 14 23 37 39.9 13 9 13 4 10 71 84.7
at Asbury 01/25/25 70-89 L 26-57 .456 10-26 .385 8-9 .889 8 19 27 39.3 11 13 16 0 5 70 83.9
at Belhaven 02/01/25 63-82 L 26-67 .388 7-19 .368 4-5 .800 5 17 22 38.4 14 14 18 4 14 63 82.9
vs Maryville (TN) 02/04/25 74-75 L 26-58 .448 8-20 .400 14-23 .609 7 29 36 38.3 15 10 8 2 7 74 82.5
vs Warren Wilson 02/08/25 98-77 W 40-83 .482 6-29 .207 12-19 .632 13 34 47 38.7 23 25 8 2 22 98 83.2
at Covenant 02/11/25 85-97 L 32-74 .432 4-16 .250 17-20 .850 11 36 47 39.0 25 16 22 7 9 85 83.3
at LaGrange 02/15/25 81-80 W 33-73 .452 8-29 .276 7-13 .538 15 29 44 39.3 17 14 18 4 7 81 83.2
at Huntingdon 02/21/25 84-94 L 30-71 .423 8-21 .381 16-22 .727 6 22 28 38.8 20 12 12 7 5 84 83.2
at Huntingdon 02/25/25 67-71 L (OT) 24-68 .353 6-21 .286 13-17 .765 7 26 33 38.6 19 8 14 7 9 67 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Charlotte) 11/16/24 62-85 L 20-56 .357 8-28 .286 14-22 .636 9 28 37 37.0 11 12 14 3 3 62 62.0
Sewanee 11/19/24 86-80 W 30-71 .423 9-32 .281 17-21 .810 9 31 40 38.5 19 17 10 4 9 86 74.0
Greenville 11/22/24 128-131 L 45-107 .421 20-58 .345 18-28 .643 28 28 56 44.3 28 32 18 2 16 128 92.0
Rhodes 11/23/24 61-90 L 21-63 .333 13-36 .361 6-11 .545 11 21 32 41.3 14 15 16 3 5 61 84.3
Emory 11/26/24 103-74 W 34-72 .472 15-37 .405 20-31 .645 16 31 47 42.4 22 28 13 11 8 103 88.0
N.C. Wesleyan 12/02/24 67-74 L 27-78 .346 6-22 .273 7-14 .500 23 30 53 44.2 17 14 10 4 4 67 84.5
Brevard 12/14/24 99-93 W 34-64 .531 17-36 .472 14-16 .875 4 26 30 42.1 19 24 11 6 4 99 86.6
Gallaudet 12/17/24 63-86 L 27-69 .391 2-21 .095 7-15 .467 23 20 43 42.3 9 13 23 4 7 63 83.6
Southern Va. 12/19/24 92-80 W 33-67 .493 7-26 .269 19-21 .905 13 28 41 42.1 22 16 15 1 9 92 84.6
Centre 12/29/24 76-82 L 27-61 .443 12-33 .364 10-16 .625 12 27 39 41.8 17 16 16 1 6 76 83.7
Wash. & Lee 12/30/24 78-83 L (OT) 29-79 .367 13-43 .302 7-10 .700 22 21 43 41.9 14 16 9 2 9 78 83.2
Asbury 01/04/25 68-87 L 24-70 .343 6-32 .188 14-24 .583 13 29 42 41.9 14 10 10 3 6 68 81.9
Sewanee 01/07/25 77-69 W 30-72 .417 6-28 .214 11-19 .579 14 36 50 42.5 5 20 13 8 6 77 81.5
Huntingdon 01/09/25 76-74 W 26-71 .366 11-32 .344 13-26 .500 20 36 56 43.5 17 15 20 4 5 76 81.1
LaGrange 01/14/25 82-110 L 29-70 .414 5-28 .179 19-26 .731 19 15 34 42.9 19 13 17 1 10 82 81.2
Belhaven 01/18/25 72-65 W 24-69 .348 6-27 .222 18-24 .750 19 38 57 43.8 16 13 14 4 7 72 80.6
Covenant 01/21/25 92-91 W 32-61 .525 15-31 .484 13-23 .565 8 24 32 43.1 22 19 20 6 8 92 81.3
Maryville (TN) 01/24/25 98-71 W 38-80 .475 15-38 .395 7-16 .438 21 32 53 43.6 15 28 12 4 9 98 82.2
Asbury 01/25/25 89-70 W 33-64 .516 17-32 .531 6-9 .667 10 17 27 42.7 13 22 7 0 6 89 82.6
Belhaven 02/01/25 82-63 W 32-63 .508 7-17 .412 11-20 .550 11 33 44 42.8 12 18 24 5 11 82 82.6
Maryville (TN) 02/04/25 75-74 W 30-68 .441 6-24 .250 9-12 .750 11 31 42 42.8 17 13 11 3 2 75 82.2
Warren Wilson 02/08/25 77-98 L 25-58 .431 9-25 .360 18-30 .600 7 36 43 42.8 16 13 23 2 3 77 82.0
Covenant 02/11/25 97-85 W 32-79 .405 11-40 .275 22-30 .733 17 33 50 43.1 18 17 16 9 12 97 82.6
LaGrange 02/15/25 80-81 L 29-73 .397 8-28 .286 14-23 .609 16 30 46 43.2 14 17 15 3 11 80 82.5
Huntingdon 02/21/25 94-84 W 31-71 .437 9-31 .290 23-27 .852 12 31 43 43.2 20 18 13 1 6 94 83.0
Huntingdon 02/25/25 71-67 W (OT) 23-72 .319 8-32 .250 17-24 .708 16 33 49 43.4 13 14 15 5 5 71 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Charlotte) 11/16/24 85-62 23 35-76/20-56 .461/.357 3-21/8-28 .143/.286 12-14/14-22 .857-.636 44/37 7 16/12 3/14 1/3 10/3 18/11
Sewanee 11/19/24 80-86 -6 28-63/30-71 .444/.423 5-22/9-32 .227/.281 19-29/17-21 .655-.810 45/40 5 10/17 13/10 5/4 9/9 19/19
Greenville 11/22/24 131-128 3 47-84/45-107 .560/.421 9-21/20-58 .429/.345 28-35/18-28 .800-.643 42/56 -14 28/32 23/18 3/2 13/16 23/28
Rhodes 11/23/24 90-61 29 37-66/21-63 .561/.333 6-16/13-36 .375/.361 10-11/6-11 .909-.545 35/32 3 21/15 8/16 4/3 13/5 11/14
Emory 11/26/24 74-103 -29 19-63/34-72 .302/.472 4-17/15-37 .235/.405 32-42/20-31 .762-.645 42/47 -5 11/28 15/13 4/11 9/8 19/22
N.C. Wesleyan 12/02/24 74-67 7 24-63/27-78 .381/.346 6-17/6-22 .353/.273 20-23/7-14 .870-.500 39/53 -14 14/14 6/10 7/4 9/4 13/17
Brevard 12/14/24 93-99 -6 36-68/34-64 .529/.531 5-17/17-36 .294/.472 16-22/14-16 .727-.875 34/30 4 17/24 12/11 3/6 8/4 18/19
Gallaudet 12/17/24 86-63 23 33-65/27-69 .508/.391 11-24/2-21 .458/.095 9-10/7-15 .900-.467 38/43 -5 20/13 17/23 4/4 15/7 16/9
Southern Va. 12/19/24 80-92 -12 27-64/33-67 .422/.493 5-21/7-26 .238/.269 21-27/19-21 .778-.905 34/41 -7 13/16 14/15 4/1 12/9 21/22
Centre 12/29/24 82-76 6 28-64/27-61 .438/.443 11-29/12-33 .379/.364 15-20/10-16 .750-.625 36/39 -3 20/16 10/16 0/1 11/6 15/17
Wash. & Lee 12/30/24 83-78 5 31-60/29-79 .517/.367 6-15/13-43 .400/.302 15-20/7-10 .750-.700 40/43 -3 8/16 13/9 4/2 4/9 13/14
Asbury 01/04/25 87-68 19 28-69/24-70 .406/.343 10-23/6-32 .435/.188 21-24/14-24 .875-.583 50/42 8 14/10 11/10 0/3 10/6 16/14
Sewanee 01/07/25 69-77 -8 30-77/30-72 .390/.417 8-29/6-28 .276/.214 1-4/11-19 .250-.579 46/50 -4 17/20 12/13 5/8 9/6 14/5
Huntingdon 01/09/25 74-76 -2 27-66/26-71 .409/.366 7-24/11-32 .292/.344 13-21/13-26 .619-.500 35/56 -21 13/15 15/20 5/4 13/5 18/17
LaGrange 01/14/25 110-82 28 40-64/29-70 .625/.414 5-15/5-28 .333/.179 25-30/19-26 .833-.731 37/34 3 23/13 12/17 5/1 13/10 18/19
Belhaven 01/18/25 65-72 -7 24-67/24-69 .358/.348 8-20/6-27 .400/.222 9-19/18-24 .474-.750 44/57 -13 11/13 12/14 3/4 11/7 18/16
Covenant 01/21/25 91-92 -1 32-67/32-61 .478/.525 6-19/15-31 .316/.484 21-29/13-23 .724-.565 41/32 9 18/19 19/20 2/6 13/8 18/22
Maryville (TN) 01/24/25 71-98 -27 24-68/38-80 .353/.475 4-14/15-38 .286/.395 19-22/7-16 .864-.438 37/53 -16 9/28 13/12 4/4 10/9 13/15
Asbury 01/25/25 70-89 -19 26-57/33-64 .456/.516 10-26/17-32 .385/.531 8-9/6-9 .889-.667 27/27 0 13/22 16/7 0/0 5/6 11/13
Belhaven 02/01/25 63-82 -19 26-67/32-63 .388/.508 7-19/7-17 .368/.412 4-5/11-20 .800-.550 22/44 -22 14/18 18/24 4/5 14/11 14/12
Maryville (TN) 02/04/25 74-75 -1 26-58/30-68 .448/.441 8-20/6-24 .400/.250 14-23/9-12 .609-.750 36/42 -6 10/13 8/11 2/3 7/2 15/17
Warren Wilson 02/08/25 98-77 21 40-83/25-58 .482/.431 6-29/9-25 .207/.360 12-19/18-30 .632-.600 47/43 4 25/13 8/23 2/2 22/3 23/16
Covenant 02/11/25 85-97 -12 32-74/32-79 .432/.405 4-16/11-40 .250/.275 17-20/22-30 .850-.733 47/50 -3 16/17 22/16 7/9 9/12 25/18
LaGrange 02/15/25 81-80 1 33-73/29-73 .452/.397 8-29/8-28 .276/.286 7-13/14-23 .538-.609 44/46 -2 14/17 18/15 4/3 7/11 17/14
Huntingdon 02/21/25 84-94 -10 30-71/31-71 .423/.437 8-21/9-31 .381/.290 16-22/23-27 .727-.852 28/43 -15 12/18 12/13 7/1 5/6 20/20
Huntingdon 02/25/25 67-71 -4 24-68/23-72 .353/.319 6-21/8-32 .286/.250 13-17/17-24 .765-.708 33/49 -16 8/14 14/15 7/5 9/5 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Greenville (11/22/24)
FIELD GOALS MADE 47 Greenville (11/22/24)
FIELD GOAL ATTEMPTS 84 Greenville (11/22/24)
3 PT FIELD GOALS MADE 11 Gallaudet (12/17/24); Centre (12/29/24)
3 PT FG ATTEMPTS 29 Warren Wilson (02/08/25); Centre (12/29/24); Sewanee (01/07/25); LaGrange (02/15/25)
FREE THROWS MADE 32 Emory (11/26/24)
FREE THROW ATTEMPTS 42 Emory (11/26/24)
REBOUNDS 50 Asbury (01/04/25)
ASSISTS 28 Greenville (11/22/24)
STEALS 22 Warren Wilson (02/08/25)
BLOCKED SHOTS 7 N.C. Wesleyan (12/02/24); Covenant (02/11/25); Huntingdon (02/21/25); Huntingdon (02/25/25)
TURNOVERS 23 Greenville (11/22/24)
FOULS 25 Covenant (02/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Patrick,Dylan Covenant (01/21/25)
FIELD GOALS MADE 10 Wiseman,Bailey; Patrick,Dylan LaGrange (01/14/25); Covenant (01/21/25); Brevard (12/14/24)
FIELD GOAL ATTEMPTS 18 Wiseman,Bailey Covenant (01/21/25); Warren Wilson (02/08/25)
3 PT FIELD GOALS MADE 6 Wiseman,Bailey Belhaven (01/18/25); Centre (12/29/24)
3 PT FG ATTEMPTS 11 Wiseman,Bailey Belhaven (01/18/25); Warren Wilson (02/08/25)
FREE THROWS MADE 12 Hall,Israel Emory (11/26/24)
FREE THROW ATTEMPTS 15 Hall,Israel Emory (11/26/24)
REBOUNDS 12 Marlowe,Javi; Patrick,Dylan Sewanee (11/19/24); Asbury (01/04/25)
ASSISTS 9 Patrick,Dylan Centre (12/29/24)
STEALS 6 Marlowe,Javi Covenant (01/21/25)
BLOCKED SHOTS 6 Marlowe,Javi; Javi Marlowe N.C. Wesleyan (12/02/24); Huntingdon (02/21/25)
TURNOVERS 6 Patrick,Dylan Greenville (11/22/24)
FOULS 5 Neville,Griffin; Marlowe,Javi; Jackson Houston; Javi Marlowe Sewanee (11/19/24); Belhaven (01/18/25); Emory (11/26/24); Brevard (12/14/24); Covenant (02/11/25); Huntingdon (02/21/25); Huntingdon (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Patrick, Dylan 26 358 13.8
#10 Wiseman, Bailey 24 354 14.8
#30 Darden, Fisher 26 344 13.2
#05 Marlowe, Javi 26 286 11.0
#12 Hall, Israel 26 209 8.0
#02 Neville, Griffin 26 185 7.1
#22 Mulligan, Silas 26 143 5.5
#23 Lesch, Caleb 26 68 2.6
#35 Thompson, Trip 16 54 3.4
#03 Houston, Jackson 9 53 5.9
#21 Oechsle, Zach 17 42 2.5
#14 Overton, Arturo 17 22 1.3
#11 Robertson, Grady 9 11 1.2
#01 Hutchinson, Noah 9 9 1.0
#13 Linville, Preston 6 5 0.8
#20 Rummler, Dominick 4 2 0.5
#24 Vance, Lane 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Patrick, Dylan 26 142 253 .561 5.5 9.7
#10 Wiseman, Bailey 24 129 287 .449 5.4 12.0
#30 Darden, Fisher 26 125 265 .472 4.8 10.2
#05 Marlowe, Javi 26 102 203 .502 3.9 7.8
#12 Hall, Israel 26 73 208 .351 2.8 8.0
#02 Neville, Griffin 26 69 168 .411 2.7 6.5
#22 Mulligan, Silas 26 49 104 .471 1.9 4.0
#23 Lesch, Caleb 26 21 72 .292 0.8 2.8
#35 Thompson, Trip 16 20 53 .377 1.3 3.3
#03 Houston, Jackson 9 19 48 .396 2.1 5.3
#21 Oechsle, Zach 17 17 34 .500 1.0 2.0
#14 Overton, Arturo 17 9 35 .257 0.5 2.1
#11 Robertson, Grady 9 5 14 .357 0.6 1.6
#01 Hutchinson, Noah 9 4 8 .500 0.4 0.9
#13 Linville, Preston 6 2 8 .250 0.3 1.3
#20 Rummler, Dominick 4 1 3 .333 0.3 0.8
#24 Vance, Lane 5 0 1 .000 0.0 0.2
#31 Wharton, Juan 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wiseman, Bailey 24 53 140 .379 2.2 5.8
#30 Darden, Fisher 26 50 129 .388 1.9 5.0
