Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Total Points 334 318
Points Per Game 83.5 79.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 127-278 120-290
FG: Percentage .457 .414
FG: Per Game 31.8 30.0
3PT: Made-Attempted 34-93 24-100
3PT: Percentage .366 .240
3PT: Per Game 8.5 6.0
FT: Made-Attempted 46-73 54-71
FT: Percentage .630 .761
FT: Per Game 11.5 13.5
Rebounding
Total 159 189
Per Game 39.8 47.3
Margin -7.5 --
Assists
Total 54 54
Per Game 13.5 13.5
Turnovers
Total 55 67
Per Game 13.8 16.8
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.0 14.5
Steals
Total 41 34
Per Game 10.3 8.5
Blocks
Total 12 19
Per Game 3.0 4.8
Attendance
Total 712 655
Per Game 1-712 2-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Lomas, Cade 4 2 109 27.3 25 57 .439 13 30 .433 7 8 .875 70 17.5 2 9 11 2.8 4 8 6 6 1
15 Medalie, Sam 4 4 119 29.8 20 51 .392 9 27 .333 5 8 .625 54 13.5 4 8 12 3.0 4 15 7 10 2
12 Nguyen, Vinh 4 0 76 19.0 18 33 .545 0 3 .000 7 15 .467 43 10.8 4 16 20 5.0 5 4 7 3 0
02 Moultrie, Xavier 1 1 24 24.0 4 11 .364 1 6 .167 0 0 .000 9 9.0 0 3 3 3.0 2 2 3 1 0
11 Cothron, Quinlan 4 4 73 18.3 14 24 .583 0 1 .000 5 9 .556 33 8.3 8 10 18 4.5 8 3 4 0 2
21 Singh, Sukhi 4 4 82 20.5 9 16 .563 4 7 .571 8 9 .889 30 7.5 2 14 16 4.0 6 3 5 1 0
23 Locus, Zeki 4 4 104 26.0 11 23 .478 0 0 .000 7 13 .538 29 7.3 6 17 23 5.8 10 8 11 8 2
04 Linville, Preston 3 0 19 6.3 6 12 .500 3 5 .600 0 0 .000 15 5.0 2 1 3 1.0 2 2 1 1 0
01 Eanes, Kane 4 0 46 11.5 7 21 .333 2 5 .400 2 3 .667 18 4.5 3 9 12 3.0 5 2 1 3 1
05 Thompson, Trip 4 1 48 12.0 6 12 .500 2 5 .400 0 0 .000 14 3.5 1 8 9 2.3 7 1 4 1 1
24 Parker, Ethan 4 0 31 7.8 2 7 .286 0 1 .000 4 5 .800 8 2.0 2 4 6 1.5 4 4 3 2 0
30 Brown, Cam 4 0 31 7.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 4 4 1.0 7 0 3 0 3
10 Fox, Dylan 3 0 6 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 0 1 0
03 Cooper, Sutton 3 0 8 2.7 1 1 1.000 0 0 .000 0 1 .000 2 0.7 0 1 1 0.3 0 0 0 1 0
14 Williams, Tyler 3 0 13 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 3 1 0 2 0
22 Huff, Bentley 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 5.0 0 0 0 0 0  
33 Turnbow, Carter 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
Total 4 800 200.0 127 278 .457 34 93 .366 46 73 .630 334 83.50 43 116 159 39.8 68 54 55 41 12
Opponents 4 800 200.0 120 290 .414 24 100 .240 54 71 .761 318 79.50 64 125 189 47.3 66 54 67 34 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Lomas, Cade 4 2 109 25 57 .439 13 30 .433 7 8 .875 70 17.5
15 Medalie, Sam 4 4 119 20 51 .392 9 27 .333 5 8 .625 54 13.5
12 Nguyen, Vinh 4 0 76 18 33 .545 0 3 .000 7 15 .467 43 10.8
02 Moultrie, Xavier 1 1 24 4 11 .364 1 6 .167 0 0 .000 9 9.0
11 Cothron, Quinlan 4 4 73 14 24 .583 0 1 .000 5 9 .556 33 8.3
23 Locus, Zeki 4 4 104 11 23 .478 0 0 .000 7 13 .538 29 7.3
21 Singh, Sukhi 4 4 82 9 16 .563 4 7 .571 8 9 .889 30 7.5
04 Linville, Preston 3 0 19 6 12 .500 3 5 .600 0 0 .000 15 5.0
01 Eanes, Kane 4 0 46 7 21 .333 2 5 .400 2 3 .667 18 4.5
05 Thompson, Trip 4 1 48 6 12 .500 2 5 .400 0 0 .000 14 3.5
24 Parker, Ethan 4 0 31 2 7 .286 0 1 .000 4 5 .800 8 2.0
30 Brown, Cam 4 0 31 2 4 .500 0 0 .000 0 0 .000 4 1.0
10 Fox, Dylan 3 0 6 1 2 .500 0 0 .000 1 2 .500 3 1.0
03 Cooper, Sutton 3 0 8 1 1 1.000 0 0 .000 0 1 .000 2 0.7
22 Huff, Bentley 3 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
33 Turnbow, Carter 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Williams, Tyler 3 0 13 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 4 800 127 278 .457 34 93 .366 46 73 .630 334 83.50
Opponents 4 800 120 290 .414 24 100 .240 54 71 .761 318 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Lomas, Cade 4 27.3 .439 .433 .875 0.5 2.3 2.8 2.0 1.5 0.3 17.5
15 Medalie, Sam 4 29.8 .392 .333 .625 1.0 2.0 3.0 3.8 2.5 0.5 13.5
12 Nguyen, Vinh 4 19.0 .545 .000 .467 1.0 4.0 5.0 1.0 0.8 0.0 10.8
02 Moultrie, Xavier 1 24.0 .364 .167 .000 0.0 3.0 3.0 2.0 1.0 0.0 9.0
11 Cothron, Quinlan 4 18.3 .583 .000 .556 2.0 2.5 4.5 0.8 0.0 0.5 8.3
23 Locus, Zeki 4 26.0 .478 .000 .538 1.5 4.3 5.8 2.0 2.0 0.5 7.3
21 Singh, Sukhi 4 20.5 .563 .571 .889 0.5 3.5 4.0 0.8 0.3 0.0 7.5
04 Linville, Preston 3 6.3 .500 .600 .000 0.7 0.3 1.0 0.7 0.3 0.0 5.0
01 Eanes, Kane 4 11.5 .333 .400 .667 0.8 2.3 3.0 0.5 0.8 0.3 4.5
05 Thompson, Trip 4 12.0 .500 .400 .000 0.3 2.0 2.3 0.3 0.3 0.3 3.5
24 Parker, Ethan 4 7.8 .286 .000 .800 0.5 1.0 1.5 1.0 0.5 0.0 2.0
30 Brown, Cam 4 7.8 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.8 1.0
10 Fox, Dylan 3 2.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.0
03 Cooper, Sutton 3 2.7 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
22 Huff, Bentley 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
33 Turnbow, Carter 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
14 Williams, Tyler 3 4.3 .500 .000 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.7
Total 4 200.0 .457 .366 .630 10.8 29.0 39.8 13.5 10.3 3.0 83.50
Opponents 4 200.0 .414 .240 .761 16.0 31.3 47.3 13.5 8.5 4.8 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Toccoa Falls 11/06/26 98-77 W 36-74 .486 11-29 .379 15-21 .714 18 31 49 49.0 23 17 14 5 9 98 98.0
at Emory 11/09/26 69-105 L 25-79 .316 7-27 .259 12-18 .667 14 22 36 42.5 19 7 14 2 10 69 83.5
at Sewanee 11/13/26 81-75 W 31-58 .534 9-17 .529 10-20 .500 1 27 28 37.7 14 12 13 2 9 81 82.7
vs Oglethorpe 11/14/26 86-61 W 35-67 .522 7-20 .350 9-14 .643 10 36 46 39.8 12 18 14 3 13 86 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toccoa Falls 11/06/26 77-98 L 23-65 .354 5-16 .313 26-34 .765 15 23 38 38.0 17 8 13 2 9 77 77.0
Emory 11/09/26 105-69 W 41-77 .532 8-28 .286 15-22 .682 18 43 61 49.5 17 21 18 10 8 105 91.0
Sewanee 11/13/26 75-81 L 32-73 .438 5-27 .185 6-8 .750 16 33 49 49.3 18 17 19 1 10 75 85.7
Oglethorpe 11/14/26 61-86 L 24-75 .320 6-29 .207 7-7 1.000 15 26 41 47.3 14 8 17 6 7 61 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toccoa Falls 11/06/26 98-77 21 36-74/23-65 .486/.354 11-29/5-16 .379/.313 15-21/26-34 .714-.765 49/38 11 17/8 14/13 5/2 9/9 23/17
Emory 11/09/26 69-105 -36 25-79/41-77 .316/.532 7-27/8-28 .259/.286 12-18/15-22 .667-.682 36/61 -25 7/21 14/18 2/10 10/8 19/17
Sewanee 11/13/26 81-75 6 31-58/32-73 .534/.438 9-17/5-27 .529/.185 10-20/6-8 .500-.750 28/49 -21 12/17 13/19 2/1 9/10 14/18
Oglethorpe 11/14/26 86-61 25 35-67/24-75 .522/.320 7-20/6-29 .350/.207 9-14/7-7 .643-1.000 46/41 5 18/8 14/17 3/6 13/7 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Toccoa Falls (11/06/26)
FIELD GOALS MADE 36 Toccoa Falls (11/06/26)
FIELD GOAL ATTEMPTS 79 Emory (11/09/26)
3 PT FIELD GOALS MADE 11 Toccoa Falls (11/06/26)
3 PT FG ATTEMPTS 29 Toccoa Falls (11/06/26)
FREE THROWS MADE 15 Toccoa Falls (11/06/26)
FREE THROW ATTEMPTS 21 Toccoa Falls (11/06/26)
REBOUNDS 49 Toccoa Falls (11/06/26)
ASSISTS 18 Oglethorpe (11/14/26)
STEALS 13 Oglethorpe (11/14/26)
BLOCKED SHOTS 5 Toccoa Falls (11/06/26)
TURNOVERS 14 Toccoa Falls (11/06/26); Oglethorpe (11/14/26); Emory (11/09/26)
FOULS 23 Toccoa Falls (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lomas,Cade Sewanee (11/13/26)
FIELD GOALS MADE 8 Lomas,Cade Sewanee (11/13/26)
FIELD GOAL ATTEMPTS 17 Lomas,Cade Oglethorpe (11/14/26)
3 PT FIELD GOALS MADE 6 Lomas,Cade Sewanee (11/13/26)
3 PT FG ATTEMPTS 9 Lomas,Cade Sewanee (11/13/26)
FREE THROWS MADE 4 Locus,Zeki Emory (11/09/26)
FREE THROW ATTEMPTS 6 Cothran,Quinlan Sewanee (11/13/26)
REBOUNDS 8 Nguyen,Vinh Emory (11/09/26)
ASSISTS 7 Medalie,Sam Sewanee (11/13/26)
STEALS 4 Medalie,Sam Sewanee (11/13/26)
BLOCKED SHOTS 1 Eanes,Kane; Cothran,Quinlan; Medalie,Sam Toccoa Falls (11/06/26); Oglethorpe (11/14/26); Emory (11/09/26); Sewanee (11/13/26)
TURNOVERS 4 Medalie,Sam Oglethorpe (11/14/26)
FOULS 4 Locus,Zeki; Cothran,Quinlan Oglethorpe (11/14/26); Emory (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Lomas, Cade 4 70 17.5
#15 Medalie, Sam 4 54 13.5
#12 Nguyen, Vinh 4 43 10.8
#11 Cothron, Quinlan 4 33 8.3
#21 Singh, Sukhi 4 30 7.5
#23 Locus, Zeki 4 29 7.3
#01 Eanes, Kane 4 18 4.5
#04 Linville, Preston 3 15 5.0
#05 Thompson, Trip 4 14 3.5
#02 Moultrie, Xavier 1 9 9.0
#24 Parker, Ethan 4 8 2.0
#30 Brown, Cam 4 4 1.0
#10 Fox, Dylan 3 3 1.0
#03 Cooper, Sutton 3 2 0.7
#14 Williams, Tyler 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Lomas, Cade 4 25 57 .439 6.3 14.3
#15 Medalie, Sam 4 20 51 .392 5.0 12.8
#12 Nguyen, Vinh 4 18 33 .545 4.5 8.3
#11 Cothron, Quinlan 4 14 24 .583 3.5 6.0
#23 Locus, Zeki 4 11 23 .478 2.8 5.8
#21 Singh, Sukhi 4 9 16 .563 2.3 4.0
#01 Eanes, Kane 4 7 21 .333 1.8 5.3
#04 Linville, Preston 3 6 12 .500 2.0 4.0
#05 Thompson, Trip 4 6 12 .500 1.5 3.0
#02 Moultrie, Xavier 1 4 11 .364 4.0 11.0
#30 Brown, Cam 4 2 4 .500 0.5 1.0
#24 Parker, Ethan 4 2 7 .286 0.5 1.8
#03 Cooper, Sutton 3 1 1 1.000 0.3 0.3
#10 Fox, Dylan 3 1 2 .500 0.3 0.7
#14 Williams, Tyler 3 1 2 .500 0.3 0.7
#22 Huff, Bentley 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Lomas, Cade 4 13 30 .433 3.3 7.5
#15 Medalie, Sam 4 9 27 .333 2.3 6.8
#21 Singh, Sukhi 4 4 7 .571 1.0 1.8
#04 Linville, Preston 3 3 5 .600 1.0 1.7
#01 Eanes, Kane 4 2 5 .400 0.5 1.3
#05 Thompson, Trip 4 2 5 .400 0.5 1.3
#02 Moultrie, Xavier 1 1 6 .167 1.0 6.0
#11 Cothron, Quinlan 4 0 1 .000 0.0 0.3
#22 Huff, Bentley 3 0 2 .000 0.0 0.7
#12 Nguyen, Vinh 4 0 3 .000 0.0 0.8
#24 Parker, Ethan 4 0 1 .000 0.0 0.3
#14 Williams, Tyler 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Singh, Sukhi 4 8 9 .889 2.0 2.3
#23 Locus, Zeki 4 7 13 .538 1.8 3.3
#13 Lomas, Cade 4 7 8 .875 1.8 2.0
#12 Nguyen, Vinh 4 7 15 .467 1.8 3.8
#11 Cothron, Quinlan 4 5 9 .556 1.3 2.3
#15 Medalie, Sam 4 5 8 .625 1.3 2.0
#24 Parker, Ethan 4 4 5 .800 1.0 1.3
#01 Eanes, Kane 4 2 3 .667 0.5 0.8
#10 Fox, Dylan 3 1 2 .500 0.3 0.7
#03 Cooper, Sutton 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Locus, Zeki 4 23 5.8 6 1.5 17 4.3
#12 Nguyen, Vinh 4 20 5.0 4 1.0 16 4.0
#TM Team 4 20 5.0 9 2.3 11 2.8
#11 Cothron, Quinlan 4 18 4.5 8 2.0 10 2.5
#21 Singh, Sukhi 4 16 4.0 2 0.5 14 3.5
#01 Eanes, Kane 4 12 3.0 3 0.8 9 2.3
#15 Medalie, Sam 4 12 3.0 4 1.0 8 2.0
#13 Lomas, Cade 4 11 2.8 2 0.5 9 2.3
#05 Thompson, Trip 4 9 2.3 1 0.3 8 2.0
#24 Parker, Ethan 4 6 1.5 2 0.5 4 1.0
#30 Brown, Cam 4 4 1.0 0 0.0 4 1.0
#04 Linville, Preston 3 3 1.0 2 0.7 1 0.3
#02 Moultrie, Xavier 1 3 3.0 0 0.0 3 3.0
#03 Cooper, Sutton 3 1 0.3 0 0.0 1 0.3
#33 Turnbow, Carter 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Medalie, Sam 4 15 3.8
#23 Locus, Zeki 4 8 2.0
#13 Lomas, Cade 4 8 2.0
#12 Nguyen, Vinh 4 4 1.0
#24 Parker, Ethan 4 4 1.0
#11 Cothron, Quinlan 4 3 0.8
#21 Singh, Sukhi 4 3 0.8
#01 Eanes, Kane 4 2 0.5
#04 Linville, Preston 3 2 0.7
#02 Moultrie, Xavier 1 2 2.0
#05 Thompson, Trip 4 1 0.3
#33 Turnbow, Carter 2 1 0.5
#14 Williams, Tyler 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Brown, Cam 4 3 0.8
#11 Cothron, Quinlan 4 2 0.5
#23 Locus, Zeki 4 2 0.5
#15 Medalie, Sam 4 2 0.5
#01 Eanes, Kane 4 1 0.3
#13 Lomas, Cade 4 1 0.3
#05 Thompson, Trip 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Medalie, Sam 4 10 2.5
#23 Locus, Zeki 4 8 2.0
#13 Lomas, Cade 4 6 1.5
#01 Eanes, Kane 4 3 0.8
#12 Nguyen, Vinh 4 3 0.8
#24 Parker, Ethan 4 2 0.5
#14 Williams, Tyler 3 2 0.7
#03 Cooper, Sutton 3 1 0.3
#10 Fox, Dylan 3 1 0.3
#22 Huff, Bentley 3 1 0.3
#04 Linville, Preston 3 1 0.3
#02 Moultrie, Xavier 1 1 1.0
#21 Singh, Sukhi 4 1 0.3
#05 Thompson, Trip 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Locus, Zeki 4 11 2.8
#15 Medalie, Sam 4 7 1.8
#12 Nguyen, Vinh 4 7 1.8
#13 Lomas, Cade 4 6 1.5
#21 Singh, Sukhi 4 5 1.3
#11 Cothron, Quinlan 4 4 1.0
#05 Thompson, Trip 4 4 1.0
#30 Brown, Cam 4 3 0.8
#02 Moultrie, Xavier 1 3 3.0
#24 Parker, Ethan 4 3 0.8
#01 Eanes, Kane 4 1 0.3
#04 Linville, Preston 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Locus, Zeki 4 10 2.5
#11 Cothron, Quinlan 4 8 2.0
#30 Brown, Cam 4 7 1.8
#05 Thompson, Trip 4 7 1.8
#21 Singh, Sukhi 4 6 1.5
#01 Eanes, Kane 4 5 1.3
#12 Nguyen, Vinh 4 5 1.3
#13 Lomas, Cade 4 4 1.0
#15 Medalie, Sam 4 4 1.0
#24 Parker, Ethan 4 4 1.0
#14 Williams, Tyler 3 3 1.0
#04 Linville, Preston 3 2 0.7
#02 Moultrie, Xavier 1 2 2.0
#22 Huff, Bentley 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Medalie, Sam 4 119 29.8
#13 Lomas, Cade 4 109 27.3
#23 Locus, Zeki 4 104 26.0
#21 Singh, Sukhi 4 82 20.5
#12 Nguyen, Vinh 4 76 19.0
#11 Cothron, Quinlan 4 73 18.3
#05 Thompson, Trip 4 48 12.0
#01 Eanes, Kane 4 46 11.5
#30 Brown, Cam 4 31 7.8
#24 Parker, Ethan 4 31 7.8
#02 Moultrie, Xavier 1 24 24.0
#04 Linville, Preston 3 19 6.3
#14 Williams, Tyler 3 13 4.3
#03 Cooper, Sutton 3 8 2.7
#22 Huff, Bentley 3 8 2.7
#10 Fox, Dylan 3 6 2.0
#33 Turnbow, Carter 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Eanes, Kane 4 2 1 2.00
#04 Linville, Preston 3 2 1 2.00
#15 Medalie, Sam 4 15 7 2.14
#13 Lomas, Cade 4 8 6 1.33
#24 Parker, Ethan 4 4 3 1.33