Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-9, 0-5)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Total Points 1490 1449
Points Per Game 82.8 80.5
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 533-1192 515-1187
FG: Percentage .447 .434
FG: Per Game 29.6 28.6
3PT: Made-Attempted 139-406 156-481
3PT: Percentage .342 .324
3PT: Per Game 7.7 8.7
FT: Made-Attempted 285-387 263-356
FT: Percentage .736 .739
FT: Per Game 15.8 14.6
Rebounding
Total 703 681
Per Game 39.1 37.8
Margin 1.2 --
Assists
Total 250 257
Per Game 13.9 14.3
Turnovers
Total 223 241
Per Game 12.4 13.4
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.6 14.2
Steals
Total 151 120
Per Game 8.4 6.7
Blocks
Total 52 48
Per Game 2.9 2.7
Attendance
Total 3746 1214
Per Game 9-416 7-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Darden, Fisher 18 18 551 30.6 97 226 .429 43 119 .361 48 61 .787 285 15.8 13 70 83 4.6 14 20 19 23 1
02 Hall, Israel 18 18 487 27.1 103 218 .472 22 71 .310 28 44 .636 256 14.2 30 63 93 5.2 20 34 37 31 8
15 Patrick, Dylan 16 16 496 31.0 75 146 .514 2 10 .200 50 64 .781 202 12.6 13 45 58 3.6 30 65 30 6 2
31 Renault, Parker 13 13 377 29.0 50 120 .417 9 33 .273 27 37 .730 136 10.5 23 81 104 8.0 37 12 22 7 15
05 Marlowe, Javi 18 18 594 33.0 54 129 .419 7 25 .280 56 73 .767 171 9.5 33 79 112 6.2 56 51 37 38 9
01 Houston, Jackson 9 1 165 18.3 30 61 .492 14 33 .424 9 14 .643 83 9.2 7 20 27 3.0 18 11 13 10 5
11 Robertson, Grady 18 0 213 11.8 40 77 .519 7 13 .538 13 16 .813 100 5.6 16 38 54 3.0 13 14 17 12 2
22 Mulligan, Silas 18 4 261 14.5 31 70 .443 8 20 .400 29 44 .659 99 5.5 16 26 42 2.3 39 13 15 7 2
14 Lesch, Caleb 16 0 161 10.1 17 45 .378 15 40 .375 11 13 .846 60 3.8 4 12 16 1.0 16 8 6 4 3
03 Linville, Preston 6 0 29 4.8 5 20 .250 4 16 .250 4 6 .667 18 3.0 2 5 7 1.2 3 2 1 2 1
12 Hutchinson, Noah 12 2 99 8.3 12 33 .364 5 14 .357 0 0 .000 29 2.4 7 11 18 1.5 17 7 3 2 2
24 Cothron, Quinlan 1 0 13 13.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 2 2 4 4.0 2 0 1 0 0
10 Overton, Arturo 15 0 81 5.4 10 26 .385 1 6 .167 4 4 1.000 25 1.7 3 7 10 0.7 10 10 7 7 0
24 Cothron, Quinlan 8 0 24 3.0 4 9 .444 1 3 .333 2 3 .667 11 1.4 4 7 11 1.4 3 0 1 0 0
13 Wharton, Juan 7 0 37 5.3 2 3 .667 0 0 .000 3 6 .500 7 1.0 4 2 6 0.9 6 0 4 1 2
23 Henry, Houston 7 0 16 2.3 2 3 .667 1 2 .500 1 2 .500 6 0.9 2 1 3 0.4 1 3 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.1 0 0 9 0 0  
Total 18 3604 200.2 533 1192 .447 139 406 .342 285 387 .736 1490 82.78 206 497 703 39.1 285 250 223 151 52
Opponents 18 3606 200.3 515 1187 .434 156 481 .324 263 356 .739 1449 80.50 206 475 681 37.8 307 257 241 120 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Darden, Fisher 5 5 154 30.8 24 58 .414 13 34 .382 10 11 .909 71 14.2 1 15 16 3.2 3 5 1.0 6 11 1
01 Houston, Jackson 1 0 17 17.0 5 8 .625 3 6 .500 1 2 .500 14 14.0 0 4 4 4.0 2 1 1.0 1 1 0
02 Hall, Israel 5 5 146 29.2 25 63 .397 3 17 .176 8 14 .571 61 12.2 11 18 29 5.8 6 4 0.8 15 6 3
15 Patrick, Dylan 5 5 152 30.4 21 44 .477 0 3 .000 18 23 .783 60 12.0 5 14 19 3.8 9 14 2.8 12 2 1
31 Renault, Parker 1 1 36 36.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 1 7 8 8.0 3 0 0.0 4 0 2
05 Marlowe, Javi 5 5 157 31.4 10 31 .323 0 5 .000 8 16 .500 28 5.6 6 18 24 4.8 16 11 2.2 7 8 0
22 Mulligan, Silas 5 3 91 18.2 7 23 .304 1 6 .167 11 16 .688 26 5.2 8 4 12 2.4 8 1 0.2 2 3 1
11 Robertson, Grady 5 0 60 12.0 10 25 .400 2 3 .667 4 6 .667 26 5.2 4 10 14 2.8 6 2 0.4 6 5 1
14 Lesch, Caleb 5 0 64 12.8 6 21 .286 5 17 .294 4 4 1.000 21 4.2 1 5 6 1.2 9 1 0.2 4 1 0
03 Linville, Preston 3 0 17 5.7 4 11 .364 3 8 .375 2 2 1.000 13 4.3 0 3 3 1.0 1 0 0.0 1 1 0
24 Cothron, Quinlan 3 0 11 3.7 2 4 .500 1 2 .500 2 3 .667 7 2.3 0 4 4 1.3 1 0 0.0 0 0 0
13 Wharton, Juan 3 0 29 9.7 2 3 .667 0 0 .000 3 6 .500 7 2.3 3 2 5 1.7 3 0 0.0 2 1 2
12 Hutchinson, Noah 4 1 37 9.3 3 12 .250 1 3 .333 0 0 .000 7 1.8 3 7 10 2.5 6 2 0.5 2 2 2
10 Overton, Arturo 4 0 22 5.5 1 3 .333 0 1 .000 4 4 1.000 6 1.5 0 1 1 0.3 1 4 1.0 4 4 0
23 Henry, Houston 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 4.0 0 0 0.0 0 0 0  
Total 5 1000 200.0 123 313 .393 32 106 .302 75 107 .701 353 70.60 52 124 176 35.2 74 46 9.2 66 46 13
Opponents 5 1000 200.0 153 324 .472 60 163 .368 65 86 .756 431 86.20 53 147 200 40.0 89 90 18.0 67 34 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Darden, Fisher 18 18 551 97 226 .429 43 119 .361 48 61 .787 285 15.8
02 Hall, Israel 18 18 487 103 218 .472 22 71 .310 28 44 .636 256 14.2
15 Patrick, Dylan 16 16 496 75 146 .514 2 10 .200 50 64 .781 202 12.6
31 Renault, Parker 13 13 377 50 120 .417 9 33 .273 27 37 .730 136 10.5
05 Marlowe, Javi 18 18 594 54 129 .419 7 25 .280 56 73 .767 171 9.5
01 Houston, Jackson 9 1 165 30 61 .492 14 33 .424 9 14 .643 83 9.2
22 Mulligan, Silas 18 4 261 31 70 .443 8 20 .400 29 44 .659 99 5.5
11 Robertson, Grady 18 0 213 40 77 .519 7 13 .538 13 16 .813 100 5.6
14 Lesch, Caleb 16 0 161 17 45 .378 15 40 .375 11 13 .846 60 3.8
03 Linville, Preston 6 0 29 5 20 .250 4 16 .250 4 6 .667 18 3.0
12 Hutchinson, Noah 12 2 99 12 33 .364 5 14 .357 0 0 .000 29 2.4
24 Cothron, Quinlan 1 0 13 1 6 .167 0 1 .000 0 0 .000 2 2.0
24 Cothron, Quinlan 8 0 24 4 9 .444 1 3 .333 2 3 .667 11 1.4
10 Overton, Arturo 15 0 81 10 26 .385 1 6 .167 4 4 1.000 25 1.7
13 Wharton, Juan 7 0 37 2 3 .667 0 0 .000 3 6 .500 7 1.0
23 Henry, Houston 7 0 16 2 3 .667 1 2 .500 1 2 .500 6 0.9
Total 18 3604 533 1192 .447 139 406 .342 285 387 .736 1490 82.78
Opponents 18 3606 515 1187 .434 156 481 .324 263 356 .739 1449 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Darden, Fisher 18 30.6 .429 .361 .787 0.7 3.9 4.6 1.1 1.3 0.1 15.8
02 Hall, Israel 18 27.1 .472 .310 .636 1.7 3.5 5.2 1.9 1.7 0.4 14.2
15 Patrick, Dylan 16 31.0 .514 .200 .781 0.8 2.8 3.6 4.1 0.4 0.1 12.6
31 Renault, Parker 13 29.0 .417 .273 .730 1.8 6.2 8.0 0.9 0.5 1.2 10.5
05 Marlowe, Javi 18 33.0 .419 .280 .767 1.8 4.4 6.2 2.8 2.1 0.5 9.5
01 Houston, Jackson 9 18.3 .492 .424 .643 0.8 2.2 3.0 1.2 1.1 0.6 9.2
22 Mulligan, Silas 18 14.5 .443 .400 .659 0.9 1.4 2.3 0.7 0.4 0.1 5.5
11 Robertson, Grady 18 11.8 .519 .538 .813 0.9 2.1 3.0 0.8 0.7 0.1 5.6
14 Lesch, Caleb 16 10.1 .378 .375 .846 0.3 0.8 1.0 0.5 0.3 0.2 3.8
03 Linville, Preston 6 4.8 .250 .250 .667 0.3 0.8 1.2 0.3 0.3 0.2 3.0
12 Hutchinson, Noah 12 8.3 .364 .357 .000 0.6 0.9 1.5 0.6 0.2 0.2 2.4
24 Cothron, Quinlan 1 13.0 .167 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 2.0
24 Cothron, Quinlan 8 3.0 .444 .333 .667 0.5 0.9 1.4 0.0 0.0 0.0 1.4
10 Overton, Arturo 15 5.4 .385 .167 1.000 0.2 0.5 0.7 0.7 0.5 0.0 1.7
13 Wharton, Juan 7 5.3 .667 .000 .500 0.6 0.3 0.9 0.0 0.1 0.3 1.0
23 Henry, Houston 7 2.3 .667 .500 .500 0.3 0.1 0.4 0.4 0.1 0.0 0.9
Total 18 200.2 .447 .342 .736 11.4 27.6 39.1 13.9 8.4 2.9 82.78
Opponents 18 200.3 .434 .324 .739 11.4 26.4 37.8 14.3 6.7 2.7 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emory 11/09/25 89-98 L 30-76 .395 9-28 .321 20-26 .769 16 23 39 39.0 17 19 9 6 8 89 89.0
vs Toccoa Falls 11/11/25 77-68 W 28-63 .444 6-24 .250 15-22 .682 16 32 48 43.5 20 16 12 2 4 77 83.0
at Warren Wilson 11/18/25 85-68 W 28-51 .549 8-16 .500 21-25 .840 5 32 37 41.3 10 19 20 4 6 85 83.7
vs Sewanee 11/22/25 96-80 W 35-74 .473 9-22 .409 17-24 .708 12 32 44 42.0 11 20 8 4 10 96 86.8
vs Brevard 12/02/25 77-81 L 30-70 .429 5-22 .227 12-17 .706 18 29 47 43.0 11 14 21 5 5 77 84.8
vs Baptist U. (FL) 12/06/25 88-78 W 32-80 .400 7-26 .269 17-25 .680 15 30 45 43.3 21 17 7 7 10 88 85.3
at SUNY Brockport 12/15/25 91-82 W 31-64 .484 5-18 .278 24-28 .857 7 28 35 42.1 19 11 16 3 8 91 86.1
vs Trine 12/16/25 69-76 L 22-53 .415 6-19 .316 19-23 .826 4 25 29 40.5 18 10 16 1 7 69 84.0
vs Caltech 12/19/25 115-84 W 46-82 .561 17-36 .472 6-11 .545 15 30 45 41.0 24 25 6 4 9 115 87.4
at N.C. Wesleyan 12/30/25 77-78 L 27-57 .474 4-15 .267 19-21 .905 6 27 33 40.2 15 7 14 0 10 77 86.4
at William Peace 12/31/25 72-57 W 31-72 .431 4-17 .235 6-8 .750 14 27 41 40.3 8 8 6 0 12 72 85.1
at Asbury 01/03/26 65-68 L 23-53 .434 2-14 .143 17-27 .630 6 28 34 39.8 17 5 13 4 7 65 83.4
vs Warren Wilson 01/06/26 120-96 W 46-72 .639 14-29 .483 14-22 .636 11 28 39 39.7 17 26 11 3 9 120 86.2
vs Huntingdon 01/10/26 74-96 L 23-71 .324 8-22 .364 20-26 .769 20 21 41 39.8 12 8 15 3 10 74 85.4
at Maryville (TN) 01/16/26 63-95 L 23-59 .390 6-20 .300 11-16 .688 7 19 26 38.9 11 6 12 2 8 63 83.9
at Covenant 01/17/26 80-94 L 30-71 .423 9-26 .346 11-16 .688 11 24 35 38.6 17 15 11 2 11 80 83.6
at Toccoa Falls 01/20/26 81-72 W 24-65 .369 13-28 .464 20-28 .714 15 30 45 39.0 20 12 11 0 7 81 83.5
vs Asbury 01/29/26 71-78 L 24-59 .407 7-24 .292 16-22 .727 8 32 40 39.1 17 12 15 2 10 71 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory 11/09/25 98-89 W 33-71 .465 11-25 .440 21-25 .840 17 32 49 49.0 17 21 13 4 6 98 98.0
Toccoa Falls 11/11/25 68-77 L 23-66 .348 8-34 .235 14-21 .667 15 23 38 43.5 19 14 8 0 7 68 83.0
Warren Wilson 11/18/25 68-85 L 28-70 .400 6-26 .231 6-9 .667 9 14 23 36.7 20 9 11 1 9 68 78.0
Sewanee 11/22/25 80-96 L 32-76 .421 8-30 .267 8-15 .533 15 29 44 38.5 17 11 15 1 4 80 78.5
Brevard 12/02/25 81-77 W 32-67 .478 9-24 .375 8-9 .889 7 24 31 37.0 16 18 14 4 16 81 79.0
Baptist U. (FL) 12/06/25 78-88 L 25-66 .379 9-23 .391 19-26 .731 15 36 51 39.3 16 11 21 7 4 78 78.8
SUNY Brockport 12/15/25 82-91 L 30-74 .405 6-19 .316 16-24 .667 17 23 40 39.4 20 14 13 5 6 82 79.3
Trine 12/16/25 76-69 W 24-66 .364 9-32 .281 19-24 .792 16 27 43 39.9 19 12 12 4 8 76 78.9
Caltech 12/19/25 84-115 L 28-61 .459 4-16 .250 24-32 .750 7 23 30 38.8 14 11 10 2 1 84 79.4
N.C. Wesleyan 12/30/25 78-77 W 29-61 .475 6-21 .286 14-22 .636 7 23 30 37.9 12 12 13 0 9 78 79.3
William Peace 12/31/25 57-72 L 21-59 .356 8-28 .286 7-13 .538 15 28 43 38.4 8 12 20 4 2 57 77.3
Asbury 01/03/26 68-65 W 22-60 .367 10-37 .270 14-17 .824 6 22 28 37.5 22 10 10 0 8 68 76.5
Warren Wilson 01/06/26 96-120 L 35-68 .515 6-22 .273 20-25 .800 9 18 27 36.7 21 13 12 1 8 96 78.0
Huntingdon 01/10/26 96-74 W 36-71 .507 10-25 .400 14-16 .875 15 31 46 37.4 25 15 18 4 7 96 79.3
Maryville (TN) 01/16/26 95-63 W 35-67 .522 15-36 .417 10-13 .769 14 33 47 38.0 15 25 12 4 10 95 80.3
Covenant 01/17/26 94-80 W 33-62 .532 11-28 .393 17-23 .739 8 32 40 38.1 12 23 14 2 6 94 81.2
Toccoa Falls 01/20/26 72-81 L 22-58 .379 6-18 .333 22-25 .880 4 28 32 37.8 19 9 12 1 6 72 80.6
Asbury 01/29/26 78-71 W 27-64 .422 14-37 .378 10-17 .588 10 29 39 37.8 15 17 13 4 3 78 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory 11/09/25 89-98 -9 30-76/33-71 .395/.465 9-28/11-25 .321/.440 20-26/21-25 .769-.840 39/49 -10 19/21 9/13 6/4 8/6 17/17
Toccoa Falls 11/11/25 77-68 9 28-63/23-66 .444/.348 6-24/8-34 .250/.235 15-22/14-21 .682-.667 48/38 10 16/14 12/8 2/0 4/7 20/19
Warren Wilson 11/18/25 85-68 17 28-51/28-70 .549/.400 8-16/6-26 .500/.231 21-25/6-9 .840-.667 37/23 14 19/9 20/11 4/1 6/9 10/20
Sewanee 11/22/25 96-80 16 35-74/32-76 .473/.421 9-22/8-30 .409/.267 17-24/8-15 .708-.533 44/44 0 20/11 8/15 4/1 10/4 11/17
Brevard 12/02/25 77-81 -4 30-70/32-67 .429/.478 5-22/9-24 .227/.375 12-17/8-9 .706-.889 47/31 16 14/18 21/14 5/4 5/16 11/16
Baptist U. (FL) 12/06/25 88-78 10 32-80/25-66 .400/.379 7-26/9-23 .269/.391 17-25/19-26 .680-.731 45/51 -6 17/11 7/21 7/7 10/4 21/16
SUNY Brockport 12/15/25 91-82 9 31-64/30-74 .484/.405 5-18/6-19 .278/.316 24-28/16-24 .857-.667 35/40 -5 11/14 16/13 3/5 8/6 19/20
Trine 12/16/25 69-76 -7 22-53/24-66 .415/.364 6-19/9-32 .316/.281 19-23/19-24 .826-.792 29/43 -14 10/12 16/12 1/4 7/8 18/19
Caltech 12/19/25 115-84 31 46-82/28-61 .561/.459 17-36/4-16 .472/.250 6-11/24-32 .545-.750 45/30 15 25/11 6/10 4/2 9/1 24/14
N.C. Wesleyan 12/30/25 77-78 -1 27-57/29-61 .474/.475 4-15/6-21 .267/.286 19-21/14-22 .905-.636 33/30 3 7/12 14/13 0/0 10/9 15/12
William Peace 12/31/25 72-57 15 31-72/21-59 .431/.356 4-17/8-28 .235/.286 6-8/7-13 .750-.538 41/43 -2 8/12 6/20 0/4 12/2 8/8
Asbury 01/03/26 65-68 -3 23-53/22-60 .434/.367 2-14/10-37 .143/.270 17-27/14-17 .630-.824 34/28 6 5/10 13/10 4/0 7/8 17/22
Warren Wilson 01/06/26 120-96 24 46-72/35-68 .639/.515 14-29/6-22 .483/.273 14-22/20-25 .636-.800 39/27 12 26/13 11/12 3/1 9/8 17/21
Huntingdon 01/10/26 74-96 -22 23-71/36-71 .324/.507 8-22/10-25 .364/.400 20-26/14-16 .769-.875 41/46 -5 8/15 15/18 3/4 10/7 12/25
Maryville (TN) 01/16/26 63-95 -32 23-59/35-67 .390/.522 6-20/15-36 .300/.417 11-16/10-13 .688-.769 26/47 -21 6/25 12/12 2/4 8/10 11/15
Covenant 01/17/26 80-94 -14 30-71/33-62 .423/.532 9-26/11-28 .346/.393 11-16/17-23 .688-.739 35/40 -5 15/23 11/14 2/2 11/6 17/12
Toccoa Falls 01/20/26 81-72 9 24-65/22-58 .369/.379 13-28/6-18 .464/.333 20-28/22-25 .714-.880 45/32 13 12/9 11/12 0/1 7/6 20/19
Asbury 01/29/26 71-78 -7 24-59/27-64 .407/.422 7-24/14-37 .292/.378 16-22/10-17 .727-.588 40/39 1 12/17 15/13 2/4 10/3 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Warren Wilson (01/06/26)
FIELD GOALS MADE 46 Caltech (12/19/25); Warren Wilson (01/06/26)
FIELD GOAL ATTEMPTS 82 Caltech (12/19/25)
3 PT FIELD GOALS MADE 17 Caltech (12/19/25)
3 PT FG ATTEMPTS 36 Caltech (12/19/25)
FREE THROWS MADE 24 SUNY Brockport (12/15/25)
FREE THROW ATTEMPTS 28 SUNY Brockport (12/15/25); Toccoa Falls (01/20/26)
REBOUNDS 48 Toccoa Falls (11/11/25)
ASSISTS 26 Warren Wilson (01/06/26)
STEALS 12 William Peace (12/31/25)
BLOCKED SHOTS 7 Baptist U. (FL) (12/06/25)
TURNOVERS 21 Brevard (12/02/25)
FOULS 24 Caltech (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hall,Israel; Fisher Darden Warren Wilson (01/06/26); Toccoa Falls (01/20/26)
FIELD GOALS MADE 12 Hall,Israel Warren Wilson (01/06/26)
FIELD GOAL ATTEMPTS 19 Hall,Israel Brevard (12/02/25); Warren Wilson (01/06/26)
3 PT FIELD GOALS MADE 7 Fisher Darden Toccoa Falls (01/20/26)
3 PT FG ATTEMPTS 11 Darden,Fisher Asbury (01/29/26)
FREE THROWS MADE 9 Javi Marlowe Toccoa Falls (01/20/26)
FREE THROW ATTEMPTS 11 Israel Hall Toccoa Falls (01/20/26)
REBOUNDS 13 Marlowe,Javi; Renault,Parker Sewanee (11/22/25); Baptist U. (FL) (12/06/25)
ASSISTS 10 Patrick,Dylan Caltech (12/19/25)
STEALS 5 Hall,Israel; Marlowe,Javi; Darden,Fisher; Javi Marlowe SUNY Brockport (12/15/25); N.C. Wesleyan (12/30/25); Covenant (01/17/26); Toccoa Falls (01/20/26)
BLOCKED SHOTS 3 Marlowe,Javi Emory (11/09/25)
TURNOVERS 7 Hall,Israel Asbury (01/29/26)
FOULS 5 Marlowe,Javi; Lesch,Caleb; Patrick,Dylan; Noah Hutchinson Toccoa Falls (11/11/25); Asbury (01/29/26); SUNY Brockport (12/15/25); Maryville (TN) (01/16/26); Toccoa Falls (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Darden, Fisher 18 285 15.8
#02 Hall, Israel 18 256 14.2
#15 Patrick, Dylan 16 202 12.6
#05 Marlowe, Javi 18 171 9.5
#31 Renault, Parker 13 136 10.5
#11 Robertson, Grady 18 100 5.6
#22 Mulligan, Silas 18 99 5.5
#01 Houston, Jackson 9 83 9.2
#14 Lesch, Caleb 16 60 3.8
#12 Hutchinson, Noah 12 29 2.4
#10 Overton, Arturo 15 25 1.7
#03 Linville, Preston 6 18 3.0
#24 Cothron, Quinlan 8 11 1.4
#13 Wharton, Juan 7 7 1.0
#23 Henry, Houston 7 6 0.9
#24 Cothron, Quinlan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hall, Israel 18 103 218 .472 5.7 12.1
#30 Darden, Fisher 18 97 226 .429 5.4 12.6
#15 Patrick, Dylan 16 75 146 .514 4.7 9.1
#05 Marlowe, Javi 18 54 129 .419 3.0 7.2
#31 Renault, Parker 13 50 120 .417 3.8 9.2
#11 Robertson, Grady 18 40 77 .519 2.2 4.3
#22 Mulligan, Silas 18 31 70 .443 1.7 3.9
#01 Houston, Jackson 9 30 61 .492 3.3 6.8
#14 Lesch, Caleb 16 17 45 .378 1.1 2.8
#12 Hutchinson, Noah 12 12 33 .364 1.0 2.8
#10 Overton, Arturo 15 10 26 .385 0.7 1.7
#03 Linville, Preston 6 5 20 .250 0.8 3.3
#24 Cothron, Quinlan 8 4 9 .444 0.5 1.1
#23 Henry, Houston 7 2 3 .667 0.3 0.4
#13 Wharton, Juan 7 2 3 .667 0.3 0.4
#24 Cothron, Quinlan 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Darden, Fisher 18 43 119 .361 2.4 6.6
#02 Hall, Israel 18 22 71 .310 1.2 3.9
#14 Lesch, Caleb 16 15 40 .375 0.9 2.5
#01 Houston, Jackson 9 14 33 .424 1.6 3.7
#31 Renault, Parker 13 9 33 .273 0.7 2.5
#22 Mulligan, Silas 18 8 20 .400 0.4 1.1
#05 Marlowe, Javi 18 7 25 .280 0.4 1.4
#11 Robertson, Grady 18 7 13 .538 0.4 0.7
#12 Hutchinson, Noah 12 5 14 .357 0.4 1.2
#03 Linville, Preston 6 4 16 .250 0.7 2.7
#15 Patrick, Dylan 16 2 10 .200 0.1 0.6
#24 Cothron, Quinlan 8 1 3 .333 0.1 0.4
#23 Henry, Houston 7 1 2 .500 0.1 0.3
#10 Overton, Arturo 15 1 6 .167 0.1 0.4
#24 Cothron, Quinlan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Marlowe, Javi 18 56 73 .767 3.1 4.1
#15 Patrick, Dylan 16 50 64 .781 3.1 4.0
#30 Darden, Fisher 18 48 61 .787 2.7 3.4
#22 Mulligan, Silas 18 29 44 .659 1.6 2.4
#02 Hall, Israel 18 28 44 .636 1.6 2.4
#31 Renault, Parker 13 27 37 .730 2.1 2.8
#11 Robertson, Grady 18 13 16 .813 0.7 0.9
#14 Lesch, Caleb 16 11 13 .846 0.7 0.8
#01 Houston, Jackson 9 9 14 .643 1.0 1.6
#03 Linville, Preston 6 4 6 .667 0.7 1.0
#10 Overton, Arturo 15 4 4 1.000 0.3 0.3
#13 Wharton, Juan 7 3 6 .500 0.4 0.9
#24 Cothron, Quinlan 8 2 3 .667 0.3 0.4
#23 Henry, Houston 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Marlowe, Javi 18 112 6.2 33 1.8 79 4.4
#31 Renault, Parker 13 104 8.0 23 1.8 81 6.2
#02 Hall, Israel 18 93 5.2 30 1.7 63 3.5
#30 Darden, Fisher 18 83 4.6 13 0.7 70 3.9
#15 Patrick, Dylan 16 58 3.6 13 0.8 45 2.8
#TM Team 18 55 3.1 27 1.5 28 1.6
#11 Robertson, Grady 18 54 3.0 16 0.9 38 2.1
#22 Mulligan, Silas 18 42 2.3 16 0.9 26 1.4
#01 Houston, Jackson 9 27 3.0 7 0.8 20 2.2
#12 Hutchinson, Noah 12 18 1.5 7 0.6 11 0.9
#14 Lesch, Caleb 16 16 1.0 4 0.3 12 0.8
#24 Cothron, Quinlan 8 11 1.4 4 0.5 7 0.9
#10 Overton, Arturo 15 10 0.7 3 0.2 7 0.5
#03 Linville, Preston 6 7 1.2 2 0.3 5 0.8
#13 Wharton, Juan 7 6 0.9 4 0.6 2 0.3
#24 Cothron, Quinlan 1 4 4.0 2 2.0 2 2.0
#23 Henry, Houston 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Patrick, Dylan 16 65 4.1
#05 Marlowe, Javi 18 51 2.8
#02 Hall, Israel 18 34 1.9
#30 Darden, Fisher 18 20 1.1
#11 Robertson, Grady 18 14 0.8
#22 Mulligan, Silas 18 13 0.7
#31 Renault, Parker 13 12 0.9
#01 Houston, Jackson 9 11 1.2
#10 Overton, Arturo 15 10 0.7
#14 Lesch, Caleb 16 8 0.5
#12 Hutchinson, Noah 12 7 0.6
#23 Henry, Houston 7 3 0.4
#03 Linville, Preston 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Renault, Parker 13 15 1.2
#05 Marlowe, Javi 18 9 0.5
#02 Hall, Israel 18 8 0.4
#01 Houston, Jackson 9 5 0.6
#14 Lesch, Caleb 16 3 0.2
#12 Hutchinson, Noah 12 2 0.2
#22 Mulligan, Silas 18 2 0.1
#15 Patrick, Dylan 16 2 0.1
#11 Robertson, Grady 18 2 0.1
#13 Wharton, Juan 7 2 0.3
#30 Darden, Fisher 18 1 0.1
#03 Linville, Preston 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Marlowe, Javi 18 38 2.1
#02 Hall, Israel 18 31 1.7
#30 Darden, Fisher 18 23 1.3
#11 Robertson, Grady 18 12 0.7
#01 Houston, Jackson 9 10 1.1
#22 Mulligan, Silas 18 7 0.4
#10 Overton, Arturo 15 7 0.5
#31 Renault, Parker 13 7 0.5
#15 Patrick, Dylan 16 6 0.4
#14 Lesch, Caleb 16 4 0.3
#12 Hutchinson, Noah 12 2 0.2
