Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Few, Carter 42 Few, Carter .367 .876 39-36 139 28 51 3 1 1 30 59 .424 18 6 14 0 .452 3 3 2-4
15 Connelly, Ben 15 Connelly, Ben .346 .870 42-42 156 33 54 10 0 1 30 67 .429 20 8 23 2 .441 2 6 14-16
12 Funk, Cody 12 Funk, Cody .327 .849 42-42 168 43 55 6 2 1 18 68 .405 31 6 31 0 .444 2 0 35-38
0 Ellis, Cole 0 Ellis, Cole .314 .823 39-39 137 36 43 9 1 0 29 54 .394 24 5 15 4 .429 2 5 13-15
23 Cate, Trace 23 Cate, Trace .286 .840 42-42 168 34 48 10 2 5 31 77 .458 17 11 24 7 .382 3 3 23-23
7 Carlson, Kyle 7 Carlson, Kyle .285 .883 41-41 144 32 41 10 1 5 35 68 .472 29 4 30 2 .411 3 1 6-7
6 Ryan, Jack 6 Ryan, Jack .233 .728 38-37 133 24 31 9 0 4 27 52 .391 18 6 31 4 .337 6 2 2-4
14 Pedretti, Logan 14 Pedretti, Logan .357 1.081 5-2 14 5 5 1 0 1 2 9 .643 2 0 3 0 .438 0 0 0-0
19 Miller, Davin 19 Miller, Davin .286 .794 15-1 21 3 6 0 2 0 5 10 .476 1 0 7 0 .318 0 0 0-0
5 Bailey, Sean 5 Bailey, Sean .263 .912 13-2 19 2 5 0 0 2 6 11 .579 1 1 8 1 .333 0 0 0-0
2 Nelson, Tyler 2 Nelson, Tyler .262 .767 24-23 65 12 17 4 0 0 13 21 .323 15 8 10 0 .444 2 2 2-2
8 Peters, Makana 8 Peters, Makana .235 .734 12-2 17 2 4 2 0 0 4 6 .353 4 0 7 0 .381 0 0 0-0
24 Bodoh, Ben 24 Bodoh, Ben .194 .549 21-19 67 9 13 2 0 0 10 15 .224 11 2 18 0 .325 0 1 1-1
35 Shaffer, Justin 35 Shaffer, Justin .184 .510 19-11 38 7 7 0 1 0 5 9 .237 3 2 5 1 .273 1 3 2-2
4 Gilsenan, Jack 4 Gilsenan, Jack .178 .584 21-14 45 8 8 2 0 0 2 10 .222 11 2 14 2 .362 0 1 0-0
34 Mullinix, Cruz 34 Mullinix, Cruz .143 .469 19-8 35 4 5 0 0 0 8 5 .143 7 3 14 1 .326 1 0 0-0
39 Ausband, Tucker 39 Ausband, Tucker .140 .385 22-17 57 8 8 1 0 0 6 9 .158 7 0 8 1 .227 2 1 0-2
3 Stephenson, Kaden 3 Stephenson, Kaden .000 .429 6-0 4 1 0 0 0 0 2 0 .000 2 1 2 0 .429 0 0 0-0
13 Dupuis, Matt 13 Dupuis, Matt .000 .000 17-0 3 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Carlson, Connor 30 Carlson, Connor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .280 .780 42-42 1430 296 401 69 10 20 263 550 .385 223 65 267 25 .395 27 28 100-114
Opponents .270 .683 42-42 1474 213 398 64 7 10 182 506 .343 124 45 305 12 .340 23 27 56-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Swartz, Zeke 9Swartz, Zeke 1.96 .88 6-1 11-11 1 0-0 0 69.0 45 25 15 16 84 4 1 1 247 .182 0 6 2 2 7
1 Irvin, Peyton 1Irvin, Peyton 2.90 1.31 3-3 13-10 0 0-0 0 62.0 64 29 20 17 45 12 1 3 245 .261 5 10 1 1 3
22 Eilertson, Bodie 22Eilertson, Bodie 4.32 1.56 5-2 12-11 0 0-0 0 58.1 74 45 28 17 39 15 1 3 241 .307 3 5 2 5 3
32 Anderson, Dalton 32Anderson, Dalton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 1 0 0 0 0
29 McCallum, Riley 29McCallum, Riley 2.16 1.08 0-0 8-0 0 0-0 0 8.1 5 2 2 4 6 1 1 0 28 .179 1 2 0 1 1
27 Simms, Braden 27Simms, Braden 2.30 1.43 4-2 16-0 0 0-0 8 27.1 31 13 7 8 30 2 0 0 105 .295 1 1 0 2 2
44 Bryson, Harris 44Bryson, Harris 2.38 1.59 1-0 10-0 0 0-0 0 11.1 10 9 3 8 7 1 0 0 44 .227 1 4 0 0 1
10 Thompson, Averett 10Thompson, Averett 2.84 1.32 2-2 15-0 0 0-0 0 19.0 17 14 6 8 14 2 0 0 66 .258 3 3 0 2 5
37 Misirly, Andrew 37Misirly, Andrew 2.93 1.48 0-1 15-1 0 0-0 1 27.2 28 13 9 13 16 3 2 0 108 .259 3 4 0 4 2
21 Randolph, Jackson 21Randolph, Jackson 4.20 1.33 1-1 11-0 0 0-0 1 15.0 13 8 7 7 22 4 0 0 58 .224 2 4 0 1 0
31 Ayers, Layne 31Ayers, Layne 4.50 1.70 2-1 11-1 0 0-0 0 20.0 25 17 10 9 14 4 0 2 84 .298 1 2 0 1 3
38 Tritt, Lucas 38Tritt, Lucas 4.50 1.50 0-0 11-0 0 0-0 0 14.0 14 8 7 7 10 1 0 0 55 .255 2 2 0 1 0
16 Metivier, Adam 16Metivier, Adam 5.06 1.88 3-1 9-8 1 0-0 0 37.1 62 26 21 8 13 14 1 1 171 .363 1 1 0 2 0
43 Manry, Luke 43Manry, Luke 9.00 3.67 0-1 3-0 0 0-0 0 3.0 9 4 3 2 3 1 0 0 18 .500 0 1 0 1 0
Totals 3.33 1.40 27-15 146-42 2 3 10 373.1 398 213 138 124 305 64 7 10 1474 .270 24 45 5 23 27
Opponents 6.07 1.70 15-27 155-42 0 0 10 366.1 401 295 247 223 267 69 10 20 1430 .280 55 65 9 27 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Irvin, Peyton 1 Irvin, Peyton 16 4 12 0 1.000 1 3 0 0 0
8 Peters, Makana 8 Peters, Makana 10 7 3 0 1.000 0 0 0 0 0
37 Misirly, Andrew 37 Misirly, Andrew 8 3 5 0 1.000 0 7 1 0 0
10 Thompson, Averett 10 Thompson, Averett 5 1 4 0 1.000 0 7 2 0 0
31 Ayers, Layne 31 Ayers, Layne 5 2 3 0 1.000 0 3 0 0 0
13 Dupuis, Matt 13 Dupuis, Matt 4 3 1 0 1.000 1 0 0 0 0
38 Tritt, Lucas 38 Tritt, Lucas 4 1 3 0 1.000 0 1 1 0 0
19 Miller, Davin 19 Miller, Davin 2 2 0 0 1.000 0 0 0 0 0
21 Randolph, Jackson 21 Randolph, Jackson 2 2 0 0 1.000 0 5 0 0 0
29 McCallum, Riley 29 McCallum, Riley 2 0 2 0 1.000 0 1 0 0 0
30 Carlson, Connor 30 Carlson, Connor 1 1 0 0 1.000 0 0 0 0 0
6 Ryan, Jack 6 Ryan, Jack 237 210 25 2 .992 13 0 0 0 0
0 Ellis, Cole 0 Ellis, Cole 118 116 1 1 .992 1 0 0 0 0
23 Cate, Trace 23 Cate, Trace 114 109 4 1 .991 0 0 0 0 0
12 Funk, Cody 12 Funk, Cody 89 84 4 1 .989 0 0 0 0 0
24 Bodoh, Ben 24 Bodoh, Ben 173 164 7 2 .988 0 22 6 3 0
35 Shaffer, Justin 35 Shaffer, Justin 48 20 27 1 .979 7 0 0 0 0
2 Nelson, Tyler 2 Nelson, Tyler 160 147 8 5 .969 1 34 4 3 1
34 Mullinix, Cruz 34 Mullinix, Cruz 72 67 2 3 .958 3 0 0 0 0
4 Gilsenan, Jack 4 Gilsenan, Jack 61 30 28 3 .951 3 0 0 0 0
22 Eilertson, Bodie 22 Eilertson, Bodie 17 4 12 1 .941 0 5 1 0 0
5 Bailey, Sean 5 Bailey, Sean 13 12 0 1 .923 0 0 0 0 0
15 Connelly, Ben 15 Connelly, Ben 182 70 92 20 .890 15 0 0 0 0
9 Swartz, Zeke 9 Swartz, Zeke 18 2 14 2 .889 0 10 4 0 0
39 Ausband, Tucker 39 Ausband, Tucker 69 20 39 10 .855 4 0 0 0 0
7 Carlson, Kyle 7 Carlson, Kyle 125 32 74 19 .848 4 0 0 0 0
16 Metivier, Adam 16 Metivier, Adam 6 1 4 1 .833 0 6 0 0 0
27 Simms, Braden 27 Simms, Braden 5 0 4 1 .800 0 6 0 0 0
3 Stephenson, Kaden 3 Stephenson, Kaden 5 3 1 1 .800 0 0 0 0 0
14 Pedretti, Logan 14 Pedretti, Logan 4 3 0 1 .750 0 0 0 0 0
32 Anderson, Dalton 32 Anderson, Dalton 0 0 0 0 .000 0 0 0 0 0
42 Few, Carter 42 Few, Carter 0 0 0 0 .000 0 0 0 0 0
43 Manry, Luke 43 Manry, Luke 0 0 0 0 .000 0 0 0 0 0
44 Bryson, Harris 44 Bryson, Harris 0 0 0 0 .000 0 2 1 0 0
Totals 1575 1120 379 76 .952 20 112 20 6 1
Opponents 1573 1099 414 60 .962 31 200 27 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Bailey, Sean 5Bailey, Sean .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
19 Miller, Davin 19Miller, Davin .500 1.500 6-0 8 2 4 0 2 0 4 8 1.000 0 0 1 0 .500 0 0 0-0
42 Few, Carter 42Few, Carter .352 .816 18-18 71 13 25 3 0 0 12 28 .394 7 3 7 0 .422 2 1 1-1
15 Connelly, Ben 15Connelly, Ben .347 .902 18-18 72 17 25 6 0 1 18 34 .472 10 2 5 1 .430 2 2 5-5
7 Carlson, Kyle 7Carlson, Kyle .344 1.068 18-18 61 18 21 3 1 3 18 35 .574 17 1 7 1 .494 0 1 3-4
12 Funk, Cody 12Funk, Cody .341 .823 18-18 82 18 28 2 0 1 10 33 .402 9 3 12 0 .421 1 0 11-13
0 Ellis, Cole 0Ellis, Cole .317 .802 18-18 63 17 20 2 1 0 13 24 .381 10 2 6 2 .421 1 2 6-6
2 Nelson, Tyler 2Nelson, Tyler .292 .847 9-9 24 3 7 2 0 0 6 9 .375 5 5 4 0 .472 2 1 0-0
23 Cate, Trace 23Cate, Trace .268 .729 18-18 71 9 19 3 1 1 11 27 .380 4 6 9 4 .349 2 3 9-9
8 Peters, Makana 8Peters, Makana .200 .733 4-1 5 0 1 1 0 0 2 2 .400 1 0 2 0 .333 0 0 0-0
6 Ryan, Jack 6Ryan, Jack .176 .648 15-15 51 11 9 3 0 2 8 18 .353 7 2 8 1 .295 1 2 0-0
34 Mullinix, Cruz 34Mullinix, Cruz .154 .448 7-2 13 3 2 0 0 0 2 2 .154 2 1 3 0 .294 1 0 0-0
24 Bodoh, Ben 24Bodoh, Ben .152 .499 10-9 33 4 5 1 0 0 6 6 .182 6 2 6 0 .317 0 0 1-1
35 Shaffer, Justin 35Shaffer, Justin .150 .411 10-6 20 2 3 0 0 0 3 3 .150 2 1 4 1 .261 0 0 1-1
39 Ausband, Tucker 39Ausband, Tucker .132 .367 13-12 38 6 5 1 0 0 3 6 .158 4 0 6 0 .209 1 1 0-1
4 Gilsenan, Jack 4Gilsenan, Jack .000 .667 5-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
13 Dupuis, Matt 13Dupuis, Matt .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .775 18-18 616 126 176 27 5 8 116 237 .385 86 28 82 10 .390 13 13 37-41
Opponents .270 .670 18-18 627 80 169 24 2 3 68 206 .329 55 18 119 5 .341 10 13 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 McCallum, Riley 29McCallum, Riley 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
1 Irvin, Peyton 1Irvin, Peyton 1.25 1.19 2-2 6-6 0 0-0 0 36.0 34 7 5 9 21 5 0 1 137 .248 1 3 0 0 3
31 Ayers, Layne 31Ayers, Layne 1.80 1.50 1-0 6-0 0 0-0 0 10.0 10 4 2 5 6 2 0 0 39 .256 0 1 0 1 1
10 Thompson, Averett 10Thompson, Averett 2.08 1.22 1-2 5-0 0 0-0 0 8.2 7 4 2 3 3 1 0 0 27 .259 1 0 0 1 4
27 Simms, Braden 27Simms, Braden 2.31 1.79 3-0 6-0 0 0-0 2 11.2 16 5 3 4 11 2 0 0 48 .333 1 0 0 0 1
9 Swartz, Zeke 9Swartz, Zeke 2.90 .87 3-0 5-5 1 0-0 0 31.0 21 14 10 6 37 2 1 0 114 .184 0 4 0 1 0
44 Bryson, Harris 44Bryson, Harris 3.00 2.33 0-0 2-0 0 0-0 0 3.0 5 1 1 2 0 0 0 0 13 .385 0 0 0 0 1
22 Eilertson, Bodie 22Eilertson, Bodie 3.62 1.66 2-1 6-5 0 0-0 0 27.1 36 18 11 9 19 4 1 1 112 .321 1 5 0 3 2
37 Misirly, Andrew 37Misirly, Andrew 4.50 1.42 0-0 6-1 0 0-0 0 12.0 13 7 6 4 7 1 0 0 47 .277 1 3 0 3 1
38 Tritt, Lucas 38Tritt, Lucas 4.76 1.54 0-0 4-0 0 0-0 0 5.2 4 3 3 4 5 0 0 0 18 .222 0 2 0 0 0
21 Randolph, Jackson 21Randolph, Jackson 7.50 1.83 0-0 4-0 0 0-0 0 6.0 6 5 5 5 7 3 0 0 25 .240 1 0 0 0 0
43 Manry, Luke 43Manry, Luke 11.57 4.29 0-1 2-0 0 0-0 0 2.1 7 4 3 2 1 1 0 0 14 .500 0 0 0 1 0
16 Metivier, Adam 16Metivier, Adam 13.50 2.16 0-0 2-1 0 0-0 0 5.1 10 8 8 1 1 3 0 1 28 .357 0 0 0 0 0
Totals 3.30 1.40 12-6 56-18 1 1 2 160.2 169 80 59 55 119 24 2 3 627 .270 6 18 0 10 13
Opponents 6.12 1.67 6-12 63-18 0 0 5 157.1 176 125 107 86 82 27 5 8 616 .286 19 28 4 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Ellis, Cole 0 Ellis, Cole 53 53 0 0 1.000 1 0 0 0 0
12 Funk, Cody 12 Funk, Cody 35 32 3 0 1.000 0 0 0 0 0
35 Shaffer, Justin 35 Shaffer, Justin 29 12 17 0 1.000 3 0 0 0 0
1 Irvin, Peyton 1 Irvin, Peyton 10 1 9 0 1.000 1 2 0 0 0
22 Eilertson, Bodie 22 Eilertson, Bodie 10 2 8 0 1.000 0 2 0 0 0
8 Peters, Makana 8 Peters, Makana 8 6 2 0 1.000 0 0 0 0 0
37 Misirly, Andrew 37 Misirly, Andrew 6 3 3 0 1.000 0 6 0 0 0
4 Gilsenan, Jack 4 Gilsenan, Jack 6 4 2 0 1.000 0 0 0 0 0
10 Thompson, Averett 10 Thompson, Averett 4 1 3 0 1.000 0 1 1 0 0
31 Ayers, Layne 31 Ayers, Layne 3 1 2 0 1.000 0 1 0 0 0
38 Tritt, Lucas 38 Tritt, Lucas 3 1 2 0 1.000 0 1 1 0 0
16 Metivier, Adam 16 Metivier, Adam 1 0 1 0 1.000 0 1 0 0 0
29 McCallum, Riley 29 McCallum, Riley 1 0 1 0 1.000 0 0 0 0 0
3 Stephenson, Kaden 3 Stephenson, Kaden 1 0 1 0 1.000 0 0 0 0 0
6 Ryan, Jack 6 Ryan, Jack 124 110 13 1 .992 6 0 0 0 0
24 Bodoh, Ben 24 Bodoh, Ben 81 78 2 1 .988 0 9 2 0 0
2 Nelson, Tyler 2 Nelson, Tyler 51 47 3 1 .980 0 15 1 1 0
23 Cate, Trace 23 Cate, Trace 49 46 2 1 .980 0 0 0 0 0
34 Mullinix, Cruz 34 Mullinix, Cruz 28 26 1 1 .964 0 0 0 0 0
15 Connelly, Ben 15 Connelly, Ben 82 30 44 8 .902 4 0 0 0 0
39 Ausband, Tucker 39 Ausband, Tucker 45 14 26 5 .889 1 0 0 0 0
7 Carlson, Kyle 7 Carlson, Kyle 49 14 28 7 .857 2 0 0 0 0
9 Swartz, Zeke 9 Swartz, Zeke 6 1 4 1 .833 0 2 1 0 0
27 Simms, Braden 27 Simms, Braden 4 0 3 1 .750 0 4 0 0 0
13 Dupuis, Matt 13 Dupuis, Matt 0 0 0 0 .000 0 0 0 0 0
19 Miller, Davin 19 Miller, Davin 0 0 0 0 .000 0 0 0 0 0
21 Randolph, Jackson 21 Randolph, Jackson 0 0 0 0 .000 0 3 0 0 0
42 Few, Carter 42 Few, Carter 0 0 0 0 .000 0 0 0 0 0
43 Manry, Luke 43 Manry, Luke 0 0 0 0 .000 0 0 0 0 0
44 Bryson, Harris 44 Bryson, Harris 0 0 0 0 .000 0 1 0 0 0
5 Bailey, Sean 5 Bailey, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 689 482 180 27 .961 18 48 6 1 0
Opponents 672 472 180 20 .970 34 74 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Chapman W 3-0 43 3 8 3 1 0 1 2 0 2 0 0 0 0 1 21 36 10 3 .186
2/15/2025 at Chapman W 9-3 35 9 12 7 3 0 1 4 0 3 0 2 2 0 3 11 27 6 1 .343
2/16/2025 at Chapman W 4-2 28 4 5 4 3 0 0 8 0 4 2 2 1 0 2 3 27 4 0 .179
2/21/2025 vs Pfeiffer W 6-2 29 6 6 5 2 0 0 6 0 8 0 2 0 1 0 12 27 11 3 .207
2/22/2025 vs Susquehanna W 14-4 28 14 9 12 1 0 1 11 0 2 1 1 0 2 0 6 21 2 2 .321
2/23/2025 vs Swarthmore W 8-6 34 8 9 8 5 0 0 7 0 5 0 1 0 0 0 5 27 6 1 .265
2/25/2025 Hanover L 6-7 34 6 8 3 1 0 0 9 0 2 0 2 1 0 0 9 27 8 2 .235
2/28/2025 Bridgewater (Va.) W 7-5 32 7 10 6 2 1 1 3 0 1 0 2 0 1 2 2 27 8 3 .313
3/1/2025 Albion W 13-2 26 13 9 12 5 0 0 7 0 6 0 5 1 1 0 6 21 9 2 .346
3/2/2025 Greensboro L 6-9 37 6 11 6 1 0 1 5 0 0 0 3 0 1 1 8 27 8 3 .297
3/5/2025 Adrian L 4-13 36 4 10 4 2 2 0 5 0 0 0 3 0 1 0 19 27 7 2 .278
3/7/2025 at Methodist L 1-5 31 1 5 1 0 0 0 1 0 5 1 0 0 1 0 6 24 13 4 .161
3/8/2025 at Methodist W 9-6 37 9 13 9 2 1 1 3 1 0 1 2 1 0 2 8 27 13 2 .351
3/9/2025 at Methodist L 10-11 45 10 16 8 0 0 1 5 0 3 0 1 0 2 0 8 29 12 7 .356
3/11/2025 Brevard W 6-5 32 6 10 4 1 0 1 7 0 0 0 0 0 0 2 2 27 13 1 .313
3/14/2025 Emory W 1-0 25 1 3 1 1 0 1 6 0 7 1 1 1 0 0 8 27 6 2 .120
3/15/2025 at Emory W 11-5 36 11 11 8 1 1 1 10 0 3 2 4 1 1 0 6 27 8 1 .306
3/16/2025 at Emory L 11-18 42 11 14 10 1 0 0 5 0 1 0 2 0 0 0 8 24 9 3 .333
3/21/2025 at Belhaven W 4-3 34 4 11 4 0 0 0 4 0 1 1 0 1 1 1 6 27 7 1 .324
3/22/2025 at Belhaven L 1-3 31 1 6 1 0 0 0 1 0 0 0 1 1 0 1 6 24 7 2 .194
3/22/2025 at Belhaven L 5-6 45 5 11 4 2 0 0 4 0 0 1 0 2 0 1 6 35 10 2 .244
3/27/2025 Oglethorpe W 11-1 33 11 15 10 2 0 0 2 0 3 0 1 0 0 0 1 21 2 0 .455
3/28/2025 Asbury W 12-6 32 12 11 12 1 0 0 9 0 5 0 3 0 2 0 6 27 10 0 .344
3/29/2025 Asbury L 2-4 31 2 6 1 1 0 1 2 0 0 0 1 0 0 1 2 27 9 0 .194
3/29/2025 Asbury W 12-1 28 12 13 12 3 0 1 4 0 1 1 1 1 2 0 1 21 7 0 .464
4/3/2025 at Covenant W 17-9 49 17 22 17 4 1 3 3 0 3 0 1 0 0 1 3 27 12 4 .449
4/4/2025 at Covenant W 11-1 42 11 16 9 3 1 1 2 0 2 0 3 1 0 2 6 27 8 3 .381
4/5/2025 at Covenant W 4-3 35 4 7 4 0 0 0 4 0 3 0 1 0 0 0 10 27 10 3 .200
4/11/2025 LaGrange W 3-1 32 3 7 2 1 0 0 6 0 2 0 0 0 0 0 2 27 10 2 .219
4/12/2025 LaGrange W 10-9 35 10 9 10 2 1 0 11 0 3 0 0 1 1 0 4 30 10 3 .257
4/13/2025 LaGrange L 3-5 35 3 9 3 2 0 1 1 0 0 0 2 0 0 0 7 27 11 1 .257
4/15/2025 at Oglethorpe W 11-5 33 11 9 10 2 0 0 13 0 3 0 0 2 0 1 4 27 9 1 .273
4/17/2025 at Huntingdon W 9-6 32 9 7 8 0 2 1 11 0 3 0 1 0 2 1 6 27 9 1 .219
4/18/2025 at Huntingdon W 9-0 36 9 12 7 2 0 0 3 0 2 1 5 1 1 0 5 27 12 2 .333
4/19/2025 at Huntingdon L 4-7 30 4 4 3 2 0 0 4 0 2 0 2 1 1 0 4 24 13 2 .133
4/22/2025 Oglethorpe L 4-5 31 4 5 4 1 0 1 4 0 0 2 0 0 0 0 11 27 9 3 .161
4/26/2025 Maryville (Tenn.) W 8-7 34 8 11 7 2 0 0 6 0 2 0 2 2 2 1 3 30 14 1 .324
4/27/2025 Maryville (Tenn.) W 6-2 30 6 6 6 1 0 0 4 0 3 0 3 0 0 0 3 27 12 0 .200
4/27/2025 Maryville (Tenn.) L 6-7 25 6 8 6 1 0 0 7 0 5 0 2 2 1 1 2 21 9 0 .320
4/30/2025 vs LaGrange W 9-4 30 9 7 6 2 0 0 8 0 3 0 1 1 1 0 5 27 7 1 .233
5/1/2025 vs Belhaven L 1-9 30 1 5 1 2 0 0 4 0 0 0 0 1 1 1 9 24 11 0 .167
5/2/2025 vs Maryville (Tenn.) L 5-6 47 5 15 5 1 0 1 2 0 2 0 2 3 1 0 7 33 8 2 .319
Total 296-213 1430 296 401 263 69 10 20 223 1 100 14 65 28 27 25 267 1120 379 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Chapman W 3-0 12.0 5 0 0 5 20 0 0 0 1 0 0 1 1 0 0 0.00
2/15/2025 at Chapman W 9-3 9.0 6 3 2 1 11 3 0 0 0 0 1 0 2 0 0 2.00
2/16/2025 at Chapman W 4-2 9.0 10 2 2 1 4 3 0 0 1 0 1 0 3 0 0 2.00
2/21/2025 vs Pfeiffer W 6-2 9.0 7 2 0 4 11 0 0 0 0 0 1 0 4 0 1 0.00
2/22/2025 vs Susquehanna W 14-4 7.0 7 4 0 2 6 0 0 0 0 0 0 0 5 0 0 0.00
2/23/2025 vs Swarthmore W 8-6 9.0 14 6 5 4 12 3 1 0 2 0 2 0 6 0 1 5.00
2/25/2025 Hanover L 6-7 9.0 7 7 5 3 10 1 1 1 0 0 3 0 6 1 0 5.00
2/28/2025 Bridgewater (Va.) W 7-5 9.0 7 5 3 2 11 1 0 1 1 0 0 0 7 1 0 3.00
3/1/2025 Albion W 13-2 7.0 6 2 0 2 5 2 0 0 1 0 0 0 8 1 0 0.00
3/2/2025 Greensboro L 6-9 9.0 13 9 3 3 4 2 0 0 0 0 2 0 8 2 0 3.00
3/5/2025 Adrian L 4-13 9.0 18 13 10 3 10 5 1 1 4 0 0 0 8 3 0 10.00
3/7/2025 at Methodist L 1-5 8.0 9 5 2 2 4 0 0 0 0 2 0 0 8 4 0 2.25
3/8/2025 at Methodist W 9-6 9.0 10 6 5 3 3 2 0 0 0 0 1 0 9 4 0 5.00
3/9/2025 at Methodist L 10-11 9.2 12 11 0 6 9 0 0 0 1 0 2 0 9 5 0 0.00
3/11/2025 Brevard W 6-5 9.0 11 5 1 3 6 1 0 0 0 0 0 0 10 5 0 1.00
3/14/2025 Emory W 1-0 9.0 2 0 0 1 14 1 0 0 0 0 2 0 11 5 0 0.00
3/15/2025 at Emory W 11-5 9.0 8 5 5 4 2 0 0 1 1 0 2 0 12 5 0 5.00
3/16/2025 at Emory L 11-18 8.0 18 18 13 5 4 3 0 3 1 1 1 0 12 6 0 14.63
3/21/2025 at Belhaven W 4-3 9.0 4 3 3 3 12 1 0 0 1 0 1 0 13 6 0 3.00
3/22/2025 at Belhaven L 1-3 8.0 7 3 0 2 5 1 0 0 0 0 2 0 13 7 0 0.00
3/22/2025 at Belhaven L 5-6 11.2 13 6 5 5 12 4 1 0 0 0 2 1 13 8 0 3.86
3/27/2025 Oglethorpe W 11-1 7.0 5 1 1 2 1 0 1 0 0 0 0 0 14 8 0 1.29
3/28/2025 Asbury W 12-6 9.0 9 6 6 3 9 1 1 0 1 0 3 0 15 8 0 6.00
3/29/2025 Asbury L 2-4 9.0 8 4 4 6 7 1 0 0 0 0 0 0 15 9 0 4.00
3/29/2025 Asbury W 12-1 7.0 6 1 1 1 7 0 0 0 0 0 1 0 16 9 0 1.29
4/3/2025 at Covenant W 17-9 9.0 11 9 7 3 7 1 0 1 0 0 2 0 17 9 0 7.00
4/4/2025 at Covenant W 11-1 9.0 4 1 0 3 5 1 0 0 0 0 2 0 18 9 0 0.00
4/5/2025 at Covenant W 4-3 9.0 10 3 2 0 6 1 0 0 1 0 0 0 19 9 0 2.00
4/11/2025 LaGrange W 3-1 9.0 6 1 0 0 12 0 0 0 0 0 0 0 20 9 0 0.00
4/12/2025 LaGrange W 10-9 10.0 16 9 5 7 5 2 0 1 0 0 1 0 21 9 0 4.50
4/13/2025 LaGrange L 3-5 9.0 12 5 4 0 5 4 0 1 0 0 0 0 21 10 0 4.00
4/15/2025 at Oglethorpe W 11-5 9.0 14 5 5 2 8 3 0 0 1 0 2 0 22 10 0 5.00
4/17/2025 at Huntingdon W 9-6 9.0 10 6 5 1 9 1 0 0 0 0 1 0 23 10 0 5.00
4/18/2025 at Huntingdon W 9-0 9.0 7 0 0 1 5 0 0 0 0 0 0 0 24 10 0 0.00
4/19/2025 at Huntingdon L 4-7 8.0 11 7 2 7 3 1 0 0 0 0 2 0 24 11 0 2.25
4/22/2025 Oglethorpe L 4-5 9.0 12 5 3 1 10 3 0 0 1 0 2 0 24 12 0 3.00
4/26/2025 Maryville (Tenn.) W 8-7 10.0 14 7 6 6 5 1 0 0 2 0 1 0 25 12 0 5.40
4/27/2025 Maryville (Tenn.) W 6-2 9.0 8 2 2 5 4 0 0 0 1 0 0 0 26 12 0 2.00
4/27/2025 Maryville (Tenn.) L 6-7 7.0 13 7 7 2 1 4 0 0 0 0 0 1 26 13 0 9.00
4/30/2025 vs LaGrange W 9-4 9.0 6 4 3 5 8 0 1 0 1 0 1 0 27 13 0 3.00
5/1/2025 vs Belhaven L 1-9 8.0 9 9 6 4 5 4 0 0 2 1 4 0 27 14 0 6.75
