Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Ellis, Cole .435 1.035 44-43 168 50 73 7 3 1 34 89 .530 21 5 15 1 .505 2 6 18-21
3 Few, Carter .399 1.062 47-47 163 47 65 8 2 4 48 89 .546 25 20 14 1 .516 5 3 9-12
12 Funk, Cody .396 1.008 48-48 197 65 78 13 6 0 25 103 .523 24 13 27 2 .485 3 3 41-48
4 Connelly, Ben .335 .931 44-44 161 42 54 10 1 4 26 78 .484 23 12 25 0 .447 3 3 12-14
6 Ryan, Jack .322 .877 48-47 180 27 58 11 3 5 57 90 .500 17 3 37 4 .377 7 1 2-4
34 Mullinix, Cruz .299 .744 48-48 177 37 53 6 0 0 50 59 .333 25 12 27 1 .411 5 0 1-1
25 Miller, Davin .298 .801 45-45 178 41 53 12 2 3 45 78 .438 14 6 34 1 .363 3 1 12-12
1 Bodoh, Ben .297 .716 42-39 148 21 44 7 1 0 24 53 .358 12 2 29 3 .358 0 5 4-5
33 Dickerson, John .369 .905 31-25 84 21 31 3 1 0 20 36 .429 18 0 5 1 .476 1 4 3-4
15 Shaffer, Justin .367 .864 28-27 98 26 36 8 0 0 20 44 .449 6 2 5 3 .415 0 3 5-5
13 Dupuis, Matt .286 .788 17-7 35 11 10 5 0 0 3 15 .429 2 2 14 0 .359 0 1 3-4
14 Carlson, Connor .143 .393 6-1 7 1 1 0 0 0 3 1 .143 1 0 4 0 .250 0 0 0-0
29 Racine, Logan .130 .606 12-9 23 4 3 1 0 0 3 4 .174 9 4 5 0 .432 1 0 0-0
5 Bailey, Sean .000 .143 11-1 12 1 0 0 0 0 1 0 .000 2 0 3 2 .143 0 0 0-0
8 Peters, Makana .000 .556 6-1 4 2 0 0 0 0 0 0 .000 3 2 0 0 .556 0 0 0-0
27 Hickman, Aidan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Deaderick, Anderson .000 .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Tsesmelis, Demetri .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .341 .883 48-48 1638 402 559 91 19 17 360 739 .451 203 83 245 19 .432 30 30 110-130
Opponents .287 .755 48-48 1596 274 458 85 6 20 239 615 .385 178 45 305 27 .370 24 32 48-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Misirly, Andrew 2.99 1.33 5-2 14-14 0 0-0 0 84.1 88 36 28 24 62 15 3 2 331 .266 4 3 1 2 3
24 O'Neill, Drew 4.12 1.55 6-1 13-13 3 2-0 0 67.2 70 42 31 35 43 14 2 5 261 .268 14 7 0 1 5
11 Ayers, Layne 4.65 1.43 4-2 11-11 0 0-0 0 50.1 46 35 26 26 38 6 0 2 196 .235 5 6 1 5 1
19 Manry, Luke 1.74 1.23 2-1 21-0 0 0-0 10 31.0 33 6 6 5 24 5 0 0 113 .292 1 2 0 3 2
21 May, Landon 5.02 1.60 1-0 8-2 0 0-0 0 14.1 13 10 8 10 9 4 0 1 53 .245 2 2 0 0 1
35 Schmidt, Will 5.36 1.48 6-2 10-5 0 0-0 0 42.0 50 28 25 12 34 9 0 1 169 .296 2 6 0 2 6
10 Thompson, Averett 5.36 1.61 2-3 22-0 0 0-0 1 40.1 47 34 24 18 34 12 0 3 162 .290 3 3 0 0 4
9 Bryson, Harris 6.15 1.56 3-2 18-0 0 0-0 0 26.1 32 19 18 9 24 6 0 2 105 .305 1 2 1 2 4
38 Tritt, Lucas 7.79 2.31 1-1 18-0 0 0-0 0 17.1 24 17 15 16 13 5 1 0 64 .375 1 7 0 3 4
22 Chelcun, Nash 9.00 2.00 0-0 3-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 2 1 0 0 0
2 Morgan, Ryan 10.50 2.83 0-0 8-0 0 0-0 0 6.0 11 8 7 6 4 2 0 0 28 .393 0 0 0 2 1
31 Homansky, Ben 10.69 2.25 2-1 13-3 0 0-0 0 16.0 24 22 19 12 14 3 0 2 70 .343 4 4 0 3 1
32 Anderson, Dalton 11.81 2.63 0-0 5-0 0 0-0 0 5.1 10 8 7 4 5 2 0 1 26 .385 1 0 0 0 0
37 Wagoner, Brycen 13.50 4.50 0-0 3-0 0 0-0 0 1.1 6 5 2 0 1 1 0 1 11 .545 0 2 0 1 0
99 McCallum, Riley 99.00 .00 1-0 1-0 0 0-0 0 0.0 3 3 3 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals 4.89 1.58 33-15 168-48 3 3 11 403.1 458 274 219 178 305 85 6 20 1596 .287 40 45 3 24 32
Opponents 8.02 1.97 15-32 186-48 3 0 6 387.0 559 402 345 203 245 91 19 17 1638 .341 56 83 3 30 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Dupuis, Matt 28 28 0 0 1.000 0 0 0 0 0
21 May, Landon 6 0 6 0 1.000 1 5 3 0 0
10 Thompson, Averett 4 2 2 0 1.000 0 2 1 0 0
27 Hickman, Aidan 3 1 2 0 1.000 1 0 0 0 0
8 Peters, Makana 3 3 0 0 1.000 0 0 0 0 0
45 Blanco, Brandon 2 2 0 0 1.000 0 0 0 0 0
2 Morgan, Ryan 1 1 0 0 1.000 0 2 0 0 0
30 Deaderick, Anderson 1 1 0 0 1.000 0 0 0 0 0
31 Homansky, Ben 1 0 1 0 1.000 0 4 0 0 0
32 Anderson, Dalton 1 1 0 0 1.000 0 0 0 0 0
43 Tsesmelis, Demetri 1 1 0 0 1.000 0 0 0 0 0
44 44 1 1 0 0 1.000 0 0 0 0 0  
1 Bodoh, Ben 277 253 20 4 .986 1 33 10 4 0
25 Miller, Davin 74 72 1 1 .986 0 0 0 0 0
34 Mullinix, Cruz 392 371 15 6 .985 37 0 0 0 0
0 Ellis, Cole 111 108 1 2 .982 0 0 0 0 0
12 Funk, Cody 102 99 1 2 .980 0 0 0 0 0
4 Connelly, Ben 228 97 123 8 .965 32 0 0 0 0
29 Racine, Logan 62 56 3 3 .952 1 15 1 0 1
23 Misirly, Andrew 20 2 17 1 .950 1 11 2 0 0
15 Shaffer, Justin 98 25 66 7 .929 15 0 0 0 0
24 O'Neill, Drew 14 4 9 1 .929 1 5 0 0 0
11 Ayers, Layne 13 2 10 1 .923 0 8 0 0 0
33 Dickerson, John 127 39 78 10 .921 17 0 0 0 0
35 Schmidt, Will 12 2 9 1 .917 0 2 3 0 0
19 Manry, Luke 11 2 8 1 .909 0 3 2 0 0
6 Ryan, Jack 130 35 79 16 .877 8 0 0 0 0
38 Tritt, Lucas 5 0 4 1 .800 0 2 0 0 0
9 Bryson, Harris 5 0 3 2 .600 0 3 0 0 0
14 Carlson, Connor 4 2 0 2 .500 0 0 0 0 0
22 Chelcun, Nash 0 0 0 0 .000 0 0 0 0 0
3 Few, Carter 0 0 0 0 .000 0 0 0 0 0
37 Wagoner, Brycen 0 0 0 0 .000 0 1 0 0 0
5 Bailey, Sean 0 0 0 0 .000 0 0 0 0 0
53 Payton, Campbell 0 0 0 0 .000 0 0 0 0 0
99 McCallum, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1737 1210 458 69 .960 41 96 22 4 1
Opponents 1684 1161 449 74 .956 29 220 39 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Ellis, Cole .449 1.098 19-19 69 19 31 4 1 1 19 40 .580 11 1 8 1 .518 2 3 10-12
33 Dickerson, John .429 1.051 10-8 28 9 12 1 1 0 4 15 .536 5 0 0 1 .515 0 2 0-0
3 Few, Carter .407 1.109 18-18 59 18 24 3 0 2 12 33 .559 13 7 4 1 .550 1 1 2-4
12 Funk, Cody .375 .865 19-19 80 22 30 5 0 0 6 35 .438 3 5 10 1 .427 1 3 19-21
15 Shaffer, Justin .342 .770 11-11 38 7 13 2 0 0 6 15 .395 2 0 4 0 .375 0 1 2-2
4 Connelly, Ben .333 .961 19-19 66 15 22 4 1 2 8 34 .515 8 7 8 0 .446 2 1 4-5
6 Ryan, Jack .319 .903 19-19 72 8 23 4 1 3 23 38 .528 7 0 11 1 .375 1 0 1-2
1 Bodoh, Ben .295 .682 18-16 61 9 18 3 0 0 8 21 .344 4 0 10 1 .338 0 3 0-0
25 Miller, Davin .254 .724 19-19 71 15 18 6 1 1 13 29 .408 6 1 15 0 .316 1 1 4-4
34 Mullinix, Cruz .243 .556 19-19 74 12 18 0 0 0 21 18 .243 5 3 16 0 .313 1 0 1-1
29 Racine, Logan .111 .211 5-3 9 0 1 0 0 0 1 1 .111 0 0 2 0 .100 1 0 0-0
5 Bailey, Sean .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
13 Dupuis, Matt .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Carlson, Connor .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
27 Hickman, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Peters, Makana .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
30 Deaderick, Anderson .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .844 19-19 637 137 210 32 5 9 122 279 .438 65 24 91 7 .406 10 15 43-51
Opponents .287 .760 19-19 623 112 179 31 1 11 100 245 .393 68 16 114 10 .367 10 10 28-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Chelcun, Nash 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
23 Misirly, Andrew 2.25 1.28 3-1 6-6 0 0-0 0 36.0 34 16 9 12 21 3 0 1 138 .246 0 2 0 1 0
19 Manry, Luke 2.45 1.09 0-0 7-0 0 0-0 5 11.0 12 3 3 0 11 3 0 0 43 .279 0 0 0 2 0
9 Bryson, Harris 3.24 1.60 1-1 4-0 0 0-0 0 8.1 10 3 3 3 8 1 0 0 30 .333 0 0 0 1 1
10 Thompson, Averett 4.61 1.52 1-2 8-0 0 0-0 0 13.2 16 11 7 4 11 5 0 1 55 .291 0 1 0 0 1
11 Ayers, Layne 5.08 1.46 2-1 6-6 0 0-0 0 28.1 25 19 16 16 22 5 0 1 109 .229 3 5 1 3 0
24 O'Neill, Drew 5.29 1.71 3-1 6-6 2 1-0 0 32.1 39 27 19 16 18 7 1 5 130 .300 8 4 0 0 4
35 Schmidt, Will 5.68 2.13 0-0 2-0 0 0-0 0 6.1 9 4 4 4 4 2 0 0 27 .333 1 1 0 0 2
38 Tritt, Lucas 7.71 2.38 1-0 5-0 0 0-0 0 4.2 7 4 4 3 6 0 0 0 20 .350 1 1 0 0 0
21 May, Landon 9.00 1.67 0-0 2-1 0 0-0 0 6.0 7 6 6 3 3 2 0 1 24 .292 1 0 0 0 0
2 Morgan, Ryan 11.25 2.25 0-0 3-0 0 0-0 0 4.0 7 5 5 2 3 2 0 0 17 .412 0 0 0 2 1
31 Homansky, Ben 18.69 3.90 1-1 6-0 0 0-0 0 4.1 11 11 9 5 7 1 0 2 24 .458 2 1 0 1 1
37 Wagoner, Brycen 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 1 0 0 0 0 0 2 .500 0 1 0 0 0
Totals 4.90 1.58 12-7 58-19 2 2 5 156.0 179 112 85 68 114 31 1 11 623 .287 16 16 1 10 10
Opponents 6.47 1.80 7-12 62-19 3 0 0 153.0 210 137 110 65 91 32 5 9 637 .330 21 24 1 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Dupuis, Matt 6 6 0 0 1.000 0 0 0 0 0
23 Misirly, Andrew 4 0 4 0 1.000 0 5 0 0 0
10 Thompson, Averett 2 1 1 0 1.000 0 1 1 0 0
19 Manry, Luke 2 0 2 0 1.000 0 2 0 0 0
21 May, Landon 2 0 2 0 1.000 0 2 1 0 0
35 Schmidt, Will 2 0 2 0 1.000 0 2 0 0 0
2 Morgan, Ryan 1 1 0 0 1.000 0 2 0 0 0
9 Bryson, Harris 1 0 1 0 1.000 0 2 0 0 0
34 Mullinix, Cruz 150 145 3 2 .987 18 0 0 0 0
1 Bodoh, Ben 108 101 5 2 .981 0 20 2 1 0
0 Ellis, Cole 51 49 1 1 .980 0 0 0 0 0
25 Miller, Davin 28 27 0 1 .964 0 0 0 0 0
4 Connelly, Ben 105 43 57 5 .952 17 0 0 0 0
12 Funk, Cody 37 35 0 2 .946 0 0 0 0 0
29 Racine, Logan 16 15 0 1 .938 0 8 0 0 0
15 Shaffer, Justin 47 15 27 5 .894 9 0 0 0 0
24 O'Neill, Drew 9 2 6 1 .889 1 2 0 0 0
6 Ryan, Jack 57 14 36 7 .877 5 0 0 0 0
11 Ayers, Layne 8 1 6 1 .875 0 6 0 0 0
33 Dickerson, John 41 13 22 6 .854 9 0 0 0 0
38 Tritt, Lucas 2 0 1 1 .500 0 2 0 0 0
14 Carlson, Connor 0 0 0 0 .000 0 0 0 0 0
22 Chelcun, Nash 0 0 0 0 .000 0 0 0 0 0
27 Hickman, Aidan 0 0 0 0 .000 0 0 0 0 0
3 Few, Carter 0 0 0 0 .000 0 0 0 0 0
30 Deaderick, Anderson 0 0 0 0 .000 0 0 0 0 0
31 Homansky, Ben 0 0 0 0 .000 0 2 0 0 0
37 Wagoner, Brycen 0 0 0 0 .000 0 0 0 0 0
5 Bailey, Sean 0 0 0 0 .000 0 0 0 0 0
8 Peters, Makana 0 0 0 0 .000 0 0 0 0 0
Totals 679 468 176 35 .948 59 56 4 1 0
Opponents 661 459 176 26 .961 30 86 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Rhodes W 14-4 37 14 17 13 3 1 0 5 0 3 0 2 0 0 0 6 21 12 0 .459
2/14/2026 Lynchburg L 5-7 36 5 11 4 1 1 0 2 0 6 0 1 0 0 0 12 27 10 0 .306
2/14/2026 George Fox W 5-1 33 5 6 3 2 0 0 2 0 3 0 2 0 0 0 9 27 5 1 .182
2/20/2026 vs Washington and Lee L 5-7 36 5 10 3 0 0 0 3 0 0 1 3 1 0 0 10 27 14 1 .278
2/21/2026 vs Susquehanna W 15-1 37 15 14 14 4 1 0 10 0 0 1 5 0 0 1 4 24 3 0 .378
2/22/2026 Washington and Lee L 18-19 43 18 19 16 5 1 0 9 0 2 0 5 0 0 0 5 27 16 1 .442
2/24/2026 at Oglethorpe W 7-5 38 7 12 6 0 0 0 3 0 7 0 0 0 0 2 6 27 6 0 .316
2/27/2026 at Shenandoah L 9-11 40 9 18 9 6 2 0 4 0 1 2 0 2 0 1 5 24 7 0 .450
2/28/2026 at Oswego W 10-0 28 10 11 10 2 0 1 8 0 3 1 0 0 2 2 3 24 12 0 .393
3/1/2026 at Immaculata W 19-6 39 19 19 18 2 1 0 6 0 5 0 3 0 1 1 9 21 11 1 .487
3/4/2026 Adrian W 11-9 36 11 12 11 2 1 1 6 0 3 0 2 0 0 0 7 27 9 3 .333
3/6/2026 Methodist W 7-5 35 7 10 7 0 0 2 4 0 0 1 2 0 2 2 3 30 14 1 .286
3/6/2026 Methodist W 12-2 32 12 14 10 3 0 0 7 0 2 0 3 0 1 0 2 21 9 2 .438
3/7/2026 Methodist L 6-7 40 6 13 5 4 0 0 5 0 1 1 0 0 0 1 3 27 7 4 .325
3/10/2026 Wabash W 9-7 29 9 9 7 1 2 0 7 0 1 1 5 2 1 0 3 27 8 3 .310
3/13/2026 at Maryville (Tenn.) W 5-0 35 5 11 5 1 1 0 3 1 2 1 1 1 1 0 7 27 13 0 .314
3/14/2026 at Maryville (Tenn.) W 10-9 37 10 14 10 5 0 1 5 0 3 0 2 1 2 0 2 27 6 1 .378
3/15/2026 at Maryville (Tenn.) L 2-10 33 2 9 2 1 0 0 0 0 4 1 2 1 0 2 5 24 7 3 .273
3/17/2026 at Brevard L 4-15 27 4 7 3 1 0 0 3 0 6 0 1 0 0 1 5 18 10 4 .259
3/20/2026 Emory W 10-6 30 10 8 9 0 0 1 6 0 2 0 3 0 1 0 5 27 11 0 .267
3/21/2026 at Emory L 5-6 33 5 6 5 2 0 1 1 0 0 0 1 2 0 0 5 25 8 2 .182
3/22/2026 Emory W 12-7 32 12 11 10 2 0 1 8 0 8 0 4 1 2 0 8 27 13 3 .344
3/26/2026 Belhaven W 2-1 30 2 6 2 0 0 1 2 0 1 0 2 1 0 0 4 27 14 1 .200
3/27/2026 Belhaven W 22-10 40 22 21 20 4 0 0 9 1 1 0 2 1 2 0 3 21 8 2 .525
3/28/2026 Belhaven W 7-2 32 7 10 6 0 0 1 5 0 5 0 1 2 0 0 5 27 7 0 .313
3/31/2026 Oglethorpe W 9-4 35 9 11 8 2 0 0 7 0 3 0 1 0 0 0 4 27 9 0 .314
4/2/2026 at Asbury L 1-11 24 1 4 1 0 0 1 2 0 1 0 2 0 0 0 5 18 5 6 .167
4/3/2026 at Asbury W 13-2 37 13 18 13 6 0 2 3 0 1 1 1 0 1 0 2 21 9 0 .486
4/4/2026 at Asbury W 8-6 38 8 13 6 0 0 2 3 0 1 0 2 1 0 1 5 27 5 1 .342
4/8/2026 Brevard W 12-2 28 12 11 10 4 1 0 2 0 7 0 4 0 2 0 4 21 5 1 .393
4/10/2026 Covenant W 7-1 33 7 11 6 3 1 0 1 0 1 0 0 1 2 0 4 27 7 0 .333
4/11/2026 Covenant W 7-1 34 7 12 6 0 0 0 3 0 3 1 1 0 0 0 5 27 7 2 .353
4/11/2026 Covenant W 8-4 32 8 11 7 3 1 1 5 0 5 1 0 0 1 0 8 27 10 0 .344
4/17/2026 at LaGrange L 6-7 40 6 8 4 2 0 0 6 1 4 1 1 1 0 0 14 31 12 2 .200
4/18/2026 at LaGrange L 7-8 38 7 11 6 1 1 0 2 0 0 1 1 1 0 1 3 26 9 1 .289
4/19/2026 at LaGrange L 9-19 33 9 12 7 2 1 0 3 0 0 0 1 1 0 0 4 18 6 6 .364
4/23/2026 Huntingdon L 2-4 33 2 8 2 0 0 0 1 0 2 0 1 1 0 1 4 27 14 2 .242
4/24/2026 Huntingdon W 7-2 34 7 11 7 2 0 0 5 0 0 1 0 1 0 0 2 27 13 1 .324
4/24/2026 Huntingdon W 10-0 27 10 13 9 1 0 0 4 0 3 0 3 1 1 1 4 21 14 3 .481
4/30/2026 vs Asbury W 3-2 35 3 12 2 1 0 0 4 0 3 1 0 0 0 0 4 27 12 1 .343
5/2/2026 vs Huntingdon W 9-4 34 9 11 7 0 1 0 4 0 0 0 3 0 0 0 6 27 6 3 .324
5/3/2026 vs Maryville (Tenn.) W 9-5 35 9 17 8 1 0 0 8 0 1 1 0 2 2 1 2 27 15 1 .486
5/4/2026 vs Belhaven W 14-4 29 14 17 14 2 1 1 1 0 1 0 2 2 4 1 2 21 6 1 .586
5/15/2026 vs Centre W 3-2 32 3 9 3 3 0 0 1 0 0 0 0 1 0 0 3 27 7 0 .281
5/16/2026 vs Washington (Mo.) W 5-4 36 5 10 5 0 0 0 2 0 1 1 2 0 0 0 7 27 9 2 .278
5/17/2026 vs Washington (Mo.) W 12-8 40 12 17 11 4 1 0 5 0 3 0 2 0 1 0 9 27 15 1 .425
5/22/2026 at Denison L 3-9 30 3 6 3 0 0 0 3 0 0 1 0 1 1 0 4 24 12 2 .200
5/23/2026 vs Denison L 7-8 33 7 8 7 3 0 0 5 0 1 0 4 1 0 0 4 27 11 0 .242
Total 402-274 1638 402 559 360 91 19 17 203 3 110 20 83 30 30 19 245 1210 458 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Rhodes W 14-4 7.0 9 4 4 0 4 1 0 1 0 0 0 0 1 0 0 5.14
2/14/2026 Lynchburg L 5-7 9.0 15 7 7 0 5 2 0 1 1 1 0 0 1 1 0 7.00
2/14/2026 George Fox W 5-1 9.0 3 1 1 3 9 2 0 0 1 0 1 0 2 1 0 1.00
2/20/2026 vs Washington and Lee L 5-7 9.0 10 7 7 5 9 3 0 0 1 0 1 0 2 2 0 7.00
2/21/2026 vs Susquehanna W 15-1 8.0 4 1 1 3 7 0 0 0 0 0 1 0 3 2 0 1.13
2/22/2026 Washington and Lee L 18-19 9.0 25 19 19 9 2 4 1 1 2 0 3 0 3 3 0 19.00
2/24/2026 at Oglethorpe W 7-5 9.0 7 5 5 6 11 1 0 1 1 0 2 0 4 3 0 5.00
2/27/2026 at Shenandoah L 9-11 8.0 14 11 11 8 8 2 1 1 1 0 3 0 4 4 0 12.38
2/28/2026 at Oswego W 10-0 8.0 5 0 0 1 2 0 0 0 0 0 0 0 5 4 0 0.00
3/1/2026 at Immaculata W 19-6 7.0 12 6 5 3 6 1 0 0 1 0 0 0 6 4 0 6.43
3/4/2026 Adrian W 11-9 9.0 9 9 8 5 6 2 0 1 1 0 1 0 7 4 0 8.00
3/6/2026 Methodist W 7-5 10.0 12 5 5 0 5 5 1 1 1 0 0 0 8 4 0 4.50
3/6/2026 Methodist W 12-2 7.0 6 2 1 8 6 1 0 0 3 0 1 0 9 4 0 1.29
3/7/2026 Methodist L 6-7 9.0 9 7 4 1 8 1 0 0 1 0 0 0 9 5 0 4.00
3/10/2026 Wabash W 9-7 9.0 10 7 5 4 7 2 0 0 4 0 2 0 10 5 0 5.00
3/13/2026 at Maryville (Tenn.) W 5-0 9.0 5 0 0 2 8 0 0 0 0 0 0 0 11 5 0 0.00
3/14/2026 at Maryville (Tenn.) W 10-9 9.0 13 9 9 2 12 3 0 3 3 0 1 0 12 5 0 9.00
3/15/2026 at Maryville (Tenn.) L 2-10 8.0 11 10 10 7 6 3 0 0 2 0 1 1 12 6 0 11.25
3/17/2026 at Brevard L 4-15 6.0 11 15 9 6 4 3 0 0 2 0 0 0 12 7 0 13.50
3/20/2026 Emory W 10-6 9.0 12 6 6 7 7 3 1 0 0 0 1 0 13 7 0 6.00
3/21/2026 at Emory L 5-6 8.1 5 6 3 6 11 2 0 0 1 0 2 0 13 8 0 3.24
3/22/2026 Emory W 12-7 9.0 9 7 4 2 6 1 0 1 1 0 1 0 14 8 0 4.00
3/26/2026 Belhaven W 2-1 9.0 6 1 1 2 4 0 0 1 0 0 0 0 15 8 0 1.00
3/27/2026 Belhaven W 22-10 7.0 14 10 9 2 10 3 0 4 2 0 0 0 16 8 0 11.57
3/28/2026 Belhaven W 7-2 9.0 5 2 2 6 7 2 0 0 1 0 0 0 17 8 0 2.00
3/31/2026 Oglethorpe W 9-4 9.0 9 4 4 4 7 1 0 1 0 0 1 0 18 8 0 4.00
4/2/2026 at Asbury L 1-11 6.0 12 11 6 5 7 2 0 0 1 0 0 0 18 9 0 9.00
4/3/2026 at Asbury W 13-2 7.0 7 2 2 5 5 0 0 0 1 0 1 0 19 9 0 2.57
4/4/2026 at Asbury W 8-6 9.0 11 6 6 0 5 3 0 2 0 0 2 0 20 9 0 6.00
4/8/2026 Brevard W 12-2 7.0 9 2 2 1 7 2 0 0 0 0 1 0 21 9 0 2.57
4/10/2026 Covenant W 7-1 9.0 4 1 1 1 6 2 0 0 0 0 1 0 22 9 0 1.00
4/11/2026 Covenant W 7-1 9.0 5 1 0 5 11 0 0 0 0 1 0 0 23 9 0 0.00
4/11/2026 Covenant W 8-4 9.0 5 4 4 6 6 0 0 1 2 0 1 0 24 9 0 4.00
4/17/2026 at LaGrange L 6-7 10.1 12 7 5 4 5 0 0 0 0 0 1 1 24 10 0 4.35
4/18/2026 at LaGrange L 7-8 8.2 14 8 8 4 6 3 0 0 1 0 2 0 24 11 0 8.31
4/19/2026 at LaGrange L 9-19 6.0 16 19 10 4 2 3 1 0 1 0 4 0 24 12 0 15.00
4/23/2026 Huntingdon L 2-4 9.0 12 4 3 4 5 2 0 0 0 0 1 0 24 13 0 3.00
4/24/2026 Huntingdon W 7-2 9.0 10 2 0 3 4 1 0 0 0 0 1 0 25 13 0 0.00
4/24/2026 Huntingdon W 10-0 7.0 6 0 0 0 1 1 0 0 0 0 0 0 26 13 0 0.00
4/30/2026 vs Asbury W 3-2 9.0 6 2 2 0 12 1 0 0 1 0 0 0 27 13 0 2.00
5/2/2026 vs Huntingdon W 9-4 9.0 10 4 2 3 11 0 0 0 0 0 0 0 28 13 0 2.00
5/3/2026 vs Maryville (Tenn.) W 9-5 9.0 15 5 3 6 2 2 0 0 1 0 1 0 29 13 0 3.00
5/4/2026 vs Belhaven W 14-4 7.0 8 4 3 1 6 2 0 0 1 0 2 0 30 13 0 3.86
5/15/2026 vs Centre W 3-2 9.0 6 2 2 2 7 3 0 0 0 0 1 0 31 13 0 2.00
5/16/2026 vs Washington (Mo.) W 5-4 9.0 6 4 3 6 7 1 0 0 1 0 1 1 32 13 0 3.00
5/17/2026 vs Washington (Mo.) W 12-8 9.0 11 8 6 5 3 4 1 0 0 0 2 0 33 13 0 6.00
5/22/2026 at Denison L 3-9 8.0 10 9 3 6 5 3 0 0 0 1 0 0 33 14 0 3.38
5/23/2026 vs Denison L 7-8 9.0 13 8 8 5 5 2 0 0 0 0 1 0 33 15 0 8.00
Total 402-274 403.1 458 274 219 178 305 85 6 20 40 3 45 3 33 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Washington and Lee (2/22/2026)
RUNS SCORED 22 Belhaven (3/27/2026)
HITS 21 Belhaven (3/27/2026)
RBIS 20 Belhaven (3/27/2026)
DOUBLES 6 Shenandoah (2/27/2026); Asbury (4/3/2026)
TRIPLES 2 Wabash (3/10/2026); Shenandoah (2/27/2026)
HOME RUNS 2 Methodist (3/6/2026); Asbury (4/3/2026); Asbury (4/4/2026)
WALKS 10 Susquehanna (2/21/2026)
STRIKEOUTS 14 LaGrange (4/17/2026)
SAC HITS 2 Wabash (3/10/2026); Belhaven (3/28/2026); Maryville (Tenn.) (5/3/2026); Belhaven (5/4/2026); Shenandoah (2/27/2026)
SAC FLIES 4 Belhaven (5/4/2026)
STOLEN BASES 8 Emory (3/22/2026)
HIT BY PITCH 5 Washington and Lee (2/22/2026); Wabash (3/10/2026); Susquehanna (2/21/2026)
CAUGHT STEALING 2 Shenandoah (2/27/2026)
HIT INTO DP 4 Washington and Lee (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Methodist (3/6/2026); LaGrange (4/17/2026)
RUNS ALLOWED 19 Washington and Lee (2/22/2026); LaGrange (4/19/2026)
EARNED RUNS 19 Washington and Lee (2/22/2026)
WALKS ALLOWED 9 Washington and Lee (2/22/2026)
STRIKEOUTS 12 Asbury (4/30/2026); Maryville (Tenn.) (3/14/2026)
HITS ALLOWED 25 Washington and Lee (2/22/2026)
DOUBLES ALLOWED 5 Methodist (3/6/2026)
