Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Men's Soccer Program History

NCAA Era Records Book | Season Records Breakdown, Records, vs. Specific Opponents (NCAA Era - Since 2003 Season)  

NCAA Era Year-by-Year Season Records (2003-Present)
Season Record Pct. Head Coach
2025 7-8-2 .471 Jimmy Stephens
2024 7-9-2 .444    Jimmy Stephens
2023 6-9-3 .417 Jimmy Stephens
2022 4-9-5 .417 Jimmy Stephens
2021 6-10 .375 Jimmy Stephens
2021 (Spring) 6-6 .500 Jimmy Stephens
2019 7-10-2 .421 Jimmy Stephens
2018 8-6-3 .559 Jimmy Stephens
2017     9-7 .562 Jimmy Stephens 
2016 8-9-1 .472 Jimmy Stephens
2015 4-10-3 .324 Jimmy Stephens
2014 7-12 .368 Jimmy Stephens
2013 6-12 .333 Jimmy Stephens
2012   6-10-2 .375 Jimmy Stephens
2011 7-9-2 .438 Jimmy Stephens
2010 11-8 .579 Jimmy Stephens
2009 9-9-1 .500 Jimmy Stephens
2008 11-8 .579 Jimmy Stephens
2007 11-4-1 .719 Jimmy Stephens
2006 11-7* .611 Jimmy Stephens
2005 10-10 .500 Jimmy Stephens
2004 13-12-2* .520 Jason P. Smith
2003 19-5*! .792 Jason P. Smith
Totals 186-191-27 .494 2 Head Coaches

* = Conference Tournament Title
! = Regular Season/Divisional Title


NCAA Era Coaching Records (2003-Present)
Head Coach Seasons Record Winning Pct.
Jimmy Stephens (2005-Present) 21 161-182-27 .471
Jason P. Smith (2003/start of NCAA era-2004) 2 32-17-2 .653

All-Time Year-by-Year Season Records (1992-Present)
Season Record Pct. Head Coach
2025 7-8-2 .471 Jimmy Stephens
2024 7-9-2     .444 Jimmy Stephens
2023 6-9-3 .417 Jimmy Stephens
2022 4-9-5 .417 Jimmy Stephens
2021 6-10 .375 Jimmy Stephens
2021 (Spring) 6-6 .500 Jimmy Stephens
2019
2018
7-10-2
8-6-3
.421
.559
Jimmy Stephens
Jimmy Stephens
2017 9-7 .562 Jimmy Stephens 
2016 8-9-1 .472 Jimmy Stephens
2015 4-10-3 .324 Jimmy Stephens
2014 7-12 .368 Jimmy Stephens
2013 6-12 .333 Jimmy Stephens
2012 6-10-2 .375 Jimmy Stephens
2011 7-9-2 .438 Jimmy Stephens
2010 11-8 .579 Jimmy Stephens
2009 9-9-1 .500 Jimmy Stephens
2008 11-8 .579 Jimmy Stephens
2007 11-4-1 .719 Jimmy Stephens
2006 11-7 .611 Jimmy Stephens
2005 10-10 .500 Jimmy Stephens
2004 13-12-2 .520 Jason P. Smith
2003 19-5 .792 Jason P. Smith
2002 19-4-2 .826 Jason P. Smith
2001 17-5-1 .773 Jason P. Smith
2000 16-9 .640 Jason P. Smith
1999 8-13-1 .381 Jason P. Smith
1998 12-8-2 .600 Jason P. Smith
1997 8-13 .381 Jason P. Smith
1996 13-5 .722 Jason P. Smith
1995 12-6-1 .667 Jason P. Smith
1994 14-4-2 .778 Jason P. Smith
1993 5-12 .294 Jason P. Smith
1992 3-10 .231 Jody Smith
Totals 313-280-36 .526 3 Head Coaches

All-Time Coaching Records (1992-Present)
Head Coach Seasons Record Winning Pct.
Jimmy Stephens (2005-Present) 21 161-182-27 .471
Jason P. Smith (1993-2004) 12 156-96-11 .619
Jody Smith (1992) 1 3-10 .231