Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Hendrix (2-2)-VS-Piedmont (3-2)

Box Score

Hendrix logo
11
vs
Piedmont logo
14

Hendrix (2-2)
-VS-
Piedmont (3-2)

Team Score By Period
Team F Total
Hendrix 3 2 3 3 11
Winner Piedmont 5 4 3 2 14
HENDRIX
Maximus LaMendola (5); Klaus Rowan (4); Tyler Jones (1); Joshua Kee (1)
PUM
Isley, Will (3); Rogers, Connor (2); Anderson, Michael (2); Harrington, Isaac (1); Avila, Zach (1); Morini, Jadon (1); Pannenbacker, Chris (1); McGuire, Brady (1); Fitzgerald, Connor (1); Parr, Ian (1)
Date:
2/24/2023
Start:
6:00 pm
Time:
1:54
Attendance:
38
Location:
Demorest, Ga.
Stadium:
Walker Ath. Complex
VIEW
Match History vs Hendrix

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HENDRIX PUM
PUM 1st 12:56 Connor Fitzgerald (2) Unassisted 0 1
HENDRIX 1st 12:05 Maximus LaMendola Unassisted 1 1
PUM 1st 06:57 Zach Avila (5) Unassisted 1 2
PUM 1st 05:32 Will Isley (4) Unassisted 1 3
HENDRIX 1st 02:40 Maximus LaMendola (17) Unassisted 2 3
PUM 1st 02:00 Will Isley (5) Brady McGuire 2 4
HENDRIX 1st 01:17 Klaus Rowan Unassisted 3 4
PUM 1st 00:35 Ian Parr (4) Unassisted 3 5
PUM 2nd 10:36 Brady McGuire (5) Josh Fraley 3 6
PUM 2nd 10:03 Michael Anderson (8) Brady McGuire 3 7
HENDRIX 2nd 04:51 Maximus LaMendola (18) (UP) Spencer Dorfneilsen 4 7
HENDRIX 2nd 04:23 Maximus LaMendola Unassisted 5 7
PUM 2nd 01:26 Jadon Morini (7) Unassisted 5 8
PUM 2nd 00:21 Isaac Harrington (8) Michael Anderson 5 9
HENDRIX 3rd 14:33 Joshua Kee (5) Klaus Rowan 6 9
PUM 3rd 13:24 Will Isley (6) Brady McGuire 6 10
PUM 3rd 13:19 Chris Pannenbacker (1) Unassisted 6 11
HENDRIX 3rd 10:49 Klaus Rowan (8) Spencer Dorfneilsen 7 11
PUM 3rd 07:50 Connor Rogers (3) Unassisted 7 12
HENDRIX 3rd 06:01 Klaus Rowan Spencer Dorfneilsen 8 12
HENDRIX 4th 14:36 Maximus LaMendola (20) Unassisted 9 12
HENDRIX 4th 06:50 Tyler Jones (1) Unassisted 10 12
PUM 4th 04:43 Connor Rogers (4) Isaac Harrington 10 13
HENDRIX 4th 02:44 Klaus Rowan (9) Unassisted 11 13
PUM 4th 00:20 Michael Anderson (9) Unassisted 11 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HENDRIX 1st 06:57 Tyler Jones 01:00 SLASHING
HENDRIX 1st 00:21 William Parsons 00:30 HOLDING
PUM 2nd 05:04 Michael Anderson 01:00 AL
PUM 3rd 12:06 Ian Parr 01:00 UNNECESSARY ROUGHNESS
PUM 3rd 06:01 Andrew Pagano 01:00 SLASHING
PUM 4th 06:50 Jadon Morini 01:00 SLASHING
PUM 4th 01:14 Michael Anderson 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hendrix 5 6 11 8 30
Piedmont 12 9 10 5 36
Shots On Goal
Hendrix 3 5 7 3 18
Piedmont 10 7 7 3 27
Saves
Hendrix 5 3 4 1 13
Piedmont 0 3 4 0 7
Turnovers
Hendrix 6 6 7 7 26
Piedmont 4 5 5 6 20
Clears
Hendrix 4-7 6-8 6-6 6-8 22-29
Piedmont 6-6 5-5 2-3 5-5 18-19
Ground Balls
Hendrix 5 9 6 10 30
Piedmont 15 8 10 6 39
Face Offs
Hendrix 2 3 3 3 11
Piedmont 7 3 4 3 17
Extra Man Opportunities
Hendrix 0-0 1-1 0-2 0-2 1-5
Piedmont 0-2 0-0 0-0 0-0 0-2

Individual Statistics

Hendrix 11

Hendrix 11
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Hunter Russell 0 0 0 0 0 1 1 0 - -
G 3 Ian Domeika 0 0 0 0 0 1 1 0 - -
4 William Parsons 0 0 0 1 1 3 2 0 - 1-00:30
6 Klaus Rowan 4 1 5 7 5 0 1 0 - -
8 Spencer Dorfneilsen 0 3 3 2 1 1 3 0 - -
9 Michael DeCaro 0 0 0 0 0 2 0 0 8-24 -
11 Colin Tolsma 0 0 0 3 1 4 1 1 - -
13 Tyler Jones 1 0 1 1 1 1 2 0 - 1-01:00
14 Matthew Parsons 0 0 0 2 0 2 1 0 2-2 -
18 Jake Nelson 0 0 0 0 0 5 1 1 - -
20 Max Vogelbacher 0 0 0 1 1 2 2 0 - -
21 Marshall Gregg 0 0 0 0 0 2 1 0 - -
23 Talin Polka 0 0 0 0 0 2 0 1 - -
24 JT Hutto 0 0 0 0 0 1 0 0 - -
32 Joshua Kee 1 0 1 1 1 2 5 0 - -
44 Maximus LaMendola 5 0 5 12 7 1 3 1 1-2 -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 11 4 15 30 18 30 26 4 11-28 2-01:30

Piedmont 14

Piedmont 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bennett, Robert 0 0 0 0 0 2 0 1 - -
3 Harrington, Isaac 1 1 2 5 4 3 3 1 - -
5 Pagano, Andrew 0 0 0 0 0 4 0 4 - 1-01:00
6 Avila, Zach 1 0 1 2 2 0 1 0 - -
7 Rogers, Connor 2 0 2 3 2 0 3 0 - -
8 Fewell, Eric 0 0 0 0 0 0 0 1 - -
10 Isley, Will 3 0 3 5 4 1 2 0 - -
13 McLain, Noah 0 0 0 0 0 3 0 2 - -
18 Ellerbe, Nazhir 0 0 0 1 0 4 0 0 - -
19 Kipp, Jacob 0 0 0 0 0 1 0 0 8-14 -
20 Hasbrouck, Jacob 0 0 0 0 0 1 0 0 - -
22 Morini, Jadon 1 0 1 4 4 2 1 2 - 1-01:00
24 Pannenbacker, Chris 1 0 1 1 1 4 0 0 9-14 -
25 Vaughn, Austin 0 0 0 0 0 3 1 0 - -
27 Anderson, Michael 2 1 3 7 5 0 3 0 - 2-01:30
G 31 Matrona, Johnny 0 0 0 0 0 0 1 0 - -
36 Stollings, Dezmond 0 0 0 0 0 1 0 0 - -
37 McGuire, Brady 1 3 4 3 2 1 0 0 - -
39 Fraley, Josh 0 1 1 2 1 1 0 0 - -
40 Previ, Dylan 0 0 0 0 0 0 1 0 - -
41 Fitzgerald, Connor 1 0 1 1 1 3 0 0 - -
43 Bennett, Drew 0 0 0 0 0 4 0 0 - -
44 Parr, Ian 1 0 1 2 1 1 4 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 14 6 20 36 27 39 20 11 17-28 5-04:30

Goalkeeping Statistics

HENDRIX - Goalkeeping
# Player Minutes GA Saves Dec
3 Ian Domeika 60:00 14 13 L
Totals 14 13
PUM - Goalkeeping
# Player Minutes GA Saves Dec
31 Matrona, Johnny 60:00 11 7 W
Totals 11 7

Play By Play