Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Piedmont (4-9) -VS- Huntingdon (8-3)

Box Score

Piedmont logo
0
vs
Huntingdon logo
3

Piedmont (4-9)
-VS-
Huntingdon (8-3)

Team Score By Period
Team 1 2 3
Piedmont PCW 11 11 23
Winner Huntingdon HCW 25 25 25
Date:
4/1/2021
Time:
5:45 pm
Site:
Montgomery, Ala. (Roland Arena)
Attendance:
0
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set Piedmont Huntingdon
K E TA % K E TA %
Set #1 4 4 25 .000 15 4 31 .355
Set #2 4 5 27 -.037 16 5 31 .355
Set #3 5 5 23 .000 15 4 31 .355
Total 13 14 75 -.013 46 13 93 .355
Team Statistical Comparison
Statistic Team Comparison
PCW - HCW
Points
17.0
58.0
Kills
13
46
Aces
1
6
Blocks
3
6
Assists
13
35
Digs
31
41

Game Leaders

PCW - Leaders
Statistic Leaders
Kills Mercado, Reagan (3), Yancey, Aubree (3), Sampson, Jaclyn (2)
Aces Gunn, Brooklyn (1)
Blocks King, Bri (1.0), Phelps, Ciera (1.0), Yancey, Aubree (1.0)
Assists Gunn, Brooklyn (7), Herrera, Jennifer (6)
Digs Beil, Jessica (9), Shaw, Mary-Grace (6), DiCarlo, Sara (4)
HCW - Leaders
Statistic Leaders
Kills Amy Tyma (13), Addie Jacobs (10), Jordan Hollis (10)
Aces Jordan Hollis (2), Amy Tyma (2), Morgan Ilsley (2)
Blocks Jordan Hollis (4.0), Morgan Ilsley (3.0), Kennedy Chambers (1.0)
Assists Morgan Ilsley (28), Audrey Horsley (2), Cadie Shirley (2)
Digs Morgan Ilsley (11), Amy Tyma (8), Jessica Brunk (7)

Individual Statistics

Piedmont (4-9)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mercado, Reagan 3 3 2 13 .077 0 0 0 0 0-0 0 0 3 2 0 1 3.0
5 5 Phelps, Ciera 3 1 2 9 -.111 0 0 0 0 0-0 1 0 2 0 0 0 2.0
10 10 Herrera, Jennifer 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Sampson, Jaclyn 3 2 3 12 -.083 0 0 0 0 0-0 0 0 1 4 0 1 2.0
17 17 Yancey, Aubree 3 3 2 9 .111 0 0 0 0 0-0 1 0 6 1 0 0 4.0
2 2 DiCarlo, Sara 2 1 2 8 -.125 0 0 0 0 0-0 0 0 1 4 0 1 1.0
7 7 Gunn, Brooklyn 2 0 0 2 .000 7 0 1 2 1-2 0 0 0 4 0 1 1.0
9 9 McDonald, Alaina 2 0 1 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 King, Bri 1 1 2 6 -.167 0 0 0 0 0-0 1 0 1 0 0 0 2.0
6 6 Shaw, Mary-Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
11 11 Brown, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Beil, Jessica 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 9 0 1 2.0
20 20 Herrmann, Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Balon, Becca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 14 75 -.013 13 0 1 2 1-2 3 0 14 31 0 6 17
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mercado, Reagan 3 0 0 3 2 0 1 3.0
5 5 Phelps, Ciera 3 1 0 2 0 0 0 2.0
10 10 Herrera, Jennifer 3 0 0 0 1 0 0 0.0
12 12 Sampson, Jaclyn 3 0 0 1 4 0 1 2.0
17 17 Yancey, Aubree 3 1 0 6 1 0 0 4.0
2 2 DiCarlo, Sara 2 0 0 1 4 0 1 1.0
7 7 Gunn, Brooklyn 2 0 0 0 4 0 1 1.0
9 9 McDonald, Alaina 2 0 0 0 0 0 0 0.0
3 3 King, Bri 1 1 0 1 0 0 0 2.0
6 6 Shaw, Mary-Grace 1 0 0 0 6 0 1 0.0
11 11 Brown, Taylor 1 0 0 0 0 0 0 0.0
16 16 Beil, Jessica 1 0 0 0 9 0 1 2.0
20 20 Herrmann, Taylor 1 0 0 0 0 0 0 0.0
23 23 Balon, Becca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 14 31 0 6 17

Huntingdon (8-3)

HCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Addie Jacobs 3 10 1 17 .529 0 0 0 0 0-0 0 0 0 4 0 0 10.0
15 15 Kennedy Chambers 3 5 3 19 .105 0 0 0 0 0-0 0 1 0 1 0 0 5.5
21 21 Jordan Hollis 3 10 2 15 .533 0 0 2 1 2-1 2 2 1 1 0 0 15.0
23 23 Amy Tyma 3 13 5 26 .308 0 0 2 0 2-0 0 1 0 8 0 0 15.5
24 24 Morgan Ilsley 3 3 0 5 .600 28 0 2 0 2-0 1 2 0 11 0 0 7.0
4 4 Audrey Horsley 2 0 0 1 .000 2 0 0 2 0-2 0 0 0 5 0 0 0.0
14 14 Cadie Shirley 2 3 1 5 .400 2 0 0 0 0-0 0 0 0 1 0 0 3.0
1 1 Josie Hester 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Lauren Hinton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Caroline Foote 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 ZaKira Landrum 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
32 32 Jessica Brunk 1 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
35 35 Ashanti Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 13 93 .355 35 0 6 5 6-5 3 6 1 41 0 1 58
HCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Addie Jacobs 3 0 0 0 4 0 0 10.0
15 15 Kennedy Chambers 3 0 1 0 1 0 0 5.5
21 21 Jordan Hollis 3 2 2 1 1 0 0 15.0
23 23 Amy Tyma 3 0 1 0 8 0 0 15.5
24 24 Morgan Ilsley 3 1 2 0 11 0 0 7.0
4 4 Audrey Horsley 2 0 0 0 5 0 0 0.0
14 14 Cadie Shirley 2 0 0 0 1 0 0 3.0
1 1 Josie Hester 1 0 0 0 1 0 0 0.0
2 2 Lauren Hinton 1 0 0 0 0 0 0 0.0
9 9 Caroline Foote 1 0 0 0 2 0 0 0.0
19 19 ZaKira Landrum 1 0 0 0 0 0 0 2.0
32 32 Jessica Brunk 1 0 0 0 7 0 0 0.0
35 35 Ashanti Thomas 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 6 1 41 0 1 58