Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Piedmont (5-6)-VS-Greensboro (3-7)

Box Score

Piedmont logo
11
vs
Greensboro logo
17

Piedmont (5-6)
-VS-
Greensboro (3-7)

Team Score By Period
Team F Total
Piedmont 3 1 2 5 11
Winner Greensboro 2 8 5 2 17
PCM
Axley, Holin (3); Mikell, Branson (2); Green, Nick (2); Carter, Taylor (2); Blanchard, Steve (1); Ammons, Patrick (1)
GCM
Alexander Vander hof (6); Brodie Ceperich (3); Blaine Wise (2); Denis Radcliffe (2); Jaegar Carlyle (2); Charles Stringfellow (1); Ryan Kissner (1)
Date:
3/29/2014
Start:
Time:
Location:
Greensboro, NC
Stadium:
Pride Field
VIEW
Match History vs Greensboro

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PCM GCM
PCM 1st 14:45 Patrick Ammons Sumner Gantz 1 0
GCM 1st 08:15 Jaegar Carlyle Unassisted 1 1
GCM 1st 06:29 Blaine Wise Unassisted 1 2
PCM 1st 05:14 Nick Green Unassisted 2 2
PCM 1st 03:49 Nick Green Unassisted 3 2
GCM 2nd 14:45 Brodie Ceperich (UP) Tracy Armstrong 3 3
GCM 2nd 10:30 Blaine Wise Unassisted 3 4
PCM 2nd 09:41 Holin Axley Unassisted 4 4
GCM 2nd 08:51 Denis Radcliffe Ryan Kissner 4 5
GCM 2nd 08:16 Alexander Vander hof Scott Showalter 4 6
GCM 2nd 07:11 Brodie Ceperich Alexander Vander hof 4 7
GCM 2nd 05:39 Ryan Kissner (UP) Scott Showalter 4 8
GCM 2nd 03:05 Alexander Vander hof Unassisted 4 9
GCM 2nd 01:49 Denis Radcliffe Alexander Vander hof 4 10
PCM 3rd 12:50 Taylor Carter (UP) Spencer Ortis 5 10
GCM 3rd 12:35 Alexander Vander hof Kyle Hughes 5 11
GCM 3rd 08:24 Jaegar Carlyle Unassisted 5 12
GCM 3rd 05:26 Alexander Vander hof Ryan Kissner 5 13
PCM 3rd 02:50 Holin Axley (UP) Frank Cariello 6 13
GCM 3rd 01:30 Alexander Vander hof Unassisted 6 14
GCM 3rd 01:20 Brodie Ceperich Gianni Gonzalez 6 15
PCM 4th 14:21 Branson Mikell Unassisted 7 15
PCM 4th 10:55 Taylor Carter Spencer Ortis 8 15
GCM 4th 05:26 Alexander Vander hof Brodie Ceperich 8 16
PCM 4th 03:24 Branson Mikell Holin Axley 9 16
PCM 4th 03:17 Holin Axley Unassisted 10 16
PCM 4th 01:27 Steve Blanchard Branson Mikell 11 16
GCM 4th 00:13 Charles Stringfellow Jaegar Carlyle 11 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Piedmont 4 3 9 12 28
Greensboro 14 23 16 3 56
Shots On Goal
Piedmont 0 0 0 0 0
Greensboro 0 0 0 0 0
Saves
Piedmont 7 8 8 1 24
Greensboro 2 1 1 4 8
Turnovers
Piedmont 10 6 11 6 33
Greensboro 7 5 2 3 17
Clears
Piedmont 3-7 3-9 5-10 7-8 18-34
Greensboro 3-3 1-2 2-3 5-6 11-14
Ground Balls
Piedmont 9 7 14 10 40
Greensboro 18 13 21 11 63
Face Offs
Piedmont 3 3 3 6 15
Greensboro 3 6 4 3 16
Extra Man Opportunities
Piedmont 0-0 2-4 0-0 0-0 2-4
Greensboro 0-1 2-2 0-2 0-1 2-6

Individual Statistics

Piedmont 11

Piedmont 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mikell, Branson 2 1 3 2 2 1 0 0 - -
2 Ibarra, Gilbert 0 0 0 0 0 1 0 0 - -
3 Axley, Holin 3 1 4 4 4 4 2 1 - -
4 Ortis, Spencer 0 2 2 7 3 5 4 0 - -
5 Cariello, Frank 0 1 1 2 2 0 1 0 - -
7 Gantz, Sumner 0 1 1 0 0 10 4 0 14-29 -
10 Green, Nick 2 0 2 4 2 3 2 1 - -
15 Carter, Taylor 2 0 2 4 3 2 2 0 - -
17 Patterson, Aaron 0 0 0 0 0 1 0 0 - -
18 Morley, Dale 0 0 0 0 0 5 5 0 - -
19 Blanchard, Steve 1 0 1 3 2 4 2 0 - -
20 Schmidt, Josh 0 0 0 0 0 1 0 0 - -
21 Ammons, Patrick 1 0 1 2 1 1 4 1 - -
22 Price, Ryan 0 0 0 0 0 0 1 1 - -
26 Ellison, Parker 0 0 0 0 0 2 3 0 - -
27 Miraglia, Steve 0 0 0 0 0 1 2 0 - -
28 Daigle, Parker 0 0 0 0 0 0 1 1 - -
33 Beck, Jeremy 0 0 0 0 0 0 0 0 - -
77 Jara, Carter 0 0 0 0 0 4 0 2 - -
91 Sweeting, Brian 0 0 0 0 0 1 0 0 - -
Totals 11 6 17 28 19 46 33 7 14-29 0-00:00

Greensboro 17

Greensboro 17
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Taylor Babb 0 0 0 0 0 0 0 0 - -
5 James Furlow 0 0 0 2 0 9 2 1 - -
6 Scott Showalter 0 2 2 8 7 5 0 3 - -
7 Charles Stringfellow 1 0 1 3 1 1 0 1 - -
8 Austin Schmitt 0 0 0 0 0 0 0 2 - -
9 Blaine Wise 2 0 2 4 3 3 1 2 - -
10 Ryan Kissner 1 2 3 4 3 2 1 0 - -
12 Denis Radcliffe 2 0 2 4 3 4 1 0 - -
14 Daniel Wolf 0 0 0 1 0 1 1 0 - -
15 Will Connelly 0 0 0 0 0 1 0 1 - -
18 Wyatt Clay 0 0 0 1 1 4 1 4 - -
19 Tamarie Sterling 0 0 0 1 1 0 1 1 - -
21 Jaegar Carlyle 2 1 3 5 3 1 0 0 - -
22 Nick Sagraves 0 0 0 1 1 1 1 0 - -
24 Gianni Gonzalez 0 1 1 1 1 5 0 0 7-13 -
27 Matt Weir 0 0 0 2 2 3 0 0 - -
28 Tracy Armstrong 0 1 1 0 0 6 0 2 - -
29 Brodie Ceperich 3 1 4 4 4 3 3 3 - -
30 Kyle Hughes 0 1 1 3 2 5 0 0 9-18 -
32 Alexander Vander hof 6 2 8 12 9 7 3 1 - -
37 Matt Dittemore 0 0 0 0 0 0 0 0 - -
41 Jake Gianelle 0 0 0 0 0 2 1 3 - -
42 Joe Delia 0 0 0 0 0 1 0 0 - -
44 Jesse Duczeminskyi 0 0 0 0 0 0 0 0 - -
Totals 17 11 28 56 41 64 16 24 16-31 0-00:00

Goalkeeping Statistics

PCM - Goalkeeping
# Player Minutes GA Saves Dec
18 Morley, Dale 60:00 17 24 L
Totals 17 24
GCM - Goalkeeping
# Player Minutes GA Saves Dec
37 Matt Dittemore 54:00 8 8 W
42 Joe Delia 1:20 0 0
44 Jesse Duczeminskyi 4:40 3 0
Totals 11 8

Play By Play