Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

Piedmont College (3-4)-VS-Wesley College (4-0)

Box Score

Piedmont College logo
11
vs
Wesley College logo
13

Piedmont College (3-4)
-VS-
Wesley College (4-0)

Team Score By Period
Team F Total
Piedmont College 2 1 2 6 11
Winner Wesley College 3 4 4 2 13
PCM
Axley, Holin (2); Ortis, Spencer (2); Green, Nick (2); Mikell, Branson (1); Cariello, Frank (1); Houghton, Andy (1); Gantz, Sumner (1); Blanchard, Steve (1)
WES
Jack Redefer (5); Jathan Mahaffey (2); James Moss (2); Patrick Lipari (1); John Chenault (1); Mike Rakos (1); Ryan Ramsey (1)
Date:
3/13/2014
Start:
4 pm
Time:
1:52
Attendance:
150
Location:
Fort Mill, S.C.
Stadium:
Nation Ford HS
VIEW
Match History vs Wesley College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PCM WES
PCM 1st 12:38 Spencer Ortis Taylor Carter 1 0
WES 1st 10:10 James Moss Unassisted 1 1
WES 1st 09:28 Jack Redefer Unassisted 1 2
WES 1st 06:39 Jack Redefer Unassisted 1 3
PCM 1st 03:13 Steve Blanchard Patrick Ammons 2 3
WES 2nd 14:08 Jack Redefer Unassisted 2 4
PCM 2nd 12:57 Nick Green Steve Blanchard 3 4
WES 2nd 08:19 Jathan Mahaffey Sam Seibert 3 5
WES 2nd 04:42 Jack Redefer Unassisted 3 6
WES 2nd 01:57 Mike Rakos Sam Seibert 3 7
WES 3rd 13:22 Jathan Mahaffey Unassisted 3 8
WES 3rd 08:00 Jack Redefer Unassisted 3 9
WES 3rd 07:55 Patrick Lipari Jack O'Neill 3 10
WES 3rd 07:31 John Chenault Unassisted 3 11
PCM 3rd 05:45 Frank Cariello Unassisted 4 11
PCM 3rd 05:06 Holin Axley Unassisted 5 11
PCM 4th 12:51 Spencer Ortis Taylor Carter 6 11
WES 4th 09:26 Ryan Ramsey Unassisted 6 12
PCM 4th 08:31 Branson Mikell Unassisted 7 12
WES 4th 07:45 James Moss Unassisted 7 13
PCM 4th 06:54 Andy Houghton Holin Axley 8 13
PCM 4th 05:34 Sumner Gantz Unassisted 9 13
PCM 4th 03:03 Holin Axley Unassisted 10 13
PCM 4th 02:03 Nick Green Unassisted 11 13

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Piedmont College 6 7 9 9 31
Wesley College 11 9 9 7 36
Shots On Goal
Piedmont College 6 5 6 10 27
Wesley College 8 9 8 5 30
Saves
Piedmont College 5 5 4 3 17
Wesley College 4 4 4 4 16
Turnovers
Piedmont College 0 0 0 0 0
Wesley College 0 0 0 0 0
Clears
Piedmont College 5-6 5-6 5-6 3-5 18-23
Wesley College 5-6 5-6 5-6 5-6 20-24
Ground Balls
Piedmont College 5 7 6 6 24
Wesley College 12 12 9 9 42
Face Offs
Piedmont College 3 3 3 2 11
Wesley College 5 5 5 5 20
Extra Man Opportunities
Piedmont College 0-0 0-0 0-0 0-0 0-0
Wesley College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Piedmont College 11

Piedmont College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mikell, Branson 1 0 1 3 3 1 0 0 - -
3 Axley, Holin 2 1 3 6 5 1 0 0 - -
4 Ortis, Spencer 2 0 2 6 5 0 0 0 - -
5 Cariello, Frank 1 0 1 6 5 1 0 0 - -
6 Houghton, Andy 1 0 1 1 1 0 0 0 - -
7 Gantz, Sumner 1 0 1 1 1 0 1 0 11-15 -
10 Green, Nick 2 0 2 4 4 3 5 0 - -
14 MacQuarrie, Connor 0 0 0 0 0 0 0 0 - -
15 Carter, Taylor 0 2 2 0 0 1 0 0 - -
18 Morley, Dale 0 0 0 0 0 0 1 0 - -
19 Blanchard, Steve 1 1 2 2 2 0 2 0 - -
20 Schmidt, Josh 0 0 0 0 0 2 0 0 - -
21 Ammons, Patrick 0 1 1 2 1 5 2 0 0-1 -
22 Price, Ryan 0 0 0 0 0 2 1 0 - -
23 Belle Isle, Paul 0 0 0 0 0 1 0 0 - -
27 Miraglia, Steve 0 0 0 0 0 0 0 3 - -
77 Jara, Carter 0 0 0 0 0 4 3 2 - -
Totals 11 5 16 31 27 21 15 5 11-16 0-00:00

Wesley College 13

Wesley College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Patrick Lipari 1 0 1 3 2 1 0 0 - -
2 Jack O'Neill 0 1 1 0 0 9 0 0 20-29 -
3 Sam Kennedy 0 0 0 0 0 2 0 0 - -
4 Alex Skidmore 0 0 0 0 0 2 0 0 - -
5 Jathan Mahaffey 2 0 2 3 2 0 0 0 - -
6 John Chenault 1 0 1 3 3 0 0 0 - -
7 Kyle Funk 0 1 1 0 0 2 0 1 - -
9 Mike Rakos 1 0 1 3 3 2 0 0 - -
10 Drew Hammer 0 0 0 3 3 1 0 0 - -
16 Ryan Ramsey 1 0 1 2 2 2 0 0 - -
17 Jack Redefer 5 0 5 8 7 2 0 0 - -
18 Sam Seibert 0 3 3 3 2 2 0 0 - -
19 Tj Hilton 0 0 0 1 0 1 0 0 - -
21 Josh Ladd 0 0 0 0 0 4 0 2 - -
25 Alex Linder 0 0 0 1 1 1 0 0 - -
27 Derronte Bonner 0 0 0 0 0 2 0 1 - -
30 Sylvester Tatman 0 0 0 0 0 1 0 0 - -
33 James Moss 2 0 2 5 4 2 0 0 - -
36 Oakley Dieter 0 0 0 0 0 2 0 2 - -
40 Michael Balsamo 0 0 0 1 1 0 0 0 - -
50 Eric Bohns 0 0 0 0 0 5 0 3 - -
Totals 13 5 18 36 30 43 0 9 20-29 0-00:00

Goalkeeping Statistics

PCM - Goalkeeping
# Player Minutes GA Saves Dec
18 Morley, Dale 60:00 13 17 L
Totals 13 17
WES - Goalkeeping
# Player Minutes GA Saves Dec
3 Sam Kennedy 60:00 11 16 W
Totals 11 16

Play By Play