Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Duncan, Olivia .445 1.057 51-51 146 38 65 9 2 0 45 78 .534 22 3 7 1 .523 1 4 16-21
33 Vaughn, Allison .408 1.037 51-51 157 39 64 14 2 3 26 91 .580 12 3 21 0 .457 1 9 9-12
21 Carter, Laura .364 .900 50-50 140 34 51 8 3 1 30 68 .486 12 2 7 0 .414 3 2 15-18
23 Smith, Abby .359 .937 51-51 142 45 51 4 4 4 27 75 .528 10 2 8 1 .409 0 3 27-29
30 Ellingson, Jordin .325 .773 44-43 126 15 41 8 3 0 29 55 .437 4 0 13 0 .336 4 4 3-4
28 Mobley, Christine .310 .747 45-35 84 26 26 1 0 0 3 27 .321 17 0 14 0 .426 0 2 9-12
15 Perschka, Jessica .286 .770 49-49 112 18 32 11 0 0 27 43 .384 19 0 20 2 .386 1 2 3-4
2 Wolfe, Whitney .245 .599 51-51 98 12 24 3 1 1 20 32 .327 4 0 22 0 .272 1 6 9-9
29 Migues, Avery .467 1.089 26-8 30 7 14 2 0 0 9 16 .533 4 2 6 0 .556 0 1 1-1
0/00 Burr, Amanda .364 .962 21-1 11 7 4 0 1 0 6 6 .545 1 0 0 0 .417 0 0 1-1
27 Atkinson, Abby .305 .717 34-27 95 26 29 3 1 0 9 34 .358 8 0 3 0 .359 0 2 10-11
12 Eubanks, Madison .286 .715 8-0 7 1 2 1 0 0 2 3 .429 0 0 2 0 .286 0 0 0-0
18 Mitchell, Tori .276 .819 21-8 29 3 8 2 0 1 5 13 .448 4 1 10 0 .371 1 2 1-1
5 Newell, Kendall .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
8 Head, Lauren .244 .627 38-35 82 8 20 3 0 0 9 23 .280 4 10 10 0 .347 2 5 0-1
6 Sellers, Tiffany .235 .513 11-5 17 7 4 0 0 0 0 4 .235 1 0 2 0 .278 0 0 1-1
32 Walker, Sarah .222 .522 17-5 9 2 2 0 0 0 2 2 .222 1 0 2 0 .300 0 1 1-1
4 Burns, Maryrose .222 .744 21-4 9 9 2 0 1 0 1 4 .444 1 0 6 0 .300 0 0 2-2
13 Coggins, Kristina .167 .708 9-1 6 1 1 1 0 0 1 2 .333 2 0 1 0 .375 0 0 0-0
9 Bowden, Caitlyn .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
10 Head, Brittney .000 .000 29-29 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Osoria, Cheyanne .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Leffler, Cimberlee .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Fillippo, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .839 51-51 1314 301 441 70 18 10 251 577 .439 127 23 158 4 .400 14 43 110-130
Opponents .228 .578 51-51 1250 108 285 43 8 15 91 389 .311 43 26 255 0 .267 7 41 26-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Ellingson, Jordin 1.65 .98 21-4 27-21 17 5-2 1 140.1 117 42 33 20 126 17 5 8 528 .222 4 9 0 2 14
10 Head, Brittney 1.68 .96 21-4 29-29 17 7-1 0 171.1 142 53 41 22 116 22 2 6 643 .221 6 15 0 5 27
13 Coggins, Kristina 2.33 1.67 0-0 3-0 0 0-2 0 3.0 4 1 1 1 2 0 0 0 12 .333 1 1 0 0 0
32 Walker, Sarah 4.73 1.43 1-0 9-1 1 0-1 0 13.1 19 11 9 0 11 4 1 1 61 .311 1 1 0 0 0
18 Mitchell, Tori 7.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 6 .500 0 0 0 0 0
Totals 1.81 1.00 43-8 69-51 35 15 1 329.0 285 108 85 43 255 43 8 15 1250 .228 12 26 0 7 41
Opponents 5.26 1.84 8-43 76-51 31 2 1 309.0 441 301 232 127 158 70 18 10 1314 .336 29 23 2 14 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Carter, Laura 81 78 3 0 1.000 1 0 0 0 0
28 Mobley, Christine 41 41 0 0 1.000 0 0 0 0 0
30 Ellingson, Jordin 26 3 23 0 1.000 0 10 3 0 0
18 Mitchell, Tori 9 9 0 0 1.000 0 0 0 0 0
32 Walker, Sarah 7 2 5 0 1.000 1 0 0 0 0
29 Migues, Avery 5 5 0 0 1.000 0 0 0 0 0
0 Burr, Amanda 3 1 2 0 1.000 0 0 0 0 0
4 Burns, Maryrose 3 2 1 0 1.000 0 0 0 0 0
5 Newell, Kendall 2 2 0 0 1.000 0 0 0 0 0
12 Eubanks, Madison 1 0 1 0 1.000 0 0 0 0 0
8 Head, Lauren 147 142 4 1 .993 0 18 2 1 0
22 Duncan, Olivia 165 159 4 2 .988 0 8 3 1 0
10 Head, Brittney 45 8 36 1 .978 0 16 2 0 0
15 Perschka, Jessica 242 228 8 6 .975 3 0 0 0 0
2 Wolfe, Whitney 178 87 83 8 .955 2 0 0 0 0
33 Vaughn, Allison 140 92 39 9 .936 1 0 0 0 0
27 Atkinson, Abby 53 48 1 4 .925 0 0 0 0 0
23 Smith, Abby 153 68 71 14 .908 2 0 0 0 0
6 Sellers, Tiffany 9 8 0 1 .889 0 0 0 0 0
13 Coggins, Kristina 7 4 2 1 .857 0 0 0 0 0
16 Osoria, Cheyanne 0 0 0 0 .000 0 0 0 0 0
26 Fillippo, Sam 0 0 0 0 .000 0 0 0 0 0
3 Leffler, Cimberlee 0 0 0 0 .000 0 0 0 0 0
9 Bowden, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1317 987 283 47 .964 7 52 10 2 0
Opponents 1421 927 413 81 .943 11 220 37 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Mitchell, Tori .600 2.114 6-1 5 2 3 1 0 1 1 7 1.400 2 0 0 0 .714 0 1 0-0
29 Migues, Avery .526 1.188 14-6 19 5 10 1 0 0 8 11 .579 4 0 1 0 .609 0 1 0-0
5 Newell, Kendall .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
33 Vaughn, Allison .468 1.217 24-24 77 24 36 6 1 3 17 53 .688 8 2 6 0 .529 0 5 4-7
23 Smith, Abby .431 1.023 24-24 65 25 28 2 2 0 14 34 .523 7 2 3 0 .500 0 3 18-19
21 Carter, Laura .420 .969 24-24 69 22 29 3 0 1 16 35 .507 7 0 2 0 .462 2 1 8-9
22 Duncan, Olivia .413 .969 24-24 75 17 31 4 1 0 26 37 .493 8 1 3 0 .476 0 3 6-9
0 Burr, Amanda .400 1.300 10-1 5 4 2 0 1 0 4 4 .800 1 0 0 0 .500 0 0 0-0
30 Ellingson, Jordin .378 .899 23-23 74 12 28 4 3 0 19 38 .514 2 0 3 0 .385 2 0 2-2
28 Mobley, Christine .333 .802 21-17 48 17 16 1 0 0 3 17 .354 10 0 6 0 .448 0 1 5-5
27 Atkinson, Abby .315 .772 16-16 54 17 17 2 1 0 8 21 .389 6 0 1 0 .383 0 1 7-7
2 Wolfe, Whitney .306 .748 24-24 36 5 11 0 0 1 9 14 .389 3 0 9 0 .359 0 2 2-2
32 Walker, Sarah .250 .583 8-3 8 1 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 1-1
15 Perschka, Jessica .245 .689 22-22 53 9 13 5 0 0 15 18 .340 9 0 7 1 .349 1 1 3-4
8 Head, Lauren .243 .596 16-15 37 5 9 1 0 0 4 10 .270 3 2 2 0 .326 1 2 0-0
12 Eubanks, Madison .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Sellers, Tiffany .000 .000 4-0 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Head, Brittney .000 .000 12-12 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Coggins, Kristina .000 .500 4-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
3 Leffler, Cimberlee .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Burns, Maryrose .000 .333 11-1 2 6 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
16 Osoria, Cheyanne .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Bowden, Caitlyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .367 .904 24-24 643 175 236 30 9 6 146 302 .470 74 7 50 1 .434 6 21 59-68
Opponents .211 .521 24-24 574 34 121 16 3 6 29 161 .280 14 9 141 0 .241 0 14 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Coggins, Kristina 0.00 .50 0-0 2-0 0 0-2 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
32 Walker, Sarah 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 1 0 0 0
10 Head, Brittney 1.14 .86 10-0 12-12 7 4-1 0 67.1 53 13 11 5 54 7 1 2 252 .210 4 3 0 0 7
30 Ellingson, Jordin 1.48 .95 13-1 15-12 10 2-2 1 80.2 67 21 17 9 85 9 2 4 309 .217 1 5 0 0 7
Totals 1.29 .89 23-1 31-24 17 9 1 152.0 121 34 28 14 141 16 3 6 574 .211 5 9 0 0 14
Opponents 7.02 2.18 1-23 37-24 13 0 0 142.2 236 175 143 74 50 30 9 6 643 .367 16 7 2 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Duncan, Olivia 103 103 0 0 1.000 0 5 0 0 0
8 Head, Lauren 60 58 2 0 1.000 0 2 1 0 0
21 Carter, Laura 36 34 2 0 1.000 1 0 0 0 0
28 Mobley, Christine 20 20 0 0 1.000 0 0 0 0 0
30 Ellingson, Jordin 13 0 13 0 1.000 0 5 0 0 0
18 Mitchell, Tori 5 5 0 0 1.000 0 0 0 0 0
29 Migues, Avery 3 3 0 0 1.000 0 0 0 0 0
32 Walker, Sarah 3 1 2 0 1.000 1 0 0 0 0
15 Perschka, Jessica 109 104 3 2 .982 2 0 0 0 0
2 Wolfe, Whitney 71 36 33 2 .972 0 0 0 0 0
10 Head, Brittney 22 5 16 1 .955 0 2 1 0 0
33 Vaughn, Allison 67 39 23 5 .925 0 0 0 0 0
27 Atkinson, Abby 24 21 1 2 .917 0 0 0 0 0
23 Smith, Abby 61 24 30 7 .885 1 0 0 0 0
13 Coggins, Kristina 4 3 0 1 .750 0 0 0 0 0
0 Burr, Amanda 0 0 0 0 .000 0 0 0 0 0
12 Eubanks, Madison 0 0 0 0 .000 0 0 0 0 0
16 Osoria, Cheyanne 0 0 0 0 .000 0 0 0 0 0
3 Leffler, Cimberlee 0 0 0 0 .000 0 0 0 0 0
4 Burns, Maryrose 0 0 0 0 .000 0 0 0 0 0
5 Newell, Kendall 0 0 0 0 .000 0 0 0 0 0
6 Sellers, Tiffany 0 0 0 0 .000 0 0 0 0 0
9 Bowden, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 601 456 125 20 .967 5 14 2 0 0
Opponents 681 428 208 45 .934 15 118 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2014 Birmingham-Southern W 7-3 28 7 10 5 2 2 0 2 0 3 0 0 0 0 0 4 21 5 1 .357
2/16/2014 Birmingham-Southern W 5-4 27 5 8 5 0 0 0 3 0 2 0 2 0 2 1 4 21 5 2 .296
2/18/2014 Elmira College W 2-1 28 2 7 2 1 1 0 3 0 2 1 0 1 0 0 9 24 11 1 .250
2/18/2014 Elmira College W 7-2 25 7 8 7 2 1 0 4 0 2 0 0 0 0 1 1 21 6 2 .320
2/20/2014 Brenau University L 1-4 22 1 3 1 0 0 0 7 0 1 0 0 2 0 0 7 21 4 1 .136
2/20/2014 Brenau University L 3-8 26 3 4 2 1 0 0 0 0 0 0 0 1 0 0 5 21 5 1 .154
2/25/2014 Berry College W 9-1 28 9 15 8 4 0 1 0 0 1 0 0 1 1 1 0 18 6 0 .536
2/25/2014 Berry College W 3-2 28 3 8 3 2 0 0 1 0 0 0 0 0 0 0 9 21 8 1 .286
2/28/2014 Ferrum College W 16-1 23 16 13 15 3 1 0 6 0 2 0 0 2 0 0 1 15 2 0 .565
2/28/2014 Ferrum College W 7-4 28 7 10 6 1 0 0 5 0 0 0 1 0 0 0 1 21 6 1 .357
3/1/2014 Mary Baldwin W 10-0 21 10 9 10 1 3 0 3 0 2 0 0 0 0 0 2 15 3 0 .429
3/1/2014 Mary Baldwin W 8-0 19 8 9 6 1 1 0 4 0 5 0 1 0 1 0 1 15 4 0 .474
3/8/2014 at Methodist W 10-0 27 10 12 5 2 1 0 2 0 4 0 0 0 0 1 1 15 4 0 .444
3/8/2014 at Methodist W 10-1 23 10 9 7 0 0 0 5 0 2 1 1 1 0 0 2 15 6 0 .391
3/9/2014 at William Peace W 13-2 35 13 16 11 4 0 2 2 0 2 0 1 0 0 0 1 18 3 0 .457
3/9/2014 at William Peace W 5-2 29 5 11 2 2 0 0 5 0 3 0 0 2 0 0 4 21 3 3 .379
3/13/2014 at LaGrange W 8-1 29 8 10 7 2 0 2 5 0 6 2 0 1 1 0 4 21 7 1 .345
3/13/2014 at LaGrange W 3-2 31 3 11 3 0 0 0 1 0 1 1 0 1 1 0 2 24 6 1 .355
3/14/2014 Salem College W 9-0 23 9 11 9 2 1 0 0 0 4 0 1 1 0 0 1 15 0 0 .478
3/14/2014 Truett-McConnell W 2-1 22 2 3 1 1 0 0 1 0 3 0 0 2 1 0 8 24 7 1 .136
3/15/2014 Salem College W 9-1 23 9 13 7 4 1 0 1 0 0 2 1 0 0 0 2 15 4 0 .565
3/15/2014 Truett-McConnell W 8-0 24 8 10 7 1 1 0 2 0 5 0 0 1 0 0 2 15 6 0 .417
3/21/2014 at N.C. Wesleyan W 3-0 25 3 6 2 1 0 0 2 0 0 1 0 2 0 0 2 21 5 1 .240
3/21/2014 at N.C. Wesleyan W 5-2 28 5 5 3 0 0 0 3 0 4 0 0 0 0 0 0 21 9 1 .179
3/22/2014 at Meredith L 7-8 31 7 11 7 3 1 0 2 0 1 0 1 0 1 0 1 18 7 0 .355
3/22/2014 at Meredith W 2-0 30 2 8 2 0 0 0 1 0 4 1 1 0 0 0 2 21 5 1 .267
3/24/2014 Wesleyan College W 11-3 25 11 17 10 3 0 0 2 0 8 1 1 1 1 0 0 15 6 1 .680
3/24/2014 Wesleyan College W 7-2 28 7 12 7 5 1 0 1 0 1 1 1 0 0 0 2 21 12 0 .429
3/26/2014 Maryville College W 8-0 27 8 14 8 2 0 0 9 0 4 0 0 0 0 0 1 18 10 0 .519
3/26/2014 Maryville College W 7-4 26 7 10 7 0 0 0 1 0 2 1 0 1 1 0 2 21 10 3 .385
3/30/2014 at Huntingdon College W 5-1 26 5 4 5 0 0 1 2 0 2 0 0 1 1 0 6 21 5 2 .154
3/30/2014 at Huntingdon College W 3-0 25 3 4 2 0 0 0 3 0 2 0 0 2 0 0 8 21 7 3 .160
4/1/2014 Covenant College W 10-2 30 10 14 8 2 1 0 0 0 3 0 0 0 0 0 1 18 5 0 .467
4/1/2014 Covenant College W 8-0 31 8 16 8 3 0 0 1 0 2 0 0 1 0 0 2 18 1 1 .516
4/5/2014 Averett University W 5-1 23 5 6 5 0 1 0 1 0 1 0 1 2 0 0 3 21 2 1 .261
4/5/2014 Averett University W 8-0 21 8 6 5 0 0 0 4 0 3 1 0 2 0 0 1 15 5 0 .286
4/6/2014 Greensboro College W 6-1 24 6 8 6 1 0 1 3 0 1 1 0 2 0 0 1 21 3 1 .333
4/6/2014 Greensboro College W 8-2 31 8 14 6 2 0 0 4 0 3 0 0 1 0 0 1 21 7 0 .452
4/9/2014 at Emory University L 0-7 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 4 1 .192
4/9/2014 at Emory University L 1-2 23 1 5 1 0 0 1 3 0 0 0 1 1 0 0 6 18 3 1 .217
4/11/2014 vs LaGrange L 0-4 21 0 2 0 0 0 0 2 0 1 1 0 1 0 0 1 21 7 3 .095
4/11/2014 vs Meredith W 9-0 27 9 9 5 4 0 0 2 0 6 0 1 0 0 0 3 15 2 0 .333
4/12/2014 vs Greensboro W 2-1 24 2 8 2 1 0 0 1 0 2 0 0 0 1 0 3 21 6 2 .333
4/12/2014 vs Ferrum College W 3-1 25 3 10 3 2 0 0 0 0 2 1 1 1 0 0 4 21 5 0 .400
4/13/2014 vs LaGrange W 1-0 21 1 1 1 0 0 0 2 0 1 0 1 1 1 0 8 21 10 0 .048
4/13/2014 vs Huntingdon W 1-0 20 1 1 1 0 1 0 2 0 1 1 1 1 0 0 8 21 6 1 .050
4/13/2014 vs Huntingdon W 5-4 24 5 6 1 0 0 0 5 0 2 0 1 3 0 0 4 21 8 3 .250
5/9/2014 vs Lynchburg College W 6-4 25 6 12 5 2 0 0 1 0 1 1 1 2 0 0 4 21 5 0 .480
5/10/2014 vs Lynchburg College W 2-0 25 2 5 1 2 0 1 1 0 0 0 0 1 0 0 2 21 5 0 .200
5/10/2014 Emory University L 12-13 30 12 10 10 1 0 1 6 0 2 2 1 0 1 0 4 21 5 2 .333
5/11/2014 at Emory University L 1-6 23 1 2 1 0 0 0 1 0 1 0 2 1 0 0 3 18 7 3 .087
Total 301-108 1314 301 441 251 70 18 10 127 0 110 20 23 43 14 4 158 987 283 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2014 Birmingham-Southern W 7-3 7.0 4 3 1 0 6 1 0 0 0 0 2 0 1 0 0 1.00
2/16/2014 Birmingham-Southern W 5-4 7.0 7 4 4 1 3 4 1 0 0 0 0 0 2 0 0 4.00
2/18/2014 Elmira College W 2-1 8.0 5 1 0 0 3 0 2 0 0 0 0 0 3 0 0 0.00
2/18/2014 Elmira College W 7-2 7.0 8 2 2 0 3 1 0 0 1 0 0 0 4 0 0 2.00
2/20/2014 Brenau University L 1-4 7.0 6 4 3 3 4 1 0 1 0 0 0 0 4 1 0 3.00
2/20/2014 Brenau University L 3-8 7.0 14 8 7 5 5 1 0 1 1 0 0 0 4 2 0 7.00
2/25/2014 Berry College W 9-1 6.0 4 1 1 0 5 1 0 0 2 0 0 0 5 2 0 1.17
2/25/2014 Berry College W 3-2 7.0 5 2 2 3 7 0 0 0 0 0 1 0 6 2 0 2.00
2/28/2014 Ferrum College W 16-1 5.0 4 1 1 0 7 2 0 0 0 0 0 0 7 2 0 1.40
2/28/2014 Ferrum College W 7-4 7.0 9 4 4 1 6 0 1 1 0 0 1 0 8 2 0 4.00
3/1/2014 Mary Baldwin W 10-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 9 2 0 0.00
3/1/2014 Mary Baldwin W 8-0 5.0 3 0 0 1 6 0 0 0 1 0 0 0 10 2 0 0.00
3/8/2014 at Methodist W 10-0 5.0 3 0 0 0 3 1 0 0 0 0 0 0 11 2 0 0.00
3/8/2014 at Methodist W 10-1 5.0 5 1 1 0 2 0 0 0 0 0 2 0 12 2 0 1.40
3/9/2014 at William Peace W 13-2 6.0 7 2 2 1 8 0 0 0 0 0 0 0 13 2 0 2.33
3/9/2014 at William Peace W 5-2 7.0 7 2 1 2 8 1 0 0 0 0 1 0 14 2 0 1.00
3/13/2014 at LaGrange W 8-1 7.0 4 1 1 2 8 1 0 0 1 0 0 0 15 2 0 1.00
3/13/2014 at LaGrange W 3-2 8.0 7 2 2 1 7 1 0 1 1 0 0 0 16 2 0 1.75
3/14/2014 Salem College W 9-0 5.0 4 0 0 0 7 1 0 0 1 0 0 0 17 2 0 0.00
3/14/2014 Truett-McConnell W 2-1 8.0 5 1 0 0 4 0 0 0 0 0 2 0 18 2 0 0.00
3/15/2014 Salem College W 9-1 5.0 4 1 1 0 2 2 0 0 0 0 0 0 19 2 0 1.40
3/15/2014 Truett-McConnell W 8-0 5.0 1 0 0 3 3 0 0 0 0 0 0 0 20 2 0 0.00
3/21/2014 at N.C. Wesleyan W 3-0 7.0 6 0 0 1 7 0 0 0 0 0 0 0 21 2 0 0.00
3/21/2014 at N.C. Wesleyan W 5-2 7.0 6 2 1 0 6 2 0 0 1 0 0 0 22 2 0 1.00
3/22/2014 at Meredith L 7-8 6.0 9 8 8 1 8 2 0 2 0 0 1 0 22 3 0 9.33
3/22/2014 at Meredith W 2-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 23 3 0 0.00
3/24/2014 Wesleyan College W 11-3 5.0 6 3 2 0 8 3 0 0 0 0 0 0 24 3 0 2.80
3/24/2014 Wesleyan College W 7-2 7.0 8 2 2 1 6 0 0 0 1 0 2 0 25 3 0 2.00
3/26/2014 Maryville College W 8-0 6.0 5 0 0 1 2 0 0 0 0 0 0 0 26 3 0 0.00
3/26/2014 Maryville College W 7-4 7.0 5 4 1 0 5 0 0 0 0 0 1 0 27 3 0 1.00
3/30/2014 at Huntingdon College W 5-1 7.0 5 1 1 1 5 0 0 1 0 0 2 0 28 3 0 1.00
3/30/2014 at Huntingdon College W 3-0 7.0 6 0 0 0 6 2 0 0 0 0 1 0 29 3 0 0.00
4/1/2014 Covenant College W 10-2 6.0 8 2 2 0 9 2 0 1 0 0 0 0 30 3 0 2.33
4/1/2014 Covenant College W 8-0 6.0 1 0 0 0 11 0 0 0 0 0 0 0 31 3 0 0.00
4/5/2014 Averett University W 5-1 7.0 3 1 1 0 5 0 1 0 0 0 0 0 32 3 0 1.00
4/5/2014 Averett University W 8-0 5.0 3 0 0 1 5 0 0 0 0 0 0 0 33 3 0 0.00
4/6/2014 Greensboro College W 6-1 7.0 5 1 0 0 2 2 0 0 1 0 0 0 34 3 0 0.00
4/6/2014 Greensboro College W 8-2 7.0 6 2 2 0 6 0 1 0 0 0 0 0 35 3 0 2.00
4/9/2014 at Emory University L 0-7 6.0 14 7 7 2 0 4 0 0 0 0 1 0 35 4 0 8.17
4/9/2014 at Emory University L 1-2 6.0 4 2 0 2 4 1 0 0 0 0 1 0 35 5 0 0.00
4/11/2014 vs LaGrange L 0-4 7.0 7 4 2 2 7 0 0 1 0 0 1 0 35 6 0 2.00
4/11/2014 vs Meredith W 9-0 5.0 1 0 0 0 6 1 0 0 0 0 0 0 36 6 0 0.00
4/12/2014 vs Greensboro W 2-1 7.0 4 1 1 1 5 1 0 0 0 0 0 0 37 6 0 1.00
4/12/2014 vs Ferrum College W 3-1 7.0 3 1 1 1 5 1 0 0 0 0 0 0 38 6 0 1.00
4/13/2014 vs LaGrange W 1-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 39 6 0 0.00
4/13/2014 vs Huntingdon W 1-0 7.0 3 0 0 1 4 0 0 0 0 0 2 0 40 6 0 0.00
4/13/2014 vs Huntingdon W 5-4 7.0 7 4 1 0 4 0 1 0 0 0 0 0 41 6 0 1.00
5/9/2014 vs Lynchburg College W 6-4 7.0 8 4 4 0 2 0 0 2 0 0 2 0 42 6 0 4.00
5/10/2014 vs Lynchburg College W 2-0 7.0 6 0 0 1 3 1 0 0 0 0 0 0 43 6 0 0.00
5/10/2014 Emory University L 12-13 7.0 17 13 12 3 1 2 0 4 1 0 3 0 43 7 0 12.00
5/11/2014 at Emory University L 1-6 6.0 8 6 4 0 0 1 1 0 0 0 0 0 43 8 0 4.67
Total 301-108 329.0 285 108 85 43 255 43 8 15 12 0 26 0 43 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 William Peace (3/9/2014)
RUNS SCORED 16 Ferrum College (2/28/2014)
HITS 17 Wesleyan College (3/24/2014)
RBIS 15 Ferrum College (2/28/2014)
DOUBLES 5 Wesleyan College (3/24/2014)
TRIPLES 3 Mary Baldwin (3/1/2014)
HOME RUNS 2 William Peace (3/9/2014); LaGrange (3/13/2014)
WALKS 9 Maryville College (3/26/2014)
STRIKEOUTS 9 Elmira College (2/18/2014); Berry College (2/25/2014)
SAC HITS 3 Huntingdon (4/13/2014)
SAC FLIES 2 Birmingham-Southern (2/16/2014)
STOLEN BASES 8 Wesleyan College (3/24/2014)
HIT BY PITCH 2 Birmingham-Southern (2/16/2014); Emory University (5/11/2014)
CAUGHT STEALING 2 Salem College (3/15/2014); Emory University (5/10/2014); LaGrange (3/13/2014)
HIT INTO DP 2 Maryville College (3/26/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Elmira College (2/18/2014); Truett-McConnell (3/14/2014); LaGrange (3/13/2014)
RUNS ALLOWED 13 Emory University (5/10/2014)
EARNED RUNS 12 Emory University (5/10/2014)
WALKS ALLOWED 5 Brenau University (2/20/2014)
STRIKEOUTS 11 Covenant College (4/1/2014)
HITS ALLOWED 17 Emory University (5/10/2014)
DOUBLES ALLOWED 4 Birmingham-Southern (2/16/2014); Emory University (4/9/2014)
TRIPLES ALLOWED 2 Elmira College (2/18/2014)
HOME RUNS ALLOWED 4 Emory University (5/10/2014)
WILD PITCHES 2 Berry College (2/25/2014)
HIT BATTERS 3 Emory University (5/10/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Elmira College (2/18/2014); Truett-McConnell (3/14/2014); LaGrange (3/13/2014)
ASSISTS 12 Wesleyan College (3/24/2014)
ERRORS 3 Maryville College (3/26/2014); LaGrange (4/11/2014); Huntingdon (4/13/2014); William Peace (3/9/2014); Huntingdon College (3/30/2014)
PASSED BALLS 1 Birmingham-Southern (2/16/2014); Lynchburg College (5/10/2014)
DPS TURNED 1 Berry College (2/25/2014); Truett-McConnell (3/14/2014); Averett University (4/5/2014); Greensboro College (4/6/2014); Emory University (5/10/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Vaughn (2) William Peace (3/9/2014)
RUNS SCORED 3 Laura Carter; O. Duncan; A. Smith (2); A. Vaughn (2); L. Carter (2) Ferrum College (2/28/2014); Wesleyan College (3/24/2014); Lynchburg College (5/9/2014); William Peace (3/9/2014); LaGrange (3/13/2014)
HITS 4 A. Vaughn (2) William Peace (3/9/2014)
RBIS 4 Abby Atkinson; Laura Carter; Amanda Burr Ferrum College (2/28/2014); Ferrum College (2/28/2014); Mary Baldwin (3/1/2014)
DOUBLES 2 A. Vaughn (2); J. Perschka (2); O. Duncan (2); L. Carter Greensboro College (4/6/2014); Covenant College (4/1/2014); William Peace (3/9/2014); William Peace (3/9/2014)
TRIPLES 2 L. Carter; J. Ellingson Birmingham-Southern (2/16/2014); Mary Baldwin (3/1/2014)
