Skip To Main Content

Piedmont University Athletics

2014 Men's Soccer Cumulative Statistics - Piedmont University Athletics

2014 Men's Soccer Cumulative Statistics

Team (7-12, 4-6)

Overall Team Statistics
Statistic Piedmont College Opponents
Shots
Goals 34 39
Goals Per Game 1.79 2.05
Shots 250 294
Shots Per Game 13.2 15.5
Shots Percentage 0.136 0.133
Shots On Goal 119-250 138-294
Shots On Goal Percentage 0.476 0.469
Penalties
Yellow Cards 15 19
Red Cards 1 1
Miscellaneous
Assists 22 23
Saves 99 85
Fouls 205 255
Corner Kicks 100 114
Penalty Kicks: Goals-Attempts 3-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Thomas, Vincent 18 17 1516 9 6 24 57 0.158 33 0.579 2-0 3 2-3
21 Herbert, Ryan 17 15 1111 7 6 20 39 0.179 24 0.615 2-0 0 0-0
10 Kane, Chase 19 18 1541 7 3 17 48 0.146 16 0.333 0-0 3 0-0
9 Little, Colin 19 17 1426 5 0 10 22 0.227 7 0.318 3-0 0 0-0
16 Metzger, Matthew 19 17 1351 1 4 6 19 0.053 10 0.526 0-0 0 0-0
8 Keller, Chris 17 14 1200 1 1 3 4 0.250 3 0.750 1-0 1 1-1
4 Bible, Chris 19 19 1612 1 0 2 11 0.091 4 0.364 2-0 0 0-0
12 Dowdy, Cason 19 8 795 1 0 2 15 0.067 5 0.333 1-0 0 0-0
18 Williams, Robert 18 3 655 1 0 2 7 0.143 3 0.429 0-0 0 0-0
22 Williams, Shawn 17 16 1404 1 0 2 3 0.333 1 0.333 1-1 0 0-0
7 Kitchen, Bruce 8 1 175 0 1 1 2 0.000 2 1.000 0-0 0 0-0
11 Posmer, Kevin 12 10 830 0 1 1 7 0.000 5 0.714 1-0 0 0-0
14 Bates, Kofi 12 2 423 0 0 0 7 0.000 3 0.429 0-0 0 0-0
30 Diaz, Carlos 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Englert, Zach 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hearn, Kenneth 19 19 1724 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Herbert, Brandon 9 1 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jabardo, Alex 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Krimmer, Dylan 10 7 380 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lockridge, Connor 19 17 1312 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Maslo, Alen 12 4 423 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Pastor, Italo 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Perry, Sam 7 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pierre-Louis, Waldyr 9 1 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Schutz, Codi 6 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Street, Keller 10 1 296 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Thomas, James 4 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18998 34 22 90 250 0.136 119 0.476 15-1 7 3-4
Opponent 19 - 19028 39 23 101 294 0.133 138 0.469 19-1 12 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Englert, Zach 1 0 10:00 0 0.00 1 1.000 0 0 0 0 1
1 Hearn, Kenneth 19 19 1678:56 39 2.09 97 0.713 7 12 0 2 264
Total 19 - 1688:56 39 2.08 99 0.717 7 12 0 2 265
Opponents 19 - 1688:56 34 1.81 83 0.709 3 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Herbert, Ryan 9 8 624 5 4 14 24 0.208 17 0.708 0-0 0 0-0
6 Thomas, Vincent 10 9 843 5 3 13 37 0.135 22 0.595 2-0 2 1-1
10 Kane, Chase 10 10 817 4 2 10 17 0.235 9 0.529 0-0 2 0-0
9 Little, Colin 10 10 771 4 0 8 10 0.400 5 0.500 1-0 0 0-0
12 Dowdy, Cason 10 5 451 1 0 2 6 0.167 3 0.500 1-0 0 0-0
16 Metzger, Matthew 10 10 744 0 2 2 7 0.000 3 0.429 0-0 0 0-0
18 Williams, Robert 9 1 344 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Keller, Chris 9 7 557 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Kitchen, Bruce 5 0 92 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Bates, Kofi 6 1 174 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Bible, Chris 10 10 849 0 0 0 2 0.000 2 1.000 2-0 0 0-0
30 Diaz, Carlos 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hearn, Kenneth 10 10 916 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Herbert, Brandon 7 1 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jabardo, Alex 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Krimmer, Dylan 7 4 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lockridge, Connor 10 8 766 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Maslo, Alen 5 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pastor, Italo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Perry, Sam 3 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pierre-Louis, Waldyr 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Posmer, Kevin 4 3 237 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Schutz, Codi 3 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Street, Keller 5 1 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Thomas, James 3 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Shawn 9 9 707 0 0 0 1 0.000 0 0.000 1-1 0 0-0
Total 10 - 10051 20 13 53 116 0.172 66 0.569 15-1 4 1-1
Opponent 10 - 10110 26 14 66 163 0.160 82 0.503 19-1 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hearn, Kenneth 10 10 870:55 26 2.69 56 0.683 4 6 0 1 137
Total 10 - 870:55 26 2.69 56 0.683 4 6 0 1 137
Opponents 10 - 870:55 20 2.07 46 0.697 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Marietta College L 1-2 (0-1) 219 Shawn Williams (1) (Ryan Herbert)
8/31/2014 at Bethany W 2-0 (1-1) 81 Chris Keller (1)
Vincent Thomas (1)
9/6/2014 at Sewanee L 3-4 (3-1-0) 342 Colin Little (0) (Matthew Metzger)
Ryan Herbert (0) (Kevin Posmer)
Ryan Herbert (0) (Vincent Thomas)
9/9/2014 at Toccoa Falls College W 4-0 (2-2) 213 Vincent Thomas (2)
Chase Kane (1) (Vincent Thomas)
Matthew Metzger (1) (Chase Kane)
Vincent Thomas (3) (Ryan Herbert)
9/13/2014 vs Trinity Baptist Coll W 2-1 (3-2) 241 Chase Kane (0) (Matthew Metzger)
Chase Kane (3)
9/19/2014 vs Ferrum College W 3-2 (4-2, 1-0 USA South) 1-0 USA South 214 Chase Kane (0) (Ryan Herbert)
Ryan Herbert (0)
Vincent Thomas (0) (Chris Keller)
9/20/2014 vs William Peace Univ. W 5-1 (4-2, 2-0 USA South) 2-0 USA South 231 Robert Williams (0)
Vincent Thomas (0) (Ryan Herbert)
Ryan Herbert (0) (Vincent Thomas)
Ryan Herbert (0)
Colin Little (0) (Matthew Metzger)
9/23/2014 at Oglethorpe L 1-2 (5-3) 140 Vincent Thomas (6)
9/27/2014 at Methodist L 1-4 (5-4) 125 Ryan Herbert (0)
10/1/2014 at LaGrange W 3-2 (6-4, 3-1 USA South) 3-1 USA South 108 Colin Little (3)
Colin Little (4)
Chase Kane (5) (Ryan Herbert)
10/6/2014 vs Bob Jones University L 0-1 (6-5) 65
10/10/2014 at N.C. Wesleyan L 2-3 (6-6, 3-2 USA South) 3-2 USA South 200 Cason Dowdy (1) (Vincent Thomas)
Vincent Thomas (7) (Chase Kane)
10/11/2014 at Chowan L 1-2 (6-7) 60 Chris Bible (0) (Vincent Thomas)
10/15/2014 vs Maryville College L 2-3 (6-8 (3-3 USA S.)) 60 Vincent Thomas (0)
Colin Little (0) (Bruce Kitchen)
10/18/2014 at Huntingdon W 2-0 (7-8, 4-3 USAS) 4-3 USAS 83 Chase Kane (0) (Ryan Herbert)
Chase Kane (0) (Matthew Metzger)
10/24/2014 vs Greensboro L 0-5 (7-9 (4-4 USA South)) 55
10/25/2014 vs Averett L 1-2 (7-10 (4-5 USA S)) 80 Ryan Herbert (0) (Vincent Thomas)
10/28/2014 vs Covenant L 1-4 (7-11 (4-6 USA S)) 115 Vincent Thomas (0) (Chase Kane)
11/1/2014 at Covenant L 0-1 (7-12, 4-6 USAS) 4-6 USAS 147

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Marietta College 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
8/31/2014 at Bethany 2-0 2 0 4 21 0.095 11 0.524 1-0 1 1-2 990
9/6/2014 at Sewanee 3-4 3 3 9 12 0.250 6 0.500 1-0 0 0-0 1034
9/9/2014 at Toccoa Falls College 4-0 4 3 11 23 0.174 14 0.609 0-0 1 1-1 1005
9/13/2014 vs Trinity Baptist Coll 2-1 2 1 5 21 0.095 7 0.333 0-0 1 0-0 1036
9/19/2014 vs Ferrum College 3-2 3 2 8 11 0.273 8 0.727 2-0 1 0-0 990
9/20/2014 vs William Peace Univ. 5-1 5 3 13 17 0.294 8 0.471 2-0 1 0-0 991
9/23/2014 at Oglethorpe 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 945
9/27/2014 at Methodist 1-4 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
10/1/2014 at LaGrange 3-2 3 1 7 21 0.143 11 0.524 0-0 1 0-0 983
10/6/2014 vs Bob Jones University 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
10/10/2014 at N.C. Wesleyan 2-3 2 2 6 12 0.167 8 0.667 1-0 0 0-0 1116
10/11/2014 at Chowan 1-2 1 1 3 14 0.071 2 0.143 0-0 0 0-0 966
10/15/2014 vs Maryville College 2-3 2 1 5 12 0.167 5 0.417 2-0 0 1-1 998
10/18/2014 at Huntingdon 2-0 2 2 6 10 0.200 7 0.700 0-1 1 0-0 945
10/24/2014 vs Greensboro 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/25/2014 vs Averett 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0 1056
10/28/2014 vs Covenant 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
11/1/2014 at Covenant 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 991
Total 34-39 34 22 90 250 0.136 119 0.476 15-1 7 3-4 18998
Opponent - 39 23 101 294 0.133 138 0.469 19-1 12 - 19028

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Marietta College 1-2 90:00 2 2.00 0 0.000 0 1 0 0 7
8/31/2014 Bethany 2-0 90:00 0 1.00 6 1.000 1 0 0 1 11
9/6/2014 Sewanee 3-4 93:48 4 1.97 6 0.600 0 1 0 0 16
9/9/2014 Toccoa Falls College 4-0 90:00 0 1.48 4 1.000 1 0 0 1 7
9/13/2014 Trinity Baptist Coll 2-1 94:13 1 1.38 3 0.750 1 0 0 0 9
9/19/2014 Ferrum College 3-2 90:00 2 1.48 7 0.778 1 0 0 0 18
9/20/2014 William Peace Univ. 5-1 90:00 1 1.41 3 0.750 1 0 0 0 9
9/23/2014 Oglethorpe 1-2 90:00 2 1.48 5 0.714 0 1 0 0 23
9/27/2014 Methodist 1-4 45:00 4 1.86 6 0.600 0 1 0 0 0
10/1/2014 LaGrange 3-2 90:00 2 1.88 6 0.750 1 0 0 0 13
10/6/2014 Bob Jones University 0-1 90:00 1 1.79 5 0.833 0 1 0 0 19
10/10/2014 N.C. Wesleyan 2-3 100:17 3 1.88 7 0.700 0 1 0 0 24
10/11/2014 Chowan 1-2 90:00 2 1.89 5 0.714 0 1 0 0 21
10/15/2014 Maryville College 2-3 90:00 3 1.97 3 0.500 0 1 0 0 11
10/18/2014 Huntingdon 2-0 90:00 0 1.84 5 1.000 1 0 0 1 10
10/24/2014 Greensboro 0-5 90:00 5 2.04 5 0.500 0 1 0 0 17
10/25/2014 Averett 1-2 95:38 2 2.03 4 0.667 0 1 0 0 13
10/28/2014 Covenant 1-4 90:00 4 2.14 10 0.714 0 1 0 0 22
11/1/2014 Covenant 0-1 90:00 1 2.08 9 0.900 0 1 0 0 15
Totals - 1687 39 2.08 99 0.717 7 12 0 3 265
Opponent - 1688:56 34 1.81 85 0.714 12 7 0 3 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Marietta College 2-1 2 2 6 7 0.286 2 0.286 0-0 1 0-0 990
8/31/2014 Bethany 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
9/6/2014 Sewanee 4-3 4 1 9 17 0.235 10 0.588 2-0 1 1-1 942
9/9/2014 Toccoa Falls College 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 953
9/13/2014 Trinity Baptist Coll 1-2 1 1 3 9 0.111 4 0.444 3-1 0 0-0 1034
9/19/2014 Ferrum College 2-3 2 0 4 18 0.111 9 0.500 2-0 0 0-0 1005
9/20/2014 William Peace Univ. 1-5 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1026
9/23/2014 Oglethorpe 2-1 2 2 6 24 0.083 7 0.292 0-0 1 0-0 991
9/27/2014 Methodist 4-1 4 3 11 24 0.167 10 0.417 0-0 1 0-0 990
10/1/2014 LaGrange 2-3 2 1 5 13 0.154 8 0.615 1-0 0 0-0 975
10/6/2014 Bob Jones University 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 989
10/10/2014 N.C. Wesleyan 3-2 3 3 9 24 0.125 10 0.417 2-0 1 0-0 1101
10/11/2014 Chowan 2-1 2 1 5 22 0.091 7 0.318 0-0 1 1-1 1039
10/15/2014 Maryville College 3-2 3 1 7 11 0.273 6 0.545 2-0 1 0-0 988
10/18/2014 Huntingdon 0-2 0 0 0 11 0.000 5 0.455 3-0 0 0-1 990
10/24/2014 Greensboro 5-0 5 3 13 17 0.294 10 0.588 1-0 1 0-0 990
10/25/2014 Averett 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 1055
10/28/2014 Covenant 4-1 4 2 10 23 0.174 14 0.609 1-0 1 0-1 990
11/1/2014 Covenant 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
Total 39-34 39 23 101 294 0.133 138 0.469 19-1 12 2-4 19028
Piedmont College - 34 22 90 250 0.136 119 0.476 15-1 7 - 18998

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Marietta College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
8/31/2014 Bethany 0-2 90:00 2 1.50 9 0.818 0 1 0 0 18
9/6/2014 Sewanee 4-3 93:48 3 1.97 3 0.500 1 0 0 0 12
9/9/2014 Toccoa Falls College 0-4 90:00 4 2.47 10 0.714 0 1 0 0 23
9/13/2014 Trinity Baptist Coll 1-2 94:13 2 2.36 5 0.714 0 1 0 0 21
9/19/2014 Ferrum College 2-3 90:00 3 2.46 5 0.625 0 1 0 0 11
9/20/2014 William Peace Univ. 1-5 90:00 5 2.82 3 0.375 0 1 0 0 17
9/23/2014 Oglethorpe 2-1 90:00 1 2.60 2 0.667 1 0 0 0 9
9/27/2014 Methodist 4-1 45:00 1 2.56 5 0.833 1 0 0 0 0
10/1/2014 LaGrange 2-3 90:00 3 2.61 8 0.727 0 1 0 0 21
10/6/2014 Bob Jones University 1-0 90:00 0 2.36 3 1.000 1 0 0 1 15
10/10/2014 N.C. Wesleyan 3-2 100:17 2 2.31 6 0.750 1 0 0 0 12
10/11/2014 Chowan 2-1 90:00 1 2.20 1 0.500 1 0 0 0 14
10/15/2014 Maryville College 3-2 90:00 2 2.19 3 0.600 1 0 0 0 11
10/18/2014 Huntingdon 0-2 90:00 2 2.18 5 0.714 0 1 0 0 10
10/24/2014 Greensboro 5-0 90:00 0 2.04 1 1.000 1 0 0 1 4
10/25/2014 Averett 2-1 95:38 1 1.97 7 0.875 1 0 0 0 14
10/28/2014 Covenant 4-1 90:00 1 1.91 3 0.750 1 0 0 0 7
11/1/2014 Covenant 1-0 90:00 0 1.81 1 1.000 1 0 0 1 8
Totals - 1687 34 1.81 85 0.714 12 7 0 3 238
Piedmont College - 1688:56 39 2.08 99 0.717 7 12 0 2 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Marietta College 1-2 1/2 1/2 11/7 6/2 8/3 0/0 0/0
8/31/2014 at Bethany 2-0 2/0 0/0 21/11 11/6 11/3 1/1 0/0
9/6/2014 at Sewanee 3-4 3/4 3/1 12/17 6/10 5/1 1/2 0/0
9/9/2014 at Toccoa Falls College 4-0 4/0 3/0 23/7 14/4 8/3 0/0 0/0
9/13/2014 vs Trinity Baptist Coll 2-1 2/1 1/1 21/9 7/4 6/9 0/3 0/1
9/19/2014 vs Ferrum College 3-2 3/2 2/0 11/18 8/9 5/3 2/2 0/0
9/20/2014 vs William Peace Univ. 5-1 5/1 3/0 17/9 8/4 7/1 2/1 0/0
9/23/2014 at Oglethorpe 1-2 1/2 0/2 9/24 3/7 1/9 1/0 0/0
9/27/2014 at Methodist 1-4 1/4 0/3 8/24 6/10 1/9 1/0 0/0
10/1/2014 at LaGrange 3-2 3/2 1/1 21/13 11/8 9/4 0/1 0/0
10/6/2014 vs Bob Jones University 0-1 0/1 0/1 15/19 3/6 7/7 0/0 0/0
10/10/2014 at N.C. Wesleyan 2-3 2/3 2/3 12/24 8/10 7/12 1/2 0/0
10/11/2014 at Chowan 1-2 1/2 1/1 14/22 2/7 3/8 0/0 0/0
10/15/2014 vs Maryville College 2-3 2/3 1/1 12/11 5/6 4/7 2/2 0/0
10/18/2014 at Huntingdon 2-0 2/0 2/0 10/11 7/5 3/5 0/3 1/0
10/24/2014 vs Greensboro 0-5 0/5 0/3 4/17 1/10 2/10 0/1 0/0
10/25/2014 vs Averett 1-2 1/2 1/1 14/13 8/6 6/5 1/0 0/0
10/28/2014 vs Covenant 1-4 1/4 1/2 7/23 4/14 4/8 1/1 0/0
11/1/2014 at Covenant 0-1 0/1 0/1 8/15 1/10 3/7 2/0 0/0
Totals 34/39 22/23 250/294 119/138 100/114 15/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 William Peace Univ. (9/20/2014)
GOALS 5 William Peace Univ. (9/20/2014)
ASSISTS 3 Sewanee (9/6/2014)
Toccoa Falls College (9/9/2014)
William Peace Univ. (9/20/2014)
SHOTS 23 Toccoa Falls College (9/9/2014)
SHOTS ON GOAL 14 Toccoa Falls College (9/9/2014)
SAVES 10 Covenant (10/28/2014)
FOULS 19 Huntingdon (10/18/2014)
CORNER KICKS 11 Bethany (8/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Greensboro (10/24/2014)
GOALS 5 Greensboro (10/24/2014)
ASSISTS 3 Methodist (9/27/2014)
N.C. Wesleyan (10/10/2014)
Greensboro (10/24/2014)
SHOTS 24 Oglethorpe (9/23/2014)
Methodist (9/27/2014)
N.C. Wesleyan (10/10/2014)
SHOTS ON GOAL 14 Covenant (10/28/2014)
SAVES 10 Toccoa Falls College (9/9/2014)
FOULS 25 Sewanee (9/6/2014)
CORNER KICKS 12 N.C. Wesleyan (10/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oglethorpe (9/23/2014)
Methodist (9/27/2014)
GOALS 1 Marietta College (8/30/2014)
Oglethorpe (9/23/2014)
Methodist (9/27/2014)
Chowan (10/11/2014)
Averett (10/25/2014)
Covenant (10/28/2014)
ASSISTS 1 Marietta College (8/30/2014)
Trinity Baptist Coll (9/13/2014)
LaGrange (10/1/2014)
Chowan (10/11/2014)
Maryville College (10/15/2014)
Averett (10/25/2014)
Covenant (10/28/2014)
SHOTS 4 Greensboro (10/24/2014)
Covenant (10/28/2014)
SHOTS ON GOAL 1 Chowan (10/11/2014)
Greensboro (10/24/2014)
Covenant (11/1/2014)
SAVES 3 Trinity Baptist Coll (9/13/2014)
William Peace Univ. (9/20/2014)
Maryville College (10/15/2014)
FOULS 6 Covenant (10/28/2014)
CORNER KICKS 1 Oglethorpe (9/23/2014)
Methodist (9/27/2014)
Greensboro (10/24/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Peace Univ. (9/20/2014)
GOALS 1 Trinity Baptist Coll (9/13/2014)
William Peace Univ. (9/20/2014)
Bob Jones University (10/6/2014)
Covenant (11/1/2014)
ASSISTS 1 Sewanee (9/6/2014)
Trinity Baptist Coll (9/13/2014)
LaGrange (10/1/2014)
Bob Jones University (10/6/2014)
Chowan (10/11/2014)
Maryville College (10/15/2014)
Averett (10/25/2014)
Covenant (11/1/2014)
SHOTS 7 Marietta College (8/30/2014)
Toccoa Falls College (9/9/2014)
Trinity Baptist Coll (9/13/2014)
William Peace Univ. (9/20/2014)
SHOTS ON GOAL 2 Marietta College (8/30/2014)
Toccoa Falls College (9/9/2014)
Trinity Baptist Coll (9/13/2014)
William Peace Univ. (9/20/2014)
SAVES 1 Oglethorpe (9/23/2014)
Chowan (10/11/2014)
Greensboro (10/24/2014)
Covenant (11/1/2014)
FOULS 6 Greensboro (10/24/2014)
CORNER KICKS 1 Marietta College (8/30/2014)
Bethany (8/31/2014)
Sewanee (9/6/2014)
Toccoa Falls College (9/9/2014)
Ferrum College (9/19/2014)
William Peace Univ. (9/20/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Toccoa Falls College (9/9/2014)
William Peace Univ. (9/20/2014)
GOALS 2 Sewanee (9/6/2014)
Toccoa Falls College (9/9/2014)
Trinity Baptist Coll (9/13/2014)
William Peace Univ. (9/20/2014)
LaGrange (10/1/2014)
Huntingdon (10/18/2014)
ASSISTS 1 Marietta College (8/30/2014)
Sewanee (9/6/2014)
Toccoa Falls College (9/9/2014)
Trinity Baptist Coll (9/13/2014)
Ferrum College (9/19/2014)
William Peace Univ. (9/20/2014)
LaGrange (10/1/2014)
N.C. Wesleyan (10/10/2014)
Chowan (10/11/2014)
Maryville College (10/15/2014)
Huntingdon (10/18/2014)
Averett (10/25/2014)
Covenant (10/28/2014)
SHOTS 10 Trinity Baptist Coll (9/13/2014)
SHOTS ON GOAL 5 N.C. Wesleyan (10/10/2014)
Averett (10/25/2014)
SAVES 10 Covenant (10/28/2014)
FOULS 11 Oglethorpe (9/23/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 William Peace Univ. (9/20/2014)
GOALS 5 William Peace Univ. (9/20/2014)
ASSISTS 3 Sewanee (9/6/2014)
Toccoa Falls College (9/9/2014)
William Peace Univ. (9/20/2014)
SHOTS 23 Toccoa Falls College (9/9/2014)
SHOTS ON GOAL 14 Toccoa Falls College (9/9/2014)
SAVES 10 Covenant (10/28/2014)
FOULS 19 Huntingdon (10/18/2014)
CORNER KICKS 11 Bethany (8/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Vincent Thomas
Ryan Herbert
Toccoa Falls College (9/9/2014)
William Peace Univ. (9/20/2014)
GOALS 2 Ryan Herbert
Vincent Thomas
Chase Kane
Ryan Herbert
Colin Little
Chase Kane
Sewanee (9/6/2014)
Toccoa Falls College (9/9/2014)
Trinity Baptist Coll (9/13/2014)
William Peace Univ. (9/20/2014)
LaGrange (10/1/2014)
Huntingdon (10/18/2014)
ASSISTS 1 Ryan Herbert
Vincent Thomas
Vincent Thomas
Matthew Metzger
Chris Keller
Vincent Thomas
Ryan Herbert
Vincent Thomas
Vincent Thomas
Bruce Kitchen
Matthew Metzger
Vincent Thomas
Chase Kane
Marietta College (8/30/2014)
Sewanee (9/6/2014)
Toccoa Falls College (9/9/2014)
Trinity Baptist Coll (9/13/2014)
Ferrum College (9/19/2014)
William Peace Univ. (9/20/2014)
LaGrange (10/1/2014)
N.C. Wesleyan (10/10/2014)
Chowan (10/11/2014)
Maryville College (10/15/2014)
Huntingdon (10/18/2014)
Averett (10/25/2014)
Covenant (10/28/2014)
SHOTS 10 Chase Kane
Trinity Baptist Coll (9/13/2014)
SHOTS ON GOAL 5 Vincent Thomas
Ryan Herbert
N.C. Wesleyan (10/10/2014)
Averett (10/25/2014)
SAVES 10 Kenneth Hearn
Covenant (10/28/2014)
FOULS 11 TEAM
Oglethorpe (9/23/2014)

Leaders

Team Leaders: Points
Player High
Points
Thomas, Vincent 24
Herbert, Ryan 20
Kane, Chase 17
Little, Colin 10
Metzger, Matthew 6
Team Leaders: Goals
Player High
Goals
Thomas, Vincent 9
Herbert, Ryan 7
Kane, Chase 7
Little, Colin 5
Metzger, Matthew 1
Team Leaders: Assists
Player High
Assists
Thomas, Vincent 6
Herbert, Ryan 6
Metzger, Matthew 4
Kane, Chase 3
Keller, Chris 1
Team Leaders: Shots
Player High
Shots
Thomas, Vincent 57
Kane, Chase 48
Herbert, Ryan 39
Little, Colin 22
Metzger, Matthew 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Vincent 33
Herbert, Ryan 24
Kane, Chase 16
Metzger, Matthew 10
Little, Colin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Vincent 3
Kane, Chase 3
Keller, Chris 1

Copyright © 2026 Piedmont University Athletics