Skip To Main Content

Piedmont University Athletics

2012 Men's Soccer Cumulative Statistics - Piedmont University Athletics

2012 Men's Soccer Cumulative Statistics

Team (6-10-2, 1-5-2)

Overall Team Statistics
Statistic Piedmont College Opponents
Shots
Goals 27 33
Goals Per Game 1.50 1.83
Shots 219 268
Shots Per Game 12.2 14.9
Shots Percentage 0.123 0.123
Shots On Goal 105-219 127-268
Shots On Goal Percentage 0.479 0.474
Penalties
Yellow Cards 17 20
Red Cards 0 1
Miscellaneous
Assists 13 24
Saves 94 78
Fouls 185 216
Corner Kicks 79 81
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Smith, Sidney 17 15 1075 10 1 21 59 0.169 32 0.542 1-0 5 0-0
7 Whitaker, Justin 18 17 1235 6 4 16 35 0.171 17 0.486 0-0 1 2-3
17 Thomas, Bradley 18 18 1355 3 1 7 11 0.273 5 0.455 1-0 0 0-0
6 Thomas, Vincent 18 18 1094 1 3 5 38 0.026 16 0.421 3-0 0 0-0
10 Navarette, Rojello 18 18 1269 1 2 4 31 0.032 12 0.387 4-0 0 0-0  
9 Cirlante, Cj 4 1 130 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
16 Melton, Sean 17 17 1222 1 0 2 5 0.200 3 0.600 1-0 0 1-1
12 Sherfy, Stephen 17 17 1205 1 0 2 14 0.071 8 0.571 2-0 0 0-0
20 Thomas, James 7 1 132 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Young, Parker 8 2 189 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Bangura, Abu 3 2 105 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
22 Husseini, Hares 18 17 992 0 1 1 1 0.000 0 0.000 2-0 0 0-0
25 Beguhn, Billy 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Eaton, Chris 17 7 605 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Hearn, Kenneth 18 18 1355 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Jazrawi, Danny 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klepal, Seth 15 12 884 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Lister, Brenden 17 0 294 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
24 Parsons, Cameron 11 0 242 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Schutz, Codi 5 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Street, Keller 11 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tello, Hugo 5 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Williams, Robert 16 12 753 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 14861 27 13 67 219 0.123 105 0.479 17-0 6 3-4
Opponent 18 - 14933 33 24 90 268 0.123 127 0.474 20-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hearn, Kenneth 18 18 1670:00 33 1.78 94 0.740 6 10 2 4 265
Total 18 - 1670:00 33 1.78 94 0.740 6 10 2 4 265
Opponents 18 - 1670:00 27 1.46 78 0.743 4 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Smith, Sidney 7 6 482 2 1 5 21 0.095 11 0.524 0-0 1 0-0
7 Whitaker, Justin 8 8 642 1 3 5 7 0.143 3 0.429 0-0 0 0-1
17 Thomas, Bradley 8 8 725 2 0 4 4 0.500 3 0.750 0-0 0 0-0
10 Navarette, Rojello 8 8 713 1 1 3 12 0.083 5 0.417 3-0 0 0-0  
6 Thomas, Vincent 8 8 572 1 1 3 19 0.053 8 0.421 2-0 0 0-0
16 Melton, Sean 8 8 672 1 0 2 3 0.333 3 1.000 1-0 0 1-1
12 Sherfy, Stephen 7 7 575 1 0 2 9 0.111 6 0.667 1-0 0 0-0
20 Thomas, James 2 0 84 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Husseini, Hares 8 7 491 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Beguhn, Billy 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Eaton, Chris 8 5 425 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Hearn, Kenneth 8 8 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klepal, Seth 6 3 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lister, Brenden 8 0 216 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
24 Parsons, Cameron 4 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Schutz, Codi 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Street, Keller 5 4 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tello, Hugo 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Robert 8 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Young, Parker 4 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7940 11 7 29 82 0.134 42 0.512 17-0 1 1-2
Opponent 8 - 8005 18 12 48 137 0.131 61 0.445 20-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hearn, Kenneth 8 8 770:00 18 2.10 43 0.705 1 5 2 1 137
Total 8 - 770:00 18 2.10 43 0.705 1 5 2 1 137
Opponents 8 - 770:00 11 1.29 31 0.738 2 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Hendrix College L 0-1 (0-1-0) 42
9/6/2012 at Toccoa Falls College W 1-0 (1-1) 211 Sidney Smith (0)
9/9/2012 vs Oakwood University W 3-0 (2-1) 98 Sidney Smith (0) (Abu Bangura)
Justin Whitaker (0)
C.J. Cirlante (0)
9/12/2012 vs Emory & Henry Col. W 3-1 (3-1) 119 Justin Whitaker (0)
Sidney Smith (0) (Vincent Thomas)
Justin Whitaker (0)
9/14/2012 at Ferrum College T 1-1 (3-1-1, 0-0-1 USAS) 0-0-1 USAS 121 James Thomas (0) (Vincent Thomas)
9/18/2012 at Oglethorpe Univ. L 1-4 (3-2-1) 70 Sidney Smith (0) (Vincent Thomas)
9/21/2012 vs Bob Jones University W 4-1 (4-2-1) 223 Sidney Smith (0) (Justin Whitaker)
Justin Whitaker (0)
Sidney Smith (0)
Sidney Smith (0)
9/23/2012 vs Millsaps College L 1-2 (4-3-1) 111 Justin Whitaker (0)
9/29/2012 vs Greensboro College L 0-3 (4-4-1, 0-1-1 USAS) 0-1-1 USAS 111
9/30/2012 vs Averett University L 2-3 (4-5-1, 0-2-1 USAS) 0-2-1 USAS 176 Team (0)
Justin Whitaker (0)
10/3/2012 vs Talladega College L 0-2 (4-6-1) 98
10/6/2012 at Maryville College L 1-2 (4-7-1, 0-3-1 USAS) 0-3-1 USAS 136 Bradley Thomas (0)
10/13/2012 at NC Wesleyan College T 3-3 (4-7-2, 0-3-2 USAS) 0-3-2 USAS 110 Stephen Sherfy (0) (Hares Husseini)
Sean Melton (0)
Vincent Thomas (0) (Justin Whitaker)
10/14/2012 at Methodist University L 0-3 (4-8-2, 0-4-2 USAS) 0-4-2 USAS 113
10/19/2012 vs Huntingdon College W 2-0 (5-8-2) 231 Sidney Smith (0)
Bradley Thomas (0) (Rojello Navarette)
10/21/2012 vs CNU L 2-3 (5-9-2, 0-5-2 USAS) 0-5-2 USAS 187 Rojello Navarette (0) (Sidney Smith)
Sidney Smith (0) (Rojello Navarette)
10/24/2012 vs LaGrange College W 2-0 (6-9-2, 1-5-2 USAS) 1-5-2 USAS 188 Sidney Smith (0) (Justin Whitaker)
Bradley Thomas (0) (Justin Whitaker)
10/27/2012 at CNU L 1-4 (6-10-2) 153 Parker Young (1) (Bradley Thomas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Hendrix College 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
9/6/2012 at Toccoa Falls College 1-0 1 0 2 22 0.045 9 0.409 0-0 1 0-0 982
9/9/2012 vs Oakwood University 3-0 3 1 7 25 0.120 13 0.520 1-0 1 0-0 495
9/12/2012 vs Emory & Henry Col. 3-1 3 1 7 15 0.200 7 0.467 2-0 1 1-1 495
9/14/2012 at Ferrum College 1-1 1 1 3 15 0.067 3 0.200 3-0 0 0-0 1209
9/18/2012 at Oglethorpe Univ. 1-4 1 1 3 13 0.077 7 0.538 0-0 0 0-0 991
9/21/2012 vs Bob Jones University 4-1 4 1 9 12 0.333 5 0.417 2-0 1 0-0 495
9/23/2012 vs Millsaps College 1-2 1 0 2 8 0.125 7 0.875 1-0 0 1-1 495
9/29/2012 vs Greensboro College 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 962
9/30/2012 vs Averett University 2-3 2 0 4 7 0.286 3 0.429 1-0 0 0-0 1115
10/3/2012 vs Talladega College 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 495
10/6/2012 at Maryville College 1-2 1 0 2 10 0.100 8 0.800 1-0 0 0-1 990
10/13/2012 at NC Wesleyan College 3-3 3 2 8 21 0.143 12 0.571 1-0 0 1-1 1195
10/14/2012 at Methodist University 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/19/2012 vs Huntingdon College 2-0 2 1 5 23 0.087 9 0.391 0-0 1 0-0 495
10/21/2012 vs CNU 2-3 2 2 6 11 0.182 7 0.636 0-0 0 0-0 984
10/24/2012 vs LaGrange College 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 495
10/27/2012 at CNU 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 989
Total 27-33 27 13 67 219 0.123 105 0.479 17-0 6 3-4 14861
Opponent - 33 24 90 268 0.123 127 0.474 20-1 10 - 14933

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Hendrix College 0-1 90:00 1 1.00 9 0.900 0 1 0 0 15
9/6/2012 Toccoa Falls College 1-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/9/2012 Oakwood University 3-0 90:00 0 0.33 4 1.000 1 0 0 1 5
9/12/2012 Emory & Henry Col. 3-1 90:00 1 0.50 6 0.857 1 0 0 0 14
9/14/2012 Ferrum College 1-1 110:00 1 0.57 4 0.800 0 0 1 0 16
9/18/2012 Oglethorpe Univ. 1-4 90:00 4 1.13 7 0.636 0 1 0 0 24
9/21/2012 Bob Jones University 4-1 90:00 1 1.11 5 0.833 1 0 0 0 10
9/23/2012 Millsaps College 1-2 90:00 2 1.22 5 0.714 0 1 0 0 14
9/29/2012 Greensboro College 0-3 90:00 3 1.41 2 0.400 0 1 0 0 11
9/30/2012 Averett University 2-3 100:00 3 1.55 12 0.800 0 1 0 0 25
10/3/2012 Talladega College 0-2 90:00 2 1.59 4 0.667 0 1 0 0 17
10/6/2012 Maryville College 1-2 90:00 2 1.62 5 0.714 0 1 0 0 13
10/13/2012 NC Wesleyan College 3-3 110:00 3 1.70 9 0.750 0 0 1 0 28
10/14/2012 Methodist University 0-3 90:00 3 1.79 3 0.500 0 1 0 0 17
10/19/2012 Huntingdon College 2-0 90:00 0 1.67 3 1.000 1 0 0 1 4
10/21/2012 CNU 2-3 90:00 3 1.75 5 0.625 0 1 0 0 23
10/24/2012 LaGrange College 2-0 90:00 0 1.65 3 1.000 1 0 0 1 4
10/27/2012 CNU 1-4 90:00 4 1.78 8 0.667 0 1 0 0 25
Totals - 1670 33 1.78 94 0.740 6 10 2 4 265
Opponent - 1670:00 27 1.46 78 0.743 10 6 2 4 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Hendrix College 1-0 1 2 4 15 0.067 10 0.667 4-0 1 0-0 990
9/6/2012 Toccoa Falls College 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
9/9/2012 Oakwood University 0-3 0 0 0 5 0.000 4 0.800 4-0 0 0-0 495
9/12/2012 Emory & Henry Col. 1-3 1 1 3 14 0.071 7 0.500 1-0 0 0-0 495
9/14/2012 Ferrum College 1-1 1 0 2 17 0.059 5 0.294 0-0 0 1-1 1242
9/18/2012 Oglethorpe Univ. 4-1 4 4 12 24 0.167 11 0.458 0-0 1 0-0 989
9/21/2012 Bob Jones University 1-4 1 0 2 10 0.100 6 0.600 0-0 0 0-0 495
9/23/2012 Millsaps College 2-1 2 1 5 15 0.133 7 0.467 0-0 1 1-1 495
9/29/2012 Greensboro College 3-0 3 3 9 11 0.273 5 0.455 1-0 1 0-0 981
9/30/2012 Averett University 3-2 3 2 8 25 0.120 15 0.600 2-0 1 0-0 1048
10/3/2012 Talladega College 2-0 2 0 4 17 0.118 6 0.353 0-0 1 0-0 495
10/6/2012 Maryville College 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 991
10/13/2012 NC Wesleyan College 3-3 3 1 7 27 0.111 12 0.444 2-1 0 0-0 1249
10/14/2012 Methodist University 3-0 3 3 9 17 0.176 6 0.353 2-0 1 0-0 990
10/19/2012 Huntingdon College 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 495
10/21/2012 CNU 3-2 3 1 7 23 0.130 8 0.348 0-0 1 0-0 1009
10/24/2012 LaGrange College 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 495
10/27/2012 CNU 4-1 4 4 12 25 0.160 12 0.480 0-0 1 0-0 989
Total 33-27 33 24 90 268 0.123 127 0.474 20-1 10 2-2 14933
Piedmont College - 27 13 67 219 0.123 105 0.479 17-0 6 - 14861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Hendrix College 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/6/2012 Toccoa Falls College 0-1 90:00 1 0.50 8 0.889 0 1 0 0 9
9/9/2012 Oakwood University 0-3 90:00 3 1.33 10 0.769 0 1 0 0 25
9/12/2012 Emory & Henry Col. 1-3 90:00 3 1.75 4 0.571 0 1 0 0 14
9/14/2012 Ferrum College 1-1 110:00 1 1.53 2 0.667 0 0 1 0 15
9/18/2012 Oglethorpe Univ. 4-1 90:00 1 1.45 6 0.857 1 0 0 0 13
9/21/2012 Bob Jones University 1-4 90:00 4 1.80 1 0.200 0 1 0 0 12
9/23/2012 Millsaps College 2-1 90:00 1 1.70 6 0.857 1 0 0 0 7
9/29/2012 Greensboro College 3-0 90:00 0 1.52 4 1.000 1 0 0 1 9
9/30/2012 Averett University 3-2 100:00 2 1.55 1 0.333 1 0 0 0 8
10/3/2012 Talladega College 2-0 90:00 0 1.41 2 1.000 1 0 0 1 10
10/6/2012 Maryville College 2-1 90:00 1 1.38 7 0.875 1 0 0 0 9
10/13/2012 NC Wesleyan College 3-3 110:00 3 1.48 9 0.750 0 0 1 0 20
10/14/2012 Methodist University 3-0 90:00 0 1.37 0 0.00 1 0 0 1 1
10/19/2012 Huntingdon College 0-2 90:00 2 1.41 7 0.778 0 1 0 0 23
10/21/2012 CNU 3-2 90:00 2 1.45 5 0.714 1 0 0 0 11
10/24/2012 LaGrange College 0-2 90:00 2 1.48 3 0.600 0 1 0 0 8
10/27/2012 CNU 4-1 90:00 1 1.46 1 0.500 1 0 0 0 3
Totals - 1670 27 1.46 78 0.743 10 6 2 4 203
Piedmont College - 1670:00 33 1.78 94 0.740 6 10 2 4 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Hendrix College 0-1 0/1 0/2 6/15 2/10 1/3 3/4 0/0
9/6/2012 at Toccoa Falls College 1-0 1/0 0/0 22/2 9/0 12/3 0/2 0/0
9/9/2012 vs Oakwood University 3-0 3/0 1/0 25/5 13/4 10/0 1/4 0/0
9/12/2012 vs Emory & Henry Col. 3-1 3/1 1/1 15/14 7/7 5/3 2/1 0/0
9/14/2012 at Ferrum College 1-1 1/1 1/0 15/17 3/5 3/5 3/0 0/0
9/18/2012 at Oglethorpe Univ. 1-4 1/4 1/4 13/24 7/11 3/3 0/0 0/0
9/21/2012 vs Bob Jones University 4-1 4/1 1/0 12/10 5/6 0/5 2/0 0/0
9/23/2012 vs Millsaps College 1-2 1/2 0/1 8/15 7/7 1/6 1/0 0/0
9/29/2012 vs Greensboro College 0-3 0/3 0/3 9/11 4/5 1/4 2/1 0/0
9/30/2012 vs Averett University 2-3 2/3 0/2 7/25 3/15 1/6 1/2 0/0
10/3/2012 vs Talladega College 0-2 0/2 0/0 10/17 2/6 9/5 0/0 0/0
10/6/2012 at Maryville College 1-2 1/2 0/2 10/13 8/7 3/4 1/0 0/0
10/13/2012 at NC Wesleyan College 3-3 3/3 2/1 21/27 12/12 8/10 1/2 0/1
10/14/2012 at Methodist University 0-3 0/3 0/3 1/17 0/6 1/6 0/2 0/0
10/19/2012 vs Huntingdon College 2-0 2/0 1/0 23/4 9/3 11/1 0/1 0/0
10/21/2012 vs CNU 2-3 2/3 2/1 11/23 7/8 0/7 0/0 0/0
10/24/2012 vs LaGrange College 2-0 2/0 2/0 8/4 5/3 7/2 0/1 0/0
10/27/2012 at CNU 1-4 1/4 1/4 3/25 2/12 3/8 0/0 0/0
Totals 27/33 13/24 219/268 105/127 79/81 17/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bob Jones University (9/21/2012)
GOALS 4 Bob Jones University (9/21/2012)
ASSISTS 2 NC Wesleyan College (10/13/2012)
CNU (10/21/2012)
LaGrange College (10/24/2012)
SHOTS 25 Oakwood University (9/9/2012)
SHOTS ON GOAL 13 Oakwood University (9/9/2012)
SAVES 12 Averett University (9/30/2012)
FOULS 21 Ferrum College (9/14/2012)
CORNER KICKS 12 Toccoa Falls College (9/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Oglethorpe Univ. (9/18/2012)
CNU (10/27/2012)
GOALS 4 Oglethorpe Univ. (9/18/2012)
CNU (10/27/2012)
ASSISTS 4 Oglethorpe Univ. (9/18/2012)
CNU (10/27/2012)
SHOTS 27 NC Wesleyan College (10/13/2012)
SHOTS ON GOAL 15 Averett University (9/30/2012)
SAVES 10 Oakwood University (9/9/2012)
FOULS 17 Hendrix College (9/1/2012)
Emory & Henry Col. (9/12/2012)
Ferrum College (9/14/2012)
CORNER KICKS 10 NC Wesleyan College (10/13/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toccoa Falls College (9/6/2012)
Millsaps College (9/23/2012)
Maryville College (10/6/2012)
GOALS 1 Toccoa Falls College (9/6/2012)
Ferrum College (9/14/2012)
Oglethorpe Univ. (9/18/2012)
Millsaps College (9/23/2012)
Maryville College (10/6/2012)
CNU (10/27/2012)
ASSISTS 1 Oakwood University (9/9/2012)
Emory & Henry Col. (9/12/2012)
Ferrum College (9/14/2012)
Oglethorpe Univ. (9/18/2012)
Bob Jones University (9/21/2012)
Huntingdon College (10/19/2012)
CNU (10/27/2012)
SHOTS 1 Methodist University (10/14/2012)
CNU (10/27/2012)
SHOTS ON GOAL 2 Hendrix College (9/1/2012)
Talladega College (10/3/2012)
CNU (10/27/2012)
SAVES 2 Greensboro College (9/29/2012)
FOULS 4 Methodist University (10/14/2012)
CORNER KICKS 1 Hendrix College (9/1/2012)
Millsaps College (9/23/2012)
Greensboro College (9/29/2012)
Averett University (9/30/2012)
Methodist University (10/14/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ferrum College (9/14/2012)
Bob Jones University (9/21/2012)
GOALS 1 Hendrix College (9/1/2012)
Emory & Henry Col. (9/12/2012)
Ferrum College (9/14/2012)
Bob Jones University (9/21/2012)
ASSISTS 1 Emory & Henry Col. (9/12/2012)
Millsaps College (9/23/2012)
NC Wesleyan College (10/13/2012)
CNU (10/21/2012)
SHOTS 2 Toccoa Falls College (9/6/2012)
Huntingdon College (10/19/2012)
LaGrange College (10/24/2012)
SHOTS ON GOAL 3 Huntingdon College (10/19/2012)
LaGrange College (10/24/2012)
SAVES 1 Bob Jones University (9/21/2012)
Averett University (9/30/2012)
CNU (10/27/2012)
FOULS 5 Greensboro College (9/29/2012)
Methodist University (10/14/2012)
CORNER KICKS 1 Huntingdon College (10/19/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bob Jones University (9/21/2012)
GOALS 3 Bob Jones University (9/21/2012)
ASSISTS 2 LaGrange College (10/24/2012)
SHOTS 8 Toccoa Falls College (9/6/2012)
SHOTS ON GOAL 4 Oakwood University (9/9/2012)
Oglethorpe Univ. (9/18/2012)
LaGrange College (10/24/2012)
SAVES 12 Averett University (9/30/2012)
FOULS 10 Averett University (9/30/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bob Jones University (9/21/2012)
GOALS 4 Bob Jones University (9/21/2012)
ASSISTS 2 NC Wesleyan College (10/13/2012)
CNU (10/21/2012)
LaGrange College (10/24/2012)
SHOTS 25 Oakwood University (9/9/2012)
SHOTS ON GOAL 13 Oakwood University (9/9/2012)
SAVES 12 Averett University (9/30/2012)
FOULS 21 Ferrum College (9/14/2012)
CORNER KICKS 12 Toccoa Falls College (9/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sidney Smith
Bob Jones University (9/21/2012)
GOALS 3 Sidney Smith
Bob Jones University (9/21/2012)
ASSISTS 2 Justin Whitaker
LaGrange College (10/24/2012)
SHOTS 8 Sidney Smith
Toccoa Falls College (9/6/2012)
SHOTS ON GOAL 4 Sidney Smith
Sidney Smith
Sidney Smith
Oakwood University (9/9/2012)
Oglethorpe Univ. (9/18/2012)
LaGrange College (10/24/2012)
SAVES 12 Kenneth Hearn
Averett University (9/30/2012)
FOULS 10 Team
Averett University (9/30/2012)

Leaders

Team Leaders: Points
Player High
Points
Smith, Sidney 21
Whitaker, Justin 16
Thomas, Bradley 7
Thomas, Vincent 5
Navarette, Rojello 4
Team Leaders: Goals
Player High
Goals
Smith, Sidney 10
Whitaker, Justin 6
Thomas, Bradley 3
Thomas, Vincent 1
Navarette, Rojello 1
Team Leaders: Assists
Player High
Assists
Whitaker, Justin 4
Thomas, Vincent 3
Navarette, Rojello 2
Smith, Sidney 1
Thomas, Bradley 1
Team Leaders: Shots
Player High
Shots
Smith, Sidney 59
Thomas, Vincent 38
Whitaker, Justin 35
Navarette, Rojello 31
Sherfy, Stephen 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Sidney 32
Whitaker, Justin 17
Thomas, Vincent 16
Navarette, Rojello 12
Sherfy, Stephen 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Sidney 5
Whitaker, Justin 1

Copyright © 2026 Piedmont University Athletics