Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-9)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Total Points 1941 1954
Points Per Game 74.7 75.2
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 718-1580 688-1625
FG: Percentage .454 .423
FG: Per Game 27.6 26.5
3PT: Made-Attempted 179-487 248-756
3PT: Percentage .368 .328
3PT: Per Game 6.9 9.5
FT: Made-Attempted 326-522 330-453
FT: Percentage .625 .728
FT: Per Game 12.5 12.7
Rebounding
Total 978 996
Per Game 37.6 38.3
Margin -0.7 --
Assists
Total 341 356
Per Game 13.1 13.7
Turnovers
Total 421 438
Per Game 16.2 16.8
Margin 0.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.9 16.1
Steals
Total 231 224
Per Game 8.9 8.6
Blocks
Total 74 84
Per Game 2.8 3.2
Attendance
Total 3283 2454
Per Game 11-298 13-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Foote, Jordan 26 26 714 27.5 165 330 .500 17 47 .362 70 134 .522 417 16.0 53 192 245 9.4 70 25 64 33 26
11 Riley, Miles 26 16 648 24.9 97 217 .447 0 4 .000 82 136 .603 276 10.6 30 87 117 4.5 70 80 84 34 10
24 Clements-Owens, Orry 26 25 716 27.5 85 202 .421 44 110 .400 36 49 .735 250 9.6 8 47 55 2.1 27 80 89 19 4
21 Quick, Justin 26 26 634 24.4 91 197 .462 25 67 .373 31 45 .689 238 9.2 31 51 82 3.2 54 54 57 51 5
15 Easton, Evan 26 10 492 18.9 61 124 .492 8 27 .296 36 46 .783 166 6.4 28 75 103 4.0 49 32 27 20 8
14 Stimpson, Andrew 21 12 512 24.4 51 112 .455 24 56 .429 7 11 .636 133 6.3 9 29 38 1.8 27 13 16 22 3
10 Richter , Will 25 0 319 12.8 53 119 .445 33 75 .440 5 7 .714 144 5.8 6 24 30 1.2 13 14 14 15 0
33 Joseph, Michael 23 14 345 15.0 35 85 .412 7 20 .350 9 15 .600 86 3.7 25 42 67 2.9 34 8 12 7 4
30 Cranford, Logan 13 0 87 6.7 14 31 .452 5 14 .357 15 24 .625 48 3.7 3 12 15 1.2 4 11 10 6 0
20 Meeler, Dalton 19 0 183 9.6 24 43 .558 3 12 .250 9 11 .818 60 3.2 12 33 45 2.4 20 6 11 6 8
23 Berry, Parker 4 0 27 6.8 4 10 .400 1 3 .333 0 0 .000 9 2.3 0 2 2 0.5 1 1 7 2 0
32 Chumney, Chris 7 0 45 6.4 5 12 .417 3 10 .300 2 2 1.000 15 2.1 3 3 6 0.9 1 1 3 1 0
25 Palmer, Aaron 22 0 186 8.5 15 36 .417 0 5 .000 11 23 .478 41 1.9 21 33 54 2.5 30 5 9 4 6
31 Huskey, Cole 20 1 210 10.5 8 25 .320 4 14 .286 10 14 .714 30 1.5 1 19 20 1.0 13 7 13 9 0
13 Smith, Jake 15 0 85 5.7 7 28 .250 3 18 .167 3 5 .600 20 1.3 2 2 4 0.3 8 3 3 1 0
44 McKnight, Austen 6 0 11 1.8 2 7 .286 1 3 .333 0 0 .000 5 0.8 1 1 2 0.3 0 0 0 0 0
22 Hanson, Ryan 5 0 11 2.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 3.6 0 0 2 0 0  
Total 26 5225 201.0 718 1580 .454 179 487 .368 326 522 .625 1941 74.65 275 703 978 37.6 421 341 421 231 74
Opponents 26 5225 201.0 688 1625 .423 248 756 .328 330 453 .728 1954 75.15 298 698 996 38.3 467 356 438 224 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Foote, Jordan 18 18 502 27.9 117 240 .488 13 39 .333 53 98 .541 300 16.7 38 144 182 10.1 51 15 0.8 44 24 21
11 Riley, Miles 18 10 458 25.4 72 161 .447 0 1 .000 56 96 .583 200 11.1 25 62 87 4.8 54 53 2.9 65 17 8
24 Clements-Owens, Orry 18 17 481 26.7 55 141 .390 31 81 .383 25 33 .758 166 9.2 5 26 31 1.7 21 52 2.9 62 9 4
21 Quick, Justin 18 18 427 23.7 60 138 .435 12 44 .273 23 30 .767 155 8.6 22 42 64 3.6 41 37 2.1 43 28 5
14 Stimpson, Andrew 18 11 443 24.6 46 99 .465 21 48 .438 6 9 .667 119 6.6 8 23 31 1.7 24 10 0.6 13 19 1
15 Easton, Evan 18 8 353 19.6 43 90 .478 5 18 .278 34 43 .791 125 6.9 20 59 79 4.4 33 24 1.3 20 13 6
10 Richter , Will 17 0 211 12.4 37 78 .474 23 45 .511 4 4 1.000 101 5.9 5 19 24 1.4 7 11 0.6 8 10 0
30 Cranford, Logan 9 0 76 8.4 12 26 .462 4 11 .364 13 20 .650 41 4.6 2 9 11 1.2 2 10 1.1 10 6 0
32 Chumney, Chris 2 0 16 8.0 2 4 .500 1 3 .333 2 2 1.000 7 3.5 1 0 1 0.5 1 0 0.0 2 0 0
20 Meeler, Dalton 12 0 122 10.2 16 26 .615 3 8 .375 2 3 .667 37 3.1 6 20 26 2.2 15 4 0.3 8 3 3
33 Joseph, Michael 15 7 186 12.4 16 43 .372 3 9 .333 5 7 .714 40 2.7 12 24 36 2.4 23 5 0.3 6 5 1
25 Palmer, Aaron 14 0 131 9.4 12 27 .444 0 3 .000 6 15 .400 30 2.1 17 27 44 3.1 25 3 0.2 5 3 5
13 Smith, Jake 10 0 62 6.2 6 21 .286 2 14 .143 3 5 .600 17 1.7 2 1 3 0.3 5 3 0.3 1 1 0
31 Huskey, Cole 13 1 121 9.3 5 14 .357 2 8 .250 0 2 .000 12 0.9 0 15 15 1.2 7 3 0.2 7 3 0
22 Hanson, Ryan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 1 0
44 McKnight, Austen 4 0 6 1.5 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 3.8 0 0 0.0 1 0 0  
Total 18 3600 200.0 500 1113 .449 121 336 .360 232 367 .632 1353 75.17 199 504 703 39.1 309 231 12.8 295 142 54
Opponents 18 3600 200.0 477 1138 .419 170 521 .326 243 335 .725 1367 75.94 204 495 699 38.8 336 253 14.1 286 160 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Foote, Jordan 26 26 714 165 330 .500 17 47 .362 70 134 .522 417 16.0
11 Riley, Miles 26 16 648 97 217 .447 0 4 .000 82 136 .603 276 10.6
21 Quick, Justin 26 26 634 91 197 .462 25 67 .373 31 45 .689 238 9.2
24 Clements-Owens, Orry 26 25 716 85 202 .421 44 110 .400 36 49 .735 250 9.6
14 Stimpson, Andrew 21 12 512 51 112 .455 24 56 .429 7 11 .636 133 6.3
15 Easton, Evan 26 10 492 61 124 .492 8 27 .296 36 46 .783 166 6.4
10 Richter , Will 25 0 319 53 119 .445 33 75 .440 5 7 .714 144 5.8
33 Joseph, Michael 23 14 345 35 85 .412 7 20 .350 9 15 .600 86 3.7
30 Cranford, Logan 13 0 87 14 31 .452 5 14 .357 15 24 .625 48 3.7
20 Meeler, Dalton 19 0 183 24 43 .558 3 12 .250 9 11 .818 60 3.2
23 Berry, Parker 4 0 27 4 10 .400 1 3 .333 0 0 .000 9 2.3
32 Chumney, Chris 7 0 45 5 12 .417 3 10 .300 2 2 1.000 15 2.1
31 Huskey, Cole 20 1 210 8 25 .320 4 14 .286 10 14 .714 30 1.5
25 Palmer, Aaron 22 0 186 15 36 .417 0 5 .000 11 23 .478 41 1.9
13 Smith, Jake 15 0 85 7 28 .250 3 18 .167 3 5 .600 20 1.3
22 Hanson, Ryan 5 0 11 1 2 .500 1 2 .500 0 0 .000 3 0.6
44 McKnight, Austen 6 0 11 2 7 .286 1 3 .333 0 0 .000 5 0.8
Total 26 5225 718 1580 .454 179 487 .368 326 522 .625 1941 74.65
Opponents 26 5225 688 1625 .423 248 756 .328 330 453 .728 1954 75.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Foote, Jordan 26 27.5 .500 .362 .522 2.0 7.4 9.4 1.0 1.3 1.0 16.0
11 Riley, Miles 26 24.9 .447 .000 .603 1.2 3.3 4.5 3.1 1.3 0.4 10.6
21 Quick, Justin 26 24.4 .462 .373 .689 1.2 2.0 3.2 2.1 2.0 0.2 9.2
24 Clements-Owens, Orry 26 27.5 .421 .400 .735 0.3 1.8 2.1 3.1 0.7 0.2 9.6
14 Stimpson, Andrew 21 24.4 .455 .429 .636 0.4 1.4 1.8 0.6 1.0 0.1 6.3
15 Easton, Evan 26 18.9 .492 .296 .783 1.1 2.9 4.0 1.2 0.8 0.3 6.4
10 Richter , Will 25 12.8 .445 .440 .714 0.2 1.0 1.2 0.6 0.6 0.0 5.8
33 Joseph, Michael 23 15.0 .412 .350 .600 1.1 1.8 2.9 0.3 0.3 0.2 3.7
30 Cranford, Logan 13 6.7 .452 .357 .625 0.2 0.9 1.2 0.8 0.5 0.0 3.7
20 Meeler, Dalton 19 9.6 .558 .250 .818 0.6 1.7 2.4 0.3 0.3 0.4 3.2
23 Berry, Parker 4 6.8 .400 .333 .000 0.0 0.5 0.5 0.3 0.5 0.0 2.3
32 Chumney, Chris 7 6.4 .417 .300 1.000 0.4 0.4 0.9 0.1 0.1 0.0 2.1
31 Huskey, Cole 20 10.5 .320 .286 .714 0.1 1.0 1.0 0.4 0.5 0.0 1.5
25 Palmer, Aaron 22 8.5 .417 .000 .478 1.0 1.5 2.5 0.2 0.2 0.3 1.9
13 Smith, Jake 15 5.7 .250 .167 .600 0.1 0.1 0.3 0.2 0.1 0.0 1.3
22 Hanson, Ryan 5 2.2 .500 .500 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.6
44 McKnight, Austen 6 1.8 .286 .333 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.8
Total 26 201.0 .454 .368 .625 10.6 27.0 37.6 13.1 8.9 2.8 74.65
Opponents 26 201.0 .423 .328 .728 11.5 26.8 38.3 13.7 8.6 3.2 75.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Toccoa Falls 11/08/19 81-76 W (OT) 28-55 .509 10-20 .500 15-25 .600 7 25 32 32.0 16 16 19 1 17 81 81.0
at Webster 11/16/19 71-64 W 28-60 .467 2-12 .167 13-24 .542 12 26 38 35.0 13 11 18 2 13 71 76.0
vs Johnson (TN) 11/17/19 76-73 W 29-63 .460 8-24 .333 10-15 .667 12 27 39 36.3 10 20 12 5 6 76 76.0
vs Toccoa Falls 11/23/19 85-59 W 29-55 .527 9-22 .409 18-30 .600 4 30 34 35.8 16 15 10 5 14 85 78.3
at Sewanee 11/26/19 58-74 L 22-57 .386 8-21 .381 6-10 .600 10 27 37 36.0 9 12 19 1 8 58 74.2
vs Oglethorpe 12/03/19 74-58 W 26-51 .510 9-19 .474 13-19 .684 5 21 26 34.3 10 16 15 1 13 74 74.2
at Emory University 12/07/19 71-96 L 26-64 .406 4-15 .267 15-20 .750 12 23 35 34.4 16 9 18 1 11 71 73.7
at Huntingdon 12/14/19 62-78 L 21-50 .420 7-14 .500 13-23 .565 8 21 29 33.8 23 11 26 3 8 62 72.3
at William Peace 12/17/19 96-93 W 38-58 .655 6-9 .667 14-23 .609 4 31 35 33.9 17 12 16 3 6 96 74.9
at Pfeiffer 12/18/19 87-92 L 28-65 .431 6-17 .353 25-35 .714 15 31 46 35.1 23 6 25 0 9 87 76.1
vs N.C. Wesleyan 01/04/20 85-74 W 32-74 .432 8-20 .400 13-22 .591 16 19 35 35.1 15 13 6 1 11 85 76.9
vs Methodist 01/05/20 57-74 L 20-66 .303 4-23 .174 13-21 .619 19 25 44 35.8 16 8 23 4 8 57 75.3
vs Covenant 01/08/20 49-70 L 21-53 .396 2-17 .118 5-13 .385 9 18 27 35.2 12 5 12 3 6 49 73.2
vs Huntingdon 01/11/20 70-73 L 24-57 .421 12-22 .545 10-17 .588 10 34 44 35.8 22 13 16 4 8 70 73.0
vs Maryville 01/15/20 63-74 L 24-54 .444 7-20 .350 8-17 .471 8 23 31 35.5 18 13 11 4 5 63 72.3
at Greensboro 01/18/20 85-94 L 31-76 .408 6-19 .316 17-24 .708 16 21 37 35.6 21 15 18 3 10 85 73.1
at Brevard 01/21/20 97-73 W 40-61 .656 11-20 .550 6-12 .500 9 28 37 35.6 14 25 14 2 7 97 74.5
at Berea 01/25/20 74-72 W 30-73 .411 7-22 .318 7-14 .500 17 35 52 36.6 18 15 18 1 8 74 74.5
vs LaGrange 01/29/20 84-77 W 29-60 .483 6-15 .400 20-28 .714 4 36 40 36.7 19 15 13 5 6 84 75.0
vs Brevard 02/05/20 65-61 W 23-60 .383 4-18 .222 15-21 .714 12 41 53 37.6 15 11 20 7 6 65 74.5
at LaGrange 02/11/20 80-75 W 28-59 .475 7-18 .389 17-21 .810 9 28 37 37.5 17 16 19 5 11 80 74.8
at Covenant 02/12/20 71-80 L 29-57 .509 8-14 .571 5-9 .556 9 22 31 37.2 13 13 17 2 7 71 74.6
vs Berea 02/15/20 88-71 W 31-76 .408 11-33 .333 15-18 .833 13 41 54 38.0 15 17 11 3 4 88 75.2
at Maryville (TN) 02/18/20 78-53 W 30-60 .500 5-17 .294 13-17 .765 9 31 40 38.0 16 14 19 2 13 78 75.3
vs Averett 02/22/20 62-83 L 21-54 .389 4-18 .222 16-32 .500 12 19 31 37.8 15 9 11 2 9 62 74.8
at Huntingdon 02/25/20 72-87 L 30-62 .484 8-18 .444 4-12 .333 14 20 34 37.6 22 11 15 4 7 72 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toccoa Falls 11/08/19 76-81 L (OT) 28-53 .528 12-28 .429 8-15 .533 6 23 29 29.0 19 10 26 0 10 76 76.0
Webster 11/16/19 64-71 L 26-65 .400 6-21 .286 6-10 .600 14 27 41 35.0 18 13 22 1 9 64 70.0
Johnson (TN) 11/17/19 73-76 L 27-67 .403 9-31 .290 10-14 .714 15 26 41 37.0 11 13 11 3 6 73 71.0
Toccoa Falls 11/23/19 59-85 L 21-61 .344 7-31 .226 10-14 .714 12 27 39 37.5 24 6 25 2 5 59 68.0
Sewanee 11/26/19 74-58 W 25-58 .431 15-37 .405 9-9 1.000 6 28 34 36.8 12 21 15 2 9 74 69.2
Oglethorpe 12/03/19 58-74 L 22-53 .415 6-31 .194 8-8 1.000 9 22 31 35.8 15 10 23 2 10 58 67.3
Emory University 12/07/19 96-71 W 33-72 .458 15-38 .395 15-19 .789 17 26 43 36.9 16 23 18 4 9 96 71.4
Huntingdon 12/14/19 78-62 W 22-57 .386 4-17 .235 30-35 .857 17 26 43 37.6 22 7 22 1 13 78 72.3
William Peace 12/17/19 93-96 L 32-80 .400 14-51 .275 15-17 .882 18 19 37 37.6 23 19 11 2 12 93 74.6
Pfeiffer 12/18/19 92-87 W 33-67 .493 8-30 .267 18-25 .720 7 27 34 37.2 29 17 19 5 13 92 76.3
N.C. Wesleyan 01/04/20 74-85 L 31-57 .544 8-22 .364 4-10 .400 10 35 45 37.9 20 14 19 8 3 74 76.1
Methodist 01/05/20 74-57 W 29-58 .500 8-23 .348 8-14 .571 7 31 38 37.9 21 8 22 4 12 74 75.9
Covenant 01/08/20 70-49 W 26-52 .500 11-25 .440 7-9 .778 9 27 36 37.8 16 20 14 1 8 70 75.5
Huntingdon 01/11/20 73-70 W 25-69 .362 8-23 .348 15-21 .714 14 26 40 37.9 18 11 11 7 10 73 75.3
Maryville 01/15/20 74-63 W 25-57 .439 10-27 .370 14-20 .700 12 29 41 38.1 17 14 12 3 3 74 75.2
Greensboro 01/18/20 94-85 W 29-67 .433 10-35 .286 26-32 .813 20 34 54 39.1 20 19 26 9 11 94 76.4
Brevard 01/21/20 73-97 L 23-59 .390 16-40 .400 11-16 .688 10 15 25 38.3 12 19 15 1 10 73 76.2
Berea 01/25/20 72-74 L 26-66 .394 8-27 .296 12-21 .571 7 29 36 38.2 15 11 12 6 10 72 75.9
LaGrange 01/29/20 77-84 L 27-73 .370 5-26 .192 18-23 .783 15 32 47 38.6 23 6 16 3 4 77 76.0
Brevard 02/05/20 61-65 L 21-68 .309 9-34 .265 10-15 .667 8 30 38 38.6 16 15 8 4 12 61 75.3
LaGrange 02/11/20 75-80 L 24-65 .369 7-27 .259 20-26 .769 16 24 40 38.7 19 9 19 4 11 75 75.2
Covenant 02/12/20 80-71 W 28-54 .519 17-30 .567 7-10 .700 5 21 26 38.1 13 22 13 5 8 80 75.5
Berea 02/15/20 71-88 L 24-68 .353 10-31 .323 13-19 .684 6 33 39 38.1 15 10 10 2 8 71 75.3
Maryville (TN) 02/18/20 53-78 L 20-62 .323 7-33 .212 6-11 .545 14 23 37 38.1 16 14 23 2 7 53 74.3
Averett 02/22/20 83-62 W 32-59 .542 10-20 .500 9-11 .818 9 34 43 38.3 21 18 14 2 5 83 74.7
Huntingdon 02/25/20 87-72 W 29-58 .500 8-18 .444 21-29 .724 15 24 39 38.3 16 7 12 1 6 87 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toccoa Falls 11/08/19 81-76 5 28-55/28-53 .509/.528 10-20/12-28 .500/.429 15-25/8-15 .600-.533 32/29 3 16/10 19/26 1/0 17/10 16/19
Webster 11/16/19 71-64 7 28-60/26-65 .467/.400 2-12/6-21 .167/.286 13-24/6-10 .542-.600 38/41 -3 11/13 18/22 2/1 13/9 13/18
Johnson (TN) 11/17/19 76-73 3 29-63/27-67 .460/.403 8-24/9-31 .333/.290 10-15/10-14 .667-.714 39/41 -2 20/13 12/11 5/3 6/6 10/11
Toccoa Falls 11/23/19 85-59 26 29-55/21-61 .527/.344 9-22/7-31 .409/.226 18-30/10-14 .600-.714 34/39 -5 15/6 10/25 5/2 14/5 16/24
Sewanee 11/26/19 58-74 -16 22-57/25-58 .386/.431 8-21/15-37 .381/.405 6-10/9-9 .600-1.000 37/34 3 12/21 19/15 1/2 8/9 9/12
Oglethorpe 12/03/19 74-58 16 26-51/22-53 .510/.415 9-19/6-31 .474/.194 13-19/8-8 .684-1.000 26/31 -5 16/10 15/23 1/2 13/10 10/15
Emory University 12/07/19 71-96 -25 26-64/33-72 .406/.458 4-15/15-38 .267/.395 15-20/15-19 .750-.789 35/43 -8 9/23 18/18 1/4 11/9 16/16
Huntingdon 12/14/19 62-78 -16 21-50/22-57 .420/.386 7-14/4-17 .500/.235 13-23/30-35 .565-.857 29/43 -14 11/7 26/22 3/1 8/13 23/22
William Peace 12/17/19 96-93 3 38-58/32-80 .655/.400 6-9/14-51 .667/.275 14-23/15-17 .609-.882 35/37 -2 12/19 16/11 3/2 6/12 17/23
Pfeiffer 12/18/19 87-92 -5 28-65/33-67 .431/.493 6-17/8-30 .353/.267 25-35/18-25 .714-.720 46/34 12 6/17 25/19 0/5 9/13 23/29
N.C. Wesleyan 01/04/20 85-74 11 32-74/31-57 .432/.544 8-20/8-22 .400/.364 13-22/4-10 .591-.400 35/45 -10 13/14 6/19 1/8 11/3 15/20
Methodist 01/05/20 57-74 -17 20-66/29-58 .303/.500 4-23/8-23 .174/.348 13-21/8-14 .619-.571 44/38 6 8/8 23/22 4/4 8/12 16/21
Covenant 01/08/20 49-70 -21 21-53/26-52 .396/.500 2-17/11-25 .118/.440 5-13/7-9 .385-.778 27/36 -9 5/20 12/14 3/1 6/8 12/16
Huntingdon 01/11/20 70-73 -3 24-57/25-69 .421/.362 12-22/8-23 .545/.348 10-17/15-21 .588-.714 44/40 4 13/11 16/11 4/7 8/10 22/18
Maryville 01/15/20 63-74 -11 24-54/25-57 .444/.439 7-20/10-27 .350/.370 8-17/14-20 .471-.700 31/41 -10 13/14 11/12 4/3 5/3 18/17
Greensboro 01/18/20 85-94 -9 31-76/29-67 .408/.433 6-19/10-35 .316/.286 17-24/26-32 .708-.813 37/54 -17 15/19 18/26 3/9 10/11 21/20
Brevard 01/21/20 97-73 24 40-61/23-59 .656/.390 11-20/16-40 .550/.400 6-12/11-16 .500-.688 37/25 12 25/19 14/15 2/1 7/10 14/12
Berea 01/25/20 74-72 2 30-73/26-66 .411/.394 7-22/8-27 .318/.296 7-14/12-21 .500-.571 52/36 16 15/11 18/12 1/6 8/10 18/15
LaGrange 01/29/20 84-77 7 29-60/27-73 .483/.370 6-15/5-26 .400/.192 20-28/18-23 .714-.783 40/47 -7 15/6 13/16 5/3 6/4 19/23
Brevard 02/05/20 65-61 4 23-60/21-68 .383/.309 4-18/9-34 .222/.265 15-21/10-15 .714-.667 53/38 15 11/15 20/8 7/4 6/12 15/16
LaGrange 02/11/20 80-75 5 28-59/24-65 .475/.369 7-18/7-27 .389/.259 17-21/20-26 .810-.769 37/40 -3 16/9 19/19 5/4 11/11 17/19
Covenant 02/12/20 71-80 -9 29-57/28-54 .509/.519 8-14/17-30 .571/.567 5-9/7-10 .556-.700 31/26 5 13/22 17/13 2/5 7/8 13/13
Berea 02/15/20 88-71 17 31-76/24-68 .408/.353 11-33/10-31 .333/.323 15-18/13-19 .833-.684 54/39 15 17/10 11/10 3/2 4/8 15/15
Maryville (TN) 02/18/20 78-53 25 30-60/20-62 .500/.323 5-17/7-33 .294/.212 13-17/6-11 .765-.545 40/37 3 14/14 19/23 2/2 13/7 16/16
Averett 02/22/20 62-83 -21 21-54/32-59 .389/.542 4-18/10-20 .222/.500 16-32/9-11 .500-.818 31/43 -12 9/18 11/14 2/2 9/5 15/21
Huntingdon 02/25/20 72-87 -15 30-62/29-58 .484/.500 8-18/8-18 .444/.444 4-12/21-29 .333-.724 34/39 -5 11/7 15/12 4/1 7/6 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Brevard (01/21/20)
FIELD GOALS MADE 40 Brevard (01/21/20)
FIELD GOAL ATTEMPTS 76 Berea (02/15/20); Greensboro (01/18/20)
3 PT FIELD GOALS MADE 12 Huntingdon (01/11/20)
3 PT FG ATTEMPTS 33 Berea (02/15/20)
FREE THROWS MADE 25 Pfeiffer (12/18/19)
FREE THROW ATTEMPTS 35 Pfeiffer (12/18/19)
REBOUNDS 54 Berea (02/15/20)
ASSISTS 25 Brevard (01/21/20)
STEALS 17 Toccoa Falls (11/08/19)
BLOCKED SHOTS 7 Brevard (02/05/20)
TURNOVERS 26 Huntingdon (12/14/19)
FOULS 23 Huntingdon (12/14/19); Pfeiffer (12/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Jordan Foote Berea (02/15/20)
FIELD GOALS MADE 14 Jordan Foote Berea (02/15/20)
FIELD GOAL ATTEMPTS 25 Jordan Foote Berea (02/15/20)
3 PT FIELD GOALS MADE 7 Orry Clements-Owens Huntingdon (01/11/20)
3 PT FG ATTEMPTS 11 Orry Clements-Owens Huntingdon (01/11/20)
FREE THROWS MADE 12 Miles Riley Pfeiffer (12/18/19)
FREE THROW ATTEMPTS 17 Miles Riley Averett (02/22/20)
REBOUNDS 15 Foote, Jordan Berea (01/25/20)
ASSISTS 7 Miles Riley William Peace (12/17/19)
STEALS 8 Justin Quick Toccoa Falls (11/08/19)
BLOCKED SHOTS 5 Jordan Foote Brevard (02/05/20)
TURNOVERS 7 Miles Riley; Orry Clements-Owens Toccoa Falls (11/08/19); Huntingdon (12/14/19); Pfeiffer (12/18/19)
FOULS 5 Jordan Foote; Evan Easton; Miles Riley; Justin Quick Huntingdon (01/11/20); LaGrange (01/29/20); Huntingdon (12/14/19); William Peace (12/17/19); Pfeiffer (12/18/19); Covenant (02/12/20); Huntingdon (02/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Foote, Jordan 26 417 16.0
#11 Riley, Miles 26 276 10.6
#24 Clements-Owens, Orry 26 250 9.6
#21 Quick, Justin 26 238 9.2
#15 Easton, Evan 26 166 6.4
#10 Richter , Will 25 144 5.8
#14 Stimpson, Andrew 21 133 6.3
#33 Joseph, Michael 23 86 3.7
#20 Meeler, Dalton 19 60 3.2
#30 Cranford, Logan 13 48 3.7
#25 Palmer, Aaron 22 41 1.9
#31 Huskey, Cole 20 30 1.5
#13 Smith, Jake 15 20 1.3
#32 Chumney, Chris 7 15 2.1
#23 Berry, Parker 4 9 2.3
#44 McKnight, Austen 6 5 0.8
#22 Hanson, Ryan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Foote, Jordan 26 165 330 .500 6.3 12.7
#11 Riley, Miles 26 97 217 .447 3.7 8.3
#21 Quick, Justin 26 91 197 .462 3.5 7.6
#24 Clements-Owens, Orry 26 85 202 .421 3.3 7.8
#15 Easton, Evan 26 61 124 .492 2.3 4.8
#10 Richter , Will 25 53 119 .445 2.1 4.8
#14 Stimpson, Andrew 21 51 112 .455 2.4 5.3
#33 Joseph, Michael 23 35 85 .412 1.5 3.7
#20 Meeler, Dalton 19 24 43 .558 1.3 2.3
#25 Palmer, Aaron 22 15 36 .417 0.7 1.6
#30 Cranford, Logan 13 14 31 .452 1.1 2.4
#31 Huskey, Cole 20 8 25 .320 0.4 1.3
#13 Smith, Jake 15 7 28 .250 0.5 1.9
#32 Chumney, Chris 7 5 12 .417 0.7 1.7
#23 Berry, Parker 4 4 10 .400 1.0 2.5
#44 McKnight, Austen 6 2 7 .286 0.3 1.2
#22 Hanson, Ryan 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Clements-Owens, Orry 26 44 110 .400 1.7 4.2
#10 Richter , Will 25 33 75 .440 1.3 3.0
#21 Quick, Justin 26 25 67 .373 1.0 2.6
#14 Stimpson, Andrew 21 24 56 .429 1.1 2.7
#35 Foote, Jordan 26 17 47 .362 0.7 1.8
#15 Easton, Evan 26 8 27 .296 0.3 1.0
#33 Joseph, Michael 23 7 20 .350 0.3 0.9
#30 Cranford, Logan 13 5 14 .357 0.4 1.1
#31 Huskey, Cole 20 4 14 .286 0.2 0.7
#32 Chumney, Chris 7 3 10 .300 0.4 1.4
#20 Meeler, Dalton 19 3 12 .250 0.2 0.6
#13 Smith, Jake 15 3 18 .167 0.2 1.2
#23 Berry, Parker 4 1 3 .333 0.3 0.8
#22 Hanson, Ryan 5 1 2 .500 0.2 0.4
#44 McKnight, Austen 6 1 3 .333 0.2 0.5
#25 Palmer, Aaron 22 0 5 .000 0.0 0.2
#11 Riley, Miles 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Riley, Miles 26 82 136 .603 3.2 5.2
#35 Foote, Jordan 26 70 134 .522 2.7 5.2
#24 Clements-Owens, Orry 26 36 49 .735 1.4 1.9
#15 Easton, Evan 26 36 46 .783 1.4 1.8
