Skip To Main Content

Piedmont University Athletics

2018-19 Men's Basketball Cumulative Statistics - Piedmont University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (5-20, 4-14)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Total Points 1743 1893
Points Per Game 69.7 75.7
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 666-1560 655-1511
FG: Percentage .427 .433
FG: Per Game 26.6 26.2
3PT: Made-Attempted 173-519 198-581
3PT: Percentage .333 .341
3PT: Per Game 6.9 7.9
FT: Made-Attempted 238-429 385-540
FT: Percentage .555 .713
FT: Per Game 9.5 15.4
Rebounding
Total 942 980
Per Game 37.7 39.2
Margin -1.5 --
Assists
Total 285 319
Per Game 11.4 12.8
Turnovers
Total 357 336
Per Game 14.3 13.4
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.5 16.3
Steals
Total 185 194
Per Game 7.4 7.8
Blocks
Total 39 78
Per Game 1.6 3.1
Attendance
Total 2322 1987
Per Game 12-194 11-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mills, Taylor 25 25 702 28.1 112 273 .410 67 167 .401 28 33 .848 319 12.8 12 27 39 1.6 15 29 43 18 0
12 Lanier, Marquise 25 25 701 28.0 109 277 .394 24 93 .258 56 103 .544 298 11.9 37 76 113 4.5 89 36 46 18 4
11 Riley, Miles 25 25 654 26.2 101 230 .439 0 1 .000 35 91 .385 237 9.5 25 110 135 5.4 70 91 86 43 7
21 Quick, Justin 25 7 505 20.2 74 143 .517 28 57 .491 28 36 .778 204 8.2 20 68 88 3.5 62 23 42 34 7
33 Joseph, Michael 22 21 498 22.6 67 113 .593 1 7 .143 14 28 .500 149 6.8 39 65 104 4.7 39 11 21 11 0
35 Foote, Jordan 24 12 413 17.2 51 123 .415 8 18 .444 26 56 .464 136 5.7 32 78 110 4.6 49 21 31 19 7
31 Huskey, Cole 25 3 423 16.9 42 110 .382 16 58 .276 16 18 .889 116 4.6 7 46 53 2.1 37 13 16 4 1
44 Abdulgader, Tariq 20 4 208 10.4 32 61 .525 0 0 .000 12 22 .545 76 3.8 19 39 58 2.9 18 7 5 3 5
15 Easton, Evan 20 1 233 11.7 23 44 .523 2 5 .400 9 14 .643 57 2.9 8 35 43 2.2 25 7 9 14 0
10 Richter , Will 22 0 226 10.3 22 82 .268 14 62 .226 4 6 .667 62 2.8 4 21 25 1.1 16 19 18 5 1
14 Stimpson, Andrew 9 2 193 21.4 7 25 .280 4 15 .267 0 1 .000 18 2.0 5 11 16 1.8 11 8 6 4 1
23 Berry, Parker 15 0 106 7.1 10 32 .313 4 16 .250 6 8 .750 30 2.0 1 16 17 1.1 11 14 10 7 0
24 Young, Austin 5 0 31 6.2 3 6 .500 2 3 .667 0 3 .000 8 1.6 1 7 8 1.6 4 1 5 2 0
40 Palmer, Aaron 16 0 90 5.6 7 26 .269 2 10 .200 3 5 .600 19 1.2 5 12 17 1.1 17 2 13 2 3
20 Meeler, Dalton 14 0 64 4.6 6 14 .429 1 7 .143 1 5 .200 14 1.0 3 7 10 0.7 5 3 4 1 2
42 Cox, Andrew 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 4.2 0 0 2 0 0  
Total 25 5052 202.1 666 1560 .427 173 519 .333 238 429 .555 1743 69.72 270 672 942 37.7 469 285 357 185 39
Opponents 25 5034 201.4 655 1511 .433 198 581 .341 385 540 .713 1893 75.72 259 721 980 39.2 444 319 336 194 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mills, Taylor 18 18 523 29.1 78 199 .392 48 124 .387 19 22 .864 223 12.4 9 16 25 1.4 11 20 1.1 25 9 0
12 Lanier, Marquise 18 18 494 27.4 70 178 .393 16 65 .246 40 71 .563 196 10.9 26 57 83 4.6 67 23 1.3 30 16 3
11 Riley, Miles 18 18 487 27.1 71 179 .397 0 1 .000 25 65 .385 167 9.3 20 86 106 5.9 51 67 3.7 68 32 5
21 Quick, Justin 18 3 376 20.9 56 108 .519 20 43 .465 22 27 .815 154 8.6 15 57 72 4.0 49 17 0.9 29 24 6
33 Joseph, Michael 16 16 407 25.4 56 92 .609 1 6 .167 13 25 .520 126 7.9 35 49 84 5.3 30 9 0.6 19 7 0
35 Foote, Jordan 17 9 311 18.3 38 89 .427 7 13 .538 18 41 .439 101 5.9 25 54 79 4.6 33 19 1.1 22 16 6
31 Huskey, Cole 18 3 347 19.3 36 91 .396 15 51 .294 15 16 .938 102 5.7 5 37 42 2.3 27 12 0.7 13 3 1
44 Abdulgader, Tariq 14 3 154 11.0 28 48 .583 0 0 .000 9 16 .563 65 4.6 15 28 43 3.1 12 7 0.5 3 1 4
15 Easton, Evan 14 1 166 11.9 17 33 .515 2 5 .400 6 10 .600 42 3.0 6 26 32 2.3 19 4 0.3 7 11 0
14 Stimpson, Andrew 4 1 73 18.3 5 14 .357 3 6 .500 0 1 .000 13 3.3 3 3 6 1.5 3 3 0.8 3 1 0
24 Young, Austin 1 0 11 11.0 1 2 .500 1 1 1.000 0 2 .000 3 3.0 1 3 4 4.0 0 0 0.0 2 1 0
10 Richter , Will 16 0 161 10.1 16 58 .276 10 42 .238 4 6 .667 46 2.9 2 17 19 1.2 9 17 1.1 15 4 1
23 Berry, Parker 9 0 52 5.8 4 15 .267 2 5 .400 2 2 1.000 12 1.3 0 10 10 1.1 8 8 0.9 5 3 0
40 Palmer, Aaron 10 0 50 5.0 5 12 .417 1 4 .250 0 1 .000 11 1.1 4 7 11 1.1 11 0 0.0 9 1 2
20 Meeler, Dalton 9 0 40 4.4 3 9 .333 0 5 .000 1 3 .333 7 0.8 2 4 6 0.7 4 2 0.2 4 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 4.3 0 0 0.0 2 0 0  
Total 18 3652 202.9 484 1127 .429 126 371 .340 174 308 .565 1268 70.44 205 495 700 38.9 334 208 11.6 256 129 29
Opponents 18 3650 202.8 470 1095 .429 141 416 .339 267 382 .699 1348 74.89 186 513 699 38.8 324 217 12.1 232 135 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Mills, Taylor 25 25 702 112 273 .410 67 167 .401 28 33 .848 319 12.8
12 Lanier, Marquise 25 25 701 109 277 .394 24 93 .258 56 103 .544 298 11.9
11 Riley, Miles 25 25 654 101 230 .439 0 1 .000 35 91 .385 237 9.5
21 Quick, Justin 25 7 505 74 143 .517 28 57 .491 28 36 .778 204 8.2
33 Joseph, Michael 22 21 498 67 113 .593 1 7 .143 14 28 .500 149 6.8
35 Foote, Jordan 24 12 413 51 123 .415 8 18 .444 26 56 .464 136 5.7
31 Huskey, Cole 25 3 423 42 110 .382 16 58 .276 16 18 .889 116 4.6
44 Abdulgader, Tariq 20 4 208 32 61 .525 0 0 .000 12 22 .545 76 3.8
14 Stimpson, Andrew 9 2 193 7 25 .280 4 15 .267 0 1 .000 18 2.0
15 Easton, Evan 20 1 233 23 44 .523 2 5 .400 9 14 .643 57 2.9
23 Berry, Parker 15 0 106 10 32 .313 4 16 .250 6 8 .750 30 2.0
10 Richter , Will 22 0 226 22 82 .268 14 62 .226 4 6 .667 62 2.8
20 Meeler, Dalton 14 0 64 6 14 .429 1 7 .143 1 5 .200 14 1.0
40 Palmer, Aaron 16 0 90 7 26 .269 2 10 .200 3 5 .600 19 1.2
24 Young, Austin 5 0 31 3 6 .500 2 3 .667 0 3 .000 8 1.6
42 Cox, Andrew 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5052 666 1560 .427 173 519 .333 238 429 .555 1743 69.72
Opponents 25 5034 655 1511 .433 198 581 .341 385 540 .713 1893 75.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Mills, Taylor 25 28.1 .410 .401 .848 0.5 1.1 1.6 1.2 0.7 0.0 12.8
12 Lanier, Marquise 25 28.0 .394 .258 .544 1.5 3.0 4.5 1.4 0.7 0.2 11.9
11 Riley, Miles 25 26.2 .439 .000 .385 1.0 4.4 5.4 3.6 1.7 0.3 9.5
21 Quick, Justin 25 20.2 .517 .491 .778 0.8 2.7 3.5 0.9 1.4 0.3 8.2
33 Joseph, Michael 22 22.6 .593 .143 .500 1.8 3.0 4.7 0.5 0.5 0.0 6.8
35 Foote, Jordan 24 17.2 .415 .444 .464 1.3 3.3 4.6 0.9 0.8 0.3 5.7
31 Huskey, Cole 25 16.9 .382 .276 .889 0.3 1.8 2.1 0.5 0.2 0.0 4.6
44 Abdulgader, Tariq 20 10.4 .525 .000 .545 1.0 2.0 2.9 0.4 0.2 0.3 3.8
14 Stimpson, Andrew 9 21.4 .280 .267 .000 0.6 1.2 1.8 0.9 0.4 0.1 2.0
15 Easton, Evan 20 11.7 .523 .400 .643 0.4 1.8 2.2 0.4 0.7 0.0 2.9
23 Berry, Parker 15 7.1 .313 .250 .750 0.1 1.1 1.1 0.9 0.5 0.0 2.0
10 Richter , Will 22 10.3 .268 .226 .667 0.2 1.0 1.1 0.9 0.2 0.0 2.8
20 Meeler, Dalton 14 4.6 .429 .143 .200 0.2 0.5 0.7 0.2 0.1 0.1 1.0
40 Palmer, Aaron 16 5.6 .269 .200 .600 0.3 0.8 1.1 0.1 0.1 0.2 1.2
24 Young, Austin 5 6.2 .500 .667 .000 0.2 1.4 1.6 0.2 0.4 0.0 1.6
42 Cox, Andrew 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 25 202.1 .427 .333 .555 10.8 26.9 37.7 11.4 7.4 1.6 69.72
Opponents 25 201.4 .433 .341 .713 10.4 28.8 39.2 12.8 7.8 3.1 75.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emory 11/11/18 80-98 L 27-64 .422 10-23 .435 16-29 .552 9 31 40 40.0 20 14 19 3 7 80 80.0
vs SEWANEE 11/13/18 68-80 L 27-59 .458 4-18 .222 10-17 .588 9 20 29 34.5 23 11 16 0 16 68 74.0
at UW-Oshkosh 11/16/18 77-86 L 31-67 .463 6-18 .333 9-16 .563 7 28 35 34.7 21 11 11 2 6 77 75.0
at Coe 11/17/18 64-79 L 23-53 .434 7-26 .269 11-23 .478 5 28 33 34.3 23 10 14 2 3 64 72.3
vs LaGrange 11/27/18 68-76 L 25-70 .357 5-13 .385 13-27 .481 14 34 48 37.0 19 7 13 1 7 68 71.4
vs Huntingdon 11/30/18 74-79 L 29-62 .468 8-17 .471 8-17 .471 9 23 32 36.2 21 8 13 3 8 74 71.8
at Covenant 12/05/18 52-62 L 20-60 .333 2-14 .143 10-19 .526 9 29 38 36.4 24 5 16 1 10 52 69.0
at Oglethorpe 12/08/18 51-69 L 23-67 .343 5-21 .238 0-2 .000 9 27 36 36.4 15 7 13 2 4 51 66.8
at Berea 12/15/18 64-65 L 25-58 .431 8-25 .320 6-12 .500 10 30 40 36.8 24 15 20 3 5 64 66.4
at Berry 12/30/18 57-73 L 22-59 .373 5-20 .250 8-18 .444 9 20 29 36.0 17 8 13 1 10 57 65.5
at Maryville (TN) 01/02/19 56-83 L 23-55 .418 2-15 .133 8-17 .471 10 27 37 36.1 19 7 18 0 6 56 64.6
at N.C. Wesleyan 01/05/19 78-86 L 30-59 .508 10-25 .400 8-10 .800 7 21 28 35.4 19 13 10 0 7 78 65.8
at Methodist 01/06/19 69-75 L 27-63 .429 6-20 .300 9-22 .409 16 26 42 35.9 20 14 15 1 10 69 66.0
vs William Peace 01/11/19 73-54 W 26-56 .464 6-21 .286 15-22 .682 9 36 45 36.6 14 12 10 3 5 73 66.5
vs Pfeiffer 01/12/19 82-78 W 28-67 .418 10-27 .370 16-24 .667 12 34 46 37.2 21 13 9 3 4 82 67.5
vs Maryville 01/15/19 66-78 L 26-61 .426 8-20 .400 6-8 .750 11 21 32 36.9 17 12 14 0 7 66 67.4
at Huntingdon 01/19/19 66-82 L 26-61 .426 3-17 .176 11-18 .611 9 26 35 36.8 17 11 15 2 6 66 67.4
at Brevard 01/22/19 73-78 L (OT) 28-62 .452 6-22 .273 11-14 .786 11 28 39 36.9 22 13 24 2 11 73 67.7
vs Berea 01/26/19 82-83 L (OT) 25-64 .391 13-34 .382 19-34 .559 12 31 43 37.2 22 13 13 0 10 82 68.4
vs Toccoa Falls 01/29/19 78-69 W 29-64 .453 10-22 .455 10-16 .625 17 23 40 37.4 16 16 15 0 10 78 68.9
at Averett 02/02/19 66-81 L 28-56 .500 6-15 .400 4-15 .267 4 22 26 36.8 16 16 11 5 7 66 68.8
vs Brevard 02/05/19 68-58 W 25-58 .431 10-22 .455 8-12 .667 14 29 43 37.1 12 16 15 2 8 68 68.7
vs Greensboro 02/08/19 72-56 W 29-71 .408 4-18 .222 10-14 .714 17 37 54 37.8 10 13 15 1 7 72 68.9
vs Covenant 02/09/19 81-87 L 33-66 .500 11-21 .524 4-7 .571 12 22 34 37.7 18 13 13 1 7 81 69.4
at LaGrange 02/16/19 74-87 L 31-78 .397 8-25 .320 8-16 .500 19 19 38 37.7 19 7 12 1 4 78 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory 11/11/18 98-80 W 35-81 .432 8-27 .296 20-27 .741 19 35 54 54.0 26 18 14 5 14 98 98.0
SEWANEE 11/13/18 80-68 W 25-57 .439 10-29 .345 20-26 .769 14 26 40 47.0 17 13 19 2 8 80 89.0
UW-Oshkosh 11/16/18 86-77 W 25-57 .439 7-20 .350 20-25 .800 6 28 34 42.7 12 17 9 3 6 77 85.0
Coe 11/17/18 79-64 W 23-59 .390 8-27 .296 25-30 .833 11 31 42 42.5 19 15 11 0 8 79 83.5
LaGrange 11/27/18 76-68 W 25-66 .379 12-30 .400 14-24 .583 14 37 51 44.2 22 12 11 9 7 76 82.0
Huntingdon 11/30/18 79-74 W 30-69 .435 2-14 .143 17-23 .739 18 27 45 44.3 19 1 12 3 8 79 81.5
Covenant 12/05/18 62-52 W 20-55 .364 7-22 .318 15-29 .517 11 35 46 44.6 22 11 17 3 8 62 78.7
Oglethorpe 12/08/18 69-51 W 27-60 .450 8-22 .364 7-10 .700 5 33 38 43.8 11 15 11 7 8 69 77.5
Berea 12/15/18 65-64 W 18-57 .316 3-19 .158 26-35 .743 12 27 39 43.2 16 12 14 1 8 65 76.1
Berry 12/30/18 73-57 W 27-51 .529 10-22 .455 9-20 .450 10 34 44 43.3 15 17 21 3 9 73 75.8
Maryville (TN) 01/02/19 83-56 W 31-61 .508 9-19 .474 12-20 .600 8 27 35 42.5 20 20 10 7 8 83 76.5
N.C. Wesleyan 01/05/19 86-78 W 28-52 .538 12-27 .444 18-22 .818 5 22 27 41.3 11 14 12 1 4 86 77.3
Methodist 01/06/19 75-69 W 27-64 .422 5-18 .278 16-22 .727 15 26 41 41.2 23 13 18 2 10 75 77.1
William Peace 01/11/19 54-73 L 18-65 .277 10-35 .286 8-12 .667 14 27 41 41.2 21 9 9 0 6 54 75.4
Pfeiffer 01/12/19 78-82 L 25-68 .368 8-37 .216 20-26 .769 11 35 46 41.5 22 6 9 1 5 78 75.6
Maryville 01/15/19 78-66 W 29-60 .483 7-17 .412 13-15 .867 11 25 36 41.2 8 16 11 4 7 78 75.8
Huntingdon 01/19/19 82-66 W 32-62 .516 5-13 .385 13-19 .684 9 29 38 41.0 20 10 13 1 8 82 76.1
Brevard 01/22/19 78-73 W (OT) 26-56 .464 8-22 .364 18-23 .783 7 25 32 40.5 19 16 22 4 14 78 76.2
Berea 01/26/19 83-82 W (OT) 29-64 .453 9-23 .391 16-24 .667 8 33 41 40.5 27 8 13 4 8 83 76.6
Toccoa Falls 01/29/19 69-78 L 23-51 .451 6-18 .333 17-20 .850 8 21 29 40.0 20 7 19 1 6 69 76.2
Averett 02/02/19 81-66 W 28-62 .452 10-24 .417 15-22 .682 14 31 45 40.2 16 19 12 3 4 81 76.4
Brevard 02/05/19 58-68 L 24-55 .436 6-22 .273 4-9 .444 5 22 27 39.6 16 11 11 7 10 58 75.6
Greensboro 02/08/19 56-72 L 22-67 .328 8-27 .296 4-7 .571 9 28 37 39.5 15 8 13 1 9 56 74.7
Covenant 02/09/19 87-81 W 31-55 .564 13-29 .448 12-16 .750 5 22 27 39.0 12 20 13 2 4 87 75.3
LaGrange 02/16/19 87-74 W 27-57 .474 7-18 .389 26-34 .765 10 35 45 39.2 15 11 12 4 7 87 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory 11/11/18 80-98 -18 27-64/35-81 .422/.432 10-23/8-27 .435/.296 16-29/20-27 .552-.741 40/54 -14 14/18 19/14 3/5 7/14 20/26
SEWANEE 11/13/18 68-80 -12 27-59/25-57 .458/.439 4-18/10-29 .222/.345 10-17/20-26 .588-.769 29/40 -11 11/13 16/19 0/2 16/8 23/17
UW-Oshkosh 11/16/18 77-86 -9 31-67/25-57 .463/.439 6-18/7-20 .333/.350 9-16/20-25 .563-.800 35/34 1 11/17 11/9 2/3 6/6 21/12
Coe 11/17/18 64-79 -15 23-53/23-59 .434/.390 7-26/8-27 .269/.296 11-23/25-30 .478-.833 33/42 -9 10/15 14/11 2/0 3/8 23/19
LaGrange 11/27/18 68-76 -8 25-70/25-66 .357/.379 5-13/12-30 .385/.400 13-27/14-24 .481-.583 48/51 -3 7/12 13/11 1/9 7/7 19/22
Huntingdon 11/30/18 74-79 -5 29-62/30-69 .468/.435 8-17/2-14 .471/.143 8-17/17-23 .471-.739 32/45 -13 8/1 13/12 3/3 8/8 21/19
Covenant 12/05/18 52-62 -10 20-60/20-55 .333/.364 2-14/7-22 .143/.318 10-19/15-29 .526-.517 38/46 -8 5/11 16/17 1/3 10/8 24/22
Oglethorpe 12/08/18 51-69 -18 23-67/27-60 .343/.450 5-21/8-22 .238/.364 0-2/7-10 .000-.700 36/38 -2 7/15 13/11 2/7 4/8 15/11
Berea 12/15/18 64-65 -1 25-58/18-57 .431/.316 8-25/3-19 .320/.158 6-12/26-35 .500-.743 40/39 1 15/12 20/14 3/1 5/8 24/16
Berry 12/30/18 57-73 -16 22-59/27-51 .373/.529 5-20/10-22 .250/.455 8-18/9-20 .444-.450 29/44 -15 8/17 13/21 1/3 10/9 17/15
Maryville (TN) 01/02/19 56-83 -27 23-55/31-61 .418/.508 2-15/9-19 .133/.474 8-17/12-20 .471-.600 37/35 2 7/20 18/10 0/7 6/8 19/20
N.C. Wesleyan 01/05/19 78-86 -8 30-59/28-52 .508/.538 10-25/12-27 .400/.444 8-10/18-22 .800-.818 28/27 1 13/14 10/12 0/1 7/4 19/11
Methodist 01/06/19 69-75 -6 27-63/27-64 .429/.422 6-20/5-18 .300/.278 9-22/16-22 .409-.727 42/41 1 14/13 15/18 1/2 10/10 20/23
William Peace 01/11/19 73-54 19 26-56/18-65 .464/.277 6-21/10-35 .286/.286 15-22/8-12 .682-.667 45/41 4 12/9 10/9 3/0 5/6 14/21
Pfeiffer 01/12/19 82-78 4 28-67/25-68 .418/.368 10-27/8-37 .370/.216 16-24/20-26 .667-.769 46/46 0 13/6 9/9 3/1 4/5 21/22
Maryville 01/15/19 66-78 -12 26-61/29-60 .426/.483 8-20/7-17 .400/.412 6-8/13-15 .750-.867 32/36 -4 12/16 14/11 0/4 7/7 17/8
Huntingdon 01/19/19 66-82 -16 26-61/32-62 .426/.516 3-17/5-13 .176/.385 11-18/13-19 .611-.684 35/38 -3 11/10 15/13 2/1 6/8 17/20
Brevard 01/22/19 73-78 -5 28-62/26-56 .452/.464 6-22/8-22 .273/.364 11-14/18-23 .786-.783 39/32 7 13/16 24/22 2/4 11/14 22/19
Berea 01/26/19 82-83 -1 25-64/29-64 .391/.453 13-34/9-23 .382/.391 19-34/16-24 .559-.667 43/41 2 13/8 13/13 0/4 10/8 22/27
Toccoa Falls 01/29/19 78-69 9 29-64/23-51 .453/.451 10-22/6-18 .455/.333 10-16/17-20 .625-.850 40/29 11 16/7 15/19 0/1 10/6 16/20
Averett 02/02/19 66-81 -15 28-56/28-62 .500/.452 6-15/10-24 .400/.417 4-15/15-22 .267-.682 26/45 -19 16/19 11/12 5/3 7/4 16/16
Brevard 02/05/19 68-58 10 25-58/24-55 .431/.436 10-22/6-22 .455/.273 8-12/4-9 .667-.444 43/27 16 16/11 15/11 2/7 8/10 12/16
Greensboro 02/08/19 72-56 16 29-71/22-67 .408/.328 4-18/8-27 .222/.296 10-14/4-7 .714-.571 54/37 17 13/8 15/13 1/1 7/9 10/15
Covenant 02/09/19 81-87 -6 33-66/31-55 .500/.564 11-21/13-29 .524/.448 4-7/12-16 .571-.750 34/27 7 13/20 13/13 1/2 7/4 18/12
LaGrange 02/16/19 74-87 -13 31-78/27-57 .397/.474 8-25/7-18 .320/.389 8-16/26-34 .500-.765 38/45 -7 7/11 12/12 1/4 4/7 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Pfeiffer (01/12/19); Berea (01/26/19)
FIELD GOALS MADE 33 Covenant (02/09/19)
FIELD GOAL ATTEMPTS 78 LaGrange (02/16/19)
3 PT FIELD GOALS MADE 13 Berea (01/26/19)
3 PT FG ATTEMPTS 34 Berea (01/26/19)
FREE THROWS MADE 19 Berea (01/26/19)
FREE THROW ATTEMPTS 34 Berea (01/26/19)
REBOUNDS 54 Greensboro (02/08/19)
ASSISTS 16 Toccoa Falls (01/29/19); Brevard (02/05/19); Averett (02/02/19)
STEALS 16 SEWANEE (11/13/18)
BLOCKED SHOTS 5 Averett (02/02/19)
TURNOVERS 24 Brevard (01/22/19)
FOULS 24 Covenant (12/05/18); Berea (12/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Marquise Lanier Pfeiffer (01/12/19)
FIELD GOALS MADE 12 Marquise Lanier Pfeiffer (01/12/19)
FIELD GOAL ATTEMPTS 21 Marquise Lanier Covenant (02/09/19)
3 PT FIELD GOALS MADE 7 Taylor Mills Brevard (02/05/19)
3 PT FG ATTEMPTS 13 Taylor Mills Brevard (02/05/19)
FREE THROWS MADE 7 Marquise Lanier; Justin Quick William Peace (01/11/19); Brevard (01/22/19)
FREE THROW ATTEMPTS 12 Marquise Lanier; Miles Riley LaGrange (11/27/18); Berea (01/26/19)
REBOUNDS 14 Jordan Foote LaGrange (11/27/18)
ASSISTS 8 Miles Riley Toccoa Falls (01/29/19); Greensboro (02/08/19)
STEALS 6 Miles Riley Covenant (12/05/18)
BLOCKED SHOTS 3 Jordan Foote Averett (02/02/19)
TURNOVERS 6 Miles Riley; Marquise Lanier Brevard (02/05/19); Covenant (02/09/19); Maryville (TN) (01/02/19); Huntingdon (01/19/19)
FOULS 6 Miles Riley LaGrange (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Mills, Taylor 25 319 12.8
#12 Lanier, Marquise 25 298 11.9
#11 Riley, Miles 25 237 9.5
#21 Quick, Justin 25 204 8.2
#33 Joseph, Michael 22 149 6.8
#35 Foote, Jordan 24 136 5.7
#31 Huskey, Cole 25 116 4.6
#44 Abdulgader, Tariq 20 76 3.8
#10 Richter , Will 22 62 2.8
#15 Easton, Evan 20 57 2.9
#23 Berry, Parker 15 30 2.0
#40 Palmer, Aaron 16 19 1.2
#14 Stimpson, Andrew 9 18 2.0
#20 Meeler, Dalton 14 14 1.0
#24 Young, Austin 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Mills, Taylor 25 112 273 .410 4.5 10.9
#12 Lanier, Marquise 25 109 277 .394 4.4 11.1
#11 Riley, Miles 25 101 230 .439 4.0 9.2
#21 Quick, Justin 25 74 143 .517 3.0 5.7
#33 Joseph, Michael 22 67 113 .593 3.0 5.1
#35 Foote, Jordan 24 51 123 .415 2.1 5.1
#31 Huskey, Cole 25 42 110 .382 1.7 4.4
#44 Abdulgader, Tariq 20 32 61 .525 1.6 3.1
#15 Easton, Evan 20 23 44 .523 1.2 2.2
#10 Richter , Will 22 22 82 .268 1.0 3.7
#23 Berry, Parker 15 10 32 .313 0.7 2.1
#40 Palmer, Aaron 16 7 26 .269 0.4 1.6
#14 Stimpson, Andrew 9 7 25 .280 0.8 2.8
#20 Meeler, Dalton 14 6 14 .429 0.4 1.0
#24 Young, Austin 5 3 6 .500 0.6 1.2
#42 Cox, Andrew 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Mills, Taylor 25 67 167 .401 2.7 6.7
#21 Quick, Justin 25 28 57 .491 1.1 2.3
#12 Lanier, Marquise 25 24 93 .258 1.0 3.7
#31 Huskey, Cole 25 16 58 .276 0.6 2.3
#10 Richter , Will 22 14 62 .226 0.6 2.8
#35 Foote, Jordan 24 8 18 .444 0.3 0.8
#23 Berry, Parker 15 4 16 .250 0.3 1.1
#14 Stimpson, Andrew 9 4 15 .267 0.4 1.7
#15 Easton, Evan 20 2 5 .400 0.1 0.3
#40 Palmer, Aaron 16 2 10 .200 0.1 0.6
#24 Young, Austin 5 2 3 .667 0.4 0.6
#33 Joseph, Michael 22 1 7 .143 0.0 0.3
#20 Meeler, Dalton 14 1 7 .143 0.1 0.5
#11 Riley, Miles 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lanier, Marquise 25 56 103 .544 2.2 4.1
#11 Riley, Miles 25 35 91 .385 1.4 3.6
#32 Mills, Taylor 25 28 33 .848 1.1 1.3
#21 Quick, Justin 25 28 36 .778 1.1 1.4
#35 Foote, Jordan 24 26 56 .464 1.1 2.3
#31 Huskey, Cole 25 16 18 .889 0.6 0.7
#33 Joseph, Michael 22 14 28 .500 0.6 1.3
#44 Abdulgader, Tariq 20 12 22 .545 0.6 1.1
#15 Easton, Evan 20 9 14 .643 0.5 0.7
#23 Berry, Parker 15 6 8 .750 0.4 0.5
#10 Richter , Will 22 4 6 .667 0.2 0.3
#40 Palmer, Aaron 16 3 5 .600 0.2 0.3
#20 Meeler, Dalton 14 1 5 .200 0.1 0.4
#14 Stimpson, Andrew 9 0 1 .000 0.0 0.1
#24 Young, Austin 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Riley, Miles 25 135 5.4 25 1.0 110 4.4
#12 Lanier, Marquise 25 113 4.5 37 1.5 76 3.0
#35 Foote, Jordan 24 110 4.6 32 1.3 78 3.3
#TM Team 25 105 4.2 52 2.1 53 2.1
#33 Joseph, Michael 22 104 4.7 39 1.8 65 3.0
#21 Quick, Justin 25 88 3.5 20 0.8 68 2.7
#44 Abdulgader, Tariq 20 58 2.9 19 1.0 39 2.0
#31 Huskey, Cole 25 53 2.1 7 0.3 46 1.8
#15 Easton, Evan 20 43 2.2 8 0.4 35 1.8
#32 Mills, Taylor 25 39 1.6 12 0.5 27 1.1
