Skip To Main Content

Piedmont University Athletics

2014-15 Men's Basketball Cumulative Statistics - Piedmont University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-6)

Overall Team Statistics
Statistic Piedmont Opponents
Scoring
Total Points 1924 1922
Points Per Game 74.0 73.9
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 683-1502 672-1613
FG: Percentage .455 .417
FG: Per Game 26.3 25.8
3PT: Made-Attempted 162-439 184-537
3PT: Percentage .369 .343
3PT: Per Game 6.2 7.1
FT: Made-Attempted 396-586 394-589
FT: Percentage .676 .669
FT: Per Game 15.2 15.2
Rebounding
Total 1091 873
Per Game 42.0 33.6
Margin 8.4 --
Assists
Total 321 282
Per Game 12.3 10.8
Turnovers
Total 421 275
Per Game 16.2 10.6
Margin -5.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.0 17.0
Steals
Total 114 203
Per Game 4.4 7.8
Blocks
Total 67 69
Per Game 2.6 2.7
Attendance
Total 6393 3382
Per Game 12-533 12-282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 England, Chase 26 26 730 28.1 116 262 .443 35 86 .407 49 74 .662 316 12.2 47 105 152 5.8 70 32 39 24 6
10 Luken, Peyton 25 24 674 27.0 81 196 .413 63 143 .441 31 42 .738 256 10.2 6 48 54 2.2 44 62 63 12 1
22 Edwards, Brian 26 26 661 25.4 99 206 .481 1 14 .071 63 97 .649 262 10.1 40 41 81 3.1 61 33 54 9 5
12 Meeks, Chris 24 15 560 23.3 87 147 .592 0 3 .000 62 90 .689 236 9.8 66 127 193 8.0 55 16 33 11 12
20 Vallejo, Justin 25 11 462 18.5 87 181 .481 9 29 .310 26 42 .619 209 8.4 53 113 166 6.6 66 25 38 11 7
11 Jenkins, Jessie 26 26 680 26.2 65 137 .474 9 22 .409 67 89 .753 206 7.9 40 89 129 5.0 53 39 56 14 14
33 Gaines, Trae 25 0 430 17.2 74 168 .440 21 66 .318 15 19 .789 184 7.4 12 69 81 3.2 35 20 36 6 15
21 Lanier, Marquise 26 0 333 12.8 27 74 .365 5 14 .357 42 74 .568 101 3.9 12 36 48 1.8 53 16 35 7 5
32 Winders, Trey 22 0 141 6.4 21 65 .323 17 56 .304 11 11 1.000 70 3.2 6 7 13 0.6 14 6 23 6 1
40 McCravy, Daniel 15 0 90 6.0 14 28 .500 0 0 .000 6 10 .600 34 2.3 4 19 23 1.5 12 8 6 2 1
30 Propst, Jordyn 4 0 19 4.8 2 3 .667 0 0 .000 2 2 1.000 6 1.5 0 3 3 0.8 2 1 0 1 0
23 Assinesi, Landry 25 2 383 15.3 7 26 .269 1 3 .333 21 34 .618 36 1.4 7 31 38 1.5 40 61 30 11 0
44 Bailey, Aaron 5 0 13 2.6 1 4 .250 1 2 .500 0 0 .000 3 0.6 1 4 5 1.0 0 0 2 0 0
50 Ryan, Nick 6 0 20 3.3 1 2 .500 0 1 .000 1 2 .500 3 0.5 0 5 5 0.8 4 1 1 0 0
31 Cox, Zach 10 0 18 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 4 1 1 0 0
15 Coleman, Cass 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 0 0 0
24 Passmore, Keelan 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 3.7 0 0 4 0 0  
Total 26 5228 201.1 683 1502 .455 162 439 .369 396 586 .676 1924 74.00 342 749 1091 42.0 516 321 421 114 67
Opponents 26 5225 201.0 672 1613 .417 184 537 .343 394 589 .669 1922 73.92 305 568 873 33.6 510 282 275 203 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Luken, Peyton 13 13 341 26.2 44 100 .440 36 74 .486 19 25 .760 143 11.0 1 23 24 1.8 21 29 2.2 35 6 1
35 England, Chase 14 14 380 27.1 52 121 .430 21 43 .488 25 44 .568 150 10.7 24 54 78 5.6 35 20 1.4 20 12 2
12 Meeks, Chris 14 11 339 24.2 55 90 .611 0 0 .000 39 58 .672 149 10.6 42 85 127 9.1 35 10 0.7 15 6 11
20 Vallejo, Justin 13 3 235 18.1 48 98 .490 5 14 .357 16 28 .571 117 9.0 26 51 77 5.9 30 16 1.2 17 7 2
22 Edwards, Brian 14 14 356 25.4 44 92 .478 0 3 .000 34 53 .642 122 8.7 20 23 43 3.1 28 20 1.4 29 6 2
11 Jenkins, Jessie 14 14 342 24.4 36 80 .450 6 14 .429 33 48 .688 111 7.9 23 49 72 5.1 29 18 1.3 27 9 10
33 Gaines, Trae 14 0 251 17.9 42 90 .467 11 34 .324 8 8 1.000 103 7.4 7 42 49 3.5 17 11 0.8 21 3 9
21 Lanier, Marquise 14 0 216 15.4 19 53 .358 2 7 .286 33 57 .579 73 5.2 10 25 35 2.5 31 7 0.5 18 7 2
40 McCravy, Daniel 8 0 52 6.5 9 16 .563 0 0 .000 4 7 .571 22 2.8 1 12 13 1.6 7 3 0.4 5 2 0
32 Winders, Trey 12 0 67 5.6 4 21 .190 3 19 .158 7 7 1.000 18 1.5 1 2 3 0.3 5 2 0.2 13 0 1
23 Assinesi, Landry 14 1 203 14.5 2 13 .154 0 1 .000 7 13 .538 11 0.8 4 16 20 1.4 26 28 2.0 20 4 0
44 Bailey, Aaron 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
15 Coleman, Cass 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
31 Cox, Zach 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Passmore, Keelan 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
50 Ryan, Nick 4 0 11 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 3 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 3.2 0 0 0.0 2 0 0  
Total 14 2803 200.2 356 777 .458 84 210 .400 225 348 .647 1021 72.93 182 408 590 42.1 269 165 11.8 223 62 40
Opponents 14 2800 200.0 354 856 .414 97 283 .343 200 311 .643 1005 71.79 156 301 457 32.6 290 153 10.9 139 113 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 England, Chase 26 26 730 116 262 .443 35 86 .407 49 74 .662 316 12.2
22 Edwards, Brian 26 26 661 99 206 .481 1 14 .071 63 97 .649 262 10.1
10 Luken, Peyton 25 24 674 81 196 .413 63 143 .441 31 42 .738 256 10.2
12 Meeks, Chris 24 15 560 87 147 .592 0 3 .000 62 90 .689 236 9.8
20 Vallejo, Justin 25 11 462 87 181 .481 9 29 .310 26 42 .619 209 8.4
11 Jenkins, Jessie 26 26 680 65 137 .474 9 22 .409 67 89 .753 206 7.9
33 Gaines, Trae 25 0 430 74 168 .440 21 66 .318 15 19 .789 184 7.4
21 Lanier, Marquise 26 0 333 27 74 .365 5 14 .357 42 74 .568 101 3.9
32 Winders, Trey 22 0 141 21 65 .323 17 56 .304 11 11 1.000 70 3.2
40 McCravy, Daniel 15 0 90 14 28 .500 0 0 .000 6 10 .600 34 2.3
23 Assinesi, Landry 25 2 383 7 26 .269 1 3 .333 21 34 .618 36 1.4
30 Propst, Jordyn 4 0 19 2 3 .667 0 0 .000 2 2 1.000 6 1.5
44 Bailey, Aaron 5 0 13 1 4 .250 1 2 .500 0 0 .000 3 0.6
15 Coleman, Cass 6 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Cox, Zach 10 0 18 1 2 .500 0 0 .000 0 0 .000 2 0.2
24 Passmore, Keelan 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
50 Ryan, Nick 6 0 20 1 2 .500 0 1 .000 1 2 .500 3 0.5
Total 26 5228 683 1502 .455 162 439 .369 396 586 .676 1924 74.00
Opponents 26 5225 672 1613 .417 184 537 .343 394 589 .669 1922 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 England, Chase 26 28.1 .443 .407 .662 1.8 4.0 5.8 1.2 0.9 0.2 12.2
22 Edwards, Brian 26 25.4 .481 .071 .649 1.5 1.6 3.1 1.3 0.3 0.2 10.1
10 Luken, Peyton 25 27.0 .413 .441 .738 0.2 1.9 2.2 2.5 0.5 0.0 10.2
12 Meeks, Chris 24 23.3 .592 .000 .689 2.8 5.3 8.0 0.7 0.5 0.5 9.8
20 Vallejo, Justin 25 18.5 .481 .310 .619 2.1 4.5 6.6 1.0 0.4 0.3 8.4
11 Jenkins, Jessie 26 26.2 .474 .409 .753 1.5 3.4 5.0 1.5 0.5 0.5 7.9
33 Gaines, Trae 25 17.2 .440 .318 .789 0.5 2.8 3.2 0.8 0.2 0.6 7.4
21 Lanier, Marquise 26 12.8 .365 .357 .568 0.5 1.4 1.8 0.6 0.3 0.2 3.9
32 Winders, Trey 22 6.4 .323 .304 1.000 0.3 0.3 0.6 0.3 0.3 0.0 3.2
40 McCravy, Daniel 15 6.0 .500 .000 .600 0.3 1.3 1.5 0.5 0.1 0.1 2.3
23 Assinesi, Landry 25 15.3 .269 .333 .618 0.3 1.2 1.5 2.4 0.4 0.0 1.4
30 Propst, Jordyn 4 4.8 .667 .000 1.000 0.0 0.8 0.8 0.3 0.3 0.0 1.5
44 Bailey, Aaron 5 2.6 .250 .500 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.6
15 Coleman, Cass 6 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
31 Cox, Zach 10 1.8 .500 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.2
24 Passmore, Keelan 4 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
50 Ryan, Nick 6 3.3 .500 .000 .500 0.0 0.8 0.8 0.2 0.0 0.0 0.5
Total 26 201.1 .455 .369 .676 13.2 28.8 42.0 12.3 4.4 2.6 74.00
Opponents 26 201.0 .417 .343 .669 11.7 21.8 33.6 10.8 7.8 2.7 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian College 11/18/14 72-82 L 25-59 .424 4-18 .222 18-19 .947 15 26 41 41.0 25 5 17 1 3 72 72.0
at Toccoa Falls 11/22/14 83-77 W 28-49 .571 9-21 .429 18-28 .643 4 32 36 38.5 32 15 30 2 6 83 77.5
at Sewanee 11/25/14 79-62 W 28-58 .483 10-19 .526 13-21 .619 12 27 39 38.7 13 14 9 0 6 79 78.0
vs Emory 12/02/14 87-85 W 30-51 .588 6-13 .462 21-27 .778 9 33 42 39.5 20 14 12 3 0 87 80.3
vs Oglethorpe 12/06/14 61-82 L 23-60 .383 7-22 .318 8-14 .571 13 26 39 39.4 14 11 17 2 3 61 76.4
at Berry College 12/13/14 79-82 L 28-66 .424 8-23 .348 15-24 .625 21 25 46 40.5 23 13 15 2 8 79 76.8
vs Kentucky Christian 12/16/14 99-71 W 37-66 .561 7-16 .438 18-24 .750 13 33 46 41.3 19 18 15 5 6 99 80.0
at East. Mennonite 12/20/14 66-69 L (OT) 28-70 .400 1-15 .067 9-11 .818 14 36 50 42.4 24 12 20 1 7 66 78.3
at Hood 12/21/14 78-94 L 28-60 .467 9-21 .429 13-19 .684 16 25 41 42.2 27 17 25 3 3 78 78.2
at N.C. Wesleyan 01/03/15 65-73 L 25-54 .463 1-12 .083 14-24 .583 15 28 43 42.3 23 8 21 2 5 65 76.9
vs Sewanee 01/06/15 54-52 W 21-55 .382 4-15 .267 8-9 .889 14 21 35 41.6 16 9 8 2 1 54 74.8
vs William Peace 01/09/15 70-68 W 22-57 .386 7-14 .500 19-30 .633 17 31 48 42.2 15 8 12 3 5 70 74.4
vs Greensboro 01/16/15 84-76 W 26-55 .473 8-14 .571 24-35 .686 10 30 40 42.0 17 11 8 2 6 84 75.2
vs Methodist 01/18/15 82-79 W 24-58 .414 6-17 .353 28-38 .737 13 30 43 42.1 25 7 12 7 5 82 75.6
at Ferrum 01/23/15 63-67 L 25-54 .463 3-8 .375 10-17 .588 11 23 34 41.5 31 10 14 4 0 63 74.8
at Averett 01/25/15 67-73 L 23-55 .418 9-17 .529 12-19 .632 18 20 38 41.3 27 9 15 2 4 67 74.3
vs Covenant 01/28/15 61-69 L 20-46 .435 7-19 .368 14-22 .636 13 29 42 41.4 19 11 22 1 7 61 73.5
vs Maryville 01/31/15 63-61 W 21-59 .356 3-15 .200 18-26 .692 15 33 48 41.7 11 14 13 0 4 63 72.9
at LaGrange 02/04/15 79-77 W 31-62 .500 5-12 .417 12-18 .667 16 31 47 42.0 18 8 23 6 3 79 73.3
at Huntingdon 02/07/15 81-69 W 28-58 .483 10-23 .435 15-19 .789 9 28 37 41.8 15 17 10 1 5 81 73.7
at Covenant 02/11/15 72-75 L 28-50 .560 9-18 .500 7-16 .438 10 27 37 41.5 16 22 21 7 5 72 73.6
vs LaGrange 02/14/15 86-89 L 30-58 .517 5-10 .500 21-28 .750 9 26 35 41.2 20 13 18 3 2 86 74.1
vs Huntingdon 02/15/15 75-62 W 27-57 .474 5-16 .313 16-33 .485 16 36 52 41.7 14 15 18 1 7 75 74.2
at Maryville College 02/18/15 73-67 W 26-54 .481 6-15 .400 15-23 .652 10 36 46 41.9 18 12 16 1 4 73 74.1
vs Toccoa Falls 02/21/15 82-88 L 28-70 .400 10-30 .333 16-21 .762 17 25 42 41.9 17 22 15 1 6 82 74.4
vs LaGrange 02/26/15 63-73 L 23-61 .377 3-16 .188 14-21 .667 12 32 44 42.0 17 6 15 5 3 63 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian College 11/18/14 82-72 W 30-64 .469 1-10 .100 21-32 .656 17 19 36 36.0 20 9 11 4 9 82 82.0
Toccoa Falls 11/22/14 77-83 L 22-59 .373 4-21 .190 29-39 .744 5 16 21 28.5 22 7 15 0 11 77 79.5
Sewanee 11/25/14 62-79 L 23-54 .426 7-20 .350 9-11 .818 5 24 29 28.7 19 5 13 2 3 62 73.7
Emory 12/02/14 85-87 L 31-80 .388 13-39 .333 10-13 .769 19 15 34 30.0 21 11 8 0 7 85 76.5
Oglethorpe 12/06/14 82-61 W 31-66 .470 14-32 .438 6-12 .500 12 29 41 32.2 14 15 9 5 9 82 77.6
Berry College 12/13/14 82-79 W 28-57 .491 10-24 .417 16-29 .552 11 20 31 32.0 21 11 11 2 7 82 78.3
Kentucky Christian 12/16/14 71-99 L 25-77 .325 5-19 .263 16-21 .762 22 19 41 33.3 18 4 13 2 8 71 77.3
East. Mennonite 12/20/14 69-66 W (OT) 22-69 .319 8-27 .296 17-31 .548 20 30 50 35.4 15 14 19 7 6 69 76.3
Hood 12/21/14 94-78 W 26-59 .441 8-19 .421 34-45 .756 15 19 34 35.2 22 15 11 3 10 94 78.2
N.C. Wesleyan 01/03/15 73-65 W 26-55 .473 6-17 .353 15-25 .600 10 21 31 34.8 20 13 13 1 14 73 77.7
Sewanee 01/06/15 52-54 L 19-41 .463 4-12 .333 10-14 .714 5 21 26 34.0 15 7 6 3 4 52 75.4
William Peace 01/09/15 68-70 L 24-54 .444 7-19 .368 13-17 .765 2 24 26 33.3 24 6 11 0 4 68 74.8
Greensboro 01/16/15 76-84 L 30-69 .435 10-26 .385 6-15 .400 16 24 40 33.8 26 9 11 3 4 76 74.8
Methodist 01/18/15 79-82 L 24-64 .375 5-14 .357 26-37 .703 16 26 42 34.4 29 3 10 4 6 79 75.1
Ferrum 01/23/15 67-63 W 20-49 .408 2-12 .167 25-43 .581 12 15 27 33.9 16 8 6 1 4 67 74.6
Averett 01/25/15 73-67 W 24-59 .407 5-19 .263 20-32 .625 22 18 40 34.3 16 10 7 5 5 73 74.5
Covenant 01/28/15 69-61 W 25-53 .472 7-18 .389 12-20 .600 3 19 22 33.6 20 11 13 1 14 69 74.2
Maryville 01/31/15 61-63 L 25-60 .417 10-25 .400 1-6 .167 3 26 29 33.3 23 13 7 0 4 61 73.4
LaGrange 02/04/15 77-79 L 30-68 .441 8-14 .571 9-17 .529 14 18 32 33.3 20 13 14 6 13 77 73.6
Huntingdon 02/07/15 69-81 L 27-66 .409 5-27 .185 10-14 .714 14 24 38 33.5 19 8 7 3 4 69 73.4
Covenant 02/11/15 75-72 W 26-57 .456 9-17 .529 14-18 .778 6 18 24 33.0 11 13 10 1 9 75 73.5
LaGrange 02/14/15 89-86 W 31-66 .470 8-15 .533 19-27 .704 15 23 38 33.3 21 19 12 3 13 89 74.2
Huntingdon 02/15/15 62-75 L 21-73 .288 8-30 .267 12-16 .750 14 24 38 33.5 26 12 12 4 10 62 73.7
Maryville College 02/18/15 67-73 L 21-63 .333 7-30 .233 18-24 .750 9 21 30 33.3 19 15 6 4 9 67 73.4
Toccoa Falls 02/21/15 88-82 W 34-62 .548 8-18 .444 12-15 .800 6 26 32 33.3 17 20 13 0 11 88 74.0
LaGrange 02/26/15 73-63 W 27-69 .391 5-13 .385 14-16 .875 12 29 41 33.6 16 11 7 5 5 73 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian College 11/18/14 72-82 -10 25-59/30-64 .424/.469 4-18/1-10 .222/.100 18-19/21-32 .947-.656 41/36 5 5/9 17/11 1/4 3/9 25/20
Toccoa Falls 11/22/14 83-77 6 28-49/22-59 .571/.373 9-21/4-21 .429/.190 18-28/29-39 .643-.744 36/21 15 15/7 30/15 2/0 6/11 32/22
Sewanee 11/25/14 79-62 17 28-58/23-54 .483/.426 10-19/7-20 .526/.350 13-21/9-11 .619-.818 39/29 10 14/5 9/13 0/2 6/3 13/19
Emory 12/02/14 87-85 2 30-51/31-80 .588/.388 6-13/13-39 .462/.333 21-27/10-13 .778-.769 42/34 8 14/11 12/8 3/0 0/7 20/21
Oglethorpe 12/06/14 61-82 -21 23-60/31-66 .383/.470 7-22/14-32 .318/.438 8-14/6-12 .571-.500 39/41 -2 11/15 17/9 2/5 3/9 14/14
Berry College 12/13/14 79-82 -3 28-66/28-57 .424/.491 8-23/10-24 .348/.417 15-24/16-29 .625-.552 46/31 15 13/11 15/11 2/2 8/7 23/21
Kentucky Christian 12/16/14 99-71 28 37-66/25-77 .561/.325 7-16/5-19 .438/.263 18-24/16-21 .750-.762 46/41 5 18/4 15/13 5/2 6/8 19/18
East. Mennonite 12/20/14 66-69 -3 28-70/22-69 .400/.319 1-15/8-27 .067/.296 9-11/17-31 .818-.548 50/50 0 12/14 20/19 1/7 7/6 24/15
Hood 12/21/14 78-94 -16 28-60/26-59 .467/.441 9-21/8-19 .429/.421 13-19/34-45 .684-.756 41/34 7 17/15 25/11 3/3 3/10 27/22
N.C. Wesleyan 01/03/15 65-73 -8 25-54/26-55 .463/.473 1-12/6-17 .083/.353 14-24/15-25 .583-.600 43/31 12 8/13 21/13 2/1 5/14 23/20
Sewanee 01/06/15 54-52 2 21-55/19-41 .382/.463 4-15/4-12 .267/.333 8-9/10-14 .889-.714 35/26 9 9/7 8/6 2/3 1/4 16/15
William Peace 01/09/15 70-68 2 22-57/24-54 .386/.444 7-14/7-19 .500/.368 19-30/13-17 .633-.765 48/26 22 8/6 12/11 3/0 5/4 15/24
Greensboro 01/16/15 84-76 8 26-55/30-69 .473/.435 8-14/10-26 .571/.385 24-35/6-15 .686-.400 40/40 0 11/9 8/11 2/3 6/4 17/26
Methodist 01/18/15 82-79 3 24-58/24-64 .414/.375 6-17/5-14 .353/.357 28-38/26-37 .737-.703 43/42 1 7/3 12/10 7/4 5/6 25/29
Ferrum 01/23/15 63-67 -4 25-54/20-49 .463/.408 3-8/2-12 .375/.167 10-17/25-43 .588-.581 34/27 7 10/8 14/6 4/1 0/4 31/16
Averett 01/25/15 67-73 -6 23-55/24-59 .418/.407 9-17/5-19 .529/.263 12-19/20-32 .632-.625 38/40 -2 9/10 15/7 2/5 4/5 27/16
Covenant 01/28/15 61-69 -8 20-46/25-53 .435/.472 7-19/7-18 .368/.389 14-22/12-20 .636-.600 42/22 20 11/11 22/13 1/1 7/14 19/20
Maryville 01/31/15 63-61 2 21-59/25-60 .356/.417 3-15/10-25 .200/.400 18-26/1-6 .692-.167 48/29 19 14/13 13/7 0/0 4/4 11/23
LaGrange 02/04/15 79-77 2 31-62/30-68 .500/.441 5-12/8-14 .417/.571 12-18/9-17 .667-.529 47/32 15 8/13 23/14 6/6 3/13 18/20
Huntingdon 02/07/15 81-69 12 28-58/27-66 .483/.409 10-23/5-27 .435/.185 15-19/10-14 .789-.714 37/38 -1 17/8 10/7 1/3 5/4 15/19
Covenant 02/11/15 72-75 -3 28-50/26-57 .560/.456 9-18/9-17 .500/.529 7-16/14-18 .438-.778 37/24 13 22/13 21/10 7/1 5/9 16/11
LaGrange 02/14/15 86-89 -3 30-58/31-66 .517/.470 5-10/8-15 .500/.533 21-28/19-27 .750-.704 35/38 -3 13/19 18/12 3/3 2/13 20/21
Huntingdon 02/15/15 75-62 13 27-57/21-73 .474/.288 5-16/8-30 .313/.267 16-33/12-16 .485-.750 52/38 14 15/12 18/12 1/4 7/10 14/26
Maryville College 02/18/15 73-67 6 26-54/21-63 .481/.333 6-15/7-30 .400/.233 15-23/18-24 .652-.750 46/30 16 12/15 16/6 1/4 4/9 18/19
Toccoa Falls 02/21/15 82-88 -6 28-70/34-62 .400/.548 10-30/8-18 .333/.444 16-21/12-15 .762-.800 42/32 10 22/20 15/13 1/0 6/11 17/17
LaGrange 02/26/15 63-73 -10 23-61/27-69 .377/.391 3-16/5-13 .188/.385 14-21/14-16 .667-.875 44/41 3 6/11 15/7 5/5 3/5 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Kentucky Christian (12/16/14)
FIELD GOALS MADE 37 Kentucky Christian (12/16/14)
FIELD GOAL ATTEMPTS 70 Toccoa Falls (02/21/15); East. Mennonite (12/20/14)
3 PT FIELD GOALS MADE 10 Toccoa Falls (02/21/15); Sewanee (11/25/14); Huntingdon (02/07/15)
3 PT FG ATTEMPTS 30 Toccoa Falls (02/21/15)
FREE THROWS MADE 28 Methodist (01/18/15)
FREE THROW ATTEMPTS 38 Methodist (01/18/15)
REBOUNDS 52 Huntingdon (02/15/15)
ASSISTS 22 Toccoa Falls (02/21/15); Covenant (02/11/15)
STEALS 8 Berry College (12/13/14)
BLOCKED SHOTS 7 Methodist (01/18/15); Covenant (02/11/15)
TURNOVERS 30 Toccoa Falls (11/22/14)
FOULS 32 Toccoa Falls (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chase England Kentucky Christian (12/16/14)
FIELD GOALS MADE 11 Chase England Kentucky Christian (12/16/14)
FIELD GOAL ATTEMPTS 20 Peyton Luken; Chase England Toccoa Falls (02/21/15); East. Mennonite (12/20/14)
3 PT FIELD GOALS MADE 7 Peyton Luken Toccoa Falls (02/21/15)
3 PT FG ATTEMPTS 18 Peyton Luken Toccoa Falls (02/21/15)
FREE THROWS MADE 10 Marquise Lanier Greensboro (01/16/15)
FREE THROW ATTEMPTS 15 Marquise Lanier Greensboro (01/16/15)
REBOUNDS 16 Chris Meeks Huntingdon (02/15/15)
ASSISTS 7 Peyton Luken; Landry Assinesi Sewanee (11/25/14); Hood (12/21/14); Covenant (02/11/15)
STEALS 3 Jessie Jenkins; Peyton Luken; Justin Vallejo; Marquise Lanier; Chase England Greensboro (01/16/15); Covenant (01/28/15); Berry College (12/13/14); Averett (01/25/15); Covenant (02/11/15)
BLOCKED SHOTS 4 Jessie Jenkins Methodist (01/18/15)
TURNOVERS 8 Jessie Jenkins Toccoa Falls (11/22/14)
FOULS 5 Chase England; Landry Assinesi; Brian Edwards; Justin Vallejo; Peyton Luken; Chris Meeks Emory (12/02/14); Methodist (01/18/15); LaGrange (02/14/15); Presbyterian College (11/18/14); Toccoa Falls (11/22/14); Berry College (12/13/14); East. Mennonite (12/20/14); Hood (12/21/14); Ferrum (01/23/15); Averett (01/25/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 England, Chase 26 316 12.2
#22 Edwards, Brian 26 262 10.1
#10 Luken, Peyton 25 256 10.2
#12 Meeks, Chris 24 236 9.8
#20 Vallejo, Justin 25 209 8.4
#11 Jenkins, Jessie 26 206 7.9
#33 Gaines, Trae 25 184 7.4
#21 Lanier, Marquise 26 101 3.9
#32 Winders, Trey 22 70 3.2
#23 Assinesi, Landry 25 36 1.4
#40 McCravy, Daniel 15 34 2.3
#30 Propst, Jordyn 4 6 1.5
#44 Bailey, Aaron 5 3 0.6
#50 Ryan, Nick 6 3 0.5
#31 Cox, Zach 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 England, Chase 26 116 262 .443 4.5 10.1
#22 Edwards, Brian 26 99 206 .481 3.8 7.9
#12 Meeks, Chris 24 87 147 .592 3.6 6.1
#20 Vallejo, Justin 25 87 181 .481 3.5 7.2
#10 Luken, Peyton 25 81 196 .413 3.2 7.8
#33 Gaines, Trae 25 74 168 .440 3.0 6.7
#11 Jenkins, Jessie 26 65 137 .474 2.5 5.3
#21 Lanier, Marquise 26 27 74 .365 1.0 2.8
#32 Winders, Trey 22 21 65 .323 1.0 3.0
#40 McCravy, Daniel 15 14 28 .500 0.9 1.9
#23 Assinesi, Landry 25 7 26 .269 0.3 1.0
#30 Propst, Jordyn 4 2 3 .667 0.5 0.8
#44 Bailey, Aaron 5 1 4 .250 0.2 0.8
#31 Cox, Zach 10 1 2 .500 0.1 0.2
#50 Ryan, Nick 6 1 2 .500 0.2 0.3
#24 Passmore, Keelan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Luken, Peyton 25 63 143 .441 2.5 5.7
#35 England, Chase 26 35 86 .407 1.3 3.3
#33 Gaines, Trae 25 21 66 .318 0.8 2.6
#32 Winders, Trey 22 17 56 .304 0.8 2.5
#11 Jenkins, Jessie 26 9 22 .409 0.3 0.8
#20 Vallejo, Justin 25 9 29 .310 0.4 1.2
#21 Lanier, Marquise 26 5 14 .357 0.2 0.5
#23 Assinesi, Landry 25 1 3 .333 0.0 0.1
#44 Bailey, Aaron 5 1 2 .500 0.2 0.4
#22 Edwards, Brian 26 1 14 .071 0.0 0.5
#12 Meeks, Chris 24 0 3 .000 0.0 0.1
#50 Ryan, Nick 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jenkins, Jessie 26 67 89 .753 2.6 3.4
#22 Edwards, Brian 26 63 97 .649 2.4 3.7
