Skip To Main Content
Skip To Main Content

Piedmont University Athletics

Home Of The Piedmont University Lions

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Burden, Andrew .405 1.085 44-44 168 42 68 13 3 3 47 96 .571 36 3 23 1 .514 1 0 22-27
26 Ballstadt, Brady .397 1.117 44-44 184 49 73 16 5 7 53 120 .652 26 1 34 3 .465 4 0 32-36
1 Smith, Jabin .289 .833 42-32 121 32 35 4 1 2 11 47 .388 29 5 29 1 .445 0 1 18-24
27 Groover, Justin .281 .772 44-44 178 47 50 11 3 1 27 70 .393 17 13 33 0 .379 3 5 16-17
2 Norton, Caleb .263 .770 44-44 156 33 41 5 3 5 25 67 .429 16 3 44 2 .341 1 4 11-14
6 Burdette, Tyler .262 .787 42-42 145 23 38 6 2 3 26 57 .393 29 4 29 1 .394 2 6 15-18
30 Heatherly, Noah .252 .767 38-38 115 21 29 4 2 2 27 43 .374 24 6 26 1 .393 5 5 9-9
35 Sheley, Tyler .349 .867 12-11 43 16 15 2 0 0 4 17 .395 10 0 9 0 .472 0 0 1-1
39 Snyder, Wes .320 .737 23-12 50 12 16 0 0 0 8 16 .320 8 1 20 0 .417 1 0 6-8
8 Burkett, Jonathen .294 .797 25-17 68 11 20 6 0 0 10 26 .382 12 2 11 2 .415 0 0 0-1
44 Henderson, Michael .277 .741 27-10 47 2 13 2 0 1 8 18 .383 5 1 11 0 .358 0 0 0-0
3 Mayo, Jack .250 .750 17-0 12 2 3 1 1 0 1 6 .500 0 0 3 0 .250 0 0 0-0
32 Brooks, Fowler .231 .682 15-3 26 3 6 0 1 1 6 11 .423 1 0 6 0 .259 0 0 1-1
42 Johnson, Cameron .217 .628 29-12 46 12 10 3 0 0 7 13 .283 7 3 10 1 .345 2 2 6-7
10 Meade, Evan .209 .529 30-26 86 6 18 6 0 0 8 24 .279 5 0 30 0 .250 1 2 0-1
14 Grant, Collin .207 .659 11-9 29 1 6 1 0 1 3 10 .345 4 1 9 0 .314 1 0 1-1
31 Adams, Austin .100 .408 26-1 10 3 1 0 0 0 0 1 .100 3 0 5 0 .308 0 0 2-2
4 Caracciolo, Griffin .080 .353 22-7 25 5 2 0 0 0 2 2 .080 7 0 9 0 .273 1 0 4-5
23 DeJesus, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .826 44-44 1510 320 444 80 21 26 273 644 .426 239 43 341 12 .400 22 25 144-172
Opponents .275 .680 44-44 1507 207 414 59 1 11 173 508 .337 123 41 343 14 .343 14 30 33-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Carpenter, Sam 2.73 1.29 7-2 13-13 0 0-2 0 79.0 87 27 24 15 71 14 0 2 310 .281 2 9 0 2 4
16 Stewart, Ryan 3.21 1.33 5-4 13-9 0 0-2 0 53.1 55 32 19 16 30 13 1 0 207 .266 7 4 0 4 4
24 Craft, David 4.52 1.39 6-1 13-13 0 0-0 0 69.2 77 40 35 20 59 10 0 2 268 .287 7 0 1 3 5
21 Coker, Drew 0.00 1.85 0-0 4-0 0 0-0 0 4.1 6 2 0 2 3 0 0 0 19 .316 1 0 0 0 0
44 Henderson, Michael 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
33 Green, Buddy 2.59 1.40 1-2 24-0 0 0-2 11 24.1 21 8 7 13 27 3 0 0 89 .236 1 4 0 1 0
15 Whitacre, Bryan 3.08 1.18 1-0 15-0 0 0-0 0 26.1 26 11 9 5 28 4 0 0 100 .260 6 6 0 2 1
19 Andrew, Alex 3.42 1.35 2-1 18-0 0 0-2 0 23.2 21 10 9 11 17 2 0 0 78 .269 3 1 0 1 6
43 Vonderschmidt, Matt 4.18 1.36 5-2 24-0 0 0-2 1 28.0 30 13 13 8 33 3 0 1 110 .273 2 7 0 0 2
34 Courtwright, Barrett 4.70 1.63 1-0 10-0 0 0-1 0 15.1 19 14 8 6 12 2 0 2 65 .292 1 4 0 0 1
37 Cox, Ryan 4.89 1.43 2-1 7-7 0 0-1 0 35.0 32 23 19 18 36 3 0 0 129 .248 5 3 0 1 6
13 George, Seth 6.23 1.58 0-0 16-1 0 0-1 1 26.0 37 23 18 4 22 5 0 3 117 .316 2 3 2 0 1
22 Rotenberger, Nate 6.75 1.50 0-1 3-1 0 0-1 0 4.0 2 3 3 4 5 0 0 1 13 .154 0 0 0 0 0
98 98 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0  
Totals 3.81 1.38 30-14 162-44 0 5 13 389.2 414 207 165 123 343 59 1 11 1507 .275 37 41 3 14 30
Opponents 6.12 1.79 14-30 166-44 2 0 4 381.0 444 320 259 239 341 80 21 26 1510 .294 63 43 9 22 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ballstadt, Brady 113 111 2 0 1.000 1 0 0 0 0
1 Smith, Jabin 29 28 1 0 1.000 0 0 0 0 0
42 Johnson, Cameron 27 27 0 0 1.000 0 0 0 0 0
39 Snyder, Wes 19 18 1 0 1.000 0 0 0 0 0
38 Carpenter, Sam 18 5 13 0 1.000 1 1 5 0 0
19 Andrew, Alex 12 1 11 0 1.000 1 1 2 0 0
33 Green, Buddy 7 3 4 0 1.000 0 1 2 0 0
15 Whitacre, Bryan 6 4 2 0 1.000 0 5 2 0 0
44 Henderson, Michael 3 3 0 0 1.000 0 0 0 0 0
21 Coker, Drew 1 0 1 0 1.000 0 0 0 0 0
32 Brooks, Fowler 1 1 0 0 1.000 0 0 0 0 0
34 Courtwright, Barrett 1 0 1 0 1.000 0 2 1 0 0
30 Heatherly, Noah 281 243 35 3 .989 2 22 18 5 0
14 Grant, Collin 67 64 2 1 .985 0 9 0 4 0
3 Mayo, Jack 36 31 4 1 .972 0 2 1 0 0
25 Burden, Andrew 371 345 15 11 .970 27 0 0 0 0
2 Norton, Caleb 205 79 117 9 .956 21 0 0 0 0
27 Groover, Justin 104 97 2 5 .952 0 0 0 0 0
6 Burdette, Tyler 167 67 91 9 .946 21 0 0 0 0
31 Adams, Austin 18 2 15 1 .944 0 0 0 0 0
16 Stewart, Ryan 13 2 10 1 .923 1 7 6 0 0
10 Meade, Evan 63 17 40 6 .905 2 0 0 0 0
24 Craft, David 10 1 8 1 .900 0 5 6 0 0
37 Cox, Ryan 10 1 8 1 .900 0 1 3 0 0
35 Sheley, Tyler 27 6 17 4 .852 3 0 0 0 0
4 Caracciolo, Griffin 37 13 16 8 .784 1 0 0 0 0
13 George, Seth 3 0 2 1 .667 0 8 0 0 0
43 Vonderschmidt, Matt 3 0 2 1 .667 0 2 0 0 0
8 Burkett, Jonathen 3 0 1 2 .333 0 0 0 0 0
22 Rotenberger, Nate 0 0 0 0 .000 0 0 0 0 0
23 DeJesus, Kyle 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 1655 1169 421 65 .961 30 66 46 9 0
Opponents 1620 1142 411 67 .959 19 288 53 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Burden, Andrew .464 1.316 20-20 69 19 32 6 1 3 27 49 .710 23 2 11 1 .606 0 0 13-17
26 Ballstadt, Brady .419 1.230 20-20 86 23 36 6 4 5 22 65 .756 10 0 17 0 .474 1 0 16-16
44 Henderson, Michael .364 .917 10-2 11 1 4 1 0 0 3 5 .455 2 0 1 0 .462 0 0 0-0
35 Sheley, Tyler .333 .796 7-7 30 12 10 1 0 0 2 11 .367 5 0 7 0 .429 0 0 1-1
39 Snyder, Wes .300 .633 12-7 30 6 9 0 0 0 6 9 .300 2 0 11 0 .333 1 0 4-5
27 Groover, Justin .294 .816 20-20 85 25 25 3 3 1 10 37 .435 5 7 13 0 .381 0 2 10-10
32 Brooks, Fowler .286 .842 10-3 21 3 6 0 1 1 6 11 .524 1 0 4 0 .318 0 0 1-1
1 Smith, Jabin .279 .781 20-14 61 12 17 2 0 2 9 25 .410 8 1 14 1 .371 0 0 8-9
30 Heatherly, Noah .259 .731 18-18 58 12 15 2 1 0 10 19 .328 12 2 16 0 .403 0 3 7-7
8 Burkett, Jonathen .259 .643 9-7 27 2 7 2 0 0 3 9 .333 2 0 7 0 .310 0 0 0-0
3 Mayo, Jack .250 .750 7-0 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
6 Burdette, Tyler .233 .795 18-18 60 12 14 2 1 2 10 24 .400 15 1 15 0 .395 0 2 10-12
2 Norton, Caleb .232 .728 20-20 69 13 16 3 2 2 12 29 .420 7 1 19 0 .308 1 4 6-8
14 Grant, Collin .231 .620 6-4 13 0 3 0 0 0 1 3 .231 3 1 5 0 .389 1 0 1-1
10 Meade, Evan .205 .552 14-11 39 0 8 4 0 0 4 12 .308 2 0 14 0 .244 0 2 0-0
4 Caracciolo, Griffin .077 .327 9-3 13 2 1 0 0 0 0 1 .077 3 0 5 0 .250 0 0 3-3
42 Johnson, Cameron .048 .208 13-6 21 4 1 0 0 0 2 1 .048 2 1 6 1 .160 1 2 3-3
23 DeJesus, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Adams, Austin .000 .500 11-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .293 .840 20-20 699 148 205 33 13 16 127 312 .446 103 16 167 3 .394 5 15 83-93
Opponents .262 .644 20-20 671 77 176 30 0 2 66 212 .316 48 21 157 6 .328 7 12 16-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Coker, Drew 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 0
22 Rotenberger, Nate 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
16 Stewart, Ryan 1.48 1.20 4-2 6-6 0 0-2 0 30.1 29 13 5 7 15 8 0 0 117 .248 2 2 0 2 1
33 Green, Buddy 2.19 1.07 1-0 11-0 0 0-0 5 12.1 7 3 3 6 12 1 0 0 41 .171 0 2 0 1 0
38 Carpenter, Sam 2.27 1.12 5-0 7-7 0 0-1 0 47.2 45 12 12 8 41 9 0 1 178 .253 1 6 0 2 2
13 George, Seth 3.65 1.07 0-0 7-0 0 0-1 1 12.1 12 5 5 1 11 2 0 1 50 .240 1 2 0 0 0
24 Craft, David 4.38 1.38 3-1 7-7 0 0-0 0 37.0 41 21 18 10 39 4 0 0 143 .287 3 0 1 1 5
34 Courtwright, Barrett 4.50 1.33 0-0 5-0 0 0-1 0 6.0 7 3 3 1 6 0 0 0 23 .304 0 1 0 0 1
43 Vonderschmidt, Matt 4.76 1.53 3-1 10-0 0 0-0 0 11.1 13 6 6 4 15 2 0 0 45 .289 0 4 0 0 1
15 Whitacre, Bryan 6.48 1.60 0-0 6-0 0 0-0 0 8.1 10 8 6 3 12 2 0 0 34 .294 3 3 0 1 0
19 Andrew, Alex 6.48 2.22 0-0 7-0 0 0-0 0 8.1 11 6 6 7 6 2 0 0 31 .355 1 1 0 0 2
Totals 3.26 1.27 16-4 69-20 0 3 6 176.2 176 77 64 48 157 30 0 2 671 .262 11 21 1 7 12
Opponents 6.09 1.78 4-16 65-20 2 0 0 173.0 205 148 117 103 167 33 13 16 699 .293 27 16 4 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ballstadt, Brady 52 50 2 0 1.000 1 0 0 0 0
14 Grant, Collin 29 28 1 0 1.000 0 4 0 3 0
42 Johnson, Cameron 16 16 0 0 1.000 0 0 0 0 0
39 Snyder, Wes 12 12 0 0 1.000 0 0 0 0 0
38 Carpenter, Sam 11 3 8 0 1.000 1 1 3 0 0
1 Smith, Jabin 8 7 1 0 1.000 0 0 0 0 0
19 Andrew, Alex 4 0 4 0 1.000 0 1 1 0 0
33 Green, Buddy 4 2 2 0 1.000 0 1 1 0 0
31 Adams, Austin 3 0 3 0 1.000 0 0 0 0 0
44 Henderson, Michael 3 3 0 0 1.000 0 0 0 0 0
13 George, Seth 1 0 1 0 1.000 0 1 0 0 0
30 Heatherly, Noah 136 114 21 1 .993 1 10 8 3 0
25 Burden, Andrew 172 163 5 4 .977 13 0 0 0 0
2 Norton, Caleb 87 31 54 2 .977 9 0 0 0 0
10 Meade, Evan 33 13 19 1 .970 0 0 0 0 0
27 Groover, Justin 40 37 1 2 .950 0 0 0 0 0
6 Burdette, Tyler 77 29 43 5 .935 10 0 0 0 0
3 Mayo, Jack 13 9 3 1 .923 0 2 1 0 0
16 Stewart, Ryan 10 1 8 1 .900 1 2 4 0 0
4 Caracciolo, Griffin 23 10 10 3 .870 0 0 0 0 0
24 Craft, David 5 0 4 1 .800 0 4 4 0 0
35 Sheley, Tyler 14 2 9 3 .786 1 0 0 0 0
43 Vonderschmidt, Matt 2 0 1 1 .500 0 1 0 0 0
8 Burkett, Jonathen 3 0 1 2 .333 0 0 0 0 0
15 Whitacre, Bryan 0 0 0 0 .000 0 4 0 0 0
21 Coker, Drew 0 0 0 0 .000 0 0 0 0 0
22 Rotenberger, Nate 0 0 0 0 .000 0 0 0 0 0
23 DeJesus, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Brooks, Fowler 0 0 0 0 .000 0 0 0 0 0
34 Courtwright, Barrett 0 0 0 0 .000 0 1 1 0 0
Totals 758 530 201 27 .964 37 32 23 6 0
Opponents 731 519 179 33 .955 12 166 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2018 Emory L 6-13 37 6 9 5 2 0 0 5 0 2 0 0 0 0 1 7 27 10 2 .243
2/3/2018 Emory W 10-6 30 10 6 8 1 0 0 10 0 10 0 2 0 0 0 11 27 7 0 .200
2/11/2018 at Millsaps L 1-2 28 1 3 1 1 0 0 6 0 4 1 1 0 0 0 10 24 7 3 .107
2/12/2018 at Millsaps L 4-5 33 4 6 2 2 0 0 3 0 3 0 1 0 1 0 7 25 8 1 .182
2/16/2018 Birm.-Southern W 12-3 33 12 12 11 2 1 1 7 0 1 1 1 1 0 1 5 27 8 2 .364
2/16/2018 Birm.-Southern L 6-7 37 6 11 6 2 1 0 4 0 0 1 2 0 0 0 8 27 7 6 .297
2/18/2018 Birm.-Southern W 17-2 43 17 21 17 6 1 0 6 0 1 1 2 1 0 0 5 27 15 0 .488
2/20/2018 Oglethorpe L 8-9 31 8 7 7 0 0 1 10 0 3 0 0 1 1 0 9 27 8 1 .226
2/23/2018 Berea W 11-0 37 11 15 10 3 1 1 5 0 4 1 0 2 1 1 5 27 11 0 .405
2/23/2018 Berea W 14-2 30 14 12 13 1 2 2 5 0 4 0 3 1 2 0 9 21 11 4 .400
2/24/2018 Berea W 15-6 35 15 15 12 2 5 2 13 0 7 1 0 1 1 0 6 27 11 1 .429
3/2/2018 at William Peace W 11-2 37 11 11 9 0 1 0 11 0 10 0 2 2 0 0 9 27 8 0 .297
3/3/2018 at William Peace W 13-0 30 13 11 11 1 0 1 12 0 5 1 2 1 1 0 4 21 9 4 .367
3/4/2018 at William Peace L 3-4 28 3 1 2 1 0 0 7 0 10 1 2 1 0 0 8 26 7 0 .036
3/8/2018 at Covenant W 13-2 39 13 11 13 1 0 5 6 0 1 0 0 0 0 1 10 27 8 0 .282
3/9/2018 at Covenant W 6-0 32 6 6 3 2 0 0 8 0 4 2 2 1 0 0 12 27 6 0 .188
3/9/2018 at Covenant W 6-1 40 6 14 5 2 1 1 3 0 3 0 0 0 0 0 9 27 6 0 .350
3/13/2018 Stevens W 2-0 22 2 4 1 0 0 0 8 0 1 3 0 0 1 0 12 27 6 0 .182
3/14/2018 at Oglethorpe L 4-13 31 4 4 3 0 0 1 8 0 0 0 1 0 1 1 9 24 9 4 .129
3/16/2018 Huntingdon W 3-2 41 3 10 3 1 0 0 5 0 1 0 2 2 0 0 15 36 21 1 .244
3/17/2018 Huntingdon W 4-3 30 4 6 3 0 1 0 3 0 2 0 0 0 0 0 7 27 10 0 .200
3/18/2018 Huntingdon L 6-8 36 6 9 6 4 0 1 7 0 3 0 0 0 0 0 12 27 9 2 .250
3/23/2018 at Brevard Tornados W 5-4 37 5 10 3 1 0 1 1 0 7 0 0 0 0 0 9 27 12 0 .270
3/24/2018 at Brevard Tornados W 5-4 33 5 7 5 2 1 0 1 0 5 0 3 1 0 0 10 27 11 1 .212
3/30/2018 at LaGrange W 11-6 40 11 14 7 5 0 0 3 0 3 1 0 0 0 1 10 27 11 1 .350
3/31/2018 at LaGrange L 7-12 39 7 13 7 0 1 1 2 0 0 0 0 1 0 0 8 24 13 5 .333
3/31/2018 at LaGrange L 2-12 40 2 11 2 1 0 0 3 0 2 0 0 0 0 0 6 24 9 5 .275
4/3/2018 at Berry W 4-3 30 4 6 2 1 0 0 5 0 3 0 0 0 0 0 11 27 14 1 .200
4/3/2018 at Berry W 20-12 45 20 19 18 3 1 3 10 0 3 0 1 0 2 0 10 27 11 2 .422
4/6/2018 Maryville W 4-3 29 4 9 4 3 0 0 4 1 5 3 0 1 0 0 7 27 8 2 .310
4/6/2018 Maryville W 6-5 39 6 15 6 3 0 1 2 0 5 0 0 0 0 0 6 27 6 0 .385
4/7/2018 Maryville W 3-1 27 3 5 3 0 0 0 2 0 2 0 0 1 0 0 5 27 14 1 .185
4/11/2018 vs Maryville W 8-6 29 8 8 5 1 0 0 3 0 1 1 2 2 3 0 4 27 8 0 .276
4/12/2018 at LaGrange L 4-5 37 4 9 4 2 0 0 3 0 1 1 1 1 0 0 4 29 12 1 .243
4/12/2018 vs Huntingdon W 13-9 39 13 15 10 3 2 1 7 0 6 1 0 0 0 0 3 27 8 1 .385
4/13/2018 vs Methodist W 3-2 32 3 12 3 1 0 0 4 1 3 1 4 1 1 2 2 27 10 2 .375
4/13/2018 vs NC Wesleyan L 6-9 40 6 13 6 1 0 1 8 0 3 0 1 1 1 0 11 30 10 2 .325
4/20/2018 Lynchburg W 6-0 33 6 8 5 4 1 0 2 1 5 0 0 0 1 0 7 27 9 0 .242
4/21/2018 Lynchburg W 12-5 37 12 16 9 6 0 1 6 0 2 2 2 0 0 0 5 27 8 1 .432
4/22/2018 Lynchburg W 3-2 27 3 6 3 1 0 0 2 0 0 2 1 0 1 0 6 27 10 2 .222
4/24/2018 at Birm.-Southern W 11-2 38 11 15 9 3 0 0 4 0 5 0 3 1 3 0 6 27 6 2 .395
4/28/2018 at Methodist L 2-5 31 2 8 2 0 0 0 4 1 1 2 1 0 0 1 9 24 6 2 .258
4/28/2018 at Methodist W 8-6 33 8 10 7 2 0 1 6 0 2 1 0 1 1 0 6 27 13 2 .303
4/29/2018 at Methodist L 2-4 35 2 11 2 3 1 0 5 0 1 0 1 0 0 3 7 24 10 1 .314
Total 320-207 1510 320 444 273 80 21 26 239 4 144 28 43 25 22 12 341 1169 421 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2018 Emory L 6-13 9.0 23 13 11 4 5 3 1 0 2 0 2 0 0 1 0 11.00
2/3/2018 Emory W 10-6 9.0 7 6 5 4 11 0 0 1 3 1 1 0 1 1 0 5.00
2/11/2018 at Millsaps L 1-2 8.0 9 2 0 3 9 0 0 0 1 0 0 0 1 2 0 0.00
2/12/2018 at Millsaps L 4-5 8.1 5 5 4 5 8 1 0 0 2 0 0 0 1 3 0 4.32
2/16/2018 Birm.-Southern W 12-3 9.0 6 3 2 3 10 3 0 0 0 0 2 0 2 3 0 2.00
2/16/2018 Birm.-Southern L 6-7 9.0 8 7 2 1 10 2 0 1 1 0 0 0 2 4 0 2.00
2/18/2018 Birm.-Southern W 17-2 9.0 7 2 2 3 4 1 0 1 0 0 0 0 3 4 0 2.00
2/20/2018 Oglethorpe L 8-9 9.0 12 9 9 5 9 2 0 1 0 1 0 0 3 5 0 9.00
2/23/2018 Berea W 11-0 9.0 4 0 0 0 12 0 0 0 0 0 0 0 4 5 0 0.00
2/23/2018 Berea W 14-2 7.0 1 2 0 1 6 0 0 0 0 0 0 0 5 5 0 0.00
2/24/2018 Berea W 15-6 9.0 11 6 6 2 8 2 0 0 0 1 1 0 6 5 0 6.00
3/2/2018 at William Peace W 11-2 9.0 9 2 2 3 8 2 0 0 0 0 1 0 7 5 0 2.00
3/3/2018 at William Peace W 13-0 7.0 2 0 0 1 3 0 0 0 1 0 1 0 8 5 0 0.00
3/4/2018 at William Peace L 3-4 8.2 9 4 4 4 8 2 0 1 0 0 1 0 8 6 0 4.15
3/8/2018 at Covenant W 13-2 9.0 8 2 2 3 10 3 0 1 0 0 0 0 9 6 0 2.00
3/9/2018 at Covenant W 6-0 9.0 7 0 0 2 7 1 0 0 0 0 0 0 10 6 0 0.00
3/9/2018 at Covenant W 6-1 9.0 10 1 1 3 14 0 0 0 2 0 0 0 11 6 0 1.00
3/13/2018 Stevens W 2-0 9.0 5 0 0 4 13 0 0 0 1 0 0 0 12 6 1 0.00
3/14/2018 at Oglethorpe L 4-13 8.0 13 13 7 5 7 0 0 1 3 0 2 0 12 7 0 7.88
3/16/2018 Huntingdon W 3-2 12.0 9 2 2 2 7 0 0 0 0 0 4 0 13 7 0 1.50
3/17/2018 Huntingdon W 4-3 9.0 7 3 3 2 7 0 0 0 1 0 1 0 14 7 0 3.00
3/18/2018 Huntingdon L 6-8 9.0 15 8 8 2 8 6 0 0 3 0 2 0 14 8 0 8.00
3/23/2018 at Brevard Tornados W 5-4 9.0 10 4 4 3 8 2 0 0 0 0 1 0 15 8 1 4.00
3/24/2018 at Brevard Tornados W 5-4 9.0 10 4 3 0 10 3 0 0 1 0 0 0 16 8 1 3.00
3/30/2018 at LaGrange W 11-6 9.0 13 6 6 1 6 2 0 0 0 0 2 0 17 8 1 6.00
3/31/2018 at LaGrange L 7-12 8.0 11 12 10 5 5 1 0 0 0 0 1 0 17 9 0 11.25
3/31/2018 at LaGrange L 2-12 8.0 15 12 4 4 7 1 0 0 1 0 4 0 17 10 0 4.50
4/3/2018 at Berry W 4-3 9.0 10 3 2 5 5 0 0 0 1 0 1 0 18 10 1 2.00
4/3/2018 at Berry W 20-12 9.0 13 12 10 2 9 0 0 1 0 0 3 0 19 10 0 10.00
4/6/2018 Maryville W 4-3 9.0 10 3 3 4 7 2 0 0 1 0 2 0 20 10 1 3.00
4/6/2018 Maryville W 6-5 9.0 9 5 5 3 12 2 0 0 1 0 0 0 21 10 1 5.00
4/7/2018 Maryville W 3-1 9.0 6 1 1 3 4 1 0 0 0 0 0 0 22 10 1 1.00
4/11/2018 vs Maryville W 8-6 9.0 16 6 6 1 7 3 0 0 2 0 2 0 23 10 1 6.00
4/12/2018 at LaGrange L 4-5 9.2 9 5 5 5 3 3 0 1 0 0 0 1 23 11 0 4.66
4/12/2018 vs Huntingdon W 13-9 9.0 10 9 9 8 5 3 0 1 3 0 1 0 24 11 0 9.00
4/13/2018 vs Methodist W 3-2 9.0 5 2 1 3 7 1 0 0 0 0 0 0 25 11 0 1.00
4/13/2018 vs NC Wesleyan L 6-9 10.0 16 9 7 1 7 2 0 0 1 0 1 0 25 12 0 6.30
4/20/2018 Lynchburg W 6-0 9.0 9 0 0 1 13 0 0 0 0 0 2 0 26 12 0 0.00
4/21/2018 Lynchburg W 12-5 9.0 11 5 4 2 10 2 0 0 1 0 0 0 27 12 0 4.00
4/22/2018 Lynchburg W 3-2 9.0 6 2 2 4 6 1 0 0 1 0 0 0 28 12 1 2.00
4/24/2018 at Birm.-Southern W 11-2 9.0 6 2 1 2 6 2 0 0 0 0 1 0 29 12 0 1.00
4/28/2018 at Methodist L 2-5 8.0 12 5 4 0 7 0 0 1 0 0 1 0 29 13 0 4.50
4/28/2018 at Methodist W 8-6 9.0 13 6 5 3 7 0 0 0 1 0 0 0 30 13 1 5.00
4/29/2018 at Methodist L 2-4 8.0 7 4 3 1 8 0 0 0 3 0 1 0 30 14 0 3.38
Total 320-207 389.2 414 207 165 123 343 59 1 11 37 3 41 1 30 14 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Berry (4/3/2018)
RUNS SCORED 20 Berry (4/3/2018)
HITS 21 Birm.-Southern (2/18/2018)
RBIS 18 Berry (4/3/2018)
DOUBLES 6 Birm.-Southern (2/18/2018); Lynchburg (4/21/2018)
TRIPLES 5 Berea (2/24/2018)
HOME RUNS 5 Covenant (3/8/2018)
WALKS 13 Berea (2/24/2018)
STRIKEOUTS 15 Huntingdon (3/16/2018)
SAC HITS 2 Berea (2/23/2018); Huntingdon (3/16/2018); Maryville (4/11/2018); William Peace (3/2/2018)
SAC FLIES 3 Maryville (4/11/2018); Birm.-Southern (4/24/2018)
STOLEN BASES 10 Emory (2/3/2018); William Peace (3/2/2018); William Peace (3/4/2018)
HIT BY PITCH 4 Methodist (4/13/2018)
CAUGHT STEALING 3 Stevens (3/13/2018); Maryville (4/6/2018)
HIT INTO DP 3 Methodist (4/13/2018); Methodist (4/29/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Huntingdon (3/16/2018)
RUNS ALLOWED 13 Emory (2/3/2018); Oglethorpe (3/14/2018)
EARNED RUNS 11 Emory (2/3/2018)
WALKS ALLOWED 8 Huntingdon (4/12/2018)
STRIKEOUTS 14 Covenant (3/9/2018)
HITS ALLOWED 23 Emory (2/3/2018)
DOUBLES ALLOWED 6 Huntingdon (3/18/2018)
TRIPLES ALLOWED 1 Emory (2/3/2018)
HOME RUNS ALLOWED 1 Emory (2/3/2018); Birm.-Southern (2/16/2018); Birm.-Southern (2/18/2018); Oglethorpe (2/20/2018); Huntingdon (4/12/2018)
WILD PITCHES 3 Emory (2/3/2018); Huntingdon (3/18/2018); Huntingdon (4/12/2018); Oglethorpe (3/14/2018); Methodist (4/29/2018)
HIT BATTERS 4 Huntingdon (3/16/2018); LaGrange (3/31/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Huntingdon (3/16/2018)
ASSISTS 21 Huntingdon (3/16/2018)
ERRORS 6 Birm.-Southern (2/16/2018)
PASSED BALLS 2 LaGrange (3/31/2018)
DPS TURNED 4 Maryville (4/7/2018); LaGrange (3/31/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jabin Smith (2); Brady Ballstadt; Tyler Sheley Berry (4/3/2018); NC Wesleyan (4/13/2018); William Peace (3/2/2018)
RUNS SCORED 3 Noah Heatherly; Andrew Burden (4); Tyler Sheley (2); Justin Groover (4); Brady Ballstadt Birm.-Southern (2/16/2018); LaGrange (3/30/2018); Berea (2/24/2018); Birm.-Southern (4/24/2018); Covenant (3/8/2018)
