Skip To Main Content

Piedmont University Athletics

2016 Baseball Cumulative Statistics - Piedmont University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Skidmore, Will .336 .855 40-34 149 35 50 9 4 0 17 67 .450 16 2 33 0 .405 1 7 3-7
32 Davidson, Breck .331 .964 40-40 154 30 51 17 1 4 36 82 .532 18 11 40 1 .432 2 2 3-3
25 Gresham, Evan .309 .857 40-40 152 38 47 9 2 3 31 69 .454 26 2 36 1 .403 6 1 4-4
26 Ballstadt, Brady .299 .819 39-39 127 27 38 5 1 2 23 51 .402 22 5 25 1 .417 2 4 4-6
8 White, Chris .291 .835 31-24 86 23 25 3 3 2 18 40 .465 11 1 25 1 .370 2 2 3-4
4 Olson, Griffin .288 .707 40-39 153 35 44 3 0 2 25 53 .346 20 1 17 1 .361 6 9 15-16
24 Langley, Zach .273 .724 36-27 99 15 27 5 2 0 23 36 .364 11 3 4 0 .360 1 2 6-8
38 Barnes, Michael .242 .626 40-39 149 21 36 5 0 0 24 41 .275 16 9 25 2 .351 0 1 2-3
13 Browning, Jake .227 .597 31-21 75 8 17 2 0 0 11 19 .253 10 4 22 0 .344 1 2 1-3
1 Smith, Jabin .417 .980 12-1 12 5 5 0 0 0 3 5 .417 3 1 3 0 .563 0 0 0-1
42 Burdette, Tyler .310 .810 17-6 29 8 9 0 0 0 5 9 .310 11 0 6 0 .500 0 1 0-0
34 Tate, Josh .278 .723 24-18 54 7 15 4 0 0 8 19 .352 6 2 13 2 .371 0 4 0-0
2 Norton, Caleb .267 .694 17-8 30 8 8 0 1 0 5 10 .333 4 1 8 1 .361 1 0 1-1
31 Johnson, Zack .244 .575 24-20 78 12 19 2 1 0 11 23 .295 3 1 17 1 .280 0 2 0-0
21 Stinson, Brad .222 .564 10-2 18 4 4 1 0 0 5 5 .278 2 0 8 0 .286 1 0 0-0
27 Groover, Justin .214 .527 13-1 14 3 3 0 0 0 1 3 .214 1 1 6 1 .313 0 0 1-1
19 Swindell, Phil .200 .829 4-0 5 2 1 1 0 0 3 2 .400 2 0 1 0 .429 0 0 0-0
49 Grant, Collin .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
45 Burden, Andrew .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
22 Gonzalez, Austin .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
51 Johnson, Cameron .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .764 40-40 1394 282 399 66 15 13 249 534 .383 183 44 290 13 .381 23 37 46-60
Opponents .293 .753 40-40 1432 247 419 68 7 14 217 543 .379 164 31 285 13 .374 16 23 39-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Tokarz, Allen 2.08 1.17 5-1 27-0 0 0-0 1 56.1 50 20 13 16 43 11 1 1 208 .240 5 6 0 0 5
29 McCurley, Ben 4.78 1.87 2-3 10-10 0 0-0 0 43.1 56 33 23 25 28 9 0 2 177 .316 8 1 0 2 3
10 Presnell, Riley 7.15 1.69 3-7 12-12 0 0-1 0 56.2 79 50 45 17 43 13 2 3 234 .338 7 5 0 4 5
22 Gonzalez, Austin 0.00 1.00 0-0 1-1 0 0-0 0 7.0 4 0 0 3 7 1 1 0 24 .167 0 0 0 0 1
48 DeJesus, P.J. 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
54 Whitacre, Bryan 1.69 1.03 0-0 9-0 0 0-2 0 10.2 6 4 2 5 11 0 0 0 40 .150 0 4 0 0 0
37 Thomas, Josh 3.18 1.52 1-4 20-0 0 0-0 11 28.1 32 19 10 11 27 5 0 1 116 .276 6 4 0 1 3
33 Green, Buddy 3.20 1.58 1-0 12-0 0 0-1 0 19.2 12 10 7 19 21 2 0 0 68 .176 7 3 0 1 1
43 Vonderschmidt, Matt 4.15 1.62 3-0 20-0 0 0-1 0 34.2 46 28 16 10 23 7 1 0 149 .309 1 2 1 1 1
44 Courtwright, Barrett 4.15 1.50 2-0 9-0 0 0-0 0 17.1 18 11 8 8 15 2 0 1 67 .269 5 0 0 1 2
56 Bening, Max 5.27 1.79 2-2 7-7 0 0-1 0 27.1 38 18 16 11 20 5 0 0 116 .328 6 1 0 0 1
15 George, Seth 6.16 2.00 1-0 8-2 0 0-0 0 19.0 29 18 13 9 15 5 1 4 85 .341 1 2 0 2 0
39 Kelly, Stone 6.75 1.50 0-0 4-0 0 0-1 0 4.0 3 5 3 3 5 0 0 0 16 .188 0 1 0 0 0
35 Martin, Ross 7.56 1.92 1-2 5-5 0 0-0 0 16.2 21 14 14 11 7 3 1 2 64 .328 1 0 0 2 1
23 Corbett, Trent 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 2 0 0 0 5 .400 0 0 0 0 0
14 Astin, Alex 10.12 2.72 0-0 4-3 0 0-0 0 10.2 19 12 12 10 15 3 0 0 49 .388 2 0 0 2 0
53 Stewart, Ryan 15.43 3.00 0-0 2-0 0 0-0 0 2.1 3 4 4 4 2 1 0 0 10 .300 1 2 0 0 0
Totals 4.73 1.64 21-19 153-40 0 2 12 356.0 419 247 187 164 285 68 7 14 1432 .293 50 31 1 16 23
Opponents 5.58 1.66 19-21 143-40 3 2 8 351.2 399 282 218 183 290 66 15 13 1394 .286 41 44 7 23 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gresham, Evan 74 70 4 0 1.000 3 0 0 0 0
30 Tokarz, Allen 26 4 22 0 1.000 1 4 4 0 0
1 Smith, Jabin 10 10 0 0 1.000 0 0 0 0 0
49 Grant, Collin 9 7 2 0 1.000 0 1 0 1 0
43 Vonderschmidt, Matt 4 1 3 0 1.000 0 6 1 0 0
31 Johnson, Zack 3 3 0 0 1.000 0 0 0 0 0
35 Martin, Ross 3 0 3 0 1.000 1 1 2 0 0
33 Green, Buddy 2 1 1 0 1.000 1 2 1 0 0
14 Astin, Alex 1 0 1 0 1.000 0 5 0 0 0
21 Stinson, Brad 1 1 0 0 1.000 0 0 0 0 0
39 Kelly, Stone 1 1 0 0 1.000 0 0 0 0 0
53 Stewart, Ryan 1 0 1 0 1.000 0 0 0 0 0
54 Whitacre, Bryan 1 0 1 0 1.000 0 1 0 0 0
34 Tate, Josh 101 87 13 1 .990 1 12 6 3 1
32 Davidson, Breck 383 354 24 5 .987 28 0 0 0 0
13 Browning, Jake 198 175 20 3 .985 0 26 7 5 0
26 Ballstadt, Brady 91 87 2 2 .978 0 0 0 0 0
8 White, Chris 41 39 1 1 .976 0 0 0 0 0
16 Skidmore, Will 189 78 105 6 .968 14 0 0 0 0
4 Olson, Griffin 188 69 111 8 .957 20 0 0 0 0
19 Swindell, Phil 15 14 0 1 .933 0 0 0 1 0
24 Langley, Zach 28 26 0 2 .929 0 0 0 0 0
10 Presnell, Riley 11 0 10 1 .909 1 9 3 0 0
38 Barnes, Michael 115 19 82 14 .878 2 0 0 0 0
2 Norton, Caleb 39 12 22 5 .872 3 0 0 0 0
29 McCurley, Ben 14 3 9 2 .857 1 5 3 0 0
42 Burdette, Tyler 6 2 3 1 .833 0 0 0 0 0
44 Courtwright, Barrett 5 2 2 1 .800 0 1 1 0 0
37 Thomas, Josh 4 2 1 1 .750 0 2 1 0 0
56 Bening, Max 3 1 1 1 .667 0 0 0 0 0
15 George, Seth 0 0 0 0 .000 0 2 0 0 0
22 Gonzalez, Austin 0 0 0 0 .000 0 1 0 0 0
23 Corbett, Trent 0 0 0 0 .000 0 0 0 0 0
27 Groover, Justin 0 0 0 0 .000 0 0 0 0 0
45 Burden, Andrew 0 0 0 0 .000 0 0 0 0 0
48 DeJesus, P.J. 0 0 0 0 .000 0 0 0 0 0
51 Johnson, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1567 1068 444 55 .965 29 78 29 10 1
Opponents 1520 1055 391 74 .951 24 92 28 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Smith, Jabin .600 1.200 6-0 5 3 3 0 0 0 1 3 .600 0 0 2 0 .600 0 0 0-0
42 Burdette, Tyler .333 .807 9-3 15 3 5 0 0 0 1 5 .333 4 0 2 0 .474 0 1 0-0
32 Davidson, Breck .328 .983 18-18 67 14 22 6 1 2 19 36 .537 7 8 16 0 .446 1 0 1-1
26 Ballstadt, Brady .295 .766 18-18 61 10 18 2 0 1 10 23 .377 9 1 15 1 .389 1 1 1-1
25 Gresham, Evan .284 .859 18-18 67 15 19 4 2 2 13 33 .493 11 0 16 1 .366 4 1 1-1
16 Skidmore, Will .278 .717 18-17 72 16 20 3 2 0 8 27 .375 7 0 16 0 .342 0 4 0-1
2 Norton, Caleb .250 .536 8-2 12 1 3 0 0 0 3 3 .250 1 0 4 1 .286 1 0 0-0
27 Groover, Justin .250 .500 6-0 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
24 Langley, Zach .238 .670 16-11 42 7 10 3 0 0 6 13 .310 5 3 0 0 .360 0 0 0-0
4 Olson, Griffin .236 .576 18-17 72 13 17 1 0 1 9 21 .292 5 1 9 1 .284 3 3 2-2
34 Tate, Josh .233 .610 13-9 30 3 7 1 0 0 6 8 .267 5 0 8 1 .343 0 1 0-0
8 White, Chris .212 .683 14-10 33 6 7 1 1 1 8 13 .394 3 1 13 0 .289 1 0 0-1
13 Browning, Jake .207 .510 14-9 29 2 6 0 0 0 4 6 .207 4 0 10 0 .303 0 2 0-0
31 Johnson, Zack .175 .389 12-11 40 3 7 0 0 0 3 7 .175 2 0 7 0 .214 0 2 0-0
38 Barnes, Michael .145 .461 18-18 62 7 9 2 0 0 4 11 .177 7 5 8 1 .284 0 0 0-0
21 Stinson, Brad .125 .250 5-1 8 1 1 0 0 0 1 1 .125 0 0 6 0 .125 0 0 0-0
19 Swindell, Phil .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Johnson, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .678 18-18 621 106 155 23 6 7 96 211 .340 70 19 133 6 .338 11 15 5-7
Opponents .292 .777 18-18 644 127 188 34 4 9 111 257 .399 80 13 109 7 .378 7 16 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Astin, Alex 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 7 .143 1 0 0 0 0
30 Tokarz, Allen 2.88 1.20 1-1 10-0 0 0-0 0 25.0 22 14 8 8 22 7 1 1 93 .237 4 1 0 0 4
54 Whitacre, Bryan 3.00 2.33 0-0 5-0 0 0-1 0 3.0 3 3 1 4 1 0 0 0 13 .231 0 2 0 0 0
43 Vonderschmidt, Matt 3.18 1.41 0-0 8-0 0 0-0 0 17.0 24 11 6 0 9 5 0 0 72 .333 1 0 0 1 0
44 Courtwright, Barrett 3.60 1.40 0-0 3-0 0 0-0 0 5.0 2 3 2 5 5 0 0 0 16 .125 2 0 0 0 2
29 McCurley, Ben 3.62 1.77 2-2 6-6 0 0-0 0 27.1 30 20 11 18 17 6 0 2 110 .273 7 1 0 0 3
33 Green, Buddy 4.15 2.07 0-0 6-0 0 0-0 0 8.2 6 6 4 11 9 1 0 0 32 .188 5 1 0 0 1
37 Thomas, Josh 4.63 1.88 0-2 7-0 0 0-0 2 11.2 16 12 6 5 8 3 0 0 53 .302 1 3 0 0 1
35 Martin, Ross 6.32 1.91 1-2 4-4 0 0-0 0 15.2 19 11 11 10 6 2 1 1 59 .322 1 0 0 2 1
15 George, Seth 6.75 2.00 1-0 3-1 0 0-0 0 8.0 14 8 6 2 3 3 1 4 36 .389 0 0 0 2 0
10 Presnell, Riley 7.03 1.56 1-5 6-6 0 0-1 0 32.0 41 29 25 9 21 7 1 1 129 .318 2 4 0 2 4
53 Stewart, Ryan 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 2 0 0 0 7 .143 1 1 0 0 0
56 Bening, Max 21.60 6.67 0-0 1-1 0 0-0 0 1.2 7 4 4 1 1 0 0 0 12 .583 0 0 0 0 0
39 Kelly, Stone 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 3 3 2 0 0 0 5 .400 0 0 0 0 0
Totals 5.01 1.68 6-12 63-18 0 1 2 160.0 188 127 89 80 109 34 4 9 644 .292 25 13 0 7 16
Opponents 4.69 1.38 12-6 59-18 2 1 4 163.0 155 106 85 70 133 23 6 7 621 .250 16 19 3 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ballstadt, Brady 39 39 0 0 1.000 0 0 0 0 0
25 Gresham, Evan 37 34 3 0 1.000 3 0 0 0 0
8 White, Chris 19 19 0 0 1.000 0 0 0 0 0
30 Tokarz, Allen 11 0 11 0 1.000 1 4 3 0 0
35 Martin, Ross 3 0 3 0 1.000 1 1 2 0 0
19 Swindell, Phil 2 2 0 0 1.000 0 0 0 0 0
43 Vonderschmidt, Matt 2 1 1 0 1.000 0 3 1 0 0
44 Courtwright, Barrett 2 1 1 0 1.000 0 0 0 0 0
1 Smith, Jabin 1 1 0 0 1.000 0 0 0 0 0
14 Astin, Alex 1 0 1 0 1.000 0 0 0 0 0
37 Thomas, Josh 1 0 1 0 1.000 0 1 0 0 0
42 Burdette, Tyler 1 0 1 0 1.000 0 0 0 0 0
53 Stewart, Ryan 1 0 1 0 1.000 0 0 0 0 0
32 Davidson, Breck 177 168 6 3 .983 14 0 0 0 0
34 Tate, Josh 55 46 8 1 .982 0 6 4 3 1
13 Browning, Jake 70 61 7 2 .971 0 10 2 3 0
4 Olson, Griffin 95 37 53 5 .947 10 0 0 0 0
16 Skidmore, Will 98 42 50 6 .939 6 0 0 0 0
29 McCurley, Ben 10 1 8 1 .900 1 2 1 0 0
24 Langley, Zach 18 16 0 2 .889 0 0 0 0 0
2 Norton, Caleb 17 4 11 2 .882 1 0 0 0 0
38 Barnes, Michael 49 8 34 7 .857 2 0 0 0 0
10 Presnell, Riley 7 0 6 1 .857 1 5 1 0 0
15 George, Seth 0 0 0 0 .000 0 0 0 0 0
21 Stinson, Brad 0 0 0 0 .000 0 0 0 0 0
27 Groover, Justin 0 0 0 0 .000 0 0 0 0 0
31 Johnson, Zack 0 0 0 0 .000 0 0 0 0 0
33 Green, Buddy 0 0 0 0 .000 0 0 0 0 0
39 Kelly, Stone 0 0 0 0 .000 0 0 0 0 0
51 Johnson, Cameron 0 0 0 0 .000 0 0 0 0 0
54 Whitacre, Bryan 0 0 0 0 .000 0 0 0 0 0
56 Bening, Max 0 0 0 0 .000 0 0 0 0 0
Totals 716 480 206 30 .958 40 32 14 6 1
Opponents 684 489 172 23 .966 24 10 4 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 Guilford L 7-11 40 7 12 6 0 1 0 7 0 3 0 4 0 0 0 6 27 11 2 .300
2/7/2016 Guilford W 7-3 32 7 12 6 2 1 0 5 0 1 1 2 1 0 0 7 27 13 1 .375
2/12/2016 at Concordia Texas W 4-2 30 4 6 4 0 0 0 7 0 3 0 0 2 1 1 5 27 10 0 .200
2/13/2016 at Mary Hardin-Baylor W 11-9 39 11 14 11 2 0 0 9 0 4 0 1 3 1 0 8 27 9 1 .359
2/14/2016 at Southwestern W 13-11 44 13 19 12 4 1 0 4 0 2 0 0 1 0 0 7 27 13 3 .432
2/19/2016 York (PA) W 10-9 34 10 12 8 1 2 2 5 0 1 0 1 1 2 0 5 27 9 0 .353
2/20/2016 Virginia Wesleyan L 4-6 31 4 6 3 3 1 0 5 0 1 1 1 0 1 0 9 27 18 2 .194
2/21/2016 Millsaps W 8-5 26 8 11 8 3 0 0 3 0 0 2 3 0 1 0 2 21 8 0 .423
2/26/2016 Maryville (TN) L 0-3 30 0 2 0 0 0 0 1 0 0 0 0 0 0 0 11 27 13 2 .067
2/27/2016 Maryville (TN) W 5-4 31 5 9 4 1 1 0 2 0 0 1 0 1 0 0 3 27 11 0 .290
2/28/2016 Maryville (TN) L 11-14 44 11 14 10 2 0 1 9 2 1 0 3 1 2 1 6 33 18 3 .318
3/2/2016 at Rhodes W 8-0 35 8 12 7 6 0 0 4 0 1 1 1 1 1 0 9 27 10 0 .343
3/6/2016 at LaGrange L 1-14 29 1 3 1 0 0 0 1 0 0 0 0 0 0 1 5 24 8 4 .103
3/6/2016 at LaGrange W 3-1 31 3 6 3 0 0 0 4 0 0 0 1 0 1 1 9 27 16 0 .194
3/7/2016 at LaGrange W 15-5 47 15 18 13 4 1 1 3 0 0 0 0 0 0 1 6 27 9 3 .383
3/8/2016 Emory & Henry W 32-4 50 32 26 27 2 1 1 7 0 2 1 3 0 3 0 4 27 9 0 .520
3/11/2016 Marietta W 3-1 31 3 8 3 3 0 0 2 1 2 1 0 0 0 0 14 27 14 2 .258
3/12/2016 Adrian W 7-4 32 7 11 6 3 1 1 2 0 2 0 0 2 0 0 5 27 12 1 .344
3/12/2016 Birm.-Southern W 7-6 36 7 14 5 0 0 0 5 1 4 1 1 1 0 1 9 27 6 1 .389
3/15/2016 at Oglethorpe W 9-6 40 9 13 9 3 0 0 8 0 1 1 0 0 0 0 3 27 14 2 .325
3/18/2016 Huntingdon L 1-14 28 1 3 1 0 0 0 4 0 0 0 0 0 1 1 7 27 13 5 .107
3/19/2016 Huntingdon L 5-8 36 5 10 4 0 0 0 5 0 0 0 1 4 1 0 5 30 17 4 .278
3/20/2016 Huntingdon L 3-6 34 3 10 3 1 1 0 2 0 0 0 0 0 2 0 3 27 10 1 .294
3/22/2016 MIT L 2-3 32 2 6 1 1 0 0 7 0 1 1 0 0 0 0 5 27 8 0 .188
3/23/2016 MIT W 17-6 35 17 11 13 3 0 0 14 0 3 0 3 1 0 2 11 27 4 4 .314
3/25/2016 Ferrum W 10-0 33 10 9 9 4 0 2 3 0 2 0 2 1 0 0 7 27 8 0 .273
3/25/2016 Ferrum L 2-5 29 2 5 1 0 0 0 5 0 0 1 2 1 0 1 11 27 8 1 .172
3/26/2016 Ferrum L 5-8 32 5 7 5 2 1 1 2 0 0 0 0 1 1 0 8 27 10 2 .219
3/31/2016 at Randolph-Macon L 2-3 32 2 7 2 2 0 0 1 0 0 1 0 2 0 0 7 26 6 0 .219
4/1/2016 at N.C. Wesleyan L 3-9 36 3 9 3 1 0 0 3 0 0 0 1 2 0 0 7 24 9 0 .250
4/2/2016 at N.C. Wesleyan L 3-5 35 3 7 3 1 0 0 5 0 1 0 0 1 0 0 10 24 7 0 .200
4/3/2016 at N.C. Wesleyan W 15-6 37 15 13 14 2 0 0 14 0 0 0 1 3 1 0 8 27 9 1 .351
4/7/2016 at Covenant L 2-5 32 2 5 2 0 1 0 0 0 1 0 1 0 0 0 7 24 14 1 .156
4/8/2016 at Covenant L 8-13 34 8 8 8 0 0 1 2 0 0 0 3 0 1 0 8 24 12 3 .235
4/9/2016 at Covenant W 14-7 43 14 17 12 5 1 1 5 0 0 0 4 0 1 0 12 27 14 0 .395
4/12/2016 Oglethorpe W 9-8 41 9 12 7 1 0 2 8 0 5 0 1 1 1 0 14 30 11 3 .293
4/19/2016 at Birmingham-Southern L 1-2 28 1 3 1 0 0 0 2 0 0 0 0 2 0 1 8 24 15 1 .107
4/22/2016 Emory University L 0-11 29 0 6 0 1 0 0 0 0 0 0 0 0 0 0 3 24 12 1 .207
4/23/2016 at Emory University L 5-6 41 5 11 5 1 0 0 3 0 3 1 2 3 0 2 10 31 19 0 .268
4/24/2016 Emory University W 10-4 35 10 12 9 2 1 0 5 0 2 0 2 1 1 0 6 27 7 1 .343
Total 282-247 1394 282 399 249 66 15 13 183 4 46 14 44 37 23 13 290 1068 444 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 Guilford L 7-11 9.0 19 11 10 4 8 2 0 1 0 0 1 0 0 1 0 10.00
2/7/2016 Guilford W 7-3 9.0 9 3 3 7 8 1 0 0 0 0 1 0 1 1 1 3.00
2/12/2016 at Concordia Texas W 4-2 9.0 3 2 2 1 10 1 0 0 2 0 1 0 2 1 1 2.00
2/13/2016 at Mary Hardin-Baylor W 11-9 9.0 12 9 8 3 10 2 0 1 0 0 1 0 3 1 1 8.00
2/14/2016 at Southwestern W 13-11 9.0 15 11 8 4 8 2 0 0 4 1 2 0 4 1 1 8.00
2/19/2016 York (PA) W 10-9 9.0 13 9 8 4 13 2 0 0 2 0 2 0 5 1 1 8.00
2/20/2016 Virginia Wesleyan L 4-6 9.0 13 6 4 6 6 2 1 0 0 0 0 0 5 2 0 4.00
2/21/2016 Millsaps W 8-5 7.0 9 5 5 4 5 2 0 0 1 0 1 0 6 2 1 6.43
2/26/2016 Maryville (TN) L 0-3 9.0 6 3 1 2 6 1 0 0 1 0 0 0 6 3 0 1.00
2/27/2016 Maryville (TN) W 5-4 9.0 10 4 4 2 8 4 0 0 0 0 0 1 7 3 1 4.00
2/28/2016 Maryville (TN) L 11-14 11.0 23 14 10 3 3 4 0 1 0 0 2 1 7 4 0 8.18
3/2/2016 at Rhodes W 8-0 9.0 4 0 0 4 10 0 0 0 2 0 0 0 8 4 0 0.00
3/6/2016 at LaGrange L 1-14 8.0 18 14 13 1 7 3 1 1 0 0 0 0 8 5 0 14.63
3/6/2016 at LaGrange W 3-1 9.0 10 1 1 1 8 1 0 0 1 0 0 0 9 5 0 1.00
3/7/2016 at LaGrange W 15-5 9.0 5 5 2 10 6 1 0 0 3 0 0 0 10 5 0 2.00
3/8/2016 Emory & Henry W 32-4 9.0 12 4 4 1 13 4 0 0 1 0 0 0 11 5 0 4.00
3/11/2016 Marietta W 3-1 9.0 5 1 1 2 6 1 0 0 1 0 0 0 12 5 1 1.00
3/12/2016 Adrian W 7-4 9.0 10 4 4 2 6 1 0 0 0 0 1 0 13 5 1 4.00
3/12/2016 Birm.-Southern W 7-6 9.0 8 6 5 4 9 2 0 1 3 0 1 0 14 5 1 5.00
3/15/2016 at Oglethorpe W 9-6 9.0 9 6 4 6 8 2 0 0 3 0 1 0 15 5 1 4.00
3/18/2016 Huntingdon L 1-14 9.0 8 14 6 9 7 2 0 0 6 0 5 0 15 6 0 6.00
3/19/2016 Huntingdon L 5-8 10.0 12 8 2 6 5 2 1 0 2 0 0 0 15 7 0 1.80
3/20/2016 Huntingdon L 3-6 9.0 11 6 6 3 7 0 1 0 0 0 0 0 15 8 0 6.00
3/22/2016 MIT L 2-3 9.0 11 3 3 3 7 1 0 0 0 0 1 0 15 9 0 3.00
3/23/2016 MIT W 17-6 9.0 7 6 2 3 9 0 0 1 0 0 2 0 16 9 0 2.00
3/25/2016 Ferrum W 10-0 9.0 6 0 0 3 6 1 0 0 1 0 0 0 17 9 0 0.00
3/25/2016 Ferrum L 2-5 9.0 7 5 2 2 5 0 0 1 1 0 1 0 17 10 0 2.00
3/26/2016 Ferrum L 5-8 9.0 7 8 8 8 7 2 0 1 2 0 1 0 17 11 0 8.00
3/31/2016 at Randolph-Macon L 2-3 8.2 10 3 3 3 9 2 1 0 0 0 0 0 17 12 0 3.12
4/1/2016 at N.C. Wesleyan L 3-9 8.0 13 9 9 9 5 1 0 0 1 0 0 1 17 13 0 10.13
4/2/2016 at N.C. Wesleyan L 3-5 8.0 10 5 5 6 6 3 0 1 2 0 0 0 17 14 0 5.63
4/3/2016 at N.C. Wesleyan W 15-6 9.0 10 6 4 5 4 2 0 2 1 0 0 0 18 14 0 4.00
4/7/2016 at Covenant L 2-5 8.0 7 5 4 2 5 1 1 0 2 0 2 0 18 15 0 4.50
4/8/2016 at Covenant L 8-13 8.0 14 13 5 6 6 4 0 0 2 0 1 0 18 16 0 5.63
4/9/2016 at Covenant W 14-7 9.0 11 7 7 2 8 2 0 2 0 0 1 0 19 16 0 7.00
4/12/2016 Oglethorpe W 9-8 10.0 16 8 6 6 5 2 0 1 1 0 0 0 20 16 0 5.40
4/19/2016 at Birmingham-Southern L 1-2 8.0 9 2 1 3 2 1 0 0 0 0 0 0 20 17 0 1.13
4/22/2016 Emory University L 0-11 8.0 14 11 9 5 9 2 1 0 3 0 1 0 20 18 0 10.13
4/23/2016 at Emory University L 5-6 10.1 15 6 5 4 7 1 0 0 1 0 1 0 20 19 0 4.35
4/24/2016 Emory University W 10-4 9.0 8 4 3 5 8 1 0 0 1 0 1 0 21 19 0 3.00
Total 282-247 356.0 419 247 187 164 285 68 7 14 50 1 31 3 21 19 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Emory & Henry (3/8/2016)
RUNS SCORED 32 Emory & Henry (3/8/2016)
HITS 26 Emory & Henry (3/8/2016)
RBIS 27 Emory & Henry (3/8/2016)
DOUBLES 6 Rhodes (3/2/2016)
TRIPLES 2 York (PA) (2/19/2016)
HOME RUNS 2 York (PA) (2/19/2016); Ferrum (3/25/2016); Oglethorpe (4/12/2016)
WALKS 14 MIT (3/23/2016); N.C. Wesleyan (4/3/2016)
STRIKEOUTS 14 Marietta (3/11/2016); Oglethorpe (4/12/2016)
SAC HITS 4 Huntingdon (3/19/2016)
SAC FLIES 3 Emory & Henry (3/8/2016)
STOLEN BASES 5 Oglethorpe (4/12/2016)
HIT BY PITCH 4 Guilford (2/6/2016); Covenant (4/9/2016)
CAUGHT STEALING 2 Millsaps (2/21/2016)
HIT INTO DP 2 Huntingdon (3/19/2016); MIT (3/23/2016); Emory University (4/22/2016); Concordia Texas (2/12/2016); Emory University (4/23/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Maryville (TN) (2/28/2016)
RUNS ALLOWED 14 Maryville (TN) (2/28/2016); Huntingdon (3/18/2016); LaGrange (3/6/2016)
EARNED RUNS 13 LaGrange (3/6/2016)
WALKS ALLOWED 10 LaGrange (3/7/2016)
STRIKEOUTS 13 York (PA) (2/19/2016); Emory & Henry (3/8/2016)
HITS ALLOWED 23 Maryville (TN) (2/28/2016)
DOUBLES ALLOWED 4 Maryville (TN) (2/27/2016); Maryville (TN) (2/28/2016); Emory & Henry (3/8/2016); Covenant (4/8/2016)
TRIPLES ALLOWED 1 Virginia Wesleyan (2/20/2016); Huntingdon (3/19/2016); Huntingdon (3/20/2016); Emory University (4/22/2016); LaGrange (3/6/2016)
HOME RUNS ALLOWED 2 N.C. Wesleyan (4/3/2016); Covenant (4/9/2016)
WILD PITCHES 6 Huntingdon (3/18/2016)
HIT BATTERS 5 Huntingdon (3/18/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Maryville (TN) (2/28/2016)
ASSISTS 19 Emory University (4/23/2016)
ERRORS 5 Huntingdon (3/18/2016)
