Skip To Main Content

Piedmont University Athletics

2015 Baseball Cumulative Statistics - Piedmont University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Gresham, Evan .378 .998 39-39 148 32 56 14 3 1 29 79 .534 24 3 19 0 .464 4 5 3-4
32 Davidson, Breck .352 .946 40-40 142 30 50 13 0 2 41 69 .486 22 9 29 2 .460 3 4 3-3
38 Barnes, Michael .330 .786 30-30 112 18 37 6 0 0 24 43 .384 9 5 9 0 .402 1 2 2-3
29 Brick, Austin .318 .805 33-31 110 12 35 6 0 1 14 44 .400 12 4 25 0 .405 0 3 3-7
34 Marcinko, Tyler .303 .811 30-25 109 22 33 7 4 0 15 48 .440 12 1 13 2 .371 2 3 5-8
4 Olson, Griffin .280 .699 35-35 132 35 37 7 1 0 14 46 .348 14 1 14 2 .351 1 11 8-9
19 Parham, Casey .250 .611 38-38 128 13 32 3 0 0 26 35 .273 16 3 29 1 .338 4 6 2-5
2 Grabowski, Keith .248 .639 37-37 125 16 31 9 0 0 14 40 .320 9 5 15 1 .319 2 1 1-1
42 Lindsey, Daniel .206 .590 31-29 102 16 21 4 1 0 13 27 .265 16 2 17 0 .325 0 9 2-3
8 White, Chris .400 1.371 8-1 5 1 2 0 1 0 0 4 .800 1 1 2 0 .571 0 0 0-0
16 Skidmore, Will .364 .840 28-25 110 25 40 5 0 0 7 45 .409 12 1 23 1 .431 0 3 8-12
24 Langley, Zach .280 .666 26-18 75 8 21 2 1 0 11 25 .333 6 0 10 1 .333 0 6 8-8
21 Stinson, Brad .208 .679 14-4 24 6 5 0 1 0 2 7 .292 6 1 8 0 .387 0 0 0-0
31 Johnson, Zack .200 .685 9-1 10 1 2 1 0 0 2 3 .300 3 0 2 0 .385 0 0 1-1
26 Norton, Caleb .160 .542 14-5 25 0 4 0 0 0 3 4 .160 7 2 6 1 .382 0 4 1-1
27 Groover, Justin .143 .393 4-1 7 0 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
15 Neill, Caleb .000 .125 5-1 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
1 Marquis, Todd .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .296 .765 40-40 1373 235 407 77 12 4 217 520 .379 170 40 229 11 .386 17 57 47-65
Opponents .271 .723 40-40 1352 233 366 65 8 8 207 471 .348 180 50 270 21 .375 9 44 46-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Tokarz, Allen 1.74 1.12 2-4 26-0 0 0-0 1 51.2 37 16 10 21 46 6 1 0 182 .203 8 7 0 0 6
22 Oberkofler, Max 3.86 1.57 5-3 12-12 1 0-0 0 60.2 67 37 26 28 30 10 1 1 235 .285 0 5 1 1 6
13 George, Seth 5.82 1.65 3-4 13-12 0 0-0 0 51.0 58 36 33 26 31 15 1 1 195 .297 5 8 0 5 7
39 Goershel, Chris 6.04 1.64 4-3 15-15 0 0-1 0 76.0 86 64 51 39 58 16 2 4 297 .290 9 12 0 1 13
37 Thomas, Josh 1.53 .91 4-1 24-0 0 0-0 6 35.1 22 10 6 10 32 7 0 0 120 .183 1 2 0 1 4
44 Stephens, Matt 4.50 1.42 2-0 15-0 0 0-0 1 24.0 19 14 12 15 25 2 0 1 83 .229 4 6 1 0 3
43 MacDonald, Luke 4.60 1.53 2-0 16-0 0 0-1 0 29.1 35 18 15 10 20 3 0 1 115 .304 1 5 0 0 4
33 Green, Buddy 4.66 2.17 0-0 8-0 0 0-1 0 9.2 13 9 5 8 8 1 1 0 41 .317 4 4 0 0 0
10 Henderson, Michael 8.44 2.06 0-0 6-0 0 0-1 0 5.1 4 5 5 7 7 0 1 0 18 .222 2 0 0 0 0
35 Coker, Drew 9.69 2.54 1-0 5-0 0 0-0 0 13.0 24 18 14 9 10 5 1 0 58 .414 3 1 0 1 1
14 Bonifay, Andy 16.20 3.60 0-1 4-1 0 0-0 0 1.2 1 4 3 5 3 0 0 0 8 .125 4 0 0 0 0
16 Skidmore, Will 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.58 1.53 23-16 145-40 1 1 8 357.2 366 233 182 180 270 65 8 8 1352 .271 41 50 2 9 44
Opponents 5.00 1.63 17-23 122-40 4 2 7 353.0 407 235 196 170 229 77 12 4 1373 .296 53 40 3 17 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Lindsey, Daniel 96 86 10 0 1.000 1 18 6 4 0
39 Goershel, Chris 25 11 14 0 1.000 1 12 3 0 0
22 Oberkofler, Max 20 6 14 0 1.000 0 15 5 0 0
31 Johnson, Zack 10 9 1 0 1.000 1 0 0 0 0
15 Neill, Caleb 3 3 0 0 1.000 0 0 0 0 0
24 Langley, Zach 3 3 0 0 1.000 0 0 0 0 0
35 Coker, Drew 3 1 2 0 1.000 0 1 2 0 0
1 Marquis, Todd 2 1 1 0 1.000 1 0 0 0 0
44 Stephens, Matt 2 0 2 0 1.000 0 2 2 0 0
10 Henderson, Michael 1 0 1 0 1.000 0 2 0 0 0
21 Stinson, Brad 1 1 0 0 1.000 0 0 0 0 0
29 Brick, Austin 219 195 23 1 .995 1 28 16 3 0
32 Davidson, Breck 436 399 32 5 .989 26 0 0 0 0
25 Gresham, Evan 63 55 7 1 .984 1 0 0 0 0
19 Parham, Casey 50 47 2 1 .980 0 0 0 0 0
2 Grabowski, Keith 77 70 5 2 .974 1 0 0 0 0
26 Norton, Caleb 55 16 36 3 .945 7 0 0 0 0
16 Skidmore, Will 124 46 70 8 .935 12 0 0 0 0
13 George, Seth 14 0 13 1 .929 0 7 6 0 0
4 Olson, Griffin 190 67 109 14 .926 16 0 0 0 0
38 Barnes, Michael 81 16 59 6 .926 1 0 0 0 0
43 MacDonald, Luke 13 2 10 1 .923 1 1 4 0 0
34 Marcinko, Tyler 117 25 79 13 .889 6 0 0 0 0
37 Thomas, Josh 19 7 9 3 .842 0 3 3 0 0
30 Tokarz, Allen 29 7 17 5 .828 2 3 2 0 0
14 Bonifay, Andy 0 0 0 0 .000 0 0 0 0 0
27 Groover, Justin 0 0 0 0 .000 0 0 0 0 0
33 Green, Buddy 0 0 0 0 .000 0 0 0 0 0
8 White, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1653 1073 516 64 .961 28 92 49 7 0
Opponents 1605 1059 494 52 .968 23 94 34 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 White, Chris .500 1.667 7-1 4 1 2 0 1 0 0 4 1.000 1 1 2 0 .667 0 0 0-0
16 Skidmore, Will .395 .900 21-19 81 22 32 4 0 0 5 36 .444 8 1 15 1 .456 0 2 7-10
25 Gresham, Evan .361 .964 29-29 108 23 39 9 2 1 23 55 .509 19 2 11 0 .455 3 5 2-3
38 Barnes, Michael .354 .823 25-25 96 14 34 6 0 0 21 40 .417 6 3 8 0 .406 1 2 1-2
32 Davidson, Breck .333 .933 30-30 105 19 35 10 0 2 27 51 .486 16 8 24 2 .447 3 3 2-2
34 Marcinko, Tyler .315 .859 21-16 73 16 23 5 3 0 13 34 .466 9 1 10 0 .393 1 2 3-4
4 Olson, Griffin .291 .731 27-27 103 26 30 6 1 0 13 38 .369 11 1 12 2 .362 1 8 7-8
29 Brick, Austin .284 .714 23-22 81 9 23 3 0 1 8 29 .358 6 3 20 0 .356 0 2 3-6
24 Langley, Zach .273 .689 20-13 55 8 15 2 1 0 9 19 .345 6 0 5 1 .344 0 4 7-7
19 Parham, Casey .264 .652 28-28 91 11 24 2 0 0 18 26 .286 15 2 19 1 .366 4 3 2-5
2 Grabowski, Keith .247 .645 27-27 89 10 22 6 0 0 8 28 .315 6 5 12 1 .330 0 1 1-1
21 Stinson, Brad .217 .683 12-4 23 6 5 0 1 0 2 7 .304 5 1 7 0 .379 0 0 0-0
31 Johnson, Zack .200 .685 9-1 10 1 2 1 0 0 2 3 .300 3 0 2 0 .385 0 0 1-1
42 Lindsey, Daniel .190 .542 23-23 84 11 16 3 1 0 11 21 .250 10 2 13 0 .292 0 6 1-2
27 Groover, Justin .143 .393 4-1 7 0 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
26 Norton, Caleb .133 .568 10-3 15 0 2 0 0 0 0 2 .133 7 1 5 0 .435 0 2 0-0
15 Neill, Caleb .000 .125 5-1 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
1 Marquis, Todd .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .295 .767 30-30 1034 177 305 57 10 4 162 394 .381 129 33 173 8 .386 13 40 37-51
Opponents .274 .727 30-30 1024 183 281 49 5 5 157 355 .347 139 40 195 13 .380 8 39 35-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bonifay, Andy 0.00 2.50 0-0 3-0 0 0-0 0 1.2 1 0 0 2 3 0 0 0 7 .143 3 0 0 0 0
37 Thomas, Josh 1.61 .86 3-1 16-0 0 0-0 5 28.0 19 9 5 5 22 5 0 0 97 .196 0 2 0 1 4
30 Tokarz, Allen 2.08 1.20 2-3 17-0 0 0-0 1 34.2 25 14 8 16 32 4 1 0 123 .203 8 5 0 0 6
22 Oberkofler, Max 3.46 1.58 4-2 10-10 1 0-0 0 52.0 57 29 20 25 27 9 1 0 202 .282 0 5 1 1 5
43 MacDonald, Luke 4.38 1.53 2-0 13-0 0 0-1 0 24.2 30 15 12 7 19 3 0 1 99 .303 1 4 0 0 4
39 Goershel, Chris 5.40 1.78 2-3 10-10 0 0-1 0 51.2 65 43 31 26 35 12 0 2 205 .317 9 8 0 1 10
44 Stephens, Matt 5.71 1.29 2-0 10-0 0 0-0 1 17.1 12 13 11 10 19 1 0 1 59 .203 3 5 1 0 3
13 George, Seth 5.74 1.59 2-3 10-10 0 0-0 0 42.1 43 30 27 24 24 11 1 1 156 .276 4 7 0 4 6
35 Coker, Drew 9.53 2.61 1-0 4-0 0 0-0 0 11.1 20 16 12 9 9 4 1 0 50 .400 2 1 0 1 1
33 Green, Buddy 9.64 3.33 0-0 5-0 0 0-1 0 4.2 7 9 5 7 4 0 1 0 21 .333 3 3 0 0 0
10 Henderson, Michael 16.20 6.67 0-0 4-0 0 0-1 0 1.2 2 3 3 6 1 0 0 0 5 .400 2 0 0 0 0
16 Skidmore, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.53 1.56 18-12 103-30 1 1 7 270.0 281 183 136 139 195 49 5 5 1024 .274 35 40 2 8 39
Opponents 5.00 1.63 12-18 88-30 4 2 4 266.1 305 177 148 129 173 57 10 4 1034 .295 42 33 3 13 40

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Lindsey, Daniel 78 73 5 0 1.000 1 14 3 4 0
19 Parham, Casey 38 37 1 0 1.000 0 0 0 0 0
39 Goershel, Chris 21 9 12 0 1.000 1 7 2 0 0
22 Oberkofler, Max 19 6 13 0 1.000 0 14 3 0 0
31 Johnson, Zack 10 9 1 0 1.000 1 0 0 0 0
15 Neill, Caleb 3 3 0 0 1.000 0 0 0 0 0
24 Langley, Zach 3 3 0 0 1.000 0 0 0 0 0
35 Coker, Drew 3 1 2 0 1.000 0 0 2 0 0
1 Marquis, Todd 2 1 1 0 1.000 1 0 0 0 0
10 Henderson, Michael 1 0 1 0 1.000 0 2 0 0 0
21 Stinson, Brad 1 1 0 0 1.000 0 0 0 0 0
44 Stephens, Matt 1 0 1 0 1.000 0 0 1 0 0
29 Brick, Austin 148 129 18 1 .993 0 21 13 2 0
32 Davidson, Breck 336 306 26 4 .988 18 0 0 0 0
2 Grabowski, Keith 55 51 3 1 .982 1 0 0 0 0
25 Gresham, Evan 43 36 6 1 .977 1 0 0 0 0
26 Norton, Caleb 34 10 22 2 .941 3 0 0 0 0
38 Barnes, Michael 69 14 50 5 .928 1 0 0 0 0
16 Skidmore, Will 90 32 51 7 .922 7 0 0 0 0
13 George, Seth 12 0 11 1 .917 0 7 6 0 0
43 MacDonald, Luke 12 2 9 1 .917 0 1 3 0 0
4 Olson, Griffin 159 57 88 14 .912 13 0 0 0 0
34 Marcinko, Tyler 83 20 53 10 .880 5 0 0 0 0
30 Tokarz, Allen 24 5 15 4 .833 1 3 2 0 0
37 Thomas, Josh 16 5 8 3 .813 0 1 2 0 0
14 Bonifay, Andy 0 0 0 0 .000 0 0 0 0 0
27 Groover, Justin 0 0 0 0 .000 0 0 0 0 0
33 Green, Buddy 0 0 0 0 .000 0 0 0 0 0
8 White, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1261 810 397 54 .957 54 70 37 6 0
Opponents 1202 799 364 39 .968 59 74 27 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 at Maryville College W 11-0 40 11 16 11 5 0 0 5 0 2 0 1 1 0 1 5 27 8 0 .400
2/7/2015 at Maryville College W 10-6 39 10 15 7 2 0 0 5 1 1 1 0 1 0 2 2 27 12 0 .385
2/8/2015 at Maryville College W 7-3 34 7 9 5 3 0 0 6 0 4 0 2 1 0 1 8 27 14 0 .265
2/13/2015 LaGrange W 7-6 30 7 10 4 2 0 0 1 0 0 0 2 2 0 0 4 27 7 3 .333
2/14/2015 LaGrange L 5-16 32 5 8 5 2 1 0 3 0 1 0 1 0 2 0 3 27 12 1 .250
2/15/2015 LaGrange W 3-2 33 3 9 2 2 0 0 5 0 1 1 0 0 0 0 9 27 14 3 .273
2/20/2015 Covenant L 2-9 33 2 6 2 1 0 0 3 0 2 1 2 0 0 0 11 27 13 1 .182
2/21/2015 Covenant W 5-4 32 5 9 4 1 0 0 5 0 1 0 0 0 0 0 4 27 12 2 .281
2/21/2015 Covenant W 3-2 49 3 12 3 3 0 0 5 0 3 1 1 4 0 0 10 42 19 3 .245
2/28/2015 vs Ferrum L 5-6 34 5 8 4 3 1 0 1 0 2 0 2 4 0 0 2 24 17 4 .235
2/28/2015 vs Ferrum L 6-7 34 6 10 6 2 0 0 8 0 3 1 2 0 2 0 4 24 13 0 .294
3/2/2015 vs Ferrum W 10-1 37 10 13 10 4 0 0 2 0 0 0 2 1 0 1 5 27 15 1 .351
3/6/2015 N.C. Wesleyan W 8-7 41 8 15 8 2 1 0 3 0 3 0 2 3 0 0 2 33 21 5 .366
3/7/2015 N.C. Wesleyan W 13-5 41 13 15 13 7 0 0 9 0 0 0 1 0 1 0 10 27 13 2 .366
3/8/2015 N.C. Wesleyan W 14-8 43 14 20 13 4 0 0 6 0 2 0 1 1 2 0 5 27 16 1 .465
3/14/2015 at Huntingdon College W 6-3 36 6 12 5 2 0 1 7 0 1 1 0 1 1 0 6 27 10 1 .333
3/15/2015 at Huntingdon College L 0-12 22 0 4 0 0 0 0 4 0 2 1 1 1 0 0 2 19 7 1 .182
3/16/2015 at Huntingdon College L 6-10 40 6 15 6 1 0 1 1 0 0 0 1 1 0 0 4 24 7 3 .375
3/20/2015 Emory W 12-7 35 12 14 11 5 1 0 3 0 4 0 2 1 2 0 1 27 13 2 .400
3/21/2015 DePAUW W 9-1 35 9 12 9 4 0 0 4 0 1 1 0 0 0 0 5 27 10 0 .343
3/24/2015 Hendrix W 4-3 29 4 7 4 0 1 0 3 0 1 1 0 2 0 0 4 27 14 0 .241
3/28/2015 Averett W 5-4 30 5 8 5 1 0 0 2 0 2 1 0 2 0 0 11 27 10 2 .267
3/28/2015 Averett L 1-16 31 1 7 1 2 0 0 3 0 0 0 0 0 0 0 4 24 16 3 .226
3/29/2015 Averett W 6-2 31 6 9 6 0 3 0 4 0 2 1 0 1 1 0 7 27 17 0 .290
4/1/2015 Oglethorpe Universit L 2-6 33 2 6 2 1 0 0 4 0 0 0 1 0 0 0 6 27 13 2 .182
4/3/2015 Methodist University L 3-10 31 3 7 3 0 1 1 4 0 0 1 0 1 0 2 6 27 13 0 .226
4/3/2015 Methodist University L 6-7 37 6 11 6 0 0 1 1 0 0 0 1 1 0 0 4 27 16 3 .297
4/4/2015 Methodist University L 1-10 27 1 2 1 0 0 0 9 0 0 0 2 0 0 1 4 27 17 2 .074
4/8/2015 Birmingham-Southern W 2-1 32 2 6 2 2 0 0 5 0 0 0 0 3 0 0 8 30 15 2 .188
4/10/2015 at William Peace L 0-3 31 0 4 0 1 0 0 1 0 0 0 0 0 0 0 17 24 12 1 .129
4/11/2015 at William Peace L 7-8 36 7 11 6 1 1 0 2 0 0 1 1 3 2 0 1 29 18 4 .306
4/12/2015 at William Peace W 7-2 34 7 11 7 1 0 0 5 0 0 0 1 4 0 0 4 27 14 1 .324
4/14/2015 at Oglethorpe L 6-7 34 6 9 6 3 0 0 6 0 0 0 2 3 1 0 9 26 9 1 .265
4/17/2015 vs Greensboro W 9-8 33 9 9 9 2 1 0 4 0 0 1 3 1 1 0 7 27 14 3 .273
4/18/2015 vs Greensboro W 7-4 30 7 10 6 2 0 0 8 0 2 0 4 4 1 0 5 27 11 1 .333
4/18/2015 vs Greensboro W 4-2 33 4 10 4 1 1 0 7 0 3 2 0 2 0 0 7 27 9 3 .303
4/21/2015 at Guilford L 3-7 33 3 9 3 1 0 0 2 0 0 0 1 2 0 1 3 24 8 1 .273
4/23/2015 Emory W 8-3 35 8 15 7 2 0 0 6 0 2 1 1 1 1 2 4 27 11 0 .429
4/24/2015 at Emory University L 8-9 40 8 14 7 1 0 0 3 0 0 0 0 3 0 0 11 24 14 2 .350
4/25/2015 at Emory University L 4-6 33 4 10 4 1 0 0 5 0 2 1 0 2 0 0 5 24 12 0 .303
Total 235-233 1373 235 407 217 77 12 4 170 1 47 18 40 57 17 11 229 1073 516 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 at Maryville College W 11-0 9.0 3 0 0 6 8 2 0 0 1 0 0 0 1 0 0 0.00
2/7/2015 at Maryville College W 10-6 9.0 7 6 6 9 10 3 0 0 1 1 0 0 2 0 0 6.00
2/8/2015 at Maryville College W 7-3 9.0 9 3 3 7 5 3 0 0 0 0 0 0 3 0 0 3.00
2/13/2015 LaGrange W 7-6 9.0 8 6 4 2 7 0 0 0 0 0 1 0 4 0 0 4.00
2/14/2015 LaGrange L 5-16 9.0 14 16 11 7 7 2 1 0 3 0 3 0 4 1 0 11.00
2/15/2015 LaGrange W 3-2 9.0 6 2 1 6 8 1 0 0 0 0 2 0 5 1 0 1.00
2/20/2015 Covenant L 2-9 9.0 11 9 7 8 11 1 0 0 9 0 0 0 5 2 0 7.00
2/21/2015 Covenant W 5-4 9.0 10 4 4 3 7 3 0 0 0 0 1 0 6 2 0 4.00
2/21/2015 Covenant W 3-2 14.0 12 2 1 3 15 1 0 0 0 0 0 0 7 2 0 0.64
2/28/2015 vs Ferrum L 5-6 8.0 9 6 2 2 5 3 0 0 1 0 0 0 7 3 0 2.25
2/28/2015 vs Ferrum L 6-7 8.0 7 7 7 8 6 2 0 0 2 0 1 0 7 4 0 7.88
3/2/2015 vs Ferrum W 10-1 9.0 5 1 0 1 4 1 0 0 0 0 1 0 8 4 0 0.00
3/6/2015 N.C. Wesleyan W 8-7 11.0 6 7 3 2 9 0 0 0 3 0 3 0 9 4 0 2.45
3/7/2015 N.C. Wesleyan W 13-5 9.0 11 5 5 5 10 1 0 0 2 0 0 0 10 4 0 5.00
3/8/2015 N.C. Wesleyan W 14-8 9.0 14 8 6 3 8 3 0 0 0 0 0 0 11 4 0 6.00
3/14/2015 at Huntingdon College W 6-3 9.0 9 3 3 6 4 1 0 1 0 0 1 0 12 4 0 3.00
3/15/2015 at Huntingdon College L 0-12 6.1 11 12 11 8 6 1 1 1 1 0 4 0 12 5 0 15.63
3/16/2015 at Huntingdon College L 6-10 8.0 9 10 8 8 9 1 0 0 1 0 4 0 12 6 0 9.00
3/20/2015 Emory W 12-7 9.0 9 7 6 1 11 2 1 0 0 0 1 0 13 6 0 6.00
3/21/2015 DePAUW W 9-1 9.0 6 1 1 2 5 2 0 0 0 0 1 0 14 6 0 1.00
3/24/2015 Hendrix W 4-3 9.0 6 3 3 3 5 2 0 1 0 0 0 0 15 6 0 3.00
3/28/2015 Averett W 5-4 9.0 10 4 4 0 5 5 0 0 0 0 0 0 16 6 0 4.00
3/28/2015 Averett L 1-16 8.0 13 16 12 11 6 2 0 0 0 0 4 0 16 7 0 13.50
3/29/2015 Averett W 6-2 9.0 7 2 2 0 6 0 0 0 1 1 3 0 17 7 0 2.00
4/1/2015 Oglethorpe Universit L 2-6 9.0 7 6 5 7 9 3 0 0 3 0 1 0 17 8 0 5.00
4/3/2015 Methodist University L 3-10 9.0 9 10 10 7 6 1 1 2 2 0 4 0 17 9 0 10.00
4/3/2015 Methodist University L 6-7 9.0 14 7 6 2 2 1 0 1 0 0 2 0 17 10 0 6.00
4/4/2015 Methodist University L 1-10 9.0 11 10 7 5 3 2 2 0 4 0 0 0 17 11 0 7.00
4/8/2015 Birmingham-Southern W 2-1 10.0 5 1 1 3 7 1 1 0 1 0 4 0 18 11 0 0.90
4/10/2015 at William Peace L 0-3 8.0 10 3 2 2 3 2 0 0 0 0 2 0 18 12 0 2.25
4/11/2015 at William Peace L 7-8 9.2 14 8 4 3 3 1 0 0 0 0 2 1 18 13 0 3.72
4/12/2015 at William Peace W 7-2 9.0 6 2 1 5 5 1 0 0 0 0 1 0 19 13 0 1.00
4/14/2015 at Oglethorpe L 6-7 8.2 12 7 7 4 7 2 0 2 0 0 0 0 19 14 0 7.27
4/17/2015 vs Greensboro W 9-8 9.0 14 8 6 1 6 2 0 0 3 0 1 0 20 14 0 6.00
4/18/2015 vs Greensboro W 7-4 9.0 9 4 0 6 4 1 0 0 0 0 0 0 21 14 0 0.00
4/18/2015 vs Greensboro W 4-2 9.0 3 2 0 3 7 2 0 0 1 0 0 0 22 14 0 0.00
4/21/2015 at Guilford L 3-7 8.0 9 7 7 6 10 2 1 0 0 0 0 1 22 15 0 7.88
4/23/2015 Emory W 8-3 9.0 4 3 3 7 11 0 0 0 0 0 1 0 23 15 0 3.00
4/24/2015 at Emory University L 8-9 8.0 12 9 7 6 5 0 0 0 1 0 1 1 23 16 0 7.88
4/25/2015 at Emory University L 4-6 8.0 15 6 6 2 5 2 0 0 1 0 1 0 23 17 0 6.75
Total 235-233 357.2 366 233 182 180 270 65 8 8 41 2 50 3 23 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Covenant (2/21/2015)
RUNS SCORED 14 N.C. Wesleyan (3/8/2015)
HITS 20 N.C. Wesleyan (3/8/2015)
RBIS 13 N.C. Wesleyan (3/7/2015); N.C. Wesleyan (3/8/2015)
DOUBLES 7 N.C. Wesleyan (3/7/2015)
TRIPLES 3 Averett (3/29/2015)
HOME RUNS 1 Methodist University (4/3/2015); Methodist University (4/3/2015); Huntingdon College (3/14/2015); Huntingdon College (3/16/2015)
WALKS 9 N.C. Wesleyan (3/7/2015); Methodist University (4/4/2015)
STRIKEOUTS 17 William Peace (4/10/2015)
SAC HITS 4 Covenant (2/21/2015); Ferrum (2/28/2015); William Peace (4/12/2015); Greensboro (4/18/2015)
SAC FLIES 2 LaGrange (2/14/2015); N.C. Wesleyan (3/8/2015); Emory (3/20/2015); Ferrum (2/28/2015); William Peace (4/11/2015)
STOLEN BASES 4 Emory (3/20/2015); Maryville College (2/8/2015)
HIT BY PITCH 4 Greensboro (4/18/2015)
CAUGHT STEALING 2 Greensboro (4/18/2015)
HIT INTO DP 2 Methodist University (4/3/2015); Emory (4/23/2015); Maryville College (2/7/2015); Huntingdon College (3/15/2015); Huntingdon College (3/16/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Covenant (2/21/2015)
RUNS ALLOWED 16 LaGrange (2/14/2015); Averett (3/28/2015)
EARNED RUNS 12 Averett (3/28/2015)
WALKS ALLOWED 11 Averett (3/28/2015)
STRIKEOUTS 15 Covenant (2/21/2015)
HITS ALLOWED 15 Emory University (4/25/2015)
DOUBLES ALLOWED 5 Averett (3/28/2015)
TRIPLES ALLOWED 2 Methodist University (4/4/2015)
HOME RUNS ALLOWED 2 Methodist University (4/3/2015); Oglethorpe (4/14/2015)
WILD PITCHES 9 Covenant (2/20/2015)
HIT BATTERS 4 Averett (3/28/2015); Methodist University (4/3/2015); Birmingham-Southern (4/8/2015); Huntingdon College (3/15/2015); Huntingdon College (3/16/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Covenant (2/21/2015)
ASSISTS 21 N.C. Wesleyan (3/6/2015)
ERRORS 5 N.C. Wesleyan (3/6/2015)
PASSED BALLS 2 Greensboro (4/18/2015)
DPS TURNED 3 Emory University (4/25/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Breck Davidson Covenant (2/21/2015)
RUNS SCORED 3 Griffin Olson (3); Evan Gresham; Breck Davidson; M. Barnes; Tyler Marcinko Maryville College (2/6/2015); N.C. Wesleyan (3/8/2015); Emory (4/23/2015); Maryville College (2/7/2015); Ferrum (2/28/2015)
HITS 4 A. Brick Maryville College (2/7/2015)
RBIS 4 Breck Davidson; Keith Grabowski N.C. Wesleyan (3/7/2015); Ferrum (3/2/2015)
DOUBLES 2 Breck Davidson; Evan Gresham; Michael Barnes N.C. Wesleyan (3/7/2015); Emory (3/20/2015); Ferrum (3/2/2015)
TRIPLES 1 Chris White; Brad Stinson; Tyler Marcinko (4); Evan Gresham (3); Griffin Olson LaGrange (2/14/2015); N.C. Wesleyan (3/6/2015); Greensboro (4/18/2015); Methodist University (4/3/2015); Greensboro (4/17/2015)
HOME RUNS 1 Breck Davidson; Austin Brick; B. Davidson; E. Gresham Methodist University (4/3/2015); Methodist University (4/3/2015); Huntingdon College (3/14/2015); Huntingdon College (3/16/2015)
WALKS 3 Evan Gresham (2); Tyler Marcinko; E. Gresham; Caleb Norton (2) N.C. Wesleyan (3/8/2015); Methodist University (4/4/2015); Huntingdon College (3/14/2015); Greensboro (4/18/2015)
STRIKEOUTS 4 Breck Davidson William Peace (4/10/2015)
SAC HITS 2 Caleb Norton (2); Griffin Olson (2); Breck Davidson Emory University (4/25/2015); William Peace (4/11/2015); Greensboro (4/18/2015)
SAC FLIES 2 Breck Davidson Ferrum (2/28/2015)
STOLEN BASES 2 Will Skidmore; Tyler Marcinko; G. Olson; Griffin Olson Covenant (2/21/2015); Averett (3/29/2015); Maryville College (2/8/2015); Ferrum (2/28/2015)
HIT BY PITCH 2 Michael Barnes; Breck Davidson (3) Emory (3/20/2015); Greensboro (4/18/2015)
