Skip To Main Content

Piedmont University Athletics

2013 Baseball Cumulative Statistics - Piedmont University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Grabowski, Keith .326 .789 40-37 144 33 47 5 0 0 9 52 .361 26 1 26 1 .428 2 2 19-24
19 Bailey, Josh .321 .904 44-44 165 30 53 10 2 5 34 82 .497 18 8 14 1 .407 3 2 11-13
14 Pethel, Logan .303 .702 33-32 119 11 36 4 0 0 18 40 .336 11 1 34 1 .366 0 2 2-2
38 Barnes, Michael .288 .742 41-39 132 18 38 6 0 0 12 44 .333 27 2 20 1 .409 3 5 5-8
24 Koons, Tate .264 .665 44-43 159 31 42 4 1 1 15 51 .321 14 7 27 1 .344 3 8 17-21
21 D'Antignac, Kevin .264 .664 37-30 110 8 29 3 1 1 13 37 .336 9 2 16 0 .328 1 3 10-12
29 Brick, Austin .263 .704 36-26 99 12 26 7 0 0 12 33 .333 12 5 29 2 .371 0 2 4-5
39 Goershel, Chris .600 1.600 14-14 5 0 3 2 0 0 1 5 1.000 0 0 0 0 .600 0 0 0-0
13 Nunez, Tim .342 .785 15-10 38 5 13 0 1 0 3 15 .395 3 0 11 0 .390 0 1 1-3
16 Levine, Ben .333 .874 5-4 15 1 5 1 0 0 4 6 .400 3 1 4 0 .474 0 0 0-0
5 Skidmore, Will .321 .708 14-6 28 8 9 0 0 0 6 9 .321 2 1 7 0 .387 0 1 3-4
45 Davidson, Breck .300 .812 9-6 20 3 6 1 0 0 2 7 .350 6 0 8 0 .462 0 2 0-0
32 .294 .921 4-4 17 1 5 1 2 0 0 10 .588 1 0 5 0 .333 0 0 0-0  
20 Sheheane, Spencer .250 .650 5-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
25 Gresham, Evan .194 .518 31-18 72 5 14 1 0 0 11 15 .208 13 0 17 1 .310 2 2 0-0
27 Parham, Casey .185 .546 22-5 27 4 5 1 0 0 5 6 .222 4 2 5 0 .324 1 2 3-4
44 Lovelace, Garrett .182 .634 27-16 55 5 10 1 0 3 7 20 .364 7 0 12 1 .270 1 2 1-1
1 Bartek, Dale .179 .427 29-24 84 11 15 2 0 0 4 17 .202 4 1 24 3 .225 0 3 1-2
42 Bryant, Colton .169 .409 27-12 59 9 10 2 0 0 6 12 .203 2 1 17 0 .206 1 0 6-8
10 Youtsey, Matt .167 .438 28-19 60 8 10 0 0 0 3 10 .167 6 3 17 1 .271 1 2 2-3
15 Moyer, James .161 .496 14-9 31 1 5 4 0 0 6 9 .290 2 0 10 1 .206 1 0 0-0
8 Ehmig, Tucker .154 .508 7-3 13 2 2 2 0 0 1 4 .308 0 1 3 0 .200 1 1 0-0
34 Marcinko, Tyler .100 .254 10-3 10 1 1 0 0 0 2 1 .100 1 0 2 0 .154 2 0 0-0
4 Pearce, James .071 .142 13-4 14 1 1 0 0 0 1 1 .071 0 0 4 0 .071 0 0 1-1
Totals .261 .676 44-44 1480 208 386 57 7 10 175 487 .329 172 36 313 14 .347 22 40 86-111
Opponents .270 .680 44-44 1527 210 412 54 12 5 181 505 .331 144 51 290 30 .349 15 41 49-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Goershel, Chris 3.42 1.47 3-6 13-13 1 0-0 0 76.1 96 48 29 16 49 16 3 1 315 .305 2 9 0 5 10
35 Caldwell, Kevin 3.55 1.43 6-4 14-13 3 0-0 0 96.1 116 45 38 22 56 10 2 2 385 .301 11 18 0 4 11
43 Lisk, Matt 3.79 1.53 4-6 12-12 0 0-0 0 73.2 76 48 31 37 57 14 2 1 284 .268 11 10 0 1 7
33 Stephens, Drew 1.35 1.35 2-0 10-0 0 0-0 0 13.1 10 8 2 8 11 0 0 0 52 .192 4 1 0 0 0
26 Brewster, Jacob 1.71 .95 0-1 19-0 0 0-0 9 21.0 12 4 4 8 28 1 1 0 75 .160 1 3 0 0 0
4 Pearce, James 2.00 1.22 0-0 7-0 0 0-0 0 9.0 5 3 2 6 13 0 0 0 29 .172 2 1 0 0 3
37 Thomas, Josh 2.05 1.10 1-2 18-0 0 0-0 3 26.1 17 11 6 12 25 7 1 0 96 .177 2 1 0 0 2
30 Tokarz, Allen 3.32 1.30 4-3 19-1 0 0-0 0 40.2 35 19 15 18 31 1 1 1 150 .233 7 4 1 2 6
41 Mangum, Billy 3.37 1.41 0-0 3-3 0 0-0 0 10.2 12 4 4 3 7 2 0 0 40 .300 0 2 0 1 1
31 Schutter, Seth 5.12 1.55 2-0 11-0 0 0-0 0 19.1 21 12 11 9 12 2 2 0 76 .276 1 1 0 1 1
22 Oberkofler, Max 10.80 3.40 0-0 3-2 0 0-0 0 5.0 12 8 6 5 1 1 0 0 25 .480 2 1 0 1 0
Totals 3.40 1.42 22-22 129-44 4 0 12 391.2 412 210 148 144 290 54 12 5 1527 .270 43 51 1 15 41
Opponents 3.31 1.42 22-22 132-44 2 0 10 392.0 386 208 144 172 313 57 7 10 1480 .261 32 36 7 22 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Caldwell, Kevin 45 13 32 0 1.000 4 16 6 0 0
5 Skidmore, Will 23 9 14 0 1.000 2 0 0 0 0
16 Levine, Ben 20 5 15 0 1.000 3 0 0 0 0
43 Lisk, Matt 19 7 12 0 1.000 2 7 2 0 0
25 Gresham, Evan 11 10 1 0 1.000 0 0 0 0 0
26 Brewster, Jacob 7 4 3 0 1.000 1 1 1 0 0
27 Parham, Casey 7 7 0 0 1.000 0 0 0 0 0
31 Schutter, Seth 3 1 2 0 1.000 0 5 1 0 0
41 Mangum, Billy 3 0 3 0 1.000 0 3 1 0 0
22 Oberkofler, Max 1 0 1 0 1.000 0 1 1 0 0
21 D'Antignac, Kevin 347 319 25 3 .991 19 0 0 0 0
24 Koons, Tate 91 88 2 1 .989 0 0 0 0 0
44 Lovelace, Garrett 76 69 6 1 .987 0 17 2 2 0
32 32 46 42 3 1 .978 6 0 0 0 0  
45 Davidson, Breck 43 39 3 1 .977 5 0 0 0 0
29 Brick, Austin 195 161 28 6 .969 0 23 11 9 1
19 Bailey, Josh 79 72 4 3 .962 0 0 0 0 0
10 Youtsey, Matt 110 32 73 5 .955 11 0 0 0 0
15 Moyer, James 65 58 4 3 .954 0 9 3 3 1
30 Tokarz, Allen 21 3 17 1 .952 1 2 0 0 0
2 Grabowski, Keith 61 54 4 3 .951 0 0 0 0 0
13 Nunez, Tim 39 13 24 2 .949 7 0 0 0 0
8 Ehmig, Tucker 25 21 2 2 .920 3 0 0 0 0
1 Bartek, Dale 136 52 73 11 .919 18 0 0 0 0
38 Barnes, Michael 115 36 66 13 .887 3 0 0 0 0
14 Pethel, Logan 147 51 79 17 .884 12 0 0 0 0
4 Pearce, James 16 3 11 2 .875 0 1 0 0 0
20 Sheheane, Spencer 7 2 4 1 .857 0 0 0 0 0
39 Goershel, Chris 18 2 13 3 .833 1 7 3 0 0
37 Thomas, Josh 8 2 4 2 .750 0 2 1 0 0
34 Marcinko, Tyler 5 0 3 2 .600 0 0 0 0 0
33 Stephens, Drew 0 0 0 0 .000 0 4 2 0 0
42 Bryant, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 1789 1175 531 83 .954 36 98 34 14 2
Opponents 1700 1176 454 70 .959 21 172 49 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Goershel, Chris .600 1.600 9-9 5 0 3 2 0 0 1 5 1.000 0 0 0 0 .600 0 0 0-0
45 Davidson, Breck .400 .955 4-2 10 1 4 1 0 0 1 5 .500 1 0 3 0 .455 0 0 0-0
14 Pethel, Logan .380 .844 19-19 71 7 27 1 0 0 12 28 .394 8 1 20 1 .450 0 1 2-2
19 Bailey, Josh .344 .897 24-24 96 15 33 7 0 2 18 46 .479 11 2 6 1 .418 1 0 5-7
2 Grabowski, Keith .333 .808 22-20 81 20 27 2 0 0 4 29 .358 17 1 18 1 .450 1 0 6-9
32 32 .308 1.049 3-3 13 1 4 1 2 0 0 9 .692 1 0 4 0 .357 0 0 0-0  
16 Levine, Ben .286 .831 3-2 7 0 2 0 0 0 3 2 .286 3 1 2 0 .545 0 0 0-0
24 Koons, Tate .284 .660 24-24 88 16 25 4 0 0 7 29 .330 4 3 13 0 .330 2 4 8-11
29 Brick, Austin .268 .726 20-14 56 8 15 5 0 0 7 20 .357 7 2 18 2 .369 0 1 1-1
25 Gresham, Evan .255 .636 20-13 51 5 13 1 0 0 10 14 .275 9 0 6 1 .361 1 1 0-0
38 Barnes, Michael .250 .702 23-22 72 10 18 4 0 0 6 22 .306 18 0 14 1 .396 1 4 1-4
27 Parham, Casey .250 .830 11-2 8 2 2 1 0 0 1 3 .375 2 1 1 0 .455 0 2 2-2
13 Nunez, Tim .250 .500 2-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
5 Skidmore, Will .222 .586 8-2 9 2 2 0 0 0 2 2 .222 1 1 3 0 .364 0 0 1-2
15 Moyer, James .200 .678 7-5 15 1 3 3 0 0 4 6 .400 2 0 6 1 .278 1 0 0-0
21 D'Antignac, Kevin .190 .529 20-17 58 3 11 1 1 0 3 14 .241 7 1 10 0 .288 0 2 5-6
1 Bartek, Dale .188 .427 21-18 64 10 12 1 0 0 4 13 .203 3 0 18 2 .224 0 2 0-1
10 Youtsey, Matt .167 .453 12-6 18 3 3 0 0 0 1 3 .167 1 2 6 0 .286 0 1 0-1
44 Lovelace, Garrett .138 .495 15-9 29 1 4 1 0 1 2 8 .276 3 0 3 1 .219 0 2 0-0
8 Ehmig, Tucker .125 .375 4-2 8 1 1 1 0 0 1 2 .250 0 0 2 0 .125 0 1 0-0
42 Bryant, Colton .088 .223 16-7 34 2 3 0 0 0 3 3 .088 1 1 10 0 .135 1 0 2-4
4 Pearce, James .000 .000 5-2 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 1-1
34 Marcinko, Tyler .000 .167 5-1 4 1 0 0 0 0 1 0 .000 1 0 0 0 .167 1 0 0-0
20 Sheheane, Spencer .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .264 .680 24-24 808 110 213 36 3 3 93 264 .327 101 16 167 11 .353 9 21 34-51
Opponents .277 .695 24-24 840 114 233 30 8 2 102 285 .339 77 30 160 16 .356 7 23 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Thomas, Josh 0.00 1.14 1-0 9-0 0 0-0 3 13.2 8 2 0 7 13 4 0 0 48 .167 1 1 0 0 1
26 Brewster, Jacob 0.87 .89 0-0 10-0 0 0-0 6 10.1 7 1 1 2 13 0 1 0 38 .184 0 2 0 0 0
33 Stephens, Drew 1.69 1.57 1-0 4-0 0 0-0 0 5.1 5 3 1 3 4 0 0 0 22 .227 0 0 0 0 0
39 Goershel, Chris 2.84 1.59 3-2 8-8 0 0-0 0 44.1 56 28 14 14 27 10 2 0 186 .301 2 6 0 1 4
35 Caldwell, Kevin 3.22 1.39 3-3 9-8 1 0-0 0 58.2 71 26 21 10 41 6 2 1 232 .306 8 12 0 2 8
43 Lisk, Matt 3.48 1.52 2-4 7-7 0 0-0 0 44.0 48 30 17 19 39 9 1 0 171 .281 5 5 0 1 5
4 Pearce, James 4.50 1.75 0-0 3-0 0 0-0 0 4.0 3 2 2 4 2 0 0 0 13 .231 0 1 0 0 1
30 Tokarz, Allen 4.91 1.45 1-2 9-1 0 0-0 0 22.0 20 14 12 12 14 0 0 1 80 .250 3 3 0 2 4
31 Schutter, Seth 5.84 1.74 2-0 6-0 0 0-0 0 12.1 15 8 8 6 7 1 2 0 50 .300 1 0 0 1 0
Totals 3.19 1.45 13-11 65-24 1 0 9 214.2 233 114 76 77 160 30 8 2 840 .277 20 30 0 7 23
Opponents 3.20 1.47 11-13 67-24 2 0 6 214.0 213 110 76 101 167 36 3 3 808 .264 19 16 2 9 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Koons, Tate 45 43 2 0 1.000 0 0 0 0 0
19 Bailey, Josh 40 37 3 0 1.000 0 0 0 0 0
44 Lovelace, Garrett 39 37 2 0 1.000 0 7 1 0 0
35 Caldwell, Kevin 28 7 21 0 1.000 1 9 4 0 0
45 Davidson, Breck 21 19 2 0 1.000 2 0 0 0 0
16 Levine, Ben 17 4 13 0 1.000 2 0 0 0 0
5 Skidmore, Will 12 5 7 0 1.000 1 0 0 0 0
43 Lisk, Matt 11 3 8 0 1.000 1 4 2 0 0
25 Gresham, Evan 7 6 1 0 1.000 0 0 0 0 0
4 Pearce, James 6 1 5 0 1.000 0 1 0 0 0
26 Brewster, Jacob 5 3 2 0 1.000 0 1 1 0 0
20 Sheheane, Spencer 4 1 3 0 1.000 0 0 0 0 0
27 Parham, Casey 2 2 0 0 1.000 0 0 0 0 0
31 Schutter, Seth 1 0 1 0 1.000 0 3 1 0 0
21 D'Antignac, Kevin 188 174 12 2 .989 8 0 0 0 0
15 Moyer, James 33 30 2 1 .970 0 4 1 0 1
32 32 33 29 3 1 .970 5 0 0 0 0  
10 Youtsey, Matt 32 11 20 1 .969 2 0 0 0 0
29 Brick, Austin 109 90 15 4 .963 0 15 6 2 0
2 Grabowski, Keith 38 32 4 2 .947 0 0 0 0 0
30 Tokarz, Allen 15 2 12 1 .933 1 2 0 0 0
1 Bartek, Dale 106 45 53 8 .925 14 0 0 0 0
38 Barnes, Michael 64 20 39 5 .922 0 0 0 0 0
14 Pethel, Logan 95 28 57 10 .895 7 0 0 0 0
8 Ehmig, Tucker 16 12 2 2 .875 1 0 0 0 0
39 Goershel, Chris 10 1 7 2 .800 1 5 1 0 0
13 Nunez, Tim 5 1 3 1 .800 1 0 0 0 0
37 Thomas, Josh 5 1 3 1 .800 0 1 1 0 0
33 Stephens, Drew 0 0 0 0 .000 0 0 0 0 0
34 Marcinko, Tyler 0 0 0 0 .000 0 0 0 0 0
42 Bryant, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 987 644 302 41 .958 47 52 18 2 1
Opponents 932 642 250 40 .957 35 68 34 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2013 at Guilford College W 8-4 34 8 9 8 1 0 2 3 0 3 1 1 0 0 0 4 27 12 2 .265
2/3/2013 at Guilford College L 4-5 36 4 7 4 3 0 0 1 0 4 0 0 0 1 0 8 29 16 4 .194
2/8/2013 at Greensboro College W 3-1 36 3 8 2 0 0 0 2 0 4 1 0 0 0 0 9 27 12 1 .222
2/9/2013 at Greensboro College W 3-2 29 3 6 3 1 0 0 4 0 0 0 3 1 2 1 3 27 14 1 .207
2/10/2013 at Greensboro College L 2-5 29 2 6 1 2 0 0 4 0 0 2 1 2 0 0 4 24 11 4 .207
2/15/2013 Millsaps College L 6-8 32 6 5 4 1 0 0 6 0 0 0 1 0 3 0 14 27 17 3 .156
2/16/2013 Lynchburg College L 1-6 32 1 6 1 2 0 0 3 0 1 0 3 0 0 0 10 27 12 6 .188
2/17/2013 Birmingham Southern L 1-11 31 1 5 0 0 0 0 3 0 0 0 1 1 0 1 7 27 7 6 .161
2/20/2013 Washington & Lee Uni W 8-5 33 8 10 7 1 1 1 3 0 3 0 1 1 1 1 4 27 9 1 .303
2/23/2013 Maryville College W 8-6 29 8 9 6 3 0 0 5 0 2 1 0 0 3 1 6 27 10 1 .310
2/24/2013 Maryville College W 14-12 37 14 13 10 2 0 0 6 0 3 0 1 1 0 0 5 27 13 5 .351
2/24/2013 Maryville College L 6-7 37 6 13 6 2 0 0 4 0 1 1 0 2 1 0 2 27 10 1 .351
2/27/2013 at Oglethorpe U. W 5-3 32 5 8 3 1 0 0 6 0 3 1 0 0 1 0 10 27 13 3 .250
3/3/2013 NC Wesleyan College L 5-6 36 5 12 3 2 1 0 3 0 5 0 1 1 0 1 13 27 9 3 .333
3/4/2013 NC Wesleyan College W 4-1 29 4 8 4 2 0 1 1 0 1 0 1 0 0 1 3 27 18 1 .276
3/4/2013 NC Wesleyan College W 5-4 35 5 14 4 1 0 0 6 2 2 0 0 2 0 0 2 27 17 1 .400
3/8/2013 at Methodist W 6-2 32 6 8 5 2 0 0 6 0 2 2 0 1 1 2 5 27 14 1 .250
3/9/2013 at Methodist L 3-4 37 3 12 3 1 0 0 3 0 1 0 0 3 0 2 7 29 12 3 .324
3/10/2013 at Methodist W 4-1 32 4 5 4 0 0 0 3 0 4 0 2 1 1 0 4 27 11 0 .156
3/12/2013 at Covenant L 8-9 41 8 11 8 1 0 1 2 0 4 1 1 1 0 0 3 31 12 2 .268
3/15/2013 at Chris. Newport L 4-8 32 4 6 4 0 0 1 7 0 0 1 0 1 0 0 8 24 11 0 .188
3/16/2013 at Chris. Newport L 1-7 30 1 3 1 0 0 0 0 0 1 0 1 0 0 0 9 24 10 2 .100
3/17/2013 at Chris. Newport W 5-3 34 5 7 5 1 0 0 4 0 6 0 0 0 0 0 12 27 15 1 .206
3/22/2013 Ferrum W 4-3 38 4 8 3 2 0 0 7 0 1 1 1 2 0 0 11 36 17 3 .211
3/23/2013 Ferrum W 11-1 37 11 15 10 2 0 1 8 0 0 0 1 1 0 0 8 27 12 0 .405
3/23/2013 Ferrum L 1-9 29 1 3 1 0 0 0 2 0 0 1 0 0 0 0 10 27 11 0 .103
3/28/2013 at LaGrange L 1-3 31 1 7 1 2 1 0 4 0 0 3 0 1 0 0 12 24 10 3 .226
3/29/2013 at LaGrange W 4-3 35 4 11 4 1 1 0 6 0 0 1 1 0 1 2 6 27 11 1 .314
3/30/2013 at LaGrange L 6-9 41 6 13 4 4 0 0 3 0 0 0 1 0 0 0 6 24 16 3 .317
4/3/2013 Oglethorpe U. W 9-3 33 9 11 7 3 0 0 6 0 10 0 1 1 1 0 6 27 6 1 .333
4/6/2013 Averett University W 3-2 34 3 10 2 3 0 0 4 0 0 1 0 1 0 0 9 27 15 0 .294
4/6/2013 Averett University L 4-9 34 4 7 4 2 0 0 2 0 1 0 2 1 0 1 5 27 11 2 .206
4/7/2013 Averett University L 3-6 35 3 9 3 1 0 0 7 0 0 2 0 0 0 0 8 27 12 4 .257
4/11/2013 at LaGrange W 9-1 36 9 14 6 1 1 0 3 0 1 1 2 1 3 1 7 27 16 2 .389
4/12/2013 vs Chris. Newport W 6-1 29 6 8 6 0 0 1 5 0 4 1 1 2 1 0 8 27 7 2 .276
4/13/2013 vs Methodist L 2-4 34 2 8 1 1 0 0 2 0 0 0 1 1 0 0 7 27 13 3 .235
4/13/2013 vs LaGrange L 4-7 37 4 13 3 1 0 0 5 0 3 1 2 1 0 0 6 24 12 2 .351
4/20/2013 at Huntingdon L 3-5 31 3 7 3 1 0 0 3 0 1 1 2 2 0 0 7 24 10 2 .226
4/20/2013 at Huntingdon L 2-6 35 2 8 2 3 1 0 2 0 1 0 0 0 1 0 14 24 8 0 .229
4/21/2013 at Huntingdon L 4-6 36 4 9 4 1 0 1 4 0 2 0 0 1 0 0 8 24 10 0 .250
4/23/2013 Covenant W 7-3 32 7 10 6 0 0 0 5 0 6 0 2 4 0 0 7 27 8 1 .313
4/25/2013 Emory University W 6-3 28 6 8 5 0 1 1 5 0 1 1 1 2 1 0 5 27 17 2 .286
4/26/2013 at Emory University L 2-4 35 2 9 2 0 0 0 2 0 2 0 0 1 0 0 9 24 11 0 .257
4/27/2013 at Emory University W 3-2 35 3 7 2 0 0 0 2 0 3 0 0 0 0 0 2 27 13 0 .200
Total 208-210 1480 208 386 175 57 7 10 172 2 86 25 36 40 22 14 313 1175 531 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2013 at Guilford College W 8-4 9.0 9 4 4 0 5 0 0 1 2 0 1 0 1 0 0 4.00
2/3/2013 at Guilford College L 4-5 9.2 7 5 2 2 4 1 0 0 1 0 2 0 1 1 0 1.86
2/8/2013 at Greensboro College W 3-1 9.0 5 1 1 3 13 0 0 0 0 0 0 0 2 1 0 1.00
2/9/2013 at Greensboro College W 3-2 9.0 7 2 2 4 6 1 0 0 1 0 0 0 3 1 0 2.00
2/10/2013 at Greensboro College L 2-5 8.0 7 5 2 1 5 3 0 0 1 0 1 0 3 2 0 2.25
2/15/2013 Millsaps College L 6-8 9.0 14 8 7 2 3 2 0 0 0 0 3 0 3 3 0 7.00
2/16/2013 Lynchburg College L 1-6 9.0 11 6 2 1 10 1 0 1 2 0 1 0 3 4 0 2.00
2/17/2013 Birmingham Southern L 1-11 9.0 9 11 4 7 16 0 0 0 6 0 0 0 3 5 0 4.00
2/20/2013 Washington & Lee Uni W 8-5 9.0 10 5 5 4 7 2 0 0 1 0 1 0 4 5 0 5.00
2/23/2013 Maryville College W 8-6 9.0 11 6 4 2 12 2 0 0 1 0 1 0 5 5 0 4.00
2/24/2013 Maryville College W 14-12 9.0 12 12 5 6 9 3 0 0 0 0 3 0 6 5 0 5.00
2/24/2013 Maryville College L 6-7 9.0 11 7 6 4 10 3 0 0 0 0 0 0 6 6 0 6.00
2/27/2013 at Oglethorpe U. W 5-3 9.0 7 3 3 5 7 0 0 0 1 0 0 0 7 6 0 3.00
3/3/2013 NC Wesleyan College L 5-6 9.0 13 6 5 1 7 1 1 0 2 0 0 0 7 7 0 5.00
3/4/2013 NC Wesleyan College W 4-1 9.0 6 1 0 1 4 0 0 0 1 0 1 0 8 7 0 0.00
3/4/2013 NC Wesleyan College W 5-4 9.0 9 4 3 5 8 1 1 0 0 0 1 0 9 7 0 3.00
3/8/2013 at Methodist W 6-2 9.0 7 2 2 1 5 1 0 0 1 0 5 0 10 7 0 2.00
3/9/2013 at Methodist L 3-4 9.2 13 4 3 6 7 0 0 0 1 0 2 0 10 8 0 2.79
3/10/2013 at Methodist W 4-1 9.0 5 1 1 2 9 2 1 0 0 0 1 0 11 8 0 1.00
3/12/2013 at Covenant L 8-9 10.1 14 9 8 2 13 3 1 0 0 0 2 0 11 9 0 6.97
3/15/2013 at Chris. Newport L 4-8 8.0 12 8 8 5 7 2 0 1 0 0 3 0 11 10 0 9.00
3/16/2013 at Chris. Newport L 1-7 8.0 11 7 4 2 2 2 1 0 0 0 1 0 11 11 0 4.50
3/17/2013 at Chris. Newport W 5-3 9.0 8 3 3 8 5 0 0 0 1 0 0 0 12 11 0 3.00
3/22/2013 Ferrum W 4-3 12.0 11 3 1 4 7 1 1 0 2 0 1 0 13 11 0 0.75
3/23/2013 Ferrum W 11-1 9.0 5 1 1 3 7 1 0 0 0 0 1 0 14 11 0 1.00
3/23/2013 Ferrum L 1-9 9.0 11 9 9 7 6 0 1 1 2 0 2 0 14 12 0 9.00
3/28/2013 at LaGrange L 1-3 8.0 8 3 1 2 3 1 0 0 1 0 1 0 14 13 0 1.13
3/29/2013 at LaGrange W 4-3 9.0 10 3 2 3 7 3 0 0 0 0 1 0 15 13 0 2.00
3/30/2013 at LaGrange L 6-9 8.0 11 9 5 5 5 0 0 0 4 0 3 0 15 14 0 5.63
4/3/2013 Oglethorpe U. W 9-3 9.0 6 3 1 5 14 1 0 0 4 0 1 0 16 14 0 1.00
4/6/2013 Averett University W 3-2 9.0 13 2 2 0 4 0 0 0 0 0 1 0 17 14 0 2.00
4/6/2013 Averett University L 4-9 9.0 17 9 5 1 8 2 1 0 2 0 0 0 17 15 0 5.00
4/7/2013 Averett University L 3-6 9.0 10 6 1 1 4 1 1 0 0 0 1 0 17 16 0 1.00
4/11/2013 at LaGrange W 9-1 9.0 7 1 0 3 4 0 0 0 1 0 0 0 18 16 0 0.00
4/12/2013 vs Chris. Newport W 6-1 9.0 4 1 1 7 7 1 0 0 0 0 1 0 19 16 0 1.00
4/13/2013 vs Methodist L 2-4 9.0 4 4 2 0 2 1 0 0 0 0 2 0 19 17 0 2.00
4/13/2013 vs LaGrange L 4-7 8.0 12 7 6 3 6 2 0 0 0 0 0 0 19 18 0 6.75
4/20/2013 at Huntingdon L 3-5 8.0 5 5 3 8 3 2 0 0 3 0 0 0 19 19 0 3.38
4/20/2013 at Huntingdon L 2-6 8.0 11 6 6 3 6 2 1 0 0 0 0 0 19 20 0 6.75
4/21/2013 at Huntingdon L 4-6 8.0 7 6 6 3 3 1 1 1 0 0 0 0 19 21 0 6.75
4/23/2013 Covenant W 7-3 9.0 8 3 3 4 6 2 1 0 1 1 1 0 20 21 0 3.00
4/25/2013 Emory University W 6-3 9.0 12 3 3 3 4 0 0 0 0 0 2 0 21 21 0 3.00
4/26/2013 at Emory University L 2-4 8.0 14 4 4 0 4 1 0 0 0 0 1 0 21 22 0 4.50
4/27/2013 at Emory University W 3-2 9.0 8 2 2 5 6 2 0 0 1 0 3 0 22 22 0 2.00
Total 208-210 391.2 412 210 148 144 290 54 12 5 43 1 51 0 22 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Covenant (3/12/2013); LaGrange (3/30/2013)
RUNS SCORED 14 Maryville College (2/24/2013)
HITS 15 Ferrum (3/23/2013)
RBIS 10 Maryville College (2/24/2013); Ferrum (3/23/2013)
DOUBLES 4 LaGrange (3/30/2013)
TRIPLES 1 Washington & Lee Uni (2/20/2013); NC Wesleyan College (3/3/2013); Emory University (4/25/2013); LaGrange (3/28/2013); LaGrange (3/29/2013)
HOME RUNS 2 Guilford College (2/2/2013)
WALKS 8 Ferrum (3/23/2013)
STRIKEOUTS 14 Millsaps College (2/15/2013); Huntingdon (4/20/2013)
SAC HITS 4 Covenant (4/23/2013)
SAC FLIES 3 Millsaps College (2/15/2013); Maryville College (2/23/2013); LaGrange (4/11/2013)
STOLEN BASES 10 Oglethorpe U. (4/3/2013)
HIT BY PITCH 3 Lynchburg College (2/16/2013); Greensboro College (2/9/2013)
CAUGHT STEALING 3 LaGrange (3/28/2013)
HIT INTO DP 2 Greensboro College (2/9/2013); Methodist (3/8/2013); Methodist (3/9/2013); Covenant (3/12/2013); LaGrange (3/29/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Ferrum (3/22/2013)
RUNS ALLOWED 12 Maryville College (2/24/2013)
EARNED RUNS 9 Ferrum (3/23/2013)
WALKS ALLOWED 8 Chris. Newport (3/17/2013); Huntingdon (4/20/2013)
STRIKEOUTS 16 Birmingham Southern (2/17/2013)
HITS ALLOWED 17 Averett University (4/6/2013)
DOUBLES ALLOWED 3 Maryville College (2/24/2013); Maryville College (2/24/2013); Greensboro College (2/10/2013); Covenant (3/12/2013); LaGrange (3/29/2013)
TRIPLES ALLOWED 1 NC Wesleyan College (3/3/2013); NC Wesleyan College (3/4/2013); Ferrum (3/22/2013); Ferrum (3/23/2013); Averett University (4/6/2013)
HOME RUNS ALLOWED 1 Lynchburg College (2/16/2013); Ferrum (3/23/2013); Guilford College (2/2/2013); Chris. Newport (3/15/2013); Huntingdon (4/21/2013)
WILD PITCHES 6 Birmingham Southern (2/17/2013)
HIT BATTERS 5 Methodist (3/8/2013)

